Past Seasons: Click for 2005/2006 Season 2006/2007 Season
Click on a team name to see that team's results this season.
| Senior Division | ------ Home ------ |
------ Away ------ |
|||||||||||||
| Team | Pld | W | D | L | F | A | W | D | L | F | A | Adj | Pts | GD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vista | 16 | 6 | 2 | 1 | 14 | 8 | 4 | 1 | 2 | 12 | 10 | 33 | 8 | ||
| Catford Cricket Club | 17 | 6 | 0 | 3 | 24 | 15 | 3 | 2 | 3 | 22 | 17 | 29 | 14 | ||
| Defiance | 18 | 7 | 0 | 3 | 29 | 20 | 1 | 5 | 2 | 11 | 14 | 29 | 6 | ||
| Centresports | 17 | 4 | 0 | 4 | 26 | 15 | 5 | 0 | 4 | 28 | 17 | 27 | 22 | ||
| Milldean | 16 | 5 | 1 | 2 | 17 | 9 | 3 | 0 | 5 | 11 | 14 | 25 | 5 | ||
| Goldsmiths United | 14 | 4 | 0 | 3 | 13 | 15 | 4 | 1 | 2 | 16 | 12 | 25 | 2 | ||
| Midfield (Kent) | 17 | 4 | 1 | 4 | 21 | 24 | 3 | 1 | 4 | 18 | 23 | 23 | -8 | ||
| Eltham Town | 17 | 3 | 3 | 1 | 16 | 13 | 3 | 1 | 6 | 24 | 20 | 22 | 7 | ||
| Centaurs | 16 | 3 | 1 | 3 | 12 | 16 | 3 | 0 | 6 | 19 | 23 | 19 | -8 | ||
| Lessa Albion | 15 | 3 | 3 | 2 | 18 | 17 | 2 | 0 | 5 | 13 | 19 | 18 | -5 | ||
| Farnborough OBG | 15 | 2 | 0 | 5 | 12 | 25 | 0 | 0 | 8 | 3 | 33 | 6 | -43 | ||
| Premier Division | ------ Home ------ |
------ Away ------ |
|||||||||||||
| Team | Pld | W | D | L | F | A | W | D | L | F | A | Adj | Pts | GD | |
| FC Bickley | 18 | 8 | 0 | 0 | 45 | 6 | 9 | 0 | 1 | 41 | 17 | 51 | 63 | ||
| Keyworth | 17 | 8 | 0 | 1 | 32 | 15 | 7 | 1 | 0 | 49 | 8 | 46 | 58 | ||
| Eden Park Rangers | 18 | 5 | 0 | 4 | 29 | 13 | 6 | 1 | 2 | 39 | 19 | 34 | 36 | ||
| Valley Valiants | 18 | 6 | 0 | 3 | 27 | 18 | 4 | 2 | 3 | 30 | 20 | 32 | 19 | ||
| Centresports Reserves | 18 | 5 | 1 | 2 | 19 | 14 | 5 | 1 | 4 | 31 | 23 | 32 | 13 | ||
| Leabridge | 17 | 4 | 3 | 2 | 35 | 23 | 4 | 2 | 2 | 20 | 12 | 29 | 20 | ||
| Midway | 17 | 2 | 3 | 4 | 32 | 38 | 3 | 0 | 5 | 24 | 24 | 18 | -6 | ||
| Paul Birch | 15 | 3 | 1 | 4 | 22 | 21 | 2 | 0 | 5 | 18 | 22 | 16 | -3 | ||
| Prince of Wales | 18 | 3 | 0 | 6 | 16 | 37 | 1 | 0 | 8 | 9 | 25 | 12 | -37 | ||
| Griffin Sports | 20 | 2 | 0 | 8 | 9 | 41 | 1 | 0 | 9 | 10 | 51 | 9 | -73 | ||
| AFC Albatross | 18 | 1 | 0 | 8 | 8 | 54 | 0 | 1 | 8 | 9 | 53 | 4 | -90 | ||
| First Division | ------ Home ------ |
------ Away ------ |
|||||||||||||
| Team | Pld | W | D | L | F | A | W | D | L | F | A | Adj | Pts | GD | |
| Hatcham | 15 | 6 | 0 | 1 | 26 | 5 | 4 | 2 | 2 | 13 | 11 | 32 | 23 | ||
| Coney Hall | 12 | 6 | 0 | 1 | 32 | 3 | 4 | 0 | 1 | 20 | 16 | 30 | 33 | ||
| Lessa Albion Reserves | 12 | 4 | 0 | 2 | 20 | 12 | 4 | 1 | 1 | 20 | 10 | 25 | 18 | ||
| Eltham Progress | 11 | 4 | 0 | 0 | 13 | 2 | 3 | 2 | 2 | 15 | 16 | 23 | 10 | ||
| Chelsfield Old Boys | 16 | 1 | 2 | 5 | 19 | 18 | 4 | 1 | 3 | 19 | 23 | 18 | -3 | ||
| Otford Colts | 11 | 2 | 2 | 2 | 12 | 13 | 2 | 2 | 1 | 12 | 12 | 16 | -1 | ||
| Cudham United | 14 | 2 | 2 | 3 | 12 | 11 | 2 | 0 | 5 | 7 | 14 | 14 | -6 | ||
| Masters | 15 | 1 | 1 | 5 | 16 | 26 | 2 | 0 | 6 | 6 | 37 | 10 | -41 | ||
| Kings Park Rangers | 14 | 0 | 1 | 7 | 12 | 27 | 1 | 0 | 5 | 5 | 23 | 4 | -33 | ||
| Bromley Flamengo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Second Division | ------ Home ------ |
------ Away ------ |
|||||||||||||
| Team | Pld | W | D | L | F | A | W | D | L | F | A | Adj | Pts | GD | |
| VN | 15 | 6 | 1 | 1 | 25 | 10 | 6 | 0 | 1 | 27 | 11 | 37 | 31 | ||
| The Wood | 11 | 3 | 2 | 1 | 16 | 13 | 4 | 1 | 0 | 18 | 9 | 24 | 12 | ||
| Eltham Town Reserves | 16 | 3 | 1 | 4 | 28 | 16 | 4 | 0 | 4 | 25 | 17 | 22 | 20 | ||
| Valley Valiants Reserves | 13 | 2 | 3 | 2 | 15 | 16 | 4 | 1 | 1 | 15 | 10 | 22 | 4 | ||
| Lombard Phoenix | 12 | 3 | 1 | 3 | 12 | 17 | 4 | 0 | 1 | 13 | 8 | 22 | 0 | ||
| The Buff (Orpington) | 14 | 2 | 0 | 4 | 16 | 22 | 2 | 3 | 3 | 16 | 25 | 15 | -15 | ||
| Duke 94 | 14 | 3 | 1 | 2 | 18 | 13 | 1 | 1 | 6 | 12 | 31 | 14 | -14 | ||
| S.E. Twente | 15 | 1 | 1 | 5 | 16 | 24 | 2 | 3 | 3 | 16 | 26 | 13 | -18 | ||
| Fairfield | 16 | 2 | 0 | 6 | 17 | 24 | 1 | 1 | 6 | 13 | 26 | 10 | -20 | ||
| Bromley Common | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Third Division | ------ Home ------ |
------ Away ------ |
|||||||||||||
| Team | Pld | W | D | L | F | A | W | D | L | F | A | Adj | Pts | GD | |
| The Blues | 17 | 5 | 2 | 0 | 30 | 11 | 8 | 1 | 1 | 42 | 17 | 42 | 44 | ||
| Ex-Blues | 13 | 5 | 0 | 1 | 26 | 3 | 6 | 0 | 1 | 24 | 7 | 33 | 40 | ||
| London City | 18 | 5 | 0 | 4 | 13 | 12 | 4 | 3 | 2 | 12 | 9 | 30 | 4 | ||
| Eden Park Rangers Reserves | 16 | 4 | 2 | 2 | 32 | 20 | 5 | 0 | 3 | 32 | 20 | 29 | 24 | ||
| Copers Cope | 15 | 4 | 0 | 5 | 20 | 26 | 5 | 0 | 1 | 20 | 10 | 27 | 4 | ||
| EC United | 18 | 2 | 3 | 4 | 23 | 29 | 5 | 1 | 3 | 26 | 28 | 25 | -8 | ||
| Lessa Albion 'A' | 15 | 4 | 1 | 2 | 17 | 14 | 3 | 1 | 4 | 14 | 14 | 23 | 3 | ||
| Swanley Cardinals | 18 | 1 | 2 | 7 | 8 | 20 | 4 | 2 | 2 | 22 | 17 | 19 | -7 | ||
| Eltham Town 'A' | 17 | 0 | 2 | 5 | 5 | 28 | 3 | 2 | 5 | 14 | 26 | 13 | -35 | ||
| The Flames | 17 | 1 | 2 | 7 | 15 | 28 | 2 | 1 | 4 | 17 | 14 | 12 | -10 | ||
| V.S. Bexley | 20 | 1 | 0 | 9 | 10 | 39 | 1 | 3 | 6 | 7 | 37 | 9 | -59 | ||
| Fourth Division | ------ Home ------ |
------ Away ------ |
|||||||||||||
| Team | Pld | W | D | L | F | A | W | D | L | F | A | Adj | Pts | GD | |
| Dartford | 17 | 7 | 1 | 1 | 29 | 14 | 6 | 1 | 1 | 22 | 10 | 41 | 27 | ||
| Beckenham Imps | 16 | 7 | 1 | 1 | 27 | 12 | 5 | 2 | 0 | 18 | 10 | 39 | 23 | ||
| Euro United | 18 | 6 | 0 | 3 | 21 | 16 | 5 | 1 | 3 | 30 | 21 | 34 | 14 | ||
| Orchard | 14 | 3 | 1 | 2 | 13 | 10 | 5 | 1 | 2 | 17 | 7 | 26 | 13 | ||
| Ex-Blues Reserves | 18 | 2 | 2 | 4 | 16 | 17 | 5 | 2 | 3 | 29 | 22 | 25 | 6 | ||
| Freelands | 18 | 4 | 0 | 4 | 19 | 20 | 4 | 0 | 6 | 25 | 33 | 24 | -9 | ||
| Orpington Rovers | 16 | 4 | 4 | 1 | 18 | 12 | 1 | 2 | 4 | 13 | 18 | 21 | 1 | ||
| FC Wasps | 18 | 4 | 1 | 4 | 19 | 19 | 2 | 2 | 5 | 15 | 17 | ||||