2006/2007 Final League Tables at Sunday, 13th May 2007
 
Senior Division
------ Home ------
------ Away ------
 
Team Pld W D L F A W D L F A Adj Pts GD  
Centresports 20 9 1 0 38 11 6 0 4 28 17 46 38 Champions
Defiance 20 6 3 1 15 4 6 1 3 18 13 40 16 Runners-Up
Midfield (Kent) 20 6 2 2 31 17 5 3 2 19 17 38 16  
Goldsmiths United 20 6 1 3 21 11 3 5 2 18 13 33 15  
Vista 20 7 1 2 31 13 1 4 5 11 17 29 12  
Lessa Albion 20 3 3 4 24 18 5 1 4 22 16 28 12  
Farnborough OBG 20 4 2 4 17 22 2 4 4 12 19 24 -12  
Eltham Town 20 5 0 5 16 19 1 2 7 14 30 20 -19  
Milldean 20 3 5 2 15 19 1 3 6 13 33 20 -24  
Eden Park Rangers 20 3 2 5 19 23 2 1 7 13 28 18 -19 Relegated
FC Poverest 20 0 4 6 12 25 2 0 8 14 36 10 -35 Relegated
 
Premier Division
------ Home ------
------ Away ------
 
Team Pld W D L F A W D L F A Adj Pts GD  
Catford Cricket Club 20 10 0 0 37 2 9 1 0 30 7 58 58 Champions
Centaurs 20 7 2 1 37 8 7 1 2 39 9 45 59 Promoted
Valley Valiants 20 9 0 1 37 9 5 1 4 18 16 43 30  
Keyworth 20 8 0 2 31 11 6 1 3 20 16 43 24  
Midway 20 4 2 4 26 19 3 2 5 27 22 25 12  
Prince of Wales 20 5 0 5 17 14 3 1 6 15 26 25 -8  
AFC Albatross 20 4 3 3 28 34 3 1 6 23 44 25 -27  
Griffin Sports 20 4 3 3 25 21 1 2 7 13 29 20 -12  
Cudham United 20 1 3 6 11 27 3 2 5 20 33 17 -29 Relegated
Bromley Town 20 1 0 9 13 43 1 3 6 9 34 9 -55 Relegated
Chelsfield Old Boys 20 0 2 8 11 33 1 0 9 7 37 5 -52 Relegated
 
First Division
------ Home ------
------ Away ------
 
Team Pld W D L F A W D L F A Adj Pts GD  
Centresports Reserves 16 7 0 1 22 13 6 0 2 32 12 39 29 Champions
Leabridge 16 6 0 2 29 18 5 2 1 20 9 35 22 Promoted
Paul Birch 16 5 1 2 22 7 5 2 1 33 14 33 34 Promoted
Eltham Progress 16 5 2 1 17 9 4 1 3 20 11 30 17  
Otford Colts 16 4 3 1 20 10 2 2 4 13 17 23 6  
Masters 16 3 3 2 14 14 3 1 4 16 23 22 -7  
Kings Park Rangers 16 1 2 5 10 20 1 2 5 13 21 10 -18  
Eltham Town Reserves 16 2 1 5 17 28 0 2 6 7 18 9 -22 Relegated
Fairfield 16 1 0 7 7 42 0 0 8 7 33 3 -61 Relegated
 
Second Division
------ Home ------
------ Away ------
 
Team Pld W D L F A W D L F A Adj Pts GD  
Coney Hall 18 7 1 1 40 14 8 0 1 25 10 46 41 Champions
Lessa Albion Reserves 18 6 0 3 32 15 7 0 2 30 15 39 32 Promoted
Crescent 18 7 0 2 29 17 5 2 2 27 13 38 26 Departed
Bromley Flamengo 18 5 2 2 25 19 5 1 3 22 20 33 8 Promoted
Ramsden Old Boys 18 3 0 6 20 27 5 1 3 17 20 25 -10  
Bromley Common 18 4 0 5 29 22 3 1 5 26 29 22 4  
Valley Valiants Reserves 18 3 0 6 25 28 4 1 4 17 24 22 -10  
S.E. Twente 18 1 3 5 15 32 2 2 5 21 35 14 -31  
Petts Wood 18 2 1 6 13 18 1 1 7 13 36 11 -28 Departed
Copers Cope 18 1 3 5 13 20 1 1 7 14 39 10 -32 Relegated
 
Third Division
------ Home ------
------ Away ------
 
Team Pld W D L F A W D L F A Adj Pts GD  
Lombard Phoenix 20 6 2 2 25 10 7 0 3 30 13 41 32 Champions
The Buff (Orpington) 20 5 1 4 23 21 6 3 1 25 19 37 8 Promoted
Duke 94 20 6 2 2 27 24 4 2 4 20 19 34 4 Promoted
Eltham Town 'A' 20 5 1 4 21 18 5 2 3 21 18 33 6  
Petts Wood Reserves 20 3 4 3 20 22 5 1 4 27 23 29 2 Departed
Eden Park Rangers Reserves 20 2 1 7 17 28 7 0 3 30 18 -1 27 1  
Lessa Albion 'A' 20 3 1 6 19 26 4 4 2 17 17 26 -7  
London City 20 3 1 6 13 19 5 0 5 23 15 25 2  
EC United 20 2 1 7 10 22 5 1 4 17 21 23 -16  
V.S. Bexley 20 2 2 6 16 23 3 3 4 17 18 20 -8  
Freelands 20 3 0 7 17 37 3 0 7 23 27 18 -24 Relegated
 
Fourth Division
------ Home ------
------ Away ------
 
Team Pld W D L F A W D L F A Adj Pts GD  
Ex-Blues 18 8 1 0 31 9 8 1 0 22 5 50 39 Champions
Connaught Blues 18 8 1 0 35 9 6 2 1 19 8 45 37 Promoted
Swanley Cardinals 18 4 1 4 19 17 4 4 1 23 9 29 16 Promoted
The Flames 18 5 3 1 21 8 3 0 6 16 15 27 14 Promoted
North Kent Rangers 18 3 2 4 23 24 3 1 5 17 19 21 -3  
Beckenham Imps 18 4 1 4 19 23 2 1 6 18 24 20 -10  
Orpington Rovers 18 3 0 6 9 20 3 2 4 16 25 20 -20  
Euro United 18 3 1 5 11 13 2 1 6 16 26 17 -12  
Midway Reserves 18 1 4 4 10 24 2 1 6 12 24 14 -26  
Eden Park Rangers 'A' 18 3 0 6 11 25 1 1 7 13 34 -1 12 -35 Relegated
 
Fifth Division
------ Home ------