2005/2006 Final League Tables at Sunday, 7th May 2006
 
Senior Division
------ Home ------
------ Away ------
 
Team Pld W D L F A W D L F A Adj Pts GD  
Midfield (Kent) 20 10 0 0 47 11 6 2 2 24 12 50 48 Champions
Centresports 20 7 2 1 31 17 6 0 4 30 17 41 27 Runners-Up
Milldean 20 6 1 3 29 18 7 0 3 36 18 40 29  
Vista 20 3 1 6 13 28 6 2 2 24 13 30 -4  
Goldsmiths United 20 4 2 4 29 28 5 0 5 24 23 29 2  
Defiance 20 4 4 2 17 13 3 3 4 13 21 28 -4  
Farnborough OBG 20 2 4 4 16 24 3 3 4 28 28 22 -8  
Lessa Albion 20 3 2 5 20 21 2 5 3 22 28 -1 21 -7  
Eltham Town 20 3 2 5 17 22 2 1 7 16 29 18 -18  
Prince of Wales 20 2 1 7 15 37 3 1 6 15 36 17 -43 Relegated
Valley Valiants 20 1 2 7 14 29 1 4 5 16 23 12 -22 Relegated
 
Premier Division
------ Home ------
------ Away ------
 
Team Pld W D L F A W D L F A Adj Pts GD  
FC Poverest 16 7 0 1 24 8 4 3 1 19 9 36 26 Champions
Eden Park Rangers 16 4 1 3 26 17 5 1 2 23 15 29 17 Promoted
Chelsfield Old Boys 16 4 1 3 17 19 5 1 2 19 18 29 -1  
Cudham United 16 5 1 2 12 13 3 1 4 11 14 26 -4  
Midway 16 5 0 3 21 14 3 1 4 18 21 25 4  
Bromley Town 16 4 1 3 21 17 2 1 5 20 23 -1 19 1  
Griffin Sports 16 4 1 3 19 13 1 2 5 10 24 18 -8  
Paul Birch 16 1 6 1 15 11 2 0 6 9 16 15 -3 Relegated
Eltham Town Reserves 16 1 0 7 15 29 1 1 6 12 30 7 -32 Relegated
 
First Division
------ Home ------
------ Away ------
 
Team Pld W D L F A W D L F A Adj Pts GD  
Keyworth 16 7 1 0 30 10 7 1 0 32 6 44 46 Champions
Catford Cricket Club 16 6 0 2 31 14 7 0 1 34 10 39 41 Promoted
AFC Albatross 16 5 1 2 26 15 4 0 4 23 21 28 13 Promoted
Centresports Reserves 16 5 0 3 17 17 3 2 3 13 13 26 0  
Kings Park Rangers 16 4 1 3 16 18 2 2 4 18 24 21 -8  
Sporting Sydenham 16 3 1 4 11 35 2 1 5 19 26 17 -31 Departed
Blackfen Rovers 16 2 2 4 20 25 2 1 5 17 27 15 -15 Departed
Fairfield 16 0 1 7 10 30 3 1 4 11 25 11 -34  
Old Smiths 16 0 2 6 9 16 1 1 6 13 18 -1 5 -12 Departed
 
Second Division
------ Home ------
------ Away ------
 
Team Pld W D L F A W D L F A Adj Pts GD  
Medway Lions 20 7 1 2 39 25 8 1 1 35 18 47 31 Champions
Eltham Progress 20 8 2 0 42 12 6 0 4 25 18 44 37 Promoted
Masters 20 6 1 3 23 14 6 2 2 28 18 39 19 Promoted
Otford Colts 20 6 2 2 27 11 6 1 3 26 24 39 18 Promoted
Valley Valiants Reserves 20 3 1 6 9 21 7 0 3 20 22 31 -14  
Sydenham Sports 20 5 0 5 29 20 4 0 6 24 21 -1 26 12 Departed
Copers Cope 20 3 2 5 19 32 5 1 4 27 25 -1 26 -11  
Lessa Albion Reserves 20 4 0 6 28 16 3 2 5 21 27 -1 22 6  
Petts Wood 20 4 0 6 15 22 2 2 6 12 24 20 -19  
S.E. Twente 20 4 0 6 19 27 0 1 9 12 28 -1 12 -24  
EC United 20 2 1 7 22 44 1 0 9 14 47 10 -55 Relegated
 
Third Division
------ Home ------
------ Away ------
 
Team Pld W D L F A W D L F A Adj Pts GD  
Coney Hall 18 9 0 0 42 11 7 1 1 30 8 49 53 Champions
Crescent 18 8 1 0 24 7 7 1 1 36 6 47 47 Promoted
Ramsden Old Boys 18 4 1 4 23 23 6 1 2 23 13 32 10 Promoted
Eltham Town 'A' 18 2 2 5 12 25 5 1 3 23 19 24 -9  
London City 18 2 2 5 14 24 4 3 2 21 20 23 -9  
Eden Park Rangers Reserves 18 4 1 4 21 21 3 1 5 18 21 -1 22 -3  
Duke 94 18 3 1 5 15 23 3 2 4 17 18 21 -9  
Petts Wood Reserves 18 2 2 5 10 25 3 1 5 16 18 -1 17 -17  
British Queen (Locksbottom) 18 2 1 6 9 23 3 1 5 15 22 17 -21  
Orpington Rovers 18 0 1 8 8 23 1 0 8 6 33 4 -42 Relegated
 
Fourth Division
------ Home ------
------ Away ------
 
Team Pld W D L F A W D L F A Adj Pts GD  
Freelands 22 8 1 2 43 14 8 3 0 35 13 52 51 Champions
Chequers Reunited 22 8 2 1 38 16 6 3 2 22 13 47 31 Promoted
Viking Strollers 22 6 3 2 35 21 7 1 3 33 19 43 28 Promoted
Lombard Phoenix 22 5 2 4 21 16 6 1 4 23 15 36 13 Promoted
Ex-Blues 22 5 5 1 26 10 5 0 6 14 20 -2 33 10  
Vikings 22 6 0 5 23 20 4 3 4 25 33 33 -5  
Woodvale Wanderers 22 3 1 7 18 22 5 3 3 24 13 28 7 Departed
Midway Reserves 22 5 2 4 23 16 3 1 7 22 29 -1 26 0  
North Kent Rangers 22 4 3 4 22 27 3 2 6 17 24 26 -12  
Euro United 22 3 1 7 10 21 2 3 6 12 29 19 -28  
Eden Park Rangers 'A' 22 2 1 8 12 20 3 1 7 14 31 -2 15 -25  
AFC Lessa Christchurch 22 1 0 10 14 52 3 0 8 14 46 12 -70 Relegated
 
Fifth Division