League Tables at Sunday, 4th May 2008

 Past Seasons: Click for 2005/2006 Season   2006/2007 Season

 Click on a team name to see that team's results this season.

 
Senior Division
------ Home ------
------ Away ------
 
Team Pld W D L F A W D L F A Adj Pts GD  
Vista 19 7 2 1 18 9 5 1 3 17 12 39 14  
Centresports 19 5 0 4 28 16 6 0 4 31 17 33 26  
Catford Cricket Club 18 7 0 3 26 16 3 2 3 22 17 32 15  
Milldean 20 6 1 3 20 12 4 1 5 17 17 32 8  
Defiance 20 7 0 3 29 20 2 5 3 15 17 32 7  
Eltham Town 19 4 4 1 21 16 4 1 5 24 20 29 9  
Midfield (Kent) 19 3 1 5 21 24 5 1 4 27 24 26 0  
Goldsmiths United 17 4 0 5 14 22 4 1 3 17 16 25 -7  
Centaurs 18 3 1 4 13 19 4 0 6 22 25 22 -9  
Lessa Albion 17 3 3 3 18 23 2 0 6 14 22 18 -13  
Farnborough OBG 18 2 0 7 13 32 0 0 9 3 34 6 -50  
 
Premier Division
------ Home ------
------ Away ------
 
Team Pld W D L F A W D L F A Adj Pts GD  
Keyworth 20 9 0 1 35 17 9 1 0 57 9 55 66  
FC Bickley 19 8 0 1 45 8 9 0 1 41 17 51 61  
Eden Park Rangers 19 5 0 5 30 16 6 1 2 39 19 34 34  
Leabridge 19 5 2 2 35 23 5 2 3 31 15 34 28  
Valley Valiants 19 6 0 3 27 18 5 1 4 33 21 34 21  
Centresports Reserves 18 5 1 2 19 14 5 1 4 31 23 32 13  
Midway 18 3 3 4 34 38 3 0 5 24 24 21 -4  
Paul Birch 16 3 1 5 23 27 2 0 5 18 22 16 -8  
Prince of Wales 19 3 0 6 16 37 1 0 9 9 27 12 -39  
Griffin Sports 20 2 0 8 9 41 1 0 9 10 51 9 -73  
AFC Albatross 19 1 0 9 8 63 0 1 8 9 53 4 -99  
 
First Division
------ Home ------
------ Away ------
 
Team Pld W D L F A W D L F A Adj Pts GD  
Hatcham 16 7 0 1 29 7 4 2 2 13 11 35 24  
Coney Hall 15 6 0 2 32 4 5 0 2 21 18 33 31  
Eltham Progress 14 6 0 0 27 3 3 2 3 17 19 29 22  
Lessa Albion Reserves 13 4 0 2 20 12 4 1 2 21 12 25 17  
Otford Colts 14 3 2 3 16 14 3 2 1 13 12 22 3  
Chelsfield Old Boys 16 1 2 5 19 18 4 1 3 19 23 18 -3  
Cudham United 15 3 2 3 14 12 2 0 5 7 14 17 -5  
Masters 15 1 1 5 16 26 2 0 6 6 37 10 -41  
Kings Park Rangers 16 0 1 7 12 27 1 0 7 6 39 4 -48  
Bromley Flamengo 0 0 0 0 0 0 0 0 0 0 0 0 0  
 
Second Division
------ Home ------
------ Away ------
 
Team Pld W D L F A W D L F A Adj Pts GD  
VN 16 6 1 1 25 10 7 0 1 30 11 40 34  
The Wood 15 4 2 2 18 15 4 3 0 19 10 29 12  
Lombard Phoenix 16 3 2 3 12 17 5 2 1 15 9 28 1  
Valley Valiants Reserves 16 2 4 2 15 16 4 2 2 19 15 24 3  
Eltham Town Reserves 16 3 1 4 28 16 4 0 4 25 17 22 20  
Duke 94 16 3 3 2 22 17 1 1 6 12 31 16 -14  
The Buff (Orpington) 15 2 0 5 16 25 2 3 3 16 25 15 -18  
S.E. Twente 16 1 2 5 17 25 2 3 3 16 26 14 -18  
Fairfield 16 2 0 6 17 24 1 1 6 13 26 10 -20  
Bromley Common 0 0 0 0 0 0 0 0 0 0 0 0 0  
 
Third Division
------ Home ------
------ Away ------
 
Team Pld W D L F A W D L F A Adj Pts GD  
The Blues 20 7 3 0 36 15 8 1 1 42 17 49 46  
Ex-Blues 17 7 0 1 43 4 7 0 2 26 7 42 58  
Eden Park Rangers Reserves 20 6 2 2 37 21 6 0 4 38 25 38 29  
Lessa Albion 'A' 19 6 1 2 24 18 3 2 5 18 20 30 4  
Copers Cope 19 4 0 6 21 29 6 0 3 26 17 30 1  
London City 20 5 0 5 15 17 4 3 3 13 12 30 -1  
EC United 20 2 3 5 23 31 6 1 3 30 29 28 -7  
Swanley Cardinals 20 1 2 7 8 20 4 2 4 25 36 19 -23  
Eltham Town 'A' 20 1 2 7 12 37 3 2 5 14 26 16 -37  
The Flames 19 1 2 7 15 28 3 1 5 20 18 15 -11  
V.S. Bexley 20 1 0 9 10 39 1 3 6 7 37 9 -59  
 
Fourth Division
------ Home ------
------ Away ------
 
Team Pld W D L F A W D L F A Adj Pts GD  
Dartford 20 8 1 1 30 14 8 1 1 31 12 50 35  
Beckenham Imps 18 7 1 1 27 12 7 2 0 27 10 45 32  
Orchard 17 5 1 2 18 11 6 1 2 20 7 35 20  
Euro United 19 6 0 4 21 17 5 1 3 30 21 34 13  
Ex-Blues Reserves 19 2 2 5 17 20 5 2 3 29 22 25 4  
Orpington Rovers 18 4 4 1 18 12 2 2 5 20 21 24 5  
Freelands 20 4 0 6 20 32 4 0 6 25 33 24 -20  
North Kent Rangers 20 4 0 6 16 28 4 0 6 18 28