| Ted Conner Charity Shield | ||||||
|---|---|---|---|---|---|---|
| Centresports | 4 | Catford Cricket Club | 3 | |||
| President's Charity Cup | ||||||
| Bromley Common | 3 | EC United | 6 | (Preliminary Round) | ||
| The Buff (Orpington) | vs | Euro United | (Preliminary Round) *Home win awarded | |||
| Copers Cope | 6 | V.S. Bexley | 2 | (Preliminary Round) | ||
| Cudham United Richard Sparkes (2), Simon Jones |
3 | Lessa Albion Reserves | 4 | (Preliminary Round) | ||
| Dartford | 2 | Cricketers | 0 | (Preliminary Round) *Away win awarded | ||
| Eden Park Rangers 'A' Paul Lowman |
1 | Shortlands Athletic | 3 | (Preliminary Round) | ||
| Eltham Progress Reserves | 3 | Wickham Park | 2 | (Preliminary Round) | ||
| Ex-Blues | 6 | Crayside Colts | 0 | (Preliminary Round) | ||
| Fairfield | 3 | The Blues | 1 | (Preliminary Round) | ||
| Freelands | 5 | Rohan | 2 | (Preliminary Round) | ||
| Lessa Albion 'A' | 4 | Bromley Eagles | 1 | (Preliminary Round) | ||
| Lombard Phoenix Reserves Lightfoot, Enoch, Plummer |
3 | FC Wasps | 3 | (Preliminary Round) *aet, 90 mins 2-2 (pens 5-4) | ||
| Lombard Phoenix Fletcher, Cele, Beaumont |
3 | Bromley Flamengo | 1 | (Preliminary Round) | ||
| Masters | 1 | Swanley Cardinals | 4 | (Preliminary Round) | ||
| Midway Reserves | 4 | Kings Park Rangers | 2 | (Preliminary Round) *aet, 90 mins 2-2 | ||
| Orchard Michael Smalls 25, 50, 57 (pen), Ricky Rice 75 |
4 | North Kent Rangers | 1 | (Preliminary Round) *Away win awarded | ||
| Otford Colts | 3 | London City Edwards |
1 | (Preliminary Round) | ||
| Paul Birch Reserves | 0 | Eltham Progress Barry Corrigan, Steven Cotter |
2 | (Preliminary Round) | ||
| Starks Park Rovers | vs | Duke 94 | (Preliminary Round) *Away win awarded | |||
| The Wood D. Clark |
1 | Beckenham Imps | 0 | (Preliminary Round) | ||
| *BYE | vs | Orpington Rovers | (Round 1) Ramsden Old Boys withdrew | |||
| Eltham Town Reserves | 7 | Chelsfield Old Boys | 4 | (Round 1) | ||
| Fairfield Reserves | 0 | Copers Cope | 5 | (Round 1) | ||
| Fairfield | 2 | Otford Colts | 4 | (Round 1) *aet, 90 mins 1-1 | ||
| The Flames | 5 | Shortlands Athletic | 4 | (Round 1) *aet, 90 mins 3-3 | ||
| Freelands | 1 | Lessa Albion 'A' | 4 | (Round 1) | ||
| Lessa Albion Reserves | vs | *BYE | (Round 1) Bromley Town withdrew | |||
| AFC Lessa Christchurch | 2 | Valley Valiants Reserves | 3 | (Round 1) | ||
| Lombard Phoenix Reserves Vincent, White (2) |
3 | Coney Hall | 5 | (Round 1) | ||
| Lombard Phoenix Fletcher, A Frost |
2 | Eltham Progress Reserves | 3 | (Round 1) | ||
| Midway Reserves | 0 | Ex-Blues Reserves | 2 | (Round 1) | ||
| S.E. Twente | 3 | EC United | 5 | (Round 1) | ||
| Swanley Cardinals | 0 | Eltham Progress | 4 | (Round 1) | ||
| The Buff (Orpington) | 1 | Hatcham | 0 | (Round 1) | ||
| Cudham United Reserves | 4 | North Kent Rangers | 3 | (Round 1) | ||
| Ex-Blues | 7 | Cricketers | 2 | (Round 1) | ||
| The Wood Burton, Francis, Ellis (3) |
5 | Duke 94 | 2 | (Round 1) | ||
| Eden Park Rangers Reserves | 1 | VN | 3 | (Round 1) | ||
| Eltham Progress | 2 | Lessa Albion 'A' | 2 | (Round 2) *aet, 90 mins 1-1 (pens 4-3) | ||
| Eltham Town Reserves | 4 | Copers Cope | 5 | (Round 2) | ||
| The Flames | 3 | EC United | 2 | (Round 2) *aet, 90 mins 2-2 | ||
| Otford Colts | 5 | Cudham United Reserves | 2 | (Round 2) | ||
| VN | 6 | Ex-Blues Reserves | 4 | (Round 2) *aet, 90 mins 2-2 | ||
| The Wood Ellis (2), D. Clark, Donaghy, Beesley, Sinclair, Own Goal |
7 | Orpington Rovers | 0 | (Round 2) | ||
| Eltham Progress Reserves | 3 | The Buff (Orpington) | 1 | (Round 2) *aet, 90 mins 1-1 | ||
| Ex-Blues | 2 | Coney Hall | 3 | (Round 2) | ||
| Valley Valiants Reserves | 1 | Lessa Albion Reserves | 0 | (Round 2) | ||
| *BYE | vs | Catford Cricket Club | (Round 3) FC Poverest withdrew | |||
| AFC Albatross | 2 | Midway | 4 | (Round 3) | ||
| Defiance | 0 | FC Bickley | 1 | (Round 3) | ||
| Eden Park Rangers J. Baker |
1 | Valley Valiants | 2 | (Round 3) | ||
| Goldsmiths United | 2 | Centresports Reserves | 1 | (Round 3) | ||
| Keyworth | 9 | Griffin Sports | 1 | (Round 3) | ||
| Midfield (Kent) | 5 | Copers Cope | 3 | (Round 3) | ||
| Centresports | 4 | Eltham Town | 0 | (Round 3) | ||
| Leabridge | 1 | Farnborough OBG Dan Head, Paul Tanton |
2 | (Round 3) | ||
| Lessa Albion | 4 | Otford Colts | 2 | (Round 3) | ||
| Paul Birch Birch (2), Selby, S. Reeves, T. Reeves |
5 | Prince of Wales | 4 | (Round 3) | ||
| VN | 0 | The Flames | 1 | (Round 3) | ||
| Coney Hall | 1 | Vista | 3 | (Round 3) | ||
| Eltham Progress Reserves | 0 | Milldean | 5 | (Round 3) | ||
| The Wood Ellis (2), Francis |
3 | Eltham Progress | 3 | (Round 3) *aet, 90 mins 3-3 (pens 4-2) | ||
| Valley Valiants Reserves | 2 | Centaurs | 3 | (Round 3) | ||
| Keyworth | 1 | Goldsmiths United | 2 | (Round 4) | ||
| Lessa Albion | 4 | The Flames | 0 | (Round 4) | ||
| Paul Birch Beale 34, Byworth 64, Birch 71 |
3 | Valley Valiants | 0 | (Round 4) | ||
| Catford Cricket Club | 1 | Vista | 1 | (Round 4) *aet, 90 mins 1-1 (pens 5-4) | ||
| Farnborough OBG Bobby Moulson, Adam Dawson |
2 | Midfield (Kent) | 3 | (Round 4) | ||
| Milldean | 2 | Centresports | 4 | (Round 4) | ||
| Centaurs | 3 | FC Bickley | 4 | (Round 4) | ||
| Midway | 3 | The Wood Ellis, M. Clark, Butler |
3 | (Round 4) *aet, 90 mins 3-3 (pens 5-4) | ||
| Lessa Albion | 2 | Centresports | 4 | (Round 5) | ||
| Catford Cricket Club | 5 | Paul Birch | 0 | (Round 5) | ||
| Goldsmiths United | 1 | FC Bickley | 2 | (Round 5) | ||
| Midfield (Kent) | 2 | Midway | 3 | (Round 5) | ||
| FC Bickley | 4 | Centresports | 2 | (Semi-Final) *aet, 90 mins 1-1 | ||
| Catford Cricket Club | 6 | Midway | 3 | (Semi-Final) | ||
| Catford Cricket Club | 0 | FC Bickley | 2 | (Final) | ||
| Jack Standen Cup | ||||||
| The Wood Johnson, D. Clark, Ellis, Henderson |
4 | Coney Hall | 5 | (Preliminary Round) | ||
| *BYE | vs | Lombard Phoenix | (Preliminary Round) Ramsden Old Boys withdrew | |||
| Cudham United Simon Childs (2), Richard Sparkes, (OG) |
4 | Duke 94 | 2 | (Preliminary Round) | ||
| Eltham Town Reserves | 1 | Otford Colts | 3 | (Preliminary Round) | ||
| Fairfield | 5 | The Buff (Orpington) | 3 | (Preliminary Round) *aet, 90 mins 3-3*Away win awarded | ||
| Masters | vs | *BYE | (Preliminary Round) Bromley Town withdrew | |||
| Bromley Common | 1 | Lombard Phoenix A Frost (3), Crozier (2), Fletcher (4), Fitzpatrick |
10 | (Round 1) | ||
| Coney Hall | 7 | Masters | 3 | (Round 1) | ||
| Cudham United Mike Coleman, Richard Sparkes, Adam Huxley |
3 | VN | 1 | (Round 1) | ||
| Eltham Progress Barry Corrigan (3), James Court, Daniel Beszant, Steven Cotter, Danny Brookman |
7 | Bromley Flamengo | 2 | (Round 1) | ||
| Hatcham | 3 | Kings Park Rangers | 1 | (Round 1) | ||
| Lessa Albion Reserves | 3 | S.E. Twente | 0 | (Round 1) | ||
| Otford Colts | 5 | The Buff (Orpington) | 3 | (Round 1) | ||
| Valley Valiants Reserves | 3 | Chelsfield Old Boys | 2 | (Round 1) | ||
| Coney Hall | 2 | Hatcham | 1 | (Round 2) | ||
| Cudham United | 0 | Lessa Albion Reserves | 2 | (Round 2) | ||
| Valley Valiants Reserves | 0 | Otford Colts | 3 | (Round 2) | ||
| Eltham Progress | 4 | Lombard Phoenix | 0 | (Round 2) | ||
| Eltham Progress | 1 | Otford Colts | 2 | (Semi-Final) | ||
| Lessa Albion Reserves | 5 | Coney Hall | 1 | (Semi-Final) | ||
| Lessa Albion Reserves | 1 | Otford Colts | 2 | (Final) | ||
| Paul Picard Cup | ||||||
| *BYE | vs | Keyworth | (Preliminary Round) FC Poverest withdrew | |||
| Defiance Jim Smith, Raymond Goodchild, Graham Tydeman |
3 | Leabridge | 1 | (Preliminary Round) | ||
| Eden Park Rangers Baker |
1 | FC Bickley | 0 | (Preliminary Round) | ||
| Griffin Sports | 2 | Lessa Albion | 5 | (Preliminary Round) | ||
| Midfield (Kent) | 4 | Farnborough OBG | 0 | (Preliminary Round) | ||
| Midway | 0 | Milldean | 2 | (Preliminary Round) | ||
| Prince of Wales | 1 | Vista | 4 | (Preliminary Round) | ||
| Centaurs | 1 | Paul Birch Smith 8, 54, T. Reeves 37 |
3 | (Round 1) | ||
| Centresports Reserves | 3 | Catford Cricket Club Leigh Hinds, Dean Walker |
2 | (Round 1) *aet, 90 mins 1-1 | ||
| Eltham Town | 2 | Lessa Albion | 2 | (Round 1) *aet, 90 mins 2-2 (pens 7-8) | ||
| Goldsmiths United | 6 | Centresports | 2 | (Round 1) | ||
| Keyworth | 8 | AFC Albatross | 0 | (Round 1) | ||
| Midfield (Kent) | 4 | Defiance | 0 | (Round 1) | ||
| Valley Valiants | 3 | Eden Park Rangers J. Baker (2), J. Bird, G. Bish, Steve O'Rourke |
5 | (Round 1) | ||
| Vista | 3 | Milldean | 3 | (Round 1) *aet, 90 mins 3-3 (pens 1-2) | ||
| Centresports Reserves | 6 | Goldsmiths United | 2 | (Round 2) | ||
| Keyworth | 3 | Midfield (Kent) | 2 | (Round 2) | ||
| Lessa Albion | 0 | Eden Park Rangers J. Bird (2), J. Tibbert, Steve O'Rourke, L. Connolly |
5 | (Round 2) *Home win awarded | ||
| Milldean | 7 | Paul Birch | 0 | (Round 2) *Away win awarded | ||
| Centresports Reserves | 4 | Keyworth | 2 | (Semi-Final) | ||
| Milldean | 1 | Eden Park Rangers | 1 | (Semi-Final) *aet, 90 mins 1-1? (pens 6-5) ** Match now void | ||
| Paul Birch Tom Reeves 39 |
1 | Lessa Albion | 0 | (Semi-Final) | ||
| Paul Birch | 0 | Centresports Reserves | 1 | (Final) | ||
| Smales Trophy | ||||||
| The Blues | 6 | V.S. Bexley | 2 | (Preliminary Round) | ||
| Orpington Rovers | 3 | Eltham Town 'A' | 0 | (Preliminary Round) | ||
| Starks Park Rovers Geoff Parrott, Mark Smith |
2 | Euro United | 3 | (Preliminary Round) | ||
| The Blues | 0 | Shortlands Athletic | 1 | (Round 1) | ||
| Cricketers | 2 | Wickham Park | 0 | (Round 1) | ||
| Cudham United Reserves | 2 | Eden Park Rangers 'A' Howie Learmouth, Joe Ivory |
2 | (Round 1) *aet, 90 mins 2-2 (pens 3-4) | ||
| Dartford | 6 | Fairfield Reserves | 0 | (Round 1) | ||
| Eden Park Rangers Reserves | 1 | Orchard Smalls (2) |
2 | (Round 1) | ||
| Eltham Progress Reserves | 1 | Bromley Eagles | 0 | (Round 1) *aet, 90 mins 0-0 | ||
| Euro United | 2 | Copers Cope | 5 | (Round 1) | ||
| Ex-Blues Reserves | 4 | Lombard Phoenix Reserves White |
1 | (Round 1) | ||
| Ex-Blues | 4 | Beckenham Imps James Kavanagh 35 |
1 | (Round 1) | ||
| The Flames | 2 | Swanley Cardinals | 3 | (Round 1) | ||
| Freelands | 3 | AFC Lessa Christchurch | 1 | (Round 1) | ||
| Midway Reserves | 3 | Rohan | 5 | (Round 1) *aet, 90 mins 2-2 | ||
| North Kent Rangers | 2 | Lessa Albion 'A' | 7 | (Round 1) | ||
| Orpington Rovers | 1 | Crayside Colts | 2 | (Round 1) | ||
| FC Wasps | 2 | EC United | 3 | (Round 1) *aet, 90 mins 2-2 | ||
| London City Scott (2), Andy Hammond |
3 | Paul Birch Reserves | 0 | (Round 1) | ||
| Crayside Colts | vs | Copers Cope | (Round 2) *Away win awarded | |||
| Ex-Blues Reserves | 2 | Dartford | 1 | (Round 2) | ||
| Orchard | 4 | EC United | 2 | (Round 2) | ||
| Swanley Cardinals | 3 | London City | 0 | (Round 2) | ||
| Eden Park Rangers 'A' Joe Ivory |
1 | Shortlands Athletic | 3 | (Round 2) | ||
| Ex-Blues | 4 | Cricketers | 0 | (Round 2) | ||
| Lessa Albion 'A' | 2 | Rohan | 0 | (Round 2) | ||
| Eltham Progress Reserves | 6 | Freelands | 2 | (Round 2) | ||
| Shortlands Athletic | 1 | Orchard Keelan Lee 35, Michael Smalls 47, Liam Giles 53, Ricky Rice 72 |
4 | (Round 3) | ||
| Ex-Blues Reserves | 2 | Swanley Cardi | ||||