| Team colours: | Yellow/Black Shirts, Black Shorts |
| Alternate colours: | Black and White Shirts and Black Shorts |
| Home Ground: | Downham Playing Fields, Glenbow Road, Downham, Bromley (in Lewisham Borough) |
| Club Secretary: | Mr Brian Amis |
| Home Telephone: | 020 8698 6880 |
| Business Telephone: | 020 8244 0616 |
| E-Mail Address: | jackieamis@yahoo.com |
| Match Contact: | Mr Brian Amis |
| Home Telephone: | 020 8698 6880 |
| Business Telephone: | 020 8244 0616 |
| E-Mail Address: | jackieamis@yahoo.com |
| Emergency Contact: | Mr Derrick Watson |
| Home Telephone: | 020 8857 5043 |
| Mobile Telephone: | 07956 853942 |
Results and provisional fixtures for: Vista F.C. at Sunday, 16th November 2008
(NOTE THAT FIXTURES ARE SUBJECT TO CHANGE!)
(In Cup fixtures, place the mouse cursor over "*Opponents t.b.a." for list of possible opponents)
| Ted Conner Charity Shield | ||||||||
|---|---|---|---|---|---|---|---|---|
| 7 Sep 2008 | Vista | 2 | FC Bickley | 3 | ||||
| Senior Division | ||||||||
| 14 Sep 2008 | Goldsmiths United | 0 | Vista | 8 | ||||
| 21 Sep 2008 | Vista V. Okisor (2), A. Okisor |
3 | Lessa Albion | 0 | ||||
| 28 Sep 2008 | Defiance Raymond Goodchild (2) |
2 | Vista M. Williams |
1 | ||||
| 12 Oct 2008 | Catford Cricket Club Sean Brown, Joel Hughes |
2 | Vista | 0 | ||||
| 19 Oct 2008 | Centaurs | vs | Vista | *Match not played | ||||
| 2 Nov 2008 | Vista | vs | Centresports United | *Match not played | ||||
| 16 Nov 2008 | Lessa Albion | 2 | Vista | 0 | ||||
| 23 Nov 2008 | Vista | vs | Defiance | at Downham Playing Fields | ||||
| 30 Nov 2008 | Vista | vs | Centaurs | at Downham Playing Fields | ||||
| 4 Jan 2009 | Keyworth | vs | Vista | at Queen Mary's Uni - (East Ground) | ||||
| 25 Jan 2009 | Milldean | vs | Vista | at Greencourt Sports Club | ||||
| 1 Feb 2009 | Vista | vs | Catford Cricket Club | at Downham Playing Fields | ||||
| 8 Feb 2009 | Centresports United | vs | Vista | at The Fitness Exchange | ||||
| 15 Feb 2009 | FC Bickley | vs | Vista | at Footscray Rugby Club | ||||
| 8 Mar 2009 | Vista | vs | Eltham Town | at Downham Playing Fields | ||||
| t.b.a. | Eltham Town | vs | Vista | at Eltham Town F.C. | ||||
| t.b.a. | Vista | vs | FC Bickley | at Downham Playing Fields | ||||
| t.b.a. | Vista | vs | Centresports United | at Downham Playing Fields | ||||
| t.b.a. | Vista | vs | Goldsmiths United | at Downham Playing Fields | ||||
| t.b.a. | Vista | vs | Keyworth | at Downham Playing Fields | ||||
| t.b.a. | Vista | vs | Milldean | at Downham Playing Fields | ||||
| President's Charity Cup | ||||||||
| 11 Jan 2009 | Vista | vs | *Opponents t.b.a. | (Round 3) at Downham Playing Fields | ||||
| 8 Feb 2009 | *Opponents t.b.a. | vs | Vista | (Round 4)? at venue t.b.a. | ||||
| 22 Feb 2009 | Vista | vs | *Opponents t.b.a. | (Round 5)? at Downham Playing Fields | ||||
| 22 Mar 2009 | Vista | vs | *Opponents t.b.a. | (Semi-Final)? at venue t.b.a. | ||||
| 3 May 2009 | *Opponents t.b.a. | vs | Vista | (Final)? at venue t.b.a. @ 3:00 pm | ||||
| Paul Picard Cup | ||||||||
| 26 Oct 2008 | Vista | 4 | Keyworth | 1 | (Round 1) | |||
| 18 Jan 2009 | Vista | vs | FC Bickley | (Round 2) at Downham Playing Fields | ||||
| 1 Mar 2009 | Vista | vs | *Opponents t.b.a. | (Semi-Final)? at venue t.b.a. | ||||
| 26 Apr 2009 | Vista | vs | *Opponents t.b.a. | (Final)? at venue t.b.a. @ 3:00 pm | ||||
| London Challenge Cup | ||||||||
| 5 Oct 2008 | Vista V. Okisor, A. Dalhane (3) |
4 | *Continental | 3 | (Round 1) | |||
| 9 Nov 2008 | Vista A. Osikar (3), V. Osikar |
4 | *Charlton Rangers | 2 | (Round 2) | |||
| 7 Dec 2008 | **tba | vs | Vista | (Round 3) at venue t.b.a. | ||||
| 1 Feb 2009 | Vista | vs | *Opponents t.b.a. | (Quarter-Final)? at Downham Playing Fields | ||||
| 1 Mar 2009 | **tba | vs | Vista | (Semi-Final)? at venue t.b.a. | ||||
| t.b.a. | Vista | vs | **tba | (Final)? at venue t.b.a. | ||||
| Senior Division | ------ Home ------ |
------ Away ------ |
|||||||||||||
| Team | Pld | W | D | L | F | A | W | D | L | F | A | Adj | Pts | GD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Catford Cricket Club | 8 | 5 | 0 | 0 | 21 | 9 | 2 | 0 | 1 | 8 | 8 | 21 | 12 | ||
| Centresports United | 4 | 4 | 0 | 0 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 9 | ||
| Defiance | 5 | 3 | 0 | 0 | 8 | 2 | 1 | 0 | 1 | 7 | 7 | 12 | 6 | ||
| Milldean | 7 | 3 | 0 | 1 | 11 | 4 | 1 | 0 | 2 | 7 | 9 | 12 | 5 | ||
| Keyworth | 8 | 1 | 0 | 3 | 10 | 10 | 2 | 0 | 2 | 10 | 11 | 9 | -1 | ||
| FC Bickley | 6 | 2 | 0 | 1 | 9 | 6 | 1 | 0 | 2 | 3 | 10 | 9 | -4 | ||
| Vista | 5 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 3 | 9 | 6 | 6 | 6 | ||
| Eltham Town | 7 | 1 | 0 | 1 | 6 | 5 | 1 | 0 | 4 | 10 | 17 | 6 | -6 | ||
| Lessa Albion | 5 | 1 | 0 | 2 | 4 | 9 | 1 | 0 | 1 | 0 | 3 | 6 | -8 | ||
| Centaurs | 6 | 1 | 0 | 2 | 7 | 10 | 0 | 0 | 3 | 6 | 9 | 3 | -6 | ||
| Goldsmiths United | 5 | 0 | 0 | 1 | 0 | 8 | 1 | 0 | 3 | 6 | 11 | 3 | -13 | ||
| Player Name | Registration Number |
|---|---|
| Sammy Abbey | 1705 |
| Sammy Bambo | E0273 |
| Damani Campbell | 1709 |
| Mario Campbell | 1703 |
| Andrew Dalliouse | 2125 |
| James Donovan | 2127 |
| Kevin Franklin | 2126 |
| Ambrose Kamara | 1708 |
| Trevor Leon | 1702 |
| Kelvin Malcolm | 1700 |
| Ricky Mcminn | 1701 |
| Alex Okisor | 1707 |
| Victor Okisor | 1706 |
| Jason Pinnock | 2128 |
| Matthew Piper | 2604 |
| Damien Stewart | 1704 |
| Simi Taiwo | 2561 |
| Steven Watson | 1699 |
| Michael Williams | 1710 |