| Team colours: | White Shirts, Black Shorts |
| Alternate colours: | |
| Home Ground: | Old Wilsonians, (end of) Hayes Hill, (off Hayes Hill Road/Tiepigs Lane), Hayes. |
| Club Secretary: | Mr Mick Jenn |
| Home Telephone: | 01959 575979 |
| Business Telephone: | 07956 843178 |
| Mobile Telephone: | 07956 843178 |
| E-Mail Address: | mickjenn@talktalk.net |
| Match Contact: | Mr Mick Jenn |
| Home Telephone: | 01959 575979 |
| Mobile Telephone: | 07956 843178 |
| Emergency Contact: | Mr Peter Dovey |
| Home Telephone: | 020 8464 8142 |
| Mobile Telephone: | 07802 316646 |
Results and provisional fixtures for: Valley Valiants F.C. at Sunday, 5th October 2008
(NOTE THAT FIXTURES ARE SUBJECT TO CHANGE!)
(In Cup fixtures, place the mouse cursor over "*Opponents t.b.a." for list of possible opponents)
| Premier Division | ||||||||
|---|---|---|---|---|---|---|---|---|
| 14 Sep 2008 | Valley Valiants | 1 | Centresports United Reserves | 4 | ||||
| 21 Sep 2008 | Valley Valiants | 1 | Leabridge | 1 | ||||
| 28 Sep 2008 | Valley Valiants | 2 | Coney Hall | 1 | ||||
| 5 Oct 2008 | Eden Park Rangers | 1 | Valley Valiants | 1 | ||||
| 12 Oct 2008 | Valley Valiants | vs | Eltham Progress | at Old Wilsonians | ||||
| 2 Nov 2008 | Midfield (Kent) | vs | Valley Valiants | at HSBC Sports and Social Club | ||||
| 9 Nov 2008 | Valley Valiants | vs | Hatcham | at Old Wilsonians | ||||
| 16 Nov 2008 | Midway | vs | Valley Valiants | at Alleyns Old Boys | ||||
| 23 Nov 2008 | Coney Hall | vs | Valley Valiants | at Coney Hall FC | ||||
| 30 Nov 2008 | Valley Valiants | vs | Eden Park Rangers | at Old Wilsonians | ||||
| 14 Dec 2008 | Valley Valiants | vs | Paul Birch | at Old Wilsonians | ||||
| 18 Jan 2009 | Centresports United Reserves | vs | Valley Valiants | at The Fitness Exchange | ||||
| 1 Feb 2009 | Eltham Progress | vs | Valley Valiants | at Meridian Sports and Social Club | ||||
| 8 Feb 2009 | Valley Valiants | vs | Midfield (Kent) | at Old Wilsonians | ||||
| 15 Feb 2009 | Hatcham | vs | Valley Valiants | at Bellingham Leisure and Lifestyle Centre | ||||
| 22 Feb 2009 | Valley Valiants | vs | Midway | at Old Wilsonians | ||||
| t.b.a. | Leabridge | vs | Valley Valiants | at London Marathon Playing Fields | ||||
| t.b.a. | Paul Birch | vs | Valley Valiants | at Footscray Rugby Club | ||||
| President's Charity Cup | ||||||||
| 11 Jan 2009 | Valley Valiants | vs | Leabridge | (Round 3) at Old Wilsonians | ||||
| 8 Feb 2009 | Valley Valiants | vs | *Opponents t.b.a. | (Round 4)? at Old Wilsonians | ||||
| 22 Feb 2009 | *Opponents t.b.a. | vs | Valley Valiants | (Round 5)? at venue t.b.a. | ||||
| 22 Mar 2009 | Valley Valiants | vs | *Opponents t.b.a. | (Semi-Final)? at venue t.b.a. | ||||
| 3 May 2009 | *Opponents t.b.a. | vs | Valley Valiants | (Final)? at venue t.b.a. @ 3:00 pm | ||||
| Paul Picard Cup | ||||||||
| 26 Oct 2008 | Valley Valiants | vs | Hatcham | (Round 1) at Old Wilsonians | ||||
| 18 Jan 2009 | *Opponents t.b.a. | vs | Valley Valiants | (Round 2)? at venue t.b.a. | ||||
| 1 Mar 2009 | *Opponents t.b.a. | vs | Valley Valiants | (Semi-Final)? at venue t.b.a. | ||||
| 26 Apr 2009 | *Opponents t.b.a. | vs | Valley Valiants | (Final)? at venue t.b.a. @ 3:00 pm | ||||
| London Intermediate Cup | ||||||||
| 19 Oct 2008 | Valley Valiants | vs | *S.K. Veleciku | (Round 2) at Old Wilsonians | ||||
| 16 Nov 2008 | Valley Valiants | vs | *Southwark Cyprus Turkish Ass. or Sporting Richmond | (Round 3)? at Old Wilsonians | ||||
| 14 Dec 2008 | **tba | vs | Valley Valiants | (Round 4)? at venue t.b.a. | ||||
| 25 Jan 2009 | *Opponents t.b.a. | vs | Valley Valiants | (Quarter-Final)? at venue t.b.a. | ||||
| 22 Feb 2009 | *Opponents t.b.a. | vs | Valley Valiants | (Semi-Final)? at venue t.b.a. | ||||
| t.b.a. | **tba | vs | Valley Valiants | (Final)? at venue t.b.a. | ||||
| Premier Division | ------ Home ------ |
------ Away ------ |
|||||||||||||
| Team | Pld | W | D | L | F | A | W | D | L | F | A | Adj | Pts | GD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eden Park Rangers | 3 | 1 | 1 | 0 | 7 | 1 | 1 | 0 | 0 | 5 | 0 | 7 | 11 | ||
| Leabridge | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 11 | 4 | 7 | 7 | ||
| Hatcham | 2 | 2 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | ||
| Centresports United Reserves | 2 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 4 | 1 | 6 | 4 | ||
| Valley Valiants | 4 | 1 | 1 | 1 | 4 | 6 | 0 | 1 | 0 | 1 | 1 | 5 | -2 | ||
| Coney Hall | 3 | 1 | 0 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 2 | 3 | -2 | ||
| Eltham Progress | 3 | 0 | 0 | 1 | 4 | 5 | 1 | 0 | 1 | 2 | 6 | 3 | -5 | ||
| Paul Birch | 4 | 0 | 0 | 1 | 1 | 6 | 1 | 0 | 2 | 9 | 11 | 3 | -7 | ||
| Midfield (Kent) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | -5 | ||
| Midway | 3 | 0 | 0 | 2 | 2 | 9 | 0 | 0 | 1 | 2 | 3 | 0 | -8 | ||
| Player Name | Registration Number |
|---|---|
| ALFIE MICHAEL BARRETT | 1649 |
| JAMES BEHAGG | 1152 |
| MARK BENN | 1150 |
| DANNY BUSHELL | 1776 |
| RYAN BUXTON | 1817 |
| TREVOR CARDY | 2333 |
| STEPHEN DEAN | 1644 |
| BEN DISTIN | 1645 |
| MICHAEL DOHERTY | 1142 |
| JOHN DOVEY | 1146 |
| TONY ELLINGFORD | 1646 |
| MATTHEW EVANS | 1579 |
| JUSTIN FERLANCE | 1589 |
| STEPHANE FORBES | 2365 |
| LEE GIBBS | 1775 |
| ADAM GINN | 1641 |
| NICK GOLDSMITH | 2334 |
| JON HACKER | 1636 |
| SHENOL HUDAVERDI | 1145 |
| NIGEL JOHNSTONE | 1638 |
| CHRIS LAGDEN | 2364 |
| LEROCHE LINTON-STEWART | 1154 |
| JOHN PAUL LYNCH | 1141 |
| ANTONY MAHER | 1637 |
| JERONIMO MARTINS | 1643 |
| LEE MCPHERSON | 1651 |
| HARDI MOHAMMADI | 1153 |
| BARRY OWEN | 1642 |
| JAMES PARKER | 1140 |
| PAUL PRICE | 1647 |
| BARRY PUTT | 1640 |
| MARK RISPOLI | 1144 |
| KWAME SARPONG | 2479 |
| NEIL SEARY | 1648 |
| DAN SMITH | 1147 |
| MARK SMITH | 1149 |
| LUCAS RYAN SUMMERS | 1148 |
| ANTHONY TSOFLIAS | 1151 |
| MATT VAUGHAN | 1143 |
| JONATHAN WARE | 1139 |
| RICKY WHITTON | 1650 |
| SAM WOODWARD | 1639 |
| MICHAEL YIANNI | 2335 |
![]() |