| Team colours: | White Shirts, Black Shorts |
| Alternate colours: | |
| Home Ground: | Old Wilsonians, (end of) Hayes Hill, (off Hayes Hill Road/Tiepigs Lane), Hayes. |
| Club Secretary: | Mr Mick Jenn |
| Home Telephone: | 01959 575979 |
| Business Telephone: | 07956 843178 |
| Mobile Telephone: | 07956 843178 |
| E-Mail Address: | mickjenn@talktalk.net |
| Match Contact: | Mr Mick Jenn |
| Home Telephone: | 01959 575979 |
| Mobile Telephone: | 07956 843178 |
| Emergency Contact: | Mr Peter Dovey |
| Home Telephone: | 020 8464 8142 |
| Mobile Telephone: | 07802 316646 |
Results and provisional fixtures for: Valley Valiants F.C. at Sunday, 31st May 2009
(NOTE THAT FIXTURES ARE SUBJECT TO CHANGE!)
(In Cup fixtures, place the mouse cursor over "*Opponents t.b.a." for list of possible opponents)
| Premier Division | ||||||||
|---|---|---|---|---|---|---|---|---|
| 14 Sep 2008 | Valley Valiants | 1 | Centresports United Reserves | 4 | ||||
| 21 Sep 2008 | Valley Valiants | 1 | Leabridge | 1 | ||||
| 28 Sep 2008 | Valley Valiants | 2 | Coney Hall | 1 | ||||
| 5 Oct 2008 | Eden Park Rangers Liam Connolly 90 |
1 | Valley Valiants | 1 | ||||
| 12 Oct 2008 | Valley Valiants | 4 | Eltham Progress | 1 | ||||
| 9 Nov 2008 | Valley Valiants | 2 | Hatcham | 2 | ||||
| 23 Nov 2008 | Coney Hall | 5 | Valley Valiants | 1 | ||||
| 30 Nov 2008 | Valley Valiants | 2 | Eden Park Rangers Jamie Baker 5 |
1 | ||||
| 7 Dec 2008 | Centresports United Reserves | 0 | Valley Valiants | 4 | ||||
| 11 Jan 2009 | Valley Valiants | vs | Midway | *Match not played | ||||
| 18 Jan 2009 | Midway | 3 | Valley Valiants | 5 | ||||
| 1 Feb 2009 | Paul Birch | 0 | Valley Valiants | 3 | ||||
| 22 Feb 2009 | Valley Valiants | 2 | Paul Birch | 0 | ||||
| 22 Mar 2009 | Valley Valiants | 4 | Midway | 1 | ||||
| 29 Mar 2009 | Leabridge | 1 | Valley Valiants | 1 | ||||
| 19 Apr 2009 | Eltham Progress | 1 | Valley Valiants | 0 | ||||
| 31 May 2009 | Hatcham | 1 | Valley Valiants | 2 | ||||
| President's Charity Cup | ||||||||
| 4 Jan 2009 | Valley Valiants | vs | Leabridge | (Round 3) *Match not played | ||||
| 25 Jan 2009 | Valley Valiants | vs | Leabridge | (Round 3) *Match not played | ||||
| 8 Feb 2009 | Valley Valiants | vs | Leabridge | (Round 3) *Match not played | ||||
| 15 Feb 2009 | Valley Valiants | 3 | Leabridge | 2 | (Round 3) | |||
| 8 Mar 2009 | Valley Valiants | 7 | London City | 0 | (Round 4) | |||
| 5 Apr 2009 | Ex-Blues | 4 | Valley Valiants | 0 | (Round 5) | |||
| Paul Picard Cup | ||||||||
| 26 Oct 2008 | Valley Valiants | 0 | Hatcham | 2 | (Round 1) | |||
| London Intermediate Cup | ||||||||
| 19 Oct 2008 | Valley Valiants | 4 | *S.K. Veleciku | 1 | (Round 2) | |||
| 16 Nov 2008 | Valley Valiants | 4 | *Southwark Cyprus Turkish Association | 2 | (Round 3) | |||
| 14 Dec 2008 | *Reddot | 3 | Valley Valiants | 1 | (Round 4) | |||
| Premier Division | ------ Home ------ |
------ Away ------ |
|||||||||||||
| Team | Pld | W | D | L | F | A | W | D | L | F | A | Adj | Pts | GD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eden Park Rangers | 16 | 6 | 2 | 0 | 37 | 4 | 5 | 1 | 2 | 23 | 9 | 36 | 47 | ||
| Hatcham | 16 | 5 | 2 | 1 | 18 | 7 | 4 | 3 | 1 | 22 | 13 | 32 | 20 | ||
| Valley Valiants | 16 | 5 | 2 | 1 | 18 | 11 | 4 | 2 | 2 | 17 | 12 | 31 | 12 | ||
| Centresports United Reserves | 16 | 3 | 1 | 4 | 16 | 21 | 5 | 2 | 1 | 19 | 12 | 27 | 2 | ||
| Leabridge | 16 | 4 | 1 | 3 | 17 | 13 | 3 | 1 | 4 | 16 | 30 | 23 | -10 | ||
| Coney Hall | 16 | 3 | 0 | 5 | 16 | 13 | 4 | 1 | 3 | 17 | 15 | 22 | 5 | ||
| Midway | 16 | 1 | 1 | 6 | 14 | 27 | 3 | 0 | 5 | 15 | 21 | 13 | -19 | ||
| Eltham Progress | 16 | 2 | 1 | 5 | 21 | 24 | 1 | 1 | 6 | 8 | 29 | 11 | -24 | ||
| Paul Birch | 16 | 1 | 1 | 6 | 13 | 30 | 2 | 0 | 6 | 13 | 29 | 10 | -33 | ||
| Midfield (Kent) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Player Name | Registration Number |
|---|---|
| Alfie Michael Barrett | 1649 |
| James Behagg | 1152 |
| Mark Benn | 1150 |
| Danny Bushell | 1776 |
| Terry Bushell | E0211 |
| Ryan Buxton | 1817 |
| Trevor Cardy | 2333 |
| Stephen Dean | 1644 |
| Ben Distin | 1645 |
| Michael Doherty | 1142 |
| John Dovey | 1146 |
| Simon Edwards | 2758 |
| Tony Ellingford | 1646 |
| Matthew Evans | 1579 |
| Justin Ferlance | 1589 |
| Stephane Forbes | 2365 |
| Lee Gibbs | 1775 |
| Adam Ginn | 1641 |
| Nick Goldsmith | 2334 |
| Jon Hacker | 1636 |
| Ryan Horsey | 2350 |
| Shenol Hudaverdi | 1145 |
| Scott Jasper | 2634 |
| Nigel Johnstone | 1638 |
| James Jordoson | E0242 |
| Chris Kasapi | 2738 |
| Tony Kelly | E0243 |
| Sean King | 2674 |
| Shane Kirch | E0213 |
| Chris Lagden | 2364 |
| Leroche Linton-Stewart | 1154 |
| Francis Lynch | 2928 |
| John Paul Lynch | 1141 |
| Antony Maher | 1637 |
| Jeronimo Martins | 1643 |
| Lee McPherson | 1651 |
| Hardi Mohammadi | 1153 |
| Barry Owen | 1642 |
| James Parker | 1140 |
| Paul Price | 1647 |
| Barry Putt | 1640 |
| Mark Rispoli | 1144 |
| Denzil Rolle | 2825 |
| Darren Ross | 2675 |
| Kwame Sarpong | 2479 |
| Tom Sawyer | 2927 |
| Neil Seary | 1648 |
| Dan Smith | 1147 |
| Mark Smith | 1149 |
| Matthew Steer | 2766 |
| Lucas Ryan Summers | 1148 |
| Andrew Term | E0468 |
| Anthony Tsoflias | 1151 |
| Matt Vaughan | 1143 |
| Andy Vitturini | 2739 |
| Jonathan Ware | 1139 |
| Tommy Whelan | 2767 |
| Ricky Whitton | 1650 |
| Tony Wickham | E0212 |
| Sam Woodward | 1639 |
| Michael Yianni | 2335 |
![]() |