| Team colours: | White Shirts, Black Shorts |
| Alternate colours: | Red and Black |
| Home Ground: | Old Wilsonians, (end of) Hayes Hill, (off Hayes Hill Road/Tiepigs Lane), Hayes. |
| Club Secretary: | Mr Steve Grafham |
| Home Telephone: | 020 8402 8451 |
| Mobile Telephone: | 07973 468818 |
| E-Mail Address: | grafham.graphics@ntlworld.com |
| Match Contact: | Mr Mick Jenn |
| Home Telephone: | 01959 575979 |
| Mobile Telephone: | 07956 843178 |
| Emergency Contact: | Mr Peter Dovey |
| Home Telephone: | 020 8464 8142 |
| Mobile Telephone: | 07802 316646 |
Results and provisional fixtures for: Valley Valiants F.C. at Sunday, 7th March 2010
(NOTE THAT FIXTURES ARE SUBJECT TO CHANGE!)
(In Cup fixtures, place the mouse cursor over "*Opponents t.b.a." for list of possible opponents)
| Premier Division | ||||||||
|---|---|---|---|---|---|---|---|---|
| 13 Sep 2009 | Kenningwell United | 3 | Valley Valiants | 3 | ||||
| 27 Sep 2009 | Valley Valiants | 3 | Leabridge | 4 | ||||
| 4 Oct 2009 | AFC Orpington | 1 | Valley Valiants | 3 | ||||
| 11 Oct 2009 | Valley Valiants | 0 | VN | 1 | ||||
| 18 Oct 2009 | Valley Valiants | 4 | Centresports United Reserves | 1 | ||||
| 25 Oct 2009 | Centresports United Reserves | 1 | Valley Valiants | 1 | ||||
| 1 Nov 2009 | Valley Valiants | 1 | Kenningwell United | 1 | ||||
| 8 Nov 2009 | Valley Valiants | 1 | Coney Hall | 1 | ||||
| 15 Nov 2009 | Valley Valiants | vs | Prince of Wales | *Match not played | ||||
| 22 Nov 2009 | Valley Valiants | 4 | Centaurs | 2 | ||||
| 29 Nov 2009 | Midway | 3 | Valley Valiants | 2 | ||||
| 6 Dec 2009 | Goldsmiths United | vs | Valley Valiants | *Match not played | ||||
| 13 Dec 2009 | Goldsmiths United | 0 | Valley Valiants | 0 | ||||
| 10 Jan 2010 | Centaurs | vs | Valley Valiants | *Match not played | ||||
| 17 Jan 2010 | Coney Hall | vs | Valley Valiants | *Match not played | ||||
| 24 Jan 2010 | Centaurs | 1 | Valley Valiants | 1 | ||||
| 31 Jan 2010 | Valley Valiants | 1 | Goldsmiths United | 3 | ||||
| 7 Feb 2010 | Valley Valiants | 1 | Midway | 1 | ||||
| 14 Feb 2010 | Coney Hall | 2 | Valley Valiants | 3 | ||||
| 28 Feb 2010 | Valley Valiants | vs | Prince of Wales | *Match not played | ||||
| 21 Mar 2010 | VN | vs | Valley Valiants | at Stanhope Grove | ||||
| t.b.a. | Leabridge | vs | Valley Valiants | at Bromleians Sports FC | ||||
| t.b.a. | Prince of Wales | vs | Valley Valiants | at London Marathon Playing Fields | ||||
| t.b.a. | Valley Valiants | vs | AFC Orpington | at Old Wilsonians | ||||
| t.b.a. | Valley Valiants | vs | Prince of Wales | at Old Wilsonians | ||||
| President's Charity Cup | ||||||||
| 20 Dec 2009 | Valley Valiants | vs | Kenningwell United | (Round 3) *Match not played | ||||
| 3 Jan 2010 | Valley Valiants | 1 | Kenningwell United | 3 | (Round 3) | |||
| Paul Picard Cup | ||||||||
| 20 Sep 2009 | Valley Valiants | 0 | Eden Park Rangers | 2 | (Preliminary Round) | |||
| Premier Division | ------ Home ------ |
------ Away ------ |
|||||||||||||
| Team | Pld | W | D | L | F | A | W | D | L | F | A | Adj | Pts | GD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kenningwell United | 11 | 4 | 3 | 0 | 28 | 11 | 3 | 1 | 0 | 13 | 6 | 25 | 24 | ||
| Leabridge | 11 | 3 | 0 | 1 | 14 | 8 | 4 | 3 | 0 | 18 | 12 | 24 | 12 | ||
| Midway | 14 | 4 | 0 | 2 | 19 | 13 | 3 | 2 | 3 | 15 | 16 | 23 | 5 | ||
| VN | 11 | 3 | 0 | 2 | 9 | 7 | 3 | 3 | 0 | 12 | 7 | 21 | 7 | ||
| Valley Valiants | 15 | 2 | 3 | 3 | 15 | 14 | 2 | 4 | 1 | 13 | 11 | 19 | 3 | ||
| Goldsmiths United | 16 | 1 | 5 | 2 | 13 | 12 | 3 | 1 | 4 | 17 | 22 | 18 | -4 | ||
| Coney Hall | 10 | 3 | 2 | 2 | 20 | 17 | 1 | 2 | 0 | 10 | 3 | 16 | 10 | ||
| Prince of Wales | 13 | 0 | 2 | 4 | 7 | 16 | 4 | 0 | 3 | 12 | 24 | 14 | -21 | ||
| Centaurs | 14 | 1 | 1 | 5 | 15 | 18 | 3 | 0 | 4 | 18 | 18 | 13 | -3 | ||
| Centresports United Reserves | 15 | 0 | 3 | 5 | 7 | 23 | 2 | 1 | 4 | 9 | 18 | 10 | -25 | ||
| AFC Orpington | 10 | 2 | 0 | 2 | 11 | 9 | 0 | 2 | 4 | 11 | 21 | 8 | -8 | ||
| Player Name | Registration Number |
|---|---|
| James Behagg | 1152 |
| Mark Benn | 1150 |
| Danny Bushell | ER0359 |
| Ryan Buxton | 1817 |
| John Coombe | 4185 |
| Josh Copeland | 2960 |
| Stephen Dean | 1644 |
| Ben Distin | 1645 |
| John Dovey | 1146 |
| Jake Edmundson | 4183 |
| Simon Edwards | 2758 |
| Tony Ellingford | 1646 |
| Matthew Evans | 1579 |
| Stephane Forbes | 2365 |
| Dale Gibbs | 4182 |
| Lee Gibbs | 1775 |
| Nick Goldsmith | 2334 |
| Micheal Hapeshis | 4314 |
| Shenol Hudaverdi | 1145 |
| Peter Jarrari | 4094 |
| Zac Jenn | 4184 |
| Nigel Johnstone | 1638 |
| Chris Lagden | 2364 |
| Leroche Linton-Stewart | 1154 |
| Francis Lynch | 2928 |
| John Paul Lynch | 1141 |
| Antony Maher | 1637 |
| Jeronimo Martins | 1643 |
| Harry McGregor | 4315 |
| Lee McPherson | 1651 |
| Hardi Mohammadi | 1153 |
| Barry Owen | 1642 |
| James Parker | 1140 |
| Kreshnik Peka | 4095 |
| Terry Poole | 4491 |
| Barry Putt | 1640 |
| Mark Rispoli | 1144 |
| Denzil Rolle | 2825 |
| Bradley Russell | 1745 |
| Kwame Sarpong | 2479 |
| Neil Seary | 1648 |
| Dan Smith | 1147 |
| Mark Smith | 1149 |
| Matthew Steer | 2766 |
| Lucas Ryan Summers | 1148 |
| Anthony Tsoflias | 1151 |
| Jonathan Ware | 1139 |
| Tommy Whelan | 2767 |
| Ricky Whitton | 1650 |
| Michael Yianni | 2335 |
![]() |