| Team colours: | White Shirts, Black Shorts |
| Alternate colours: | Red and Black |
| Home Ground: | Langley Sports Club, Hawksbrook Lane, Beckenham. |
| Club Secretary: | Mr Steve Grafham |
| Home Telephone: | 020 8402 8451 |
| Mobile Telephone: | 07973 468818 |
| E-Mail Address: | grafham.graphics@ntlworld.com |
| Match Contact: | Mr Mark Prior |
| Home Telephone: | 020 8663 0830 |
| Business Telephone: | 020 8761 3336 |
| Mobile Telephone: | 07956 697321 |
| E-Mail Address: | mark@klmpress.co.uk |
| Emergency Contact: | Mr Peter Dovey |
| Home Telephone: | 020 8464 8142 |
| Mobile Telephone: | 07802 316646 |
Results and provisional fixtures for: Valley Valiants Reserves F.C. at Sunday, 7th March 2010
(NOTE THAT FIXTURES ARE SUBJECT TO CHANGE!)
(In Cup fixtures, place the mouse cursor over "*Opponents t.b.a." for list of possible opponents)
| First Division | ||||||||
|---|---|---|---|---|---|---|---|---|
| 13 Sep 2009 | Farnborough OBG Adam Benningfield (pen) |
1 | Valley Valiants Reserves | 1 | ||||
| 20 Sep 2009 | Valley Valiants Reserves | 1 | The Blues Ben Slade |
1 | ||||
| 27 Sep 2009 | Valley Valiants Reserves | 0 | Paul Birch Selby |
1 | ||||
| 11 Oct 2009 | Otford Colts J. Brown |
1 | Valley Valiants Reserves | 0 | ||||
| 8 Nov 2009 | Paul Birch | 4 | Valley Valiants Reserves | 1 | ||||
| 15 Nov 2009 | Valley Valiants Reserves | vs | Lessa Albion Reserves | *Match not played | ||||
| 6 Dec 2009 | Valley Valiants Reserves | vs | Lombard Phoenix | *Match not played | ||||
| 20 Dec 2009 | Valley Valiants Reserves | vs | Lessa Albion Reserves | *Match not played | ||||
| 3 Jan 2010 | Cudham United | vs | Valley Valiants Reserves | *Match not played | ||||
| 17 Jan 2010 | Valley Valiants Reserves | 3 | Lessa Albion Reserves | 2 | ||||
| 24 Jan 2010 | Cudham United | 0 | Valley Valiants Reserves | 4 | ||||
| 31 Jan 2010 | Valley Valiants Reserves | vs | Otford Colts | *Match not played | ||||
| 7 Feb 2010 | Valley Valiants Reserves | 1 | FRSH United | 6 | ||||
| 14 Feb 2010 | Lombard Phoenix L. Fitzpatrick |
1 | Valley Valiants Reserves | 0 | ||||
| 21 Feb 2010 | Lessa Albion Reserves | 3 | Valley Valiants Reserves | 5 | ||||
| 28 Feb 2010 | Valley Valiants Reserves | vs | Otford Colts | *Match not played | ||||
| 7 Mar 2010 | Valley Valiants Reserves | 0 | Cudham United | 3 | ||||
| 14 Mar 2010 | Ex-Blues | vs | Valley Valiants Reserves | at Ex Blues F.C. | ||||
| 21 Mar 2010 | Valley Valiants Reserves | vs | Ex-Blues | at Langley Sports Club | ||||
| 28 Mar 2010 | The Blues | vs | Valley Valiants Reserves | at Ex Blues F.C. | ||||
| t.b.a. | FRSH United | vs | Valley Valiants Reserves | at Rutland Walk Sports and Social Club | ||||
| t.b.a. | Valley Valiants Reserves | vs | Farnborough OBG | at Langley Sports Club | ||||
| t.b.a. | Valley Valiants Reserves | vs | Lombard Phoenix | at Langley Sports Club | ||||
| t.b.a. | Valley Valiants Reserves | vs | Otford Colts | at Langley Sports Club | ||||
| President's Charity Cup | ||||||||
| 18 Oct 2009 | Valley Valiants Reserves | 3 | Cudham United Eiji Natanabe, Richard Sparkes |
2 | (Round 1) | |||
| 29 Nov 2009 | Valley Valiants Reserves | 3 | Biggin Hill Sports & Social | 2 | (Round 2) | |||
| Jack Standen Cup | ||||||||
| 25 Oct 2009 | Otford Colts N. Johnson, J. Brown |
2 | Valley Valiants Reserves | 1 | (Round 1) | |||
| First Division | ------ Home ------ |
------ Away ------ |
|||||||||||||
| Team | Pld | W | D | L | F | A | W | D | L | F | A | Adj | Pts | GD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Blues | 11 | 2 | 2 | 0 | 15 | 4 | 4 | 3 | 0 | 23 | 10 | 23 | 24 | ||
| Ex-Blues | 11 | 3 | 1 | 2 | 19 | 9 | 3 | 1 | 1 | 15 | 7 | 20 | 18 | ||
| Farnborough OBG | 9 | 4 | 2 | 0 | 16 | 5 | 1 | 0 | 2 | 7 | 9 | 17 | 9 | ||
| Lombard Phoenix | 10 | 2 | 2 | 2 | 10 | 11 | 3 | 0 | 1 | 10 | 8 | 17 | 1 | ||
| Paul Birch | 9 | 3 | 0 | 2 | 13 | 15 | 2 | 1 | 1 | 9 | 9 | 16 | -2 | ||
| FRSH United | 11 | 2 | 0 | 3 | 21 | 18 | 2 | 2 | 2 | 13 | 8 | 14 | 8 | ||
| Valley Valiants Reserves | 11 | 1 | 1 | 3 | 5 | 13 | 2 | 1 | 3 | 11 | 10 | 11 | -7 | ||
| Otford Colts | 9 | 2 | 1 | 2 | 7 | 11 | 1 | 1 | 2 | 10 | 19 | 11 | -13 | ||
| Lessa Albion Reserves | 10 | 1 | 1 | 3 | 15 | 20 | 1 | 1 | 3 | 12 | 17 | 8 | -10 | ||
| Cudham United | 9 | 0 | 0 | 3 | 4 | 13 | 1 | 0 | 5 | 9 | 28 | 3 | -28 | ||
| Chelsfield Old Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -99 | -99 | 0 | |
| Eltham Progress | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -99 | -99 | 0 | |
| Player Name | Registration Number |
|---|---|
| James Behagg | 1152 |
| Mark Benn | 1150 |
| Danny Bushell | ER0359 |
| Ryan Buxton | 1817 |
| John Coombe | 4185 |
| Josh Copeland | 2960 |
| Stephen Dean | 1644 |
| Ben Distin | 1645 |
| John Dovey | 1146 |
| Jake Edmundson | 4183 |
| Simon Edwards | 2758 |
| Tony Ellingford | 1646 |
| Matthew Evans | 1579 |
| Stephane Forbes | 2365 |
| Dale Gibbs | 4182 |
| Lee Gibbs | 1775 |
| Nick Goldsmith | 2334 |
| Micheal Hapeshis | 4314 |
| Shenol Hudaverdi | 1145 |
| Peter Jarrari | 4094 |
| Zac Jenn | 4184 |
| Nigel Johnstone | 1638 |
| Chris Lagden | 2364 |
| Leroche Linton-Stewart | 1154 |
| Francis Lynch | 2928 |
| John Paul Lynch | 1141 |
| Antony Maher | 1637 |
| Jeronimo Martins | 1643 |
| Harry McGregor | 4315 |
| Lee McPherson | 1651 |
| Hardi Mohammadi | 1153 |
| Barry Owen | 1642 |
| James Parker | 1140 |
| Kreshnik Peka | 4095 |
| Terry Poole | 4491 |
| Barry Putt | 1640 |
| Mark Rispoli | 1144 |
| Denzil Rolle | 2825 |
| Bradley Russell | 1745 |
| Kwame Sarpong | 2479 |
| Neil Seary | 1648 |
| Dan Smith | 1147 |
| Mark Smith | 1149 |
| Matthew Steer | 2766 |
| Lucas Ryan Summers | 1148 |
| Anthony Tsoflias | 1151 |
| Jonathan Ware | 1139 |
| Tommy Whelan | 2767 |
| Ricky Whitton | 1650 |
| Michael Yianni | 2335 |
![]() |