| Team colours: | Yellow & Black Shirts, Black Shorts and Yellow Socks |
| Alternate colours: | Black and Blue Striped Shirts, Black Shorts and Socks |
| Home Ground: | Stanhope Grove (between 103 - 105), Beckenham, Kent |
| Club Secretary: | Mr Dominic Tran |
| Business Telephone: | 020 7089 3700 |
| Mobile Telephone: | 07956 545055 |
| E-Mail Address: | dominic.tran@lombardrisk.com |
| Match Contact: | Mr Dominic Tran |
| Business Telephone: | 020 7089 3700 |
| Mobile Telephone: | 07956 545055 |
| E-Mail Address: | dominic.tran@lombardrisk.com |
| Emergency Contact: | Mr Chien Ha |
| Mobile Telephone: | 07956 392179 |
Results and provisional fixtures for: VN F.C. at Sunday, 7th March 2010
(NOTE THAT FIXTURES ARE SUBJECT TO CHANGE!)
(In Cup fixtures, place the mouse cursor over "*Opponents t.b.a." for list of possible opponents)
| Premier Division | ||||||||
|---|---|---|---|---|---|---|---|---|
| 20 Sep 2009 | AFC Orpington | vs | VN | *Match not played | ||||
| 27 Sep 2009 | VN | 2 | Kenningwell United M. Coyle (2), A. Ramirez, E. Ahwar |
4 | ||||
| 4 Oct 2009 | VN | 3 | Prince of Wales | 0 | ||||
| 11 Oct 2009 | Valley Valiants | 0 | VN | 1 | ||||
| 18 Oct 2009 | Kenningwell United | 3 | VN | 3 | ||||
| 15 Nov 2009 | Goldsmiths United | 1 | VN | 1 | ||||
| 22 Nov 2009 | Leabridge | vs | VN | *Match not played | ||||
| 29 Nov 2009 | Coney Hall | vs | VN | *Match not played | ||||
| 6 Dec 2009 | Midway | vs | VN | *Match not played | ||||
| 13 Dec 2009 | VN | 0 | Leabridge | 2 | ||||
| 10 Jan 2010 | VN | vs | Midway | *Match not played | ||||
| 17 Jan 2010 | VN | 2 | AFC Orpington | 0 | ||||
| 24 Jan 2010 | Midway | 1 | VN | 2 | ||||
| 31 Jan 2010 | VN | vs | Centaurs | *Match not played | ||||
| 7 Feb 2010 | Prince of Wales | 0 | VN | 3 | ||||
| 14 Feb 2010 | Centresports United Reserves | 2 | VN | 2 | ||||
| 21 Feb 2010 | Coney Hall | vs | VN | *Match not played | ||||
| 7 Mar 2010 | VN | 2 | Centaurs | 1 | ||||
| 14 Mar 2010 | VN | vs | Goldsmiths United | at venue t.b.a. | ||||
| 21 Mar 2010 | VN | vs | Valley Valiants | at Stanhope Grove | ||||
| 28 Mar 2010 | VN | vs | Midway | at Stanhope Grove | ||||
| t.b.a. | Centaurs | vs | VN | at Goldsmiths College Sports Ground | ||||
| t.b.a. | Leabridge | vs | VN | at Bromleians Sports FC | ||||
| t.b.a. | AFC Orpington | vs | VN | at Wickham Park FC | ||||
| t.b.a. | VN | vs | Centresports United Reserves | at Stanhope Grove | ||||
| t.b.a. | VN | vs | Coney Hall | at Stanhope Grove | ||||
| President's Charity Cup | ||||||||
| 20 Dec 2009 | FC Bickley | vs | VN | (Round 3) *Match not played | ||||
| 3 Jan 2010 | FC Bickley | 4 | VN | 1 | (Round 3) | |||
| Paul Picard Cup | ||||||||
| 8 Nov 2009 | Milldean A. Craig 2, E. Merriman 43, P. Holland 62, D. Harrigan 76 |
4 | VN L. Ellaga-Oliva 16, S. Lau 38 (pen) |
2 | (Round 1) | |||
| London Junior Cup | ||||||||
| 13 Sep 2009 | VN | 6 | *Clapham Alexandra | 2 | (Round 2) | |||
| 25 Oct 2009 | *Tristars and Deloitte | 6 | VN | 1 | (Round 3) | |||
| Premier Division | ------ Home ------ |
------ Away ------ |
|||||||||||||
| Team | Pld | W | D | L | F | A | W | D | L | F | A | Adj | Pts | GD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kenningwell United | 11 | 4 | 3 | 0 | 28 | 11 | 3 | 1 | 0 | 13 | 6 | 25 | 24 | ||
| Leabridge | 11 | 3 | 0 | 1 | 14 | 8 | 4 | 3 | 0 | 18 | 12 | 24 | 12 | ||
| Midway | 14 | 4 | 0 | 2 | 19 | 13 | 3 | 2 | 3 | 15 | 16 | 23 | 5 | ||
| VN | 11 | 3 | 0 | 2 | 9 | 7 | 3 | 3 | 0 | 12 | 7 | 21 | 7 | ||
| Valley Valiants | 15 | 2 | 3 | 3 | 15 | 14 | 2 | 4 | 1 | 13 | 11 | 19 | 3 | ||
| Goldsmiths United | 16 | 1 | 5 | 2 | 13 | 12 | 3 | 1 | 4 | 17 | 22 | 18 | -4 | ||
| Coney Hall | 10 | 3 | 2 | 2 | 20 | 17 | 1 | 2 | 0 | 10 | 3 | 16 | 10 | ||
| Prince of Wales | 13 | 0 | 2 | 4 | 7 | 16 | 4 | 0 | 3 | 12 | 24 | 14 | -21 | ||
| Centaurs | 14 | 1 | 1 | 5 | 15 | 18 | 3 | 0 | 4 | 18 | 18 | 13 | -3 | ||
| Centresports United Reserves | 15 | 0 | 3 | 5 | 7 | 23 | 2 | 1 | 4 | 9 | 18 | 10 | -25 | ||
| AFC Orpington | 10 | 2 | 0 | 2 | 11 | 9 | 0 | 2 | 4 | 11 | 21 | 8 | -8 | ||
| Player Name | Registration Number |
|---|---|
| Said Addi | 2520 |
| David Cam | 2794 |
| Sebasitian Castelo | 2759 |
| Sai-Kit Chiw | 1802 |
| Anh Chu | 1803 |
| Ryan Dacosta | E0412 |
| Luigi Ellaga-Oliva | 4451 |
| Chien Ha | 1816 |
| Jason Haniff | 4533 |
| Marvin Hong | 2521 |
| Lee Hoa La | 1804 |
| Liem La | 1805 |
| Bobby Lam | 1806 |
| Stanley Lau | 2522 |
| Huy Le | 1807 |
| Phillip Li Ping King | 1809 |
| Richard Li Ping King | 1808 |
| Tesfa Lowe | 2800 |
| Tom Luangviseth | 2523 |
| Tat Luu | 1810 |
| David Ly | 1811 |
| Khoa Nguyen | 1813 |
| Ebenezer Shodunke | 2859 |
| Lukundo Silavwe | E0411 |
| Charles Stevenson | 4511 |
| Micah Stewart | 4452 |
| Dominic Tran | 1814 |
| Vinh Trieu | 1815 |