| Team colours: | Red and Black Shirts, Black Shorts, Black Socks |
| Alternate colours: | White and Black Striped Shirts, Black Shorts and Black Socks |
| Home Ground: | Bexley Park Sports & Social Club, Bexley Park, Calvert Drive, Dartford, Kent. |
| Club Secretary: | Mr Geoff Nunn |
| Mobile Telephone: | 07734 680131 |
| E-Mail Address: | geoffnunn1@aol.com |
| Match Contact: | Mr Colin Waterman |
| Home Telephone: | 01322 407503 |
| Emergency Contact: | Mr Mark Freeman |
| Mobile Telephone: | 07979 818345 |
| E-Mail Address: | vikingstrollersfc2003@yahoo.co.uk |
Results and provisional fixtures for: V.S. Bexley F.C. at Sunday, 5th October 2008
(NOTE THAT FIXTURES ARE SUBJECT TO CHANGE!)
(In Cup fixtures, place the mouse cursor over "*Opponents t.b.a." for list of possible opponents)
| Fourth Division | ||||||||
|---|---|---|---|---|---|---|---|---|
| 14 Sep 2008 | V.S. Bexley | 1 | Connaught Blues | 2 | ||||
| 21 Sep 2008 | Rohan | 3 | V.S. Bexley | 4 | ||||
| 28 Sep 2008 | Orpington Rovers | 3 | V.S. Bexley | 1 | ||||
| 5 Oct 2008 | North Kent Rangers | 3 | V.S. Bexley | 1 | ||||
| 12 Oct 2008 | V.S. Bexley | vs | Shortlands Athletic | at Bexley Park Sports & Social Club | ||||
| 2 Nov 2008 | V.S. Bexley | vs | North Kent Rangers | at Bexley Park Sports & Social Club | ||||
| 9 Nov 2008 | The Flames | vs | V.S. Bexley | at London Marathon Playing Fields | ||||
| 16 Nov 2008 | V.S. Bexley | vs | FC Wasps | at Bexley Park Sports & Social Club | ||||
| 30 Nov 2008 | Eltham Progress Reserves | vs | V.S. Bexley | at Meridian Sports and Social Club | ||||
| 7 Dec 2008 | Euro United | vs | V.S. Bexley | at Queen Mary's Uni - (West Ground) | ||||
| 14 Dec 2008 | V.S. Bexley | vs | Freelands | at Bexley Park Sports & Social Club | ||||
| 4 Jan 2009 | V.S. Bexley | vs | Rohan | at Bexley Park Sports & Social Club | ||||
| 18 Jan 2009 | Connaught Blues | vs | V.S. Bexley | at Langley Sports Club | ||||
| 1 Feb 2009 | Shortlands Athletic | vs | V.S. Bexley | at Langley Sports Club | ||||
| 15 Feb 2009 | V.S. Bexley | vs | The Flames | at Bexley Park Sports & Social Club | ||||
| 22 Feb 2009 | FC Wasps | vs | V.S. Bexley | at Norman Park | ||||
| 1 Mar 2009 | V.S. Bexley | vs | Eltham Progress Reserves | at Bexley Park Sports & Social Club | ||||
| 8 Mar 2009 | V.S. Bexley | vs | Euro United | at Bexley Park Sports & Social Club | ||||
| 15 Mar 2009 | Freelands | vs | V.S. Bexley | at Flamingo Park | ||||
| 29 Mar 2009 | V.S. Bexley | vs | Orpington Rovers | at Bexley Park Sports & Social Club | ||||
| President's Charity Cup | ||||||||
| 19 Oct 2008 | V.S. Bexley | vs | Lombard Phoenix | (Round 1) at Bexley Park Sports & Social Club | ||||
| 23 Nov 2008 | *Opponents t.b.a. | vs | V.S. Bexley | (Round 2)? at venue t.b.a. | ||||
| 11 Jan 2009 | Vista | vs | V.S. Bexley | (Round 3)? at Downham Playing Fields | ||||
| 8 Feb 2009 | *Opponents t.b.a. | vs | V.S. Bexley | (Round 4)? at venue t.b.a. | ||||
| 22 Feb 2009 | V.S. Bexley | vs | *Opponents t.b.a. | (Round 5)? at Bexley Park Sports & Social Club | ||||
| 22 Mar 2009 | V.S. Bexley | vs | *Opponents t.b.a. | (Semi-Final)? at venue t.b.a. | ||||
| 3 May 2009 | *Opponents t.b.a. | vs | V.S. Bexley | (Final)? at venue t.b.a. @ 3:00 pm | ||||
| Smales Trophy | ||||||||
| 26 Oct 2008 | V.S. Bexley | vs | Biggin Hill Sports and Social Club | (Round 1) at Bexley Park Sports & Social Club | ||||
| 7 Dec 2008 | *Opponents t.b.a. | vs | V.S. Bexley | (Round 2)? at venue t.b.a. | ||||
| 18 Jan 2009 | V.S. Bexley | vs | *Opponents t.b.a. | (Round 3)? at Bexley Park Sports & Social Club | ||||
| 15 Mar 2009 | V.S. Bexley | vs | *Opponents t.b.a. | (Semi-Final)? at venue t.b.a. | ||||
| 3 May 2009 | V.S. Bexley | vs | *Opponents t.b.a. | (Final)? at venue t.b.a. @ 10:30 am | ||||
| Fourth Division | ------ Home ------ |
------ Away ------ |
|||||||||||||
| Team | Pld | W | D | L | F | A | W | D | L | F | A | Adj | Pts | GD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Euro United | 4 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 10 | 2 | 10 | 8 | ||
| Connaught Blues | 3 | 2 | 0 | 0 | 8 | 1 | 1 | 0 | 0 | 2 | 1 | 9 | 8 | ||
| Shortlands Athletic | 3 | 2 | 0 | 0 | 9 | 2 | 0 | 1 | 0 | 1 | 1 | 7 | 7 | ||
| Orpington Rovers | 4 | 2 | 0 | 1 | 7 | 4 | 0 | 0 | 1 | 0 | 4 | 6 | -1 | ||
| FC Wasps | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | ||
| The Flames | 3 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 1 | 2 | 4 | 3 | -1 | ||
| North Kent Rangers | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 1 | 4 | 3 | -1 | ||
| Rohan | 3 | 0 | 0 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 3 | -1 | ||
| V.S. Bexley | 4 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 6 | 9 | 3 | -4 | ||
| Freelands | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 8 | 3 | -7 | ||
| Eltham Progress Reserves | 3 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 2 | 2 | 8 | 0 | -12 | ||
| Player Name | Registration Number |
|---|---|
| MATHEW ALLEN | 2481 |
| TONY ARTHURS | 1957 |
| MARK BROWNING | 1406 |
| STEPHEN CANNON | 1407 |
| DAN CLASSIK | 1958 |
| DANNY DONOHOE | 1959 |
| RICHARD ELIA | 1408 |
| ANTONY ELLERY | 2367 |
| PETER FARRELL | 1409 |
| NICHOLAS KNIGHT | 1410 |
| KEITH MABEY | 2368 |
| ALLAN MATTHEWS | 2482 |
| GRAHAM MATTHEWS | 1411 |
| ALAN ROWDEN | 1412 |
| DARREN SHARPE | 1413 |
| DAVID SILVESTER | 1414 |
| MARTIN SMITH | 1415 |
| ROBERT SMITH | 1416 |
| DANNY WATERMAN | 1417 |
| DANIEL WEBB | 1418 |