| Team colours: | Red Shirts, Black Shorts and Socks |
| Alternate colours: | Purple and White Shirts, Black Shorts and Socks |
| Home Ground: | London Marathon Playing Fields, Grove Park Road, Mottingham, SE9 4QA. |
| Club Secretary: | Mr Peter Booth |
| Home Telephone: | 01689 876213 |
| Business Telephone: | 020 8320 5140 |
| Mobile Telephone: | 07906 908642 |
| E-Mail Address: | mggbooth@aol.com |
| Match Contact: | Mr Peter Booth |
| Home Telephone: | 01689 876213 |
| Business Telephone: | 020 8320 5140 |
| Mobile Telephone: | 07906 908642 |
| E-Mail Address: | mggbooth@aol.com |
| Emergency Contact: | Mr Andy Hutchinson |
| Home Telephone: | 07834 921366 |
| Business Telephone: | 07771 980131 |
Results and provisional fixtures for: The Flames F.C. at Sunday, 5th October 2008
(NOTE THAT FIXTURES ARE SUBJECT TO CHANGE!)
(In Cup fixtures, place the mouse cursor over "*Opponents t.b.a." for list of possible opponents)
| Fourth Division | ||||||||
|---|---|---|---|---|---|---|---|---|
| 14 Sep 2008 | The Flames | 0 | Rohan | 1 | ||||
| 21 Sep 2008 | The Flames | 3 | North Kent Rangers | 1 | ||||
| 5 Oct 2008 | Shortlands Athletic | 4 | The Flames | 2 | ||||
| 12 Oct 2008 | The Flames | vs | Orpington Rovers | at London Marathon Playing Fields | ||||
| 2 Nov 2008 | Connaught Blues | vs | The Flames | at Langley Sports Club | ||||
| 9 Nov 2008 | The Flames | vs | V.S. Bexley | at London Marathon Playing Fields | ||||
| 16 Nov 2008 | Euro United | vs | The Flames | at Queen Mary's Uni - (West Ground) | ||||
| 30 Nov 2008 | The Flames | vs | FC Wasps | at London Marathon Playing Fields | ||||
| 7 Dec 2008 | Freelands | vs | The Flames | at Flamingo Park | ||||
| 14 Dec 2008 | The Flames | vs | Eltham Progress Reserves | at London Marathon Playing Fields | ||||
| 18 Jan 2009 | Rohan | vs | The Flames | at Norman Park | ||||
| 25 Jan 2009 | The Flames | vs | Shortlands Athletic | at London Marathon Playing Fields | ||||
| 1 Feb 2009 | Orpington Rovers | vs | The Flames | at Orpington Rovers F.C. | ||||
| 8 Feb 2009 | The Flames | vs | Connaught Blues | at London Marathon Playing Fields | ||||
| 15 Feb 2009 | V.S. Bexley | vs | The Flames | at Bexley Park Sports & Social Club | ||||
| 22 Feb 2009 | The Flames | vs | Euro United | at London Marathon Playing Fields | ||||
| 1 Mar 2009 | FC Wasps | vs | The Flames | at Norman Park | ||||
| 8 Mar 2009 | The Flames | vs | Freelands | at London Marathon Playing Fields | ||||
| 15 Mar 2009 | Eltham Progress Reserves | vs | The Flames | at Meridian Sports and Social Club | ||||
| 22 Mar 2009 | North Kent Rangers | vs | The Flames | at London Marathon Playing Field | ||||
| President's Charity Cup | ||||||||
| 28 Sep 2008 | The Wood | 8 | The Flames | 1 | (Preliminary Round) | |||
| Smales Trophy | ||||||||
| 26 Oct 2008 | The Flames | vs | Cudham United Reserves | (Round 1) at London Marathon Playing Fields | ||||
| 7 Dec 2008 | The Flames | vs | *Opponents t.b.a. | (Round 2)? at London Marathon Playing Fields | ||||
| 18 Jan 2009 | *Opponents t.b.a. | vs | The Flames | (Round 3)? at venue t.b.a. | ||||
| 15 Mar 2009 | The Flames | vs | *Opponents t.b.a. | (Semi-Final)? at venue t.b.a. | ||||
| 3 May 2009 | *Opponents t.b.a. | vs | The Flames | (Final)? at venue t.b.a. @ 10:30 am | ||||
| Kent Junior Trophy | ||||||||
| 19 Oct 2008 | The Flames | vs | *Crayford Reserves | (Round 1) at London Marathon Playing Fields | ||||
| 16 Nov 2008 | *Opponents t.b.a. | vs | The Flames | (Round 2)? at venue t.b.a. | ||||
| 14 Dec 2008 | **tba | vs | The Flames | (Round 3)? at venue t.b.a. | ||||
| Fourth Division | ------ Home ------ |
------ Away ------ |
|||||||||||||
| Team | Pld | W | D | L | F | A | W | D | L | F | A | Adj | Pts | GD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Euro United | 4 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 10 | 2 | 10 | 8 | ||
| Connaught Blues | 3 | 2 | 0 | 0 | 8 | 1 | 1 | 0 | 0 | 2 | 1 | 9 | 8 | ||
| Shortlands Athletic | 3 | 2 | 0 | 0 | 9 | 2 | 0 | 1 | 0 | 1 | 1 | 7 | 7 | ||
| Orpington Rovers | 4 | 2 | 0 | 1 | 7 | 4 | 0 | 0 | 1 | 0 | 4 | 6 | -1 | ||
| FC Wasps | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | ||
| The Flames | 3 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 1 | 2 | 4 | 3 | -1 | ||
| North Kent Rangers | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 1 | 4 | 3 | -1 | ||
| Rohan | 3 | 0 | 0 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 3 | -1 | ||
| V.S. Bexley | 4 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 6 | 9 | 3 | -4 | ||
| Freelands | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 8 | 3 | -7 | ||
| Eltham Progress Reserves | 3 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 2 | 2 | 8 | 0 | -12 | ||
| Player Name | Registration Number |
|---|---|
| PAUL ARNOLD | 1441 |
| IAN BOOTH | 1184 |
| LEE BRACKELL | 1339 |
| BRETT COX | 2418 |
| TERENCE DUNFORD | 1183 |
| TIM FITZMAURICE | 1180 |
| STEVE GEORGE | E0055 |
| ANDY HUTCHINSON | 2279 |
| MICHAEL JONES | 1182 |
| ROBERT JONES | 1181 |
| COLIN KEMPSTER | 1186 |
| RYAN MILLS | 2223 |
| JERRY RILEY | 1189 |
| EDWARD ROBINSON | 1178 |
| CRAIG SHIELDS | 1185 |
| STUART SHIELDS | 1187 |
| DAVE SMITH | 1188 |
| GRANT TAYLOR | 1190 |
| STEPHEN YERLETT | 2222 |