| Team colours: | Navy Blue Shirts with White Trim |
| Alternate colours: | Yellow Shirts, Blue Shorts |
| Home Ground: | Ex Blues F.C., own Ground, bend of road Pickhurst Rise, West Wickham, Kent, |
| Club Secretary: | Mr Chris Charlton |
| Home Telephone: | 020 8462 6776 |
| Mobile Telephone: | 07931 892617 |
| E-Mail Address: | chrischarlton999@hotmail.com |
| Match Contact: | Mr Al Charlton |
| Home Telephone: | 020 8462 1859 |
| Mobile Telephone: | 07946 224975 |
| Emergency Contact: | |
Results and provisional fixtures for: The Blues F.C. at Sunday, 5th October 2008
(NOTE THAT FIXTURES ARE SUBJECT TO CHANGE!)
(In Cup fixtures, place the mouse cursor over "*Opponents t.b.a." for list of possible opponents)
| Friendly Matches | ||||||||
|---|---|---|---|---|---|---|---|---|
| 17 Aug 2008 | Midfield (Kent) | 2 | The Blues Aaron Chippings, Chris Charlton |
2 | ||||
| 24 Aug 2008 | Farnborough OBG Tom Skrine, Alex Wray |
2 | The Blues Aaron Chiipings (3) |
3 | ||||
| 31 Aug 2008 | Defiance Raymond Goodchild, Daniel Hunwick |
2 | The Blues Aaron Chiipings |
1 | ||||
| 7 Sep 2008 | The Blues Joe Ivory (3), Aaron Chippings |
4 | The Wood | 1 | ||||
| Second Division | ||||||||
| 14 Sep 2008 | The Buff (Orpington) | 0 | The Blues Aaron Chipping (4), Joe Ivory (2), Adam Steward |
7 | ||||
| 28 Sep 2008 | Copers Cope | 2 | The Blues | 2 | ||||
| 5 Oct 2008 | The Blues Ben Slade, Joe Ivory, Ben Dutton, Robin Cross, Aaron Chipping (2) |
6 | Copers Cope | 3 | ||||
| 12 Oct 2008 | Napoli Soccer | vs | The Blues | at Crystal Palace National Sports Centre | ||||
| 16 Nov 2008 | FRSH United | vs | The Blues | at Rutland Walk Sports and Social Club | ||||
| 30 Nov 2008 | The Blues | vs | Kings Park Rangers | at Ex Blues F.C. | ||||
| 7 Dec 2008 | Eden Park Rangers Reserves | vs | The Blues | at Langley Sports Club | ||||
| 4 Jan 2009 | S.E. Twente | vs | The Blues | at Kent County Cricket Club | ||||
| 18 Jan 2009 | The Blues | vs | The Buff (Orpington) | at Ex Blues F.C. | ||||
| 1 Feb 2009 | The Blues | vs | Napoli Soccer | at Ex Blues F.C. | ||||
| 8 Feb 2009 | Eltham Town Reserves | vs | The Blues | at Eltham Town F.C. | ||||
| 15 Feb 2009 | Centresports United 'A' | vs | The Blues | at The Fitness Exchange | ||||
| 22 Feb 2009 | The Blues | vs | FRSH United | at Ex Blues F.C. | ||||
| 1 Mar 2009 | Kings Park Rangers | vs | The Blues | at London Marathon Playing Fields | ||||
| 8 Mar 2009 | The Blues | vs | Eden Park Rangers Reserves | at Ex Blues F.C. | ||||
| 22 Mar 2009 | The Blues | vs | Ex-Blues | at Ex Blues F.C. | ||||
| 29 Mar 2009 | Ex-Blues | vs | The Blues | at Ex Blues F.C. | ||||
| t.b.a. | The Blues | vs | Centresports United 'A' | at Ex Blues F.C. | ||||
| t.b.a. | The Blues | vs | Eltham Town Reserves | at Ex Blues F.C. | ||||
| t.b.a. | The Blues | vs | S.E. Twente | at Ex Blues F.C. | ||||
| President's Charity Cup | ||||||||
| 2 Nov 2008 | The Blues | vs | Eden Park Rangers Reserves | (Round 1) at Ex Blues F.C. | ||||
| 23 Nov 2008 | *Opponents t.b.a. | vs | The Blues | (Round 2)? at venue t.b.a. | ||||
| 11 Jan 2009 | The Blues | vs | *Opponents t.b.a. | (Round 3)? at Ex Blues F.C. | ||||
| 8 Feb 2009 | The Blues | vs | *Opponents t.b.a. | (Round 4)? at Ex Blues F.C. | ||||
| 22 Feb 2009 | The Blues | vs | *Opponents t.b.a. | (Round 5)? at Ex Blues F.C. | ||||
| 22 Mar 2009 | The Blues | vs | *Opponents t.b.a. | (Semi-Final)? at venue t.b.a. | ||||
| 3 May 2009 | *Opponents t.b.a. | vs | The Blues | (Final)? at venue t.b.a. @ 3:00 pm | ||||
| Jack Standen Cup | ||||||||
| 21 Sep 2008 | VN | 1 | The Blues | 2 | (Preliminary Round) | |||
| 26 Oct 2008 | The Blues | vs | Prince of Wales | (Round 1) at Ex Blues F.C. | ||||
| 18 Jan 2009 | *Opponents t.b.a. | vs | The Blues | (Round 2)? at venue t.b.a. | ||||
| 15 Feb 2009 | The Blues | vs | *Opponents t.b.a. | (Semi-Final)? at venue t.b.a. | ||||
| 26 Apr 2009 | *Opponents t.b.a. | vs | The Blues | (Final)? at venue t.b.a. @ 10:30 am | ||||
| Kent Junior Cup | ||||||||
| 19 Oct 2008 | *Hayden Youth Association | vs | The Blues | (Round 1) at venue t.b.a. | ||||
| 16 Nov 2008 | **tba | vs | The Blues | (Round 2)? at venue t.b.a. | ||||
| 14 Dec 2008 | The Blues | vs | *Opponents t.b.a. | (Round 3)? at Ex Blues F.C. | ||||
| Second Division | ------ Home ------ |
------ Away ------ |
|||||||||||||
| Team | Pld | W | D | L | F | A | W | D | L | F | A | Adj | Pts | GD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FRSH United | 4 | 1 | 0 | 1 | 15 | 5 | 2 | 0 | 0 | 12 | 7 | 9 | 15 | ||
| The Blues | 3 | 1 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 9 | 2 | 7 | 10 | ||
| Eltham Town Reserves | 2 | 2 | 0 | 0 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | ||
| Eden Park Rangers Reserves | 3 | 1 | 0 | 1 | 11 | 9 | 1 | 0 | 0 | 3 | 1 | 6 | 4 | ||
| Ex-Blues | 3 | 2 | 0 | 0 | 7 | 3 | 0 | 0 | 1 | 1 | 2 | 6 | 3 | ||
| Napoli Soccer | 2 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 4 | 3 | 6 | 3 | ||
| Centresports United 'A' | 3 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 2 | 5 | 6 | -1 | ||
| Copers Cope | 4 | 0 | 1 | 1 | 3 | 5 | 0 | 0 | 2 | 6 | 10 | 1 | -6 | ||
| Kings Park Rangers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | -2 | ||
| S.E. Twente | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 2 | 9 | 0 | -10 | ||
| The Buff (Orpington) | 4 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 3 | 2 | 18 | 0 | -23 | ||
| Player Name | Registration Number |
|---|---|
| LEE BARING | 1226 |
| CHRIS BENNETT | 1221 |
| RYAN BLYTH | 1220 |
| CHRISTOPHER CHARLTON | 1224 |
| AARON CHIPPING | 1217 |
| ROBIN CROSS | 1953 |
| LUKE DUNNE | 1222 |
| BEN DUTTON | 1216 |
| BEN ELLIOTT | 1218 |
| CALLUM HENDERSON | 1230 |
| JOSEPH IVORY | 1229 |
| DANNY KNIBBS | 1225 |
| CHARLIE NISBET | 1219 |
| BEN SLADE | 1227 |
| LEE SMITH | 2477 |
| ADAM STEWARD | 1228 |
| MICHAEL TOLLAND | 1954 |
| MARK WARD | 1955 |
| SEAN WEBBER | 1223 |
| TOM WEIR | 1956 |