| Team colours: | Sky Blue/Maroon Shirts, Maroon Shorts and Socks |
| Alternate colours: | All Royal Blue |
| Home Ground: | Sydenham Sports Club, Cricket Lane, Beckenahm, BR3 1LF |
| Club Secretary: | Mr Mark Jordan |
| Home Telephone: | 020 8689 1905 |
| Mobile Telephone: | 07786 566631 |
| E-Mail Address: | Sarmarnel@sky.com |
| Match Contact: | Mr Mark Jordan |
| Home Telephone: | 020 8689 1905 |
| Mobile Telephone: | 07786 566631 |
| E-Mail Address: | Sarmarnel@sky.com |
| Emergency Contact: | Mr Dave Searle |
| Home Telephone: | 020 8402 9875 |
Results and provisional fixtures for: Sydenham Sports F.C. at Sunday, 7th March 2010
(NOTE THAT FIXTURES ARE SUBJECT TO CHANGE!)
(In Cup fixtures, place the mouse cursor over "*Opponents t.b.a." for list of possible opponents)
| Third Division | ||||||||
|---|---|---|---|---|---|---|---|---|
| 13 Sep 2009 | Sydenham Sports | 2 | Euro United M. Cousins |
1 | ||||
| 27 Sep 2009 | Sydenham Sports | 1 | Woolwich Arsenal M. Wilgar, D. Hurley, Weston (2), B. Williams |
5 | ||||
| 4 Oct 2009 | Sydenham Sports | 3 | London City Alan Buckingham (2), Own Goal |
3 | ||||
| 11 Oct 2009 | Woolwich Arsenal | 0 | Sydenham Sports | 3 | ||||
| 25 Oct 2009 | Eltham Town 'A' | 2 | Sydenham Sports | 0 | ||||
| 1 Nov 2009 | New South | 1 | Sydenham Sports | 2 | ||||
| 8 Nov 2009 | Kenningwell United Reserves | 1 | Sydenham Sports | 3 | ||||
| 22 Nov 2009 | Sydenham Sports | 4 | Kenningwell United Reserves | 1 | ||||
| 13 Dec 2009 | Dartford Senior C. May(2) |
2 | Sydenham Sports | 4 | ||||
| 3 Jan 2010 | Sydenham Sports | vs | Dartford Senior | *Match not played | ||||
| 24 Jan 2010 | Sydenham Sports | 4 | Eltham Town 'A' | 4 | ||||
| 7 Feb 2010 | Sydenham Sports | 2 | Shortlands Athletic | 0 | ||||
| 14 Feb 2010 | Sydenham Sports | 4 | Dartford Senior C. May, S. Dillon, L. Smith |
3 | ||||
| 21 Feb 2010 | Horton Kirby | 0 | Sydenham Sports | 1 | ||||
| 28 Feb 2010 | Bromley Hill | vs | Sydenham Sports | *Match not played | ||||
| 7 Mar 2010 | Sydenham Sports | 6 | Horton Kirby | 1 | ||||
| 14 Mar 2010 | Shortlands Athletic | vs | Sydenham Sports | at Coney Hall FC | ||||
| 21 Mar 2010 | Bromley Hill | vs | Sydenham Sports | at Sydenham Sports F.C. (Double Banker) | ||||
| 21 Mar 2010 | Sydenham Sports | vs | Bromley Hill | at Sydenham Sports F.C. (Double Banker) | ||||
| t.b.a. | Euro United | vs | Sydenham Sports | at Queen Mary's Uni - (West Ground) | ||||
| t.b.a. | London City | vs | Sydenham Sports | at Footscray Rugby Club | ||||
| t.b.a. | Sydenham Sports | vs | New South | at Sydenham Sports Club | ||||
| President's Charity Cup | ||||||||
| 20 Sep 2009 | Sydenham Sports | 1 | Shortlands Athletic | 3 | (Preliminary Round) | |||
| Smales Trophy | ||||||||
| 18 Oct 2009 | Sydenham Sports | 1 | Connaught Blues | 0 | (Preliminary Round) | |||
| 6 Dec 2009 | EC United | vs | Sydenham Sports | (Round 1) *Match not played | ||||
| 20 Dec 2009 | EC United | vs | Sydenham Sports | (Round 1) *Match not played | ||||
| 10 Jan 2010 | EC United | vs | Sydenham Sports | (Round 1) *Match not played | ||||
| 17 Jan 2010 | EC United | 0 | Sydenham Sports | 4 | (Round 1) | |||
| 31 Jan 2010 | Orpington Rovers | 4 | Sydenham Sports | 1 | (Round 2) | |||
| Third Division | ------ Home ------ |
------ Away ------ |
|||||||||||||
| Team | Pld | W | D | L | F | A | W | D | L | F | A | Adj | Pts | GD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sydenham Sports | 14 | 5 | 2 | 1 | 26 | 18 | 5 | 0 | 1 | 13 | 6 | 32 | 15 | ||
| Bromley Hill | 11 | 6 | 0 | 0 | 25 | 8 | 1 | 1 | 3 | 10 | 15 | 22 | 12 | ||
| Woolwich Arsenal | 12 | 3 | 0 | 2 | 12 | 11 | 3 | 1 | 3 | 15 | 14 | 19 | 2 | ||
| Shortlands Athletic | 9 | 1 | 2 | 0 | 5 | 4 | 4 | 0 | 2 | 13 | 10 | 17 | 4 | ||
| Euro United | 10 | 3 | 1 | 1 | 18 | 8 | 1 | 2 | 2 | 7 | 6 | 15 | 11 | ||
| London City | 11 | 2 | 1 | 2 | 11 | 8 | 2 | 2 | 2 | 12 | 14 | 15 | 1 | ||
| Horton Kirby | 13 | 3 | 1 | 3 | 12 | 12 | 1 | 1 | 4 | 12 | 21 | 14 | -9 | ||
| Eltham Town 'A' | 7 | 3 | 0 | 1 | 7 | 4 | 1 | 1 | 1 | 7 | 14 | 13 | -4 | ||
| Dartford Senior | 9 | 2 | 2 | 2 | 16 | 12 | 1 | 0 | 2 | 8 | 11 | 11 | 1 | ||
| New South | 12 | 0 | 0 | 5 | 6 | 16 | 2 | 2 | 3 | 12 | 18 | 8 | -16 | ||
| Kenningwell United Reserves | 12 | 1 | 1 | 4 | 9 | 15 | 0 | 0 | 6 | 7 | 18 | 4 | -17 | ||
| Connaught Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -99 | -99 | 0 | |
| Lessa Albion 'A' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -99 | -99 | 0 | |
| Player Name | Registration Number |
|---|---|
| Karim Ait Yahia | E0381 |
| Ben Amos | 1596 |
| Bambos Antonio | 4211 |
| Chris Antonio | 1784 |
| Duncan Armstrong | 2380 |
| Callum Bance | 4212 |
| Billy Bateman | 2381 |
| Tommy Bateman | 1786 |
| Robin Bolton | 1787 |
| Matthew Carey | 2382 |
| Liam Carroll | 4367 |
| Lee Chapman | 2383 |
| Adam Doherty | 4213 |
| Darren Eames | 4210 |
| Danny Fry | 1789 |
| Barry Gadsdon | 2496 |
| Matthew Hammonds | 2679 |
| Sean Hinchion | 2589 |
| Mark Jordan | 1790 |
| Harry King | 2552 |
| Nicholas King | 2762 |
| Jamie Knowles | 4368 |
| Daniel Mulroe | 2727 |
| Bradley Parsons | 4393 |
| Jamie Paul | 2909 |
| Dean Peters | 2553 |
| Ross Peters | 4214 |
| Wayne Peters | 2497 |
| Luke Pickard | 2910 |
| Daniel Pullen | 4328 |
| David Smith | 1792 |
| Jason Smith | 1793 |
| Charles Toomey | 2498 |
| Phil Turner | 2775 |
| Kenneth Vincent | 2939 |
| Phil Walsh | 1795 |
| Luke Willbourn | 2590 |
| Marcus Wright | 2786 |