| Team colours: | Light Blue and White Shirts, Dark Blue Shorts |
| Alternate colours: | All Maroon |
| Home Ground: | STC Sports Ground, Ivor Grove, New Eltham, SE12 |
| Club Secretary: | Mr Nigel Rodford |
| Home Telephone: | 020 8851 2732 |
| Business Telephone: | 020 7027 0393 |
| Mobile Telephone: | 07764 293237 |
| E-Mail Address: | Nigel.Rodford@tube.tfl.gov.uk or violaraven@hotmail.com |
| Match Contact: | Mr Nigel Rodford |
| Home Telephone: | 020 8851 2732 |
| Business Telephone: | 020 7027 0393 |
| Mobile Telephone: | 07764 293237 |
| E-Mail Address: | Nigel.Rodford@tube.tfl.gov.uk or violaraven@hotmail.com |
| Emergency Contact: | Mr Michael Brosnan |
| Home Telephone: | 020 8303 0966 |
| E-Mail Address: | michael.brosnan@streetleague.co.uk |
Results and provisional fixtures for: Starks Park Rovers F.C. at Sunday, 5th October 2008
(NOTE THAT FIXTURES ARE SUBJECT TO CHANGE!)
(In Cup fixtures, place the mouse cursor over "*Opponents t.b.a." for list of possible opponents)
| Friendly Matches (Lombard Invitational Cup) | ||||||||
|---|---|---|---|---|---|---|---|---|
| 27 Jul 2008 | North Kent Rangers Ford (5), Durkin (2), Hallisey |
8 | Starks Park Rovers Knott |
1 | ||||
| 3 Aug 2008 | *Croydon Independiente | 6 | Starks Park Rovers Gallop, Rasekh |
2 | ||||
| 10 Aug 2008 | Shortlands Athletic Owlett, Reece, Bellamy |
3 | Starks Park Rovers Atang |
1 | ||||
| 24 Aug 2008 | AFC Lessa Christchurch N. Hume, King (2), Green, Camp |
5 | Starks Park Rovers Demeter |
1 | ||||
| 31 Aug 2008 | Lombard Phoenix Reserves Fortucci, Giles, Barnett, Fletcher, Beau-Gorman |
5 | Starks Park Rovers Atang |
1 | ||||
| 7 Sep 2008 | AFC Lessa Christchurch N. Hume, Palfry |
2 | Starks Park Rovers Knott (2), Benson, Rasekh |
4 | ||||
| Fifth Division | ||||||||
| 14 Sep 2008 | AFC Lessa Christchurch | 1 | Starks Park Rovers | 3 | ||||
| 21 Sep 2008 | Starks Park Rovers | 1 | Bromley Eagles | 6 | ||||
| 28 Sep 2008 | Starks Park Rovers | 1 | Midway Reserves | 4 | ||||
| 5 Oct 2008 | Starks Park Rovers | 0 | Fairfield Reserves | 5 | ||||
| 12 Oct 2008 | Paul Birch Reserves | vs | Starks Park Rovers | at Footscray Rugby Club | ||||
| 2 Nov 2008 | Starks Park Rovers | vs | Cudham United Reserves | at STC Sports Ground | ||||
| 30 Nov 2008 | Starks Park Rovers | vs | Lombard Phoenix Reserves | at STC Sports Ground | ||||
| 14 Dec 2008 | Starks Park Rovers | vs | Eden Park Rangers 'A' | at STC Sports Ground | ||||
| 4 Jan 2009 | Bromley Eagles | vs | Starks Park Rovers | at Norman Park | ||||
| 18 Jan 2009 | Starks Park Rovers | vs | AFC Lessa Christchurch | at STC Sports Ground | ||||
| 25 Jan 2009 | Fairfield Reserves | vs | Starks Park Rovers | at London Marathon Playing Field | ||||
| 1 Feb 2009 | Starks Park Rovers | vs | Paul Birch Reserves | at STC Sports Ground | ||||
| 8 Feb 2009 | Cudham United Reserves | vs | Starks Park Rovers | at Cudham Recreation Ground | ||||
| 22 Feb 2009 | Midway Reserves | vs | Starks Park Rovers | at Alleyns Old Boys | ||||
| 1 Mar 2009 | Lombard Phoenix Reserves | vs | Starks Park Rovers | at Norman Park | ||||
| 15 Mar 2009 | Eden Park Rangers 'A' | vs | Starks Park Rovers | at Langley Sports Club | ||||
| 22 Mar 2009 | Starks Park Rovers | vs | Biggin Hill Sports and Social Club | at STC Sports Ground | ||||
| 29 Mar 2009 | Biggin Hill Sports and Social Club | vs | Starks Park Rovers | at Westerham Sports Association | ||||
| President's Charity Cup | ||||||||
| 19 Oct 2008 | VN | vs | Starks Park Rovers | (Round 1) at Stanhope Grove (between 103 - 105) | ||||
| 23 Nov 2008 | Starks Park Rovers | vs | *Opponents t.b.a. | (Round 2)? at STC Sports Ground | ||||
| 11 Jan 2009 | Starks Park Rovers | vs | Keyworth | (Round 3)? at STC Sports Ground | ||||
| 8 Feb 2009 | *Opponents t.b.a. | vs | Starks Park Rovers | (Round 4)? at venue t.b.a. | ||||
| 22 Feb 2009 | Starks Park Rovers | vs | *Opponents t.b.a. | (Round 5)? at STC Sports Ground | ||||
| 22 Mar 2009 | Starks Park Rovers | vs | *Opponents t.b.a. | (Semi-Final)? at venue t.b.a. | ||||
| 3 May 2009 | Starks Park Rovers | vs | *Opponents t.b.a. | (Final)? at venue t.b.a. @ 3:00 pm | ||||
| Smales Trophy | ||||||||
| 26 Oct 2008 | Starks Park Rovers | vs | Fairfield | (Round 1) at STC Sports Ground | ||||
| 7 Dec 2008 | *Opponents t.b.a. | vs | Starks Park Rovers | (Round 2)? at venue t.b.a. | ||||
| 18 Jan 2009 | *Opponents t.b.a. | vs | Starks Park Rovers | (Round 3)? at venue t.b.a. | ||||
| 15 Mar 2009 | *Opponents t.b.a. | vs | Starks Park Rovers | (Semi-Final)? at venue t.b.a. | ||||
| 3 May 2009 | *Opponents t.b.a. | vs | Starks Park Rovers | (Final)? at venue t.b.a. @ 10:30 am | ||||
| Fifth Division | ------ Home ------ |
------ Away ------ |
|||||||||||||
| Team | Pld | W | D | L | F | A | W | D | L | F | A | Adj | Pts | GD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lombard Phoenix Reserves | 2 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 5 | 1 | 6 | 8 | ||
| Fairfield Reserves | 3 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 9 | 0 | 6 | 7 | ||
| Eden Park Rangers 'A' | 3 | 1 | 0 | 1 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 6 | 0 | ||
| Cudham United Reserves | 3 | 0 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 4 | 2 | 5 | 2 | ||
| Midway Reserves | 4 | 0 | 1 | 1 | 3 | 5 | 1 | 1 | 0 | 6 | 3 | 5 | 1 | ||
| Biggin Hill Sports and Social Club | 3 | 0 | 1 | 1 | 3 | 7 | 1 | 0 | 0 | 4 | 2 | 4 | -2 | ||
| Bromley Eagles | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 6 | 1 | 3 | 3 | ||
| Starks Park Rovers | 4 | 0 | 0 | 3 | 2 | 15 | 1 | 0 | 0 | 3 | 1 | 3 | -11 | ||
| AFC Lessa Christchurch | 4 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | 1 | 3 | 5 | 2 | -4 | ||
| Paul Birch Reserves | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 4 | 1 | -4 | ||
| Player Name | Registration Number |
|---|---|
| OSCAR AKINTOYA | 2410 |
| PAUL ATANG | E0060 |
| JAMES BENSON | 1622 |
| MICHEAL BROSNAN | 2099 |
| MICHAEL COOPER | 1626 |
| IAN DEANE | E0064 |
| ROBERT GALLOP | 1627 |
| DANIEL GEORGHIOU | 2097 |
| JAMES GORIN | 1620 |
| MATTHEW KILLINBACK | 2411 |
| DARRELL KNOTT | 1625 |
| JAMES LECKY | 1619 |
| ROBERT MCKIE | 2412 |
| GEOFF PARRETT | 2098 |
| AMIR RASEKH | 1623 |
| NIGEL RODFORD | 1618 |
| DANNY SNIPP | 1621 |
| LAURIE STOCKS | 2413 |
| JAMES TIBBALS | 2414 |
| DARRYL WELLFAIR | 1624 |
![]() |