| Team colours: | Light Blue and White striped Shirts, White Shorts and Light Blue Socks |
| Alternate colours: | All Deep Blue |
| Home Ground: | Goals - Beckenham North, Copers Cope Road, Beckenham, Kent, BR3 1NZ, Tel: 020 8650 0222 |
| Club Secretary: | Mr Alan Bruno |
| Home Telephone: | 020 8777 8505 |
| Mobile Telephone: | 07816 550582 |
| E-Mail Address: | abruno@fomltd.com |
| Match Contact: | Mr Alan Bruno |
| Home Telephone: | 020 8777 8505 |
| Mobile Telephone: | 07816 550582 |
| E-Mail Address: | abruno@fomltd.com |
| Emergency Contact: | Mr Chris Gadd |
| Mobile Telephone: | 07930 454309 |
| E-Mail Address: | chris@doultonunderwriting.com |
Results and provisional fixtures for: Shortlands Athletic F.C. at Sunday, 1st August 2010
(NOTE THAT FIXTURES ARE SUBJECT TO CHANGE!)
(In Cup fixtures, place the mouse cursor over "*Opponents t.b.a." for list of possible opponents)
| Friendly Matches | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 Aug 2010 | Shortlands Athletic | 0 | Fairfield | 2 | ||||
| Second Division | ------ Home ------ |
------ Away ------ |
|||||||||||||
| Team | Pld | W | D | L | F | A | W | D | L | F | A | Adj | Pts | GD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baldon Sports | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Beckenham Imps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Defiance Reserves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eden Park Rangers Reserves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eltham Town 'A' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fairfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kings Park Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Orchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| S.E. Twente | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shortlands Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sydenham Sports | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() |