| Team colours: | Light Blue and White striped Shirts, White Shorts and Light Blue Socks |
| Alternate colours: | All Deep Blue |
| Home Ground: | Langley Sports Club, Hawksbrook Lane, Beckenham. |
| Club Secretary: | Mr Alan Bruno |
| Home Telephone: | 020 8777 8505 |
| Mobile Telephone: | 07816 550582 |
| E-Mail Address: | abruno@fomltd.com |
| Match Contact: | Mr Alan Bruno |
| Home Telephone: | 020 8777 8505 |
| Mobile Telephone: | 07816 550582 |
| E-Mail Address: | abruno@fomltd.com |
| Emergency Contact: | Mr Chris Gadd |
| Mobile Telephone: | 07930 454309 |
| E-Mail Address: | chris@doultonunderwriting.com |
Results and provisional fixtures for: Shortlands Athletic F.C. at Sunday, 5th October 2008
(NOTE THAT FIXTURES ARE SUBJECT TO CHANGE!)
(In Cup fixtures, place the mouse cursor over "*Opponents t.b.a." for list of possible opponents)
| Friendly Matches (Lombard Invitational Cup) | ||||||||
|---|---|---|---|---|---|---|---|---|
| 3 Aug 2008 | FC Wasps Hamilto, Hewan, Sherwood |
3 | Shortlands Athletic Owlett (2), Philbrick, Remfry |
4 | ||||
| 10 Aug 2008 | Shortlands Athletic Owlett, Reece, Bellamy |
3 | Starks Park Rovers Atang |
1 | ||||
| 17 Aug 2008 | *Croydon Independiente | 0 | Shortlands Athletic R. Fernandez, I. Fernandez (pen), Grainger |
3 | ||||
| 24 Aug 2008 | Shortlands Athletic Grainger |
1 | Lombard Phoenix Reserves Shoneye, Giles |
2 | ||||
| 31 Aug 2008 | North Kent Rangers Ford |
1 | Shortlands Athletic Own Goal, Simpson |
2 | ||||
| 7 Sep 2008 | Lombard Phoenix Cele |
1 | Shortlands Athletic Philbrick (2), Ian Fernandez |
3 | Shortlands Athletic win the LIC. | |||
| Fourth Division | ||||||||
| 14 Sep 2008 | Euro United Mark Law |
1 | Shortlands Athletic | 1 | ||||
| 21 Sep 2008 | Shortlands Athletic | 5 | Freelands | 0 | ||||
| 5 Oct 2008 | Shortlands Athletic | 4 | The Flames | 2 | ||||
| 12 Oct 2008 | V.S. Bexley | vs | Shortlands Athletic | at Bexley Park Sports & Social Club | ||||
| 9 Nov 2008 | Shortlands Athletic | vs | Orpington Rovers | at Langley Sports Club | ||||
| 16 Nov 2008 | North Kent Rangers | vs | Shortlands Athletic | at London Marathon Playing Field | ||||
| 30 Nov 2008 | Shortlands Athletic | vs | Connaught Blues | at Langley Sports Club | ||||
| 7 Dec 2008 | Rohan | vs | Shortlands Athletic | at Norman Park | ||||
| 4 Jan 2009 | Freelands | vs | Shortlands Athletic | at Flamingo Park | ||||
| 18 Jan 2009 | Shortlands Athletic | vs | Euro United | at Langley Sports Club | ||||
| 25 Jan 2009 | The Flames | vs | Shortlands Athletic | at London Marathon Playing Fields | ||||
| 1 Feb 2009 | Shortlands Athletic | vs | V.S. Bexley | at Langley Sports Club | ||||
| 8 Feb 2009 | FC Wasps | vs | Shortlands Athletic | at Norman Park | ||||
| 15 Feb 2009 | Orpington Rovers | vs | Shortlands Athletic | at Orpington Rovers F.C. | ||||
| 22 Feb 2009 | Shortlands Athletic | vs | North Kent Rangers | at Langley Sports Club | ||||
| 1 Mar 2009 | Connaught Blues | vs | Shortlands Athletic | at Langley Sports Club | ||||
| 8 Mar 2009 | Shortlands Athletic | vs | Rohan | at Langley Sports Club | ||||
| 22 Mar 2009 | Shortlands Athletic | vs | Eltham Progress Reserves | at Langley Sports Club | ||||
| 29 Mar 2009 | Eltham Progress Reserves | vs | Shortlands Athletic | at Meridian Sports and Social Club | ||||
| t.b.a. | Shortlands Athletic | vs | FC Wasps | at Langley Sports Club | ||||
| President's Charity Cup | ||||||||
| 28 Sep 2008 | Shortlands Athletic | 4 | Cudham United Reserves | 2 | (Preliminary Round) | |||
| 2 Nov 2008 | Orchard | vs | Shortlands Athletic | (Round 1) at Downham Playing Fields | ||||
| 23 Nov 2008 | *Opponents t.b.a. | vs | Shortlands Athletic | (Round 2)? at venue t.b.a. | ||||
| 11 Jan 2009 | Goldsmiths United | vs | Shortlands Athletic | (Round 3)? at Badgers Sports Ground | ||||
| 8 Feb 2009 | Shortlands Athletic | vs | *Opponents t.b.a. | (Round 4)? at Langley Sports Club | ||||
| 22 Feb 2009 | Shortlands Athletic | vs | *Opponents t.b.a. | (Round 5)? at Langley Sports Club | ||||
| 22 Mar 2009 | *Opponents t.b.a. | vs | Shortlands Athletic | (Semi-Final)? at venue t.b.a. | ||||
| 3 May 2009 | Shortlands Athletic | vs | *Opponents t.b.a. | (Final)? at venue t.b.a. @ 3:00 pm | ||||
| Smales Trophy | ||||||||
| 26 Oct 2008 | Shortlands Athletic | vs | Lessa Albion 'A' | (Round 1) at Langley Sports Club | ||||
| 7 Dec 2008 | *Opponents t.b.a. | vs | Shortlands Athletic | (Round 2)? at venue t.b.a. | ||||
| 18 Jan 2009 | Shortlands Athletic | vs | *Opponents t.b.a. | (Round 3)? at Langley Sports Club | ||||
| 15 Mar 2009 | Shortlands Athletic | vs | *Opponents t.b.a. | (Semi-Final)? at venue t.b.a. | ||||
| 3 May 2009 | *Opponents t.b.a. | vs | Shortlands Athletic | (Final)? at venue t.b.a. @ 10:30 am | ||||
| Kent Junior Trophy | ||||||||
| 19 Oct 2008 | *Northfleet United | vs | Shortlands Athletic | (Round 1) at venue t.b.a. | ||||
| 16 Nov 2008 | Shortlands Athletic | vs | *Brent Club or GND Erith | (Round 2)? at Langley Sports Club | ||||
| 14 Dec 2008 | *Opponents t.b.a. | vs | Shortlands Athletic | (Round 3)? at venue t.b.a. | ||||
| Fourth Division | ------ Home ------ |
------ Away ------ |
|||||||||||||
| Team | Pld | W | D | L | F | A | W | D | L | F | A | Adj | Pts | GD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Euro United | 4 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 10 | 2 | 10 | 8 | ||
| Connaught Blues | 3 | 2 | 0 | 0 | 8 | 1 | 1 | 0 | 0 | 2 | 1 | 9 | 8 | ||
| Shortlands Athletic | 3 | 2 | 0 | 0 | 9 | 2 | 0 | 1 | 0 | 1 | 1 | 7 | 7 | ||
| Orpington Rovers | 4 | 2 | 0 | 1 | 7 | 4 | 0 | 0 | 1 | 0 | 4 | 6 | -1 | ||
| FC Wasps | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | ||
| The Flames | 3 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 1 | 2 | 4 | 3 | -1 | ||
| North Kent Rangers | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 1 | 4 | 3 | -1 | ||
| Rohan | 3 | 0 | 0 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 3 | -1 | ||
| V.S. Bexley | 4 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 6 | 9 | 3 | -4 | ||
| Freelands | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 8 | 3 | -7 | ||
| Eltham Progress Reserves | 3 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 2 | 2 | 8 | 0 | -12 | ||
| Player Name | Registration Number |
|---|---|
| ADAM BRISTOW | 1568 |
| ALAN BRUNO | 1565 |
| NICK CHARLTON | 1558 |
| JASON COATES | 1796 |
| PETER CONNOLLY | 1797 |
| IAN FERNANDEZ | 1798 |
| RUSSELL FERNANDEZ | 1799 |
| CHRISTOPHER GADD | 1561 |
| JOHN GADD | 1563 |
| ADAM GRAINGER | 1559 |
| ANDREW HEDLEY | 1560 |
| JAMES OWLETT | 1800 |
| MATTHEW PERDONI | 1567 |
| MARK PHILBRICK | 1569 |
| MICHAEL PODDS | E0017 |
| SAM REENE | 1801 |
| JAMES REMFRY | 1562 |
| JOE SIMPSON | 1566 |
| CHARLIE WRIGHT | 1564 |
| ROBERT YOUNG | 1570 |
![]() |