| Team colours: | Yellow and Navy Blue |
| Alternate colours: | Red Shirts and Black Shorts |
| Home Ground: | Norman Park, Hook Farm Road, Bromley Common, Bromley |
| Club Secretary: | Mr Martin Mirshemirani |
| Home Telephone: | 020 8697 8650 |
| Mobile Telephone: | 07759 631954 |
| E-Mail Address: | rohanfootballclub@googlemail.com |
| Match Contact: | Mr Martin Mirshemirani |
| Mobile Telephone: | 07759 631954 |
| Emergency Contact: | Mr Joe Blunden |
| Mobile Telephone: | 07841 679328 |
Results and provisional fixtures for: Rohan F.C. at Sunday, 31st May 2009
(NOTE THAT FIXTURES ARE SUBJECT TO CHANGE!)
(In Cup fixtures, place the mouse cursor over "*Opponents t.b.a." for list of possible opponents)
| Fourth Division | ||||||||
|---|---|---|---|---|---|---|---|---|
| 14 Sep 2008 | The Flames | 0 | Rohan | 1 | ||||
| 21 Sep 2008 | Rohan | 3 | V.S. Bexley | 4 | ||||
| 5 Oct 2008 | Rohan | 0 | Euro United Martin Folan |
1 | ||||
| 12 Oct 2008 | Freelands | 2 | Rohan | 1 | ||||
| 2 Nov 2008 | Rohan | 4 | Eltham Progress Reserves | 0 | ||||
| 9 Nov 2008 | Connaught Blues | 4 | Rohan | 2 | ||||
| 16 Nov 2008 | North Kent Rangers | 1 | Rohan | 3 | ||||
| 7 Dec 2008 | Rohan | 2 | Shortlands Athletic Russell Fernandez, Chris Gadd |
2 | ||||
| 14 Dec 2008 | Rohan | vs | Orpington Rovers | *Match not played | ||||
| 4 Jan 2009 | V.S. Bexley | vs | Rohan | *Match not played | ||||
| 11 Jan 2009 | Rohan | vs | Orpington Rovers | *Match not played | ||||
| 18 Jan 2009 | Orpington Rovers | 1 | Rohan | 3 | ||||
| 25 Jan 2009 | Euro United | vs | Rohan | *Match not played | ||||
| 1 Feb 2009 | Rohan | 5 | Freelands | 0 | ||||
| 8 Feb 2009 | Eltham Progress Reserves | vs | Rohan | *Match not played | ||||
| 15 Feb 2009 | V.S. Bexley A. Matthews, Donohoe, Knight |
3 | Rohan | 3 | ||||
| 22 Feb 2009 | FC Wasps | 1 | Rohan | 2 | ||||
| 8 Mar 2009 | Shortlands Athletic | 3 | Rohan | 2 | ||||
| 15 Mar 2009 | Rohan | 3 | North Kent Rangers | 1 | ||||
| 22 Mar 2009 | Rohan | 0 | FC Wasps | 0 | ||||
| 29 Mar 2009 | Euro United | 1 | Rohan | 2 | ||||
| 5 Apr 2009 | Rohan | 3 | The Flames | 1 | ||||
| 12 Apr 2009 | Rohan | 3 | Orpington Rovers | 2 | ||||
| 19 Apr 2009 | Rohan | 2 | Connaught Blues | 2 | ||||
| 17 May 2009 | Eltham Progress Reserves | vs | Rohan | *Away win awarded | ||||
| President's Charity Cup | ||||||||
| 19 Oct 2008 | Rohan | 1 | S.E. Twente | 0 | (Round 1) | |||
| 23 Nov 2008 | Rohan | 1 | Woolwich Arsenal | 5 | (Round 2) | |||
| Smales Trophy | ||||||||
| 26 Oct 2008 | North Kent Rangers | 4 | Rohan | 2 | (Round 1) | |||
| London Junior Cup | ||||||||
| 28 Sep 2008 | *North West Neasden 'B' | 8 | Rohan | 2 | (Round 1) | |||
| Fourth Division | ------ Home ------ |
------ Away ------ |
|||||||||||||
| Team | Pld | W | D | L | F | A | W | D | L | F | A | Adj | Pts | GD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shortlands Athletic | 20 | 9 | 1 | 0 | 29 | 11 | 6 | 3 | 1 | 22 | 15 | 49 | 25 | ||
| Euro United | 20 | 6 | 2 | 2 | 24 | 14 | 7 | 2 | 1 | 26 | 9 | 43 | 27 | ||
| Rohan | 20 | 5 | 3 | 2 | 25 | 13 | 6 | 1 | 3 | 19 | 16 | 37 | 15 | ||
| Connaught Blues | 20 | 6 | 0 | 4 | 22 | 6 | 5 | 2 | 3 | 14 | 10 | 35 | 20 | ||
| Freelands | 20 | 6 | 0 | 4 | 19 | 14 | 4 | 0 | 6 | 19 | 27 | 30 | -3 | ||
| FC Wasps | 20 | 4 | 2 | 4 | 21 | 13 | 4 | 2 | 4 | 16 | 11 | 28 | 13 | ||
| The Flames | 20 | 5 | 2 | 3 | 15 | 14 | 2 | 2 | 6 | 11 | 19 | 25 | -7 | ||
| V.S. Bexley | 20 | 2 | 4 | 4 | 19 | 21 | 4 | 1 | 5 | 16 | 20 | 23 | -6 | ||
| Eltham Progress Reserves | 20 | 5 | 0 | 5 | 21 | 22 | 1 | 2 | 7 | 7 | 28 | 20 | -22 | ||
| North Kent Rangers | 20 | 3 | 2 | 5 | 17 | 24 | 0 | 1 | 9 | 10 | 32 | 12 | -29 | ||
| Orpington Rovers | 20 | 3 | 1 | 6 | 14 | 20 | 0 | 1 | 9 | 12 | 39 | 11 | -33 | ||
| Player Name | Registration Number |
|---|---|
| Ross Bailey | 1393 |
| Samuel Basi | 1394 |
| James Bevis | 1395 |
| Joseph Blunden | 1396 |
| Daniel Breame | 1397 |
| Andy Clarke | 1398 |
| Eddy Clarke | 1399 |
| Tom Clarke | 2929 |
| Sam Cleary | 1400 |
| Billy Coles | 2643 |
| Frankie Cummins | E0496 |
| Matthew Ellis | 2285 |
| Dan Frammingham | 1401 |
| Sam Frammingham | 1402 |
| Paul Gimenez | 2644 |
| Daniel Godward | 2709 |
| Josh Harris | 2286 |
| Adam Law | 1403 |
| Martin Mirshemirani | 1404 |
| Oliver Morse | 1405 |
| Tony Pavlou | 2287 |
| Daniel Sleeper | 2288 |
| Andrew Streeter | 2305 |