| Team colours: | Yellow and Navy Blue |
| Alternate colours: | Red Shirts and Black Shorts |
| Home Ground: | Norman Park, Hook Farm Road, Bromley Common, Bromley |
| Club Secretary: | Mr Dan Frammingham |
| Mobile Telephone: | 07970 519488 |
| E-Mail Address: | danframmingham@hotmail.com |
| Match Contact: | Mr Martin Mirshemirani |
| Mobile Telephone: | 07759 631954 |
| Emergency Contact: | Mr Joe Blunden |
| Mobile Telephone: | 07841 679328 |
Results and provisional fixtures for: Rohan F.C. at Sunday, 5th October 2008
(NOTE THAT FIXTURES ARE SUBJECT TO CHANGE!)
(In Cup fixtures, place the mouse cursor over "*Opponents t.b.a." for list of possible opponents)
| Fourth Division | ||||||||
|---|---|---|---|---|---|---|---|---|
| 14 Sep 2008 | The Flames | 0 | Rohan | 1 | ||||
| 21 Sep 2008 | Rohan | 3 | V.S. Bexley | 4 | ||||
| 5 Oct 2008 | Rohan | 0 | Euro United Martin Folan |
1 | ||||
| 12 Oct 2008 | Freelands | vs | Rohan | at Flamingo Park | ||||
| 2 Nov 2008 | Rohan | vs | Eltham Progress Reserves | at Norman Park | ||||
| 9 Nov 2008 | Connaught Blues | vs | Rohan | at Langley Sports Club | ||||
| 30 Nov 2008 | North Kent Rangers | vs | Rohan | at London Marathon Playing Field | ||||
| 7 Dec 2008 | Rohan | vs | Shortlands Athletic | at Norman Park | ||||
| 14 Dec 2008 | Rohan | vs | Orpington Rovers | at Norman Park | ||||
| 4 Jan 2009 | V.S. Bexley | vs | Rohan | at Bexley Park Sports & Social Club | ||||
| 18 Jan 2009 | Rohan | vs | The Flames | at Norman Park | ||||
| 25 Jan 2009 | Euro United | vs | Rohan | at Queen Mary's Uni - (West Ground) | ||||
| 1 Feb 2009 | Rohan | vs | Freelands | at Norman Park | ||||
| 8 Feb 2009 | Eltham Progress Reserves | vs | Rohan | at Meridian Sports and Social Club | ||||
| 15 Feb 2009 | Rohan | vs | Connaught Blues | at Norman Park | ||||
| 1 Mar 2009 | Rohan | vs | North Kent Rangers | at Norman Park | ||||
| 8 Mar 2009 | Shortlands Athletic | vs | Rohan | at Langley Sports Club | ||||
| 15 Mar 2009 | Orpington Rovers | vs | Rohan | at Orpington Rovers F.C. | ||||
| 22 Mar 2009 | Rohan | vs | FC Wasps | at Norman Park | ||||
| 29 Mar 2009 | FC Wasps | vs | Rohan | at Norman Park | ||||
| President's Charity Cup | ||||||||
| 19 Oct 2008 | Rohan | vs | S.E. Twente | (Round 1) at Norman Park | ||||
| 23 Nov 2008 | Rohan | vs | *Opponents t.b.a. | (Round 2)? at Norman Park | ||||
| 11 Jan 2009 | Milldean | vs | Rohan | (Round 3)? at Greencourt Sports Club | ||||
| 8 Feb 2009 | *Opponents t.b.a. | vs | Rohan | (Round 4)? at venue t.b.a. | ||||
| 22 Feb 2009 | *Opponents t.b.a. | vs | Rohan | (Round 5)? at venue t.b.a. | ||||
| 22 Mar 2009 | *Opponents t.b.a. | vs | Rohan | (Semi-Final)? at venue t.b.a. | ||||
| 3 May 2009 | *Opponents t.b.a. | vs | Rohan | (Final)? at venue t.b.a. @ 3:00 pm | ||||
| Smales Trophy | ||||||||
| 26 Oct 2008 | North Kent Rangers | vs | Rohan | (Round 1) at London Marathon Playing Field | ||||
| 7 Dec 2008 | Rohan | vs | *Opponents t.b.a. | (Round 2)? at Norman Park | ||||
| 18 Jan 2009 | Rohan | vs | *Opponents t.b.a. | (Round 3)? at Norman Park | ||||
| 15 Mar 2009 | Rohan | vs | *Opponents t.b.a. | (Semi-Final)? at venue t.b.a. | ||||
| 3 May 2009 | Rohan | vs | *Opponents t.b.a. | (Final)? at venue t.b.a. @ 10:30 am | ||||
| London Junior Cup | ||||||||
| 28 Sep 2008 | *North West Neasden 'B' | 8 | Rohan | 2 | (Round 1) | |||
| Fourth Division | ------ Home ------ |
------ Away ------ |
|||||||||||||
| Team | Pld | W | D | L | F | A | W | D | L | F | A | Adj | Pts | GD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Euro United | 4 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 10 | 2 | 10 | 8 | ||
| Connaught Blues | 3 | 2 | 0 | 0 | 8 | 1 | 1 | 0 | 0 | 2 | 1 | 9 | 8 | ||
| Shortlands Athletic | 3 | 2 | 0 | 0 | 9 | 2 | 0 | 1 | 0 | 1 | 1 | 7 | 7 | ||
| Orpington Rovers | 4 | 2 | 0 | 1 | 7 | 4 | 0 | 0 | 1 | 0 | 4 | 6 | -1 | ||
| FC Wasps | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | ||
| The Flames | 3 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 1 | 2 | 4 | 3 | -1 | ||
| North Kent Rangers | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 1 | 4 | 3 | -1 | ||
| Rohan | 3 | 0 | 0 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 3 | -1 | ||
| V.S. Bexley | 4 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 6 | 9 | 3 | -4 | ||
| Freelands | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 8 | 3 | -7 | ||
| Eltham Progress Reserves | 3 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 2 | 2 | 8 | 0 | -12 | ||
| Player Name | Registration Number |
|---|---|
| ROSS BAILEY | 1393 |
| SAMUEL BASI | 1394 |
| JAMES BEVIS | 1395 |
| JOSEPH BLUNDEN | 1396 |
| DANIEL BREAME | 1397 |
| ANDY CLARKE | 1398 |
| EDDY CLARKE | 1399 |
| SAM CLEARY | 1400 |
| MATTHEW ELLIS | 2285 |
| DAN FRAMMINGHAM | 1401 |
| SAM FRAMMINGHAM | 1402 |
| JOSH HARRIS | 2286 |
| ADAM LAW | 1403 |
| MARTIN MIRSHEMIRANI | 1404 |
| OLIVER MORSE | 1405 |
| TONY PAVLOU | 2287 |
| DANIEL SLEEPER | 2288 |
| ANDREW STREETER | 2305 |