| Team colours: | Yellow Shirts, Blue Shorts |
| Alternate colours: | All Blue or All Red |
| Home Ground: | London Marathon Playing Fields, Grove Park Road, Mottingham, SE9 4QA. |
| Club Secretary: | Mrs Pam Game |
| Home Telephone: | 020 8857 2291 |
| Mobile Telephone: | 07774 133531 |
| E-Mail Address: | ronald.wood@tesco.net |
| Match Contact: | Mr Ron Wood |
| Home Telephone: | 020 8851 3396 |
| Mobile Telephone: | 07774 133531 |
| E-Mail Address: | ronald.wood@tesco.net |
| Emergency Contact: | Mr Ron Wood |
| Home Telephone: | 020 8851 3396 |
| Mobile Telephone: | 07774 133531 |
| E-Mail Address: | ronald.wood@tesco.net |
Results and provisional fixtures for: Prince of Wales Seniors (Mottingham) F.C. at Sunday, 5th October 2008
(NOTE THAT FIXTURES ARE SUBJECT TO CHANGE!)
(In Cup fixtures, place the mouse cursor over "*Opponents t.b.a." for list of possible opponents)
| First Division | ||||||||
|---|---|---|---|---|---|---|---|---|
| 14 Sep 2008 | Lombard Phoenix Fitzpatrick (3), C. Justice |
4 | Prince of Wales | 2 | ||||
| 21 Sep 2008 | Cudham United | 0 | Prince of Wales | 5 | ||||
| 28 Sep 2008 | Farnborough OBG | 3 | Prince of Wales | 0 | ||||
| 12 Oct 2008 | VN | vs | Prince of Wales | at Stanhope Grove (between 103 - 105) | ||||
| 9 Nov 2008 | Prince of Wales | vs | The Wood | at London Marathon Playing Fields | ||||
| 16 Nov 2008 | Valley Valiants Reserves | vs | Prince of Wales | at Old Wilsonians | ||||
| 14 Dec 2008 | Otford Colts | vs | Prince of Wales | at Otford Recreation Ground | ||||
| 18 Jan 2009 | Prince of Wales | vs | Lombard Phoenix | at London Marathon Playing Fields | ||||
| 25 Jan 2009 | Kenningwell United | vs | Prince of Wales | at Crystal Palace National Sports Centre | ||||
| 1 Feb 2009 | Prince of Wales | vs | VN | at London Marathon Playing Fields | ||||
| 8 Feb 2009 | Chelsfield Old Boys | vs | Prince of Wales | at London Marathon Playing Fields | ||||
| 15 Feb 2009 | The Wood | vs | Prince of Wales | at London Marathon Playing Fields | ||||
| 22 Feb 2009 | Prince of Wales | vs | Valley Valiants Reserves | at London Marathon Playing Fields | ||||
| 1 Mar 2009 | Prince of Wales | vs | Cudham United | at London Marathon Playing Fields | ||||
| 15 Mar 2009 | Prince of Wales | vs | Otford Colts | at London Marathon Playing Fields | ||||
| 22 Mar 2009 | Prince of Wales | vs | Lessa Albion Reserves | at London Marathon Playing Fields | ||||
| 29 Mar 2009 | Lessa Albion Reserves | vs | Prince of Wales | at EDF Energy Leisure Sports Club | ||||
| t.b.a. | Prince of Wales | vs | Chelsfield Old Boys | at London Marathon Playing Fields | ||||
| t.b.a. | Prince of Wales | vs | Farnborough OBG | at London Marathon Playing Fields | ||||
| t.b.a. | Prince of Wales | vs | Kenningwell United | at London Marathon Playing Fields | ||||
| President's Charity Cup | ||||||||
| 5 Oct 2008 | Prince of Wales | 4 | Kings Park Rangers | 0 | (Preliminary Round) | |||
| 19 Oct 2008 | Ex-Blues | vs | Prince of Wales | (Round 1) at Ex Blues F.C. | ||||
| 23 Nov 2008 | Prince of Wales | vs | *Opponents t.b.a. | (Round 2)? at London Marathon Playing Fields | ||||
| 11 Jan 2009 | Prince of Wales | vs | *Opponents t.b.a. | (Round 3)? at London Marathon Playing Fields | ||||
| 8 Feb 2009 | Prince of Wales | vs | *Opponents t.b.a. | (Round 4)? at London Marathon Playing Fields | ||||
| 22 Feb 2009 | Prince of Wales | vs | *Opponents t.b.a. | (Round 5)? at London Marathon Playing Fields | ||||
| 22 Mar 2009 | Prince of Wales | vs | *Opponents t.b.a. | (Semi-Final)? at venue t.b.a. | ||||
| 3 May 2009 | *Opponents t.b.a. | vs | Prince of Wales | (Final)? at venue t.b.a. @ 3:00 pm | ||||
| Jack Standen Cup | ||||||||
| 26 Oct 2008 | The Blues | vs | Prince of Wales | (Round 1) at Ex Blues F.C. | ||||
| 18 Jan 2009 | *Opponents t.b.a. | vs | Prince of Wales | (Round 2)? at venue t.b.a. | ||||
| 15 Feb 2009 | Prince of Wales | vs | *Opponents t.b.a. | (Semi-Final)? at venue t.b.a. | ||||
| 26 Apr 2009 | *Opponents t.b.a. | vs | Prince of Wales | (Final)? at venue t.b.a. @ 10:30 am | ||||
| First Division | ------ Home ------ |
------ Away ------ |
|||||||||||||
| Team | Pld | W | D | L | F | A | W | D | L | F | A | Adj | Pts | GD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Farnborough OBG | 3 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 7 | 5 | 9 | 5 | ||
| Kenningwell United | 2 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 4 | 0 | 6 | 11 | ||
| Lessa Albion Reserves | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 6 | 4 | ||
| Lombard Phoenix | 3 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 1 | 4 | 4 | 6 | 2 | ||
| Otford Colts | 4 | 1 | 1 | 1 | 6 | 9 | 0 | 0 | 1 | 0 | 7 | 4 | -10 | ||
| Prince of Wales | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 7 | 3 | 0 | ||
| Chelsfield Old Boys | 2 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | ||
| Valley Valiants Reserves | 2 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 3 | 3 | 1 | -1 | ||
| VN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| The Wood | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| Cudham United | 4 | 0 | 0 | 3 | 2 | 9 | 0 | 0 | 1 | 0 | 3 | 0 | -10 | ||
| Player Name | Registration Number |
|---|---|
| PAUL AKERS | 1163 |
| JIM BEAUCHAMP | 2466 |
| ROY BROOKE | 1694 |
| BRADLEY BROOKE PORTER | 1167 |
| LEE BUSHELL | 1695 |
| ALAN CAIN | 1690 |
| ROBERT CAMPBELL | 1165 |
| BILLY CARLTON | 1693 |
| FRAZER COKER | 1689 |
| JACK DINNADGE | 1692 |
| PAUL DINNADGE | 1161 |
| DANIEL EDWARDS | 1686 |
| JASON ELPHICK | 1684 |
| DANNY GALVIN | 1685 |
| PAUL GAME | 1156 |
| DANNY HARRINGTON | 1688 |
| MARK HARRIOT | 1155 |
| STEPHEN KILLICK | 1166 |
| LEWIS LUSAKU DJOSIMAR | 1687 |
| CRAIG MARTIN | 1158 |
| TONY MATTHEWS | 1160 |
| CHRISTIAN MBOLOKELE | 1696 |
| NICHOLAS MEWSE | 1168 |
| DEAN MORRISON | 1697 |
| DARREN NICELY PRINCE | 1698 |
| RICKY RICHARDS | 1159 |
| DANNY ROWLAND | 1169 |
| DANNY SPEED | 1162 |
| JAY SPROUL | 1164 |
| DANIEL THOMAS | 1157 |
| SAM WHITTINGSTON | 1691 |