| Team colours: | Yellow Shirts, Blue Shorts |
| Alternate colours: | All Blue or All Red |
| Home Ground: | London Marathon Playing Fields, Grove Park Road, Mottingham, SE9 4QA. |
| Club Secretary: | Mrs Pam Game |
| Home Telephone: | 020 8857 2291 |
| Mobile Telephone: | 07774 133531 |
| E-Mail Address: | ronald.wood@tesco.net |
| Match Contact: | Mr Ron Wood |
| Home Telephone: | 020 8851 3396 |
| Mobile Telephone: | 07774 133531 |
| E-Mail Address: | ronald.wood@tesco.net |
| Emergency Contact: | Mr Ron Wood |
| Home Telephone: | 020 8851 3396 |
| Mobile Telephone: | 07774 133531 |
| E-Mail Address: | ronald.wood@tesco.net |
Results and provisional fixtures for: Prince of Wales Seniors (Mottingham) F.C. at Sunday, 7th March 2010
(NOTE THAT FIXTURES ARE SUBJECT TO CHANGE!)
(In Cup fixtures, place the mouse cursor over "*Opponents t.b.a." for list of possible opponents)
| Premier Division | ||||||||
|---|---|---|---|---|---|---|---|---|
| 13 Sep 2009 | Leabridge | 4 | Prince of Wales | 2 | *Away win awarded | |||
| 20 Sep 2009 | Kenningwell United | 9 | Prince of Wales | 1 | ||||
| 4 Oct 2009 | VN | 3 | Prince of Wales | 0 | ||||
| 11 Oct 2009 | Goldsmiths United | 2 | Prince of Wales | 3 | ||||
| 25 Oct 2009 | Prince of Wales | 2 | Midway | 3 | ||||
| 1 Nov 2009 | Centresports United Reserves | 0 | Prince of Wales | 2 | ||||
| 8 Nov 2009 | Prince of Wales | 2 | AFC Orpington | 2 | ||||
| 15 Nov 2009 | Valley Valiants | vs | Prince of Wales | *Match not played | ||||
| 29 Nov 2009 | Centaurs | 1 | Prince of Wales | 2 | ||||
| 6 Dec 2009 | Prince of Wales | vs | Centaurs | *Match not played | ||||
| 13 Dec 2009 | Midway | 5 | Prince of Wales | 2 | ||||
| 20 Dec 2009 | Prince of Wales | vs | Coney Hall | *Match not played | ||||
| 10 Jan 2010 | AFC Orpington | vs | Prince of Wales | *Match not played | ||||
| 17 Jan 2010 | Prince of Wales | vs | Goldsmiths United | *Match not played | ||||
| 24 Jan 2010 | Prince of Wales | 2 | Coney Hall | 2 | ||||
| 31 Jan 2010 | Prince of Wales | vs | Leabridge | *Match not played | ||||
| 7 Feb 2010 | Prince of Wales | 0 | VN | 3 | ||||
| 21 Feb 2010 | Prince of Wales | 1 | Centresports United Reserves | 3 | ||||
| 28 Feb 2010 | Valley Valiants | vs | Prince of Wales | *Match not played | ||||
| 7 Mar 2010 | Prince of Wales | 0 | Goldsmiths United | 3 | ||||
| 14 Mar 2010 | Prince of Wales | vs | Kenningwell United | at London Marathon Playing Fields | ||||
| 28 Mar 2010 | Prince of Wales | vs | Centaurs | at London Marathon Playing Fields | ||||
| t.b.a. | Coney Hall | vs | Prince of Wales | at Coney Hall FC | ||||
| t.b.a. | AFC Orpington | vs | Prince of Wales | at Wickham Park FC | ||||
| t.b.a. | Prince of Wales | vs | Leabridge | at London Marathon Playing Fields | ||||
| t.b.a. | Prince of Wales | vs | Valley Valiants | at London Marathon Playing Fields | ||||
| t.b.a. | Valley Valiants | vs | Prince of Wales | at Old Wilsonians | ||||
| Paul Picard Cup | ||||||||
| 22 Nov 2009 | Prince of Wales | 1 | Vista D. Bleach, M. Barron, C. Gonzales (2) |
4 | (Round 1) | |||
| Premier Division | ------ Home ------ |
------ Away ------ |
|||||||||||||
| Team | Pld | W | D | L | F | A | W | D | L | F | A | Adj | Pts | GD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kenningwell United | 11 | 4 | 3 | 0 | 28 | 11 | 3 | 1 | 0 | 13 | 6 | 25 | 24 | ||
| Leabridge | 11 | 3 | 0 | 1 | 14 | 8 | 4 | 3 | 0 | 18 | 12 | 24 | 12 | ||
| Midway | 14 | 4 | 0 | 2 | 19 | 13 | 3 | 2 | 3 | 15 | 16 | 23 | 5 | ||
| VN | 11 | 3 | 0 | 2 | 9 | 7 | 3 | 3 | 0 | 12 | 7 | 21 | 7 | ||
| Valley Valiants | 15 | 2 | 3 | 3 | 15 | 14 | 2 | 4 | 1 | 13 | 11 | 19 | 3 | ||
| Goldsmiths United | 16 | 1 | 5 | 2 | 13 | 12 | 3 | 1 | 4 | 17 | 22 | 18 | -4 | ||
| Coney Hall | 10 | 3 | 2 | 2 | 20 | 17 | 1 | 2 | 0 | 10 | 3 | 16 | 10 | ||
| Prince of Wales | 13 | 0 | 2 | 4 | 7 | 16 | 4 | 0 | 3 | 12 | 24 | 14 | -21 | ||
| Centaurs | 14 | 1 | 1 | 5 | 15 | 18 | 3 | 0 | 4 | 18 | 18 | 13 | -3 | ||
| Centresports United Reserves | 15 | 0 | 3 | 5 | 7 | 23 | 2 | 1 | 4 | 9 | 18 | 10 | -25 | ||
| AFC Orpington | 10 | 2 | 0 | 2 | 11 | 9 | 0 | 2 | 4 | 11 | 21 | 8 | -8 | ||
| Player Name | Registration Number |
|---|---|
| Paul Akers | 1163 |
| Jim Beauchamp | 2466 |
| Bradley Brooke Porter | 1167 |
| Roy Brooke | 1694 |
| Danny Terry Bushell | 2969 |
| Lee Bushell | 1695 |
| Robert Campbell | 1165 |
| Billy Carlton | 1693 |
| Frazer Coker | 1689 |
| Jack Dinnadge | 1692 |
| Paul Dinnadge | 1161 |
| Daniel Edwards | 1686 |
| Mark Fearn | 4109 |
| Danny Galvin | 1685 |
| Paul Game | 1156 |
| Andrea Gasparro | 4108 |
| Danny Harrington | 1688 |
| Mark Harriot | 1155 |
| Andrew Hughes | 4514 |
| Rhys Hughes | ER432 |
| Craig Martin | 1158 |
| Justin Martin | E0435 |
| Andre Matthews | 4427 |
| Tony Matthews | 1160 |
| Nicholas Mewse | 1168 |
| Riko Morris | 4461 |
| Danny Quellcutti | 4537 |
| Danny Rowland | 1169 |
| David Say | 2915 |
| Danny Speed | 1162 |
| Darren Sprey | 4111 |
| Jay Sproul | 1164 |
| Daniel Thomas | 1157 |
| Sam Whittingston | 1691 |
| Ron Wood | 4110 |