| Team colours: | Blue and Yellow Shirts, Blue Shorts and Blue Socks |
| Alternate colours: | Red and Black Shirts, Black Shorts, Black Socks |
| Home Ground: | Footscray Rugby Club, Footscray Road, New Eltham. |
| Club Secretary: | Mr Michael Smith |
| Home Telephone: | 0203 260 4083 |
| Mobile Telephone: | 07950 295792 |
| E-Mail Address: | michaelsmith354@yahoo.co.uk |
| Match Contact: | Mr Michael Smith |
| Home Telephone: | 0203 260 4083 |
| Mobile Telephone: | 07950 295792 |
| E-Mail Address: | michaelsmith354@yahoo.co.uk |
| Emergency Contact: | Mr Steve Birch |
| Home Telephone: | 020 83043641 |
| Mobile Telephone: | 07950 296054 |
| E-Mail Address: | steve.birch@thomaseggar.com |
Results and provisional fixtures for: Paul Birch F.C. at Sunday, 5th October 2008
(NOTE THAT FIXTURES ARE SUBJECT TO CHANGE!)
(In Cup fixtures, place the mouse cursor over "*Opponents t.b.a." for list of possible opponents)
| Friendly Matches | ||||||||
|---|---|---|---|---|---|---|---|---|
| 3 Aug 2008 | Paul Birch Paul Smith 48, 82, Terry Paine 49, 76, Tim Riddoch 56, Steve Birch 60 |
6 | *Belldown | 2 | ||||
| 17 Aug 2008 | Paul Birch | 0 | *AFC Kumazi Strikers | 5 | ||||
| 24 Aug 2008 | Paul Birch Paul Smith (2), Mustapha Fellah (2), Terry Paine |
5 | Orpington Rovers | 0 | ||||
| 31 Aug 2008 | Paul Birch Trialist Alfie, Steve Birch |
2 | Farnborough OBG Robbie Georgeson, Billy Webb |
2 | ||||
| 7 Sep 2008 | Paul Birch Steve Birch, Paul Smith |
2 | Lessa Albion | 8 | ||||
| Premier Division | ||||||||
| 14 Sep 2008 | Coney Hall | 3 | Paul Birch Selby, Birch |
2 | ||||
| 21 Sep 2008 | Hatcham | 4 | Paul Birch | 2 | ||||
| 28 Sep 2008 | Paul Birch | 1 | Leabridge | 6 | ||||
| 5 Oct 2008 | Eltham Progress | 4 | Paul Birch Birch (2), Selby, Partridge, Fellah |
5 | ||||
| 12 Oct 2008 | Paul Birch | vs | Coney Hall | at Footscray Rugby Club | ||||
| 2 Nov 2008 | Centresports United Reserves | vs | Paul Birch | at The Fitness Exchange | ||||
| 9 Nov 2008 | Paul Birch | vs | Midway | at Footscray Rugby Club | ||||
| 23 Nov 2008 | Leabridge | vs | Paul Birch | at London Marathon Playing Fields | ||||
| 30 Nov 2008 | Paul Birch | vs | Hatcham | at Footscray Rugby Club | ||||
| 7 Dec 2008 | Eden Park Rangers | vs | Paul Birch | at Langley Sports Club | ||||
| 14 Dec 2008 | Valley Valiants | vs | Paul Birch | at Old Wilsonians | ||||
| 4 Jan 2009 | Paul Birch | vs | Midfield (Kent) | at Footscray Rugby Club | ||||
| 25 Jan 2009 | Paul Birch | vs | Eltham Progress | at Footscray Rugby Club | ||||
| 8 Feb 2009 | Paul Birch | vs | Centresports United Reserves | at Footscray Rugby Club | ||||
| 15 Feb 2009 | Midway | vs | Paul Birch | at Alleyns Old Boys | ||||
| 8 Mar 2009 | Paul Birch | vs | Eden Park Rangers | at Footscray Rugby Club | ||||
| t.b.a. | Midfield (Kent) | vs | Paul Birch | at HSBC Sports and Social Club | ||||
| t.b.a. | Paul Birch | vs | Valley Valiants | at Footscray Rugby Club | ||||
| President's Charity Cup | ||||||||
| 11 Jan 2009 | FC Bickley | vs | Paul Birch | (Round 3) at Footscray Rugby Club | ||||
| 8 Feb 2009 | *Opponents t.b.a. | vs | Paul Birch | (Round 4)? at venue t.b.a. | ||||
| 22 Feb 2009 | Paul Birch | vs | *Opponents t.b.a. | (Round 5)? at Footscray Rugby Club | ||||
| 22 Mar 2009 | *Opponents t.b.a. | vs | Paul Birch | (Semi-Final)? at venue t.b.a. | ||||
| 3 May 2009 | Paul Birch | vs | *Opponents t.b.a. | (Final)? at venue t.b.a. @ 3:00 pm | ||||
| Paul Picard Cup | ||||||||
| 26 Oct 2008 | Paul Birch | vs | Centaurs | (Round 1) at Footscray Rugby Club | ||||
| 18 Jan 2009 | Paul Birch | vs | *Opponents t.b.a. | (Round 2)? at Footscray Rugby Club | ||||
| 1 Mar 2009 | Paul Birch | vs | *Opponents t.b.a. | (Semi-Final)? at venue t.b.a. | ||||
| 26 Apr 2009 | *Opponents t.b.a. | vs | Paul Birch | (Final)? at venue t.b.a. @ 3:00 pm | ||||
| London Intermediate Cup | ||||||||
| 19 Oct 2008 | Paul Birch | vs | *West London SFC (Sportsman) | (Round 2) at Footscray Rugby Club | ||||
| 16 Nov 2008 | Paul Birch | vs | *Phoenix or Cosmos '90 or Lambeth All Stars | (Round 3)? at Footscray Rugby Club | ||||
| 14 Dec 2008 | **tba | vs | Paul Birch | (Round 4)? at venue t.b.a. | ||||
| 25 Jan 2009 | Paul Birch | vs | *Opponents t.b.a. | (Quarter-Final)? at Footscray Rugby Club | ||||
| 22 Feb 2009 | *Opponents t.b.a. | vs | Paul Birch | (Semi-Final)? at venue t.b.a. | ||||
| t.b.a. | **tba | vs | Paul Birch | (Final)? at venue t.b.a. | ||||
| Premier Division | ------ Home ------ |
------ Away ------ |
|||||||||||||
| Team | Pld | W | D | L | F | A | W | D | L | F | A | Adj | Pts | GD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eden Park Rangers | 3 | 1 | 1 | 0 | 7 | 1 | 1 | 0 | 0 | 5 | 0 | 7 | 11 | ||
| Leabridge | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 11 | 4 | 7 | 7 | ||
| Hatcham | 2 | 2 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | ||
| Centresports United Reserves | 2 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 4 | 1 | 6 | 4 | ||
| Valley Valiants | 4 | 1 | 1 | 1 | 4 | 6 | 0 | 1 | 0 | 1 | 1 | 5 | -2 | ||
| Coney Hall | 3 | 1 | 0 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 2 | 3 | -2 | ||
| Eltham Progress | 3 | 0 | 0 | 1 | 4 | 5 | 1 | 0 | 1 | 2 | 6 | 3 | -5 | ||
| Paul Birch | 4 | 0 | 0 | 1 | 1 | 6 | 1 | 0 | 2 | 9 | 11 | 3 | -7 | ||
| Midfield (Kent) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | -5 | ||
| Midway | 3 | 0 | 0 | 2 | 2 | 9 | 0 | 0 | 1 | 2 | 3 | 0 | -8 | ||
| Player Name | Registration Number |
|---|---|
| STEPHEN ALDRIDGE | 1419 |
| RAIMONDO BIOLETTI | 1420 |
| STEPHEN BIRCH | 1421 |
| NICK BYWORTH | 1422 |
| BRENDAN CASSIDY | 2318 |
| STEVE CASTLETON | 1423 |
| MUSTAPHA FELLAH | 1872 |
| DAN FINCHAM | 1873 |
| DAVID GALELLI | 1424 |
| ALFIE GARD | 2319 |
| DANIEL HENDEY | 1425 |
| ANTONY KNIGHT | 1426 |
| RICHARD LEBAU | 1427 |
| DAN LI | 1428 |
| DAN LOGUE | 1429 |
| TOM MAHONEY | 2320 |
| CALLUM MAJOR | 1874 |
| JOHN MCGUIGAN | 2415 |
| JARAM NELSON | 2321 |
| ASHLEY O'SHAUGHNESSY | 1430 |
| TARQUIN O'SHAUGHNESSY | 1431 |
| TERRY PAINE | 1875 |
| GARY PARTRIDGE | 1432 |
| PAUL PARTRIDGE | 1433 |
| RICKY PRYCE | 1434 |
| ASHLEY ROBINSON | 2322 |
| STEWART RUTHERFORD | 1435 |
| DANIEL SAULT | 1436 |
| ALAN SELBY | 1876 |
| PAUL SMITH | 1437 |
| RYAN TARRANT | 1438 |
| VADIM VLASYUK | 1439 |
| ASHLEY WATTS | 2570 |
| JOHN WAWRZEWSKI | 2323 |
| SAM WILLIAMS | 2571 |