| Team colours: | Blue and Yellow Shirts, Blue Shorts, Blue and Yellow Socks |
| Alternate colours: | Red and Blue Shirts, Blue Shorts and Socks |
| Home Ground: | Footscray Rugby Club, Footscray Road, New Eltham. |
| Club Secretary: | Mr Michael Smith |
| Home Telephone: | 0203 260 4083 |
| Mobile Telephone: | 07950 295792 |
| E-Mail Address: | michaelsmith354@yahoo.co.uk |
| Match Contact: | Mr Michael Smith |
| Home Telephone: | 0203 260 4083 |
| Mobile Telephone: | 07950 295792 |
| E-Mail Address: | michaelsmith354@yahoo.co.uk |
| Emergency Contact: | Mr Gary Partridge |
| Mobile Telephone: | 07957 394327 |
Results and provisional fixtures for: Paul Birch Reserves F.C. at Sunday, 5th October 2008
(NOTE THAT FIXTURES ARE SUBJECT TO CHANGE!)
(In Cup fixtures, place the mouse cursor over "*Opponents t.b.a." for list of possible opponents)
| Friendly Matches | ||||||||
|---|---|---|---|---|---|---|---|---|
| 24 Aug 2008 | Paul Birch Reserves | 1 | *Sidwell | 6 | ||||
| 31 Aug 2008 | Paul Birch Reserves | 0 | London City | 4 | ||||
| Fifth Division | ||||||||
| 21 Sep 2008 | Lombard Phoenix Reserves Giles (3), Shoneye |
4 | Paul Birch Reserves | 0 | ||||
| 28 Sep 2008 | Paul Birch Reserves | 2 | AFC Lessa Christchurch | 2 | ||||
| 12 Oct 2008 | Paul Birch Reserves | vs | Starks Park Rovers | at Footscray Rugby Club | ||||
| 19 Oct 2008 | Eden Park Rangers 'A' | vs | Paul Birch Reserves | at Langley Sports Club | ||||
| 9 Nov 2008 | Paul Birch Reserves | vs | Cudham United Reserves | at Footscray Rugby Club | ||||
| 16 Nov 2008 | AFC Lessa Christchurch | vs | Paul Birch Reserves | at EDF Energy Leisure Sports Club | ||||
| 30 Nov 2008 | Paul Birch Reserves | vs | Fairfield Reserves | at Footscray Rugby Club | ||||
| 7 Dec 2008 | Bromley Eagles | vs | Paul Birch Reserves | at Norman Park | ||||
| 14 Dec 2008 | Biggin Hill Sports and Social Club | vs | Paul Birch Reserves | at Westerham Sports Association | ||||
| 4 Jan 2009 | Paul Birch Reserves | vs | Eden Park Rangers 'A' | at Footscray Rugby Club | ||||
| 1 Feb 2009 | Starks Park Rovers | vs | Paul Birch Reserves | at STC Sports Ground | ||||
| 8 Feb 2009 | Paul Birch Reserves | vs | Lombard Phoenix Reserves | at Footscray Rugby Club | ||||
| 15 Feb 2009 | Cudham United Reserves | vs | Paul Birch Reserves | at Cudham Recreation Ground | ||||
| 1 Mar 2009 | Fairfield Reserves | vs | Paul Birch Reserves | at London Marathon Playing Field | ||||
| 8 Mar 2009 | Paul Birch Reserves | vs | Bromley Eagles | at Footscray Rugby Club | ||||
| 15 Mar 2009 | Paul Birch Reserves | vs | Biggin Hill Sports and Social Club | at Footscray Rugby Club | ||||
| 22 Mar 2009 | Midway Reserves | vs | Paul Birch Reserves | at Alleyns Old Boys | ||||
| 29 Mar 2009 | Paul Birch Reserves | vs | Midway Reserves | at Footscray Rugby Club | ||||
| President's Charity Cup | ||||||||
| 2 Nov 2008 | FC Wasps | vs | Paul Birch Reserves | (Round 1) at Norman Park | ||||
| 23 Nov 2008 | Paul Birch Reserves | vs | *Opponents t.b.a. | (Round 2)? at Footscray Rugby Club | ||||
| 11 Jan 2009 | Paul Birch Reserves | vs | *Opponents t.b.a. | (Round 3)? at Footscray Rugby Club | ||||
| 8 Feb 2009 | *Opponents t.b.a. | vs | Paul Birch Reserves | (Round 4)? at venue t.b.a. | ||||
| 22 Feb 2009 | *Opponents t.b.a. | vs | Paul Birch Reserves | (Round 5)? at venue t.b.a. | ||||
| 22 Mar 2009 | *Opponents t.b.a. | vs | Paul Birch Reserves | (Semi-Final)? at venue t.b.a. | ||||
| 3 May 2009 | Paul Birch Reserves | vs | *Opponents t.b.a. | (Final)? at venue t.b.a. @ 3:00 pm | ||||
| Smales Trophy | ||||||||
| 26 Oct 2008 | Midway Reserves | vs | Paul Birch Reserves | (Round 1) at Alleyns Old Boys | ||||
| 7 Dec 2008 | Paul Birch Reserves | vs | *Opponents t.b.a. | (Round 2)? at Footscray Rugby Club | ||||
| 18 Jan 2009 | *Opponents t.b.a. | vs | Paul Birch Reserves | (Round 3)? at venue t.b.a. | ||||
| 15 Mar 2009 | *Opponents t.b.a. | vs | Paul Birch Reserves | (Semi-Final)? at venue t.b.a. | ||||
| 3 May 2009 | *Opponents t.b.a. | vs | Paul Birch Reserves | (Final)? at venue t.b.a. @ 10:30 am | ||||
| London Junior Cup | ||||||||
| 14 Sep 2008 | *Flamingoes Reserves | 8 | Paul Birch Reserves | 2 | (Round 1) | |||
| Fifth Division | ------ Home ------ |
------ Away ------ |
|||||||||||||
| Team | Pld | W | D | L | F | A | W | D | L | F | A | Adj | Pts | GD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lombard Phoenix Reserves | 2 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 5 | 1 | 6 | 8 | ||
| Fairfield Reserves | 3 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 9 | 0 | 6 | 7 | ||
| Eden Park Rangers 'A' | 3 | 1 | 0 | 1 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 6 | 0 | ||
| Cudham United Reserves | 3 | 0 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 4 | 2 | 5 | 2 | ||
| Midway Reserves | 4 | 0 | 1 | 1 | 3 | 5 | 1 | 1 | 0 | 6 | 3 | 5 | 1 | ||
| Biggin Hill Sports and Social Club | 3 | 0 | 1 | 1 | 3 | 7 | 1 | 0 | 0 | 4 | 2 | 4 | -2 | ||
| Bromley Eagles | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 6 | 1 | 3 | 3 | ||
| Starks Park Rovers | 4 | 0 | 0 | 3 | 2 | 15 | 1 | 0 | 0 | 3 | 1 | 3 | -11 | ||
| AFC Lessa Christchurch | 4 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | 1 | 3 | 5 | 2 | -4 | ||
| Paul Birch Reserves | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 4 | 1 | -4 | ||
| Player Name | Registration Number |
|---|---|
| STEPHEN ALDRIDGE | 1419 |
| RAIMONDO BIOLETTI | 1420 |
| STEPHEN BIRCH | 1421 |
| NICK BYWORTH | 1422 |
| BRENDAN CASSIDY | 2318 |
| STEVE CASTLETON | 1423 |
| MUSTAPHA FELLAH | 1872 |
| DAN FINCHAM | 1873 |
| DAVID GALELLI | 1424 |
| ALFIE GARD | 2319 |
| DANIEL HENDEY | 1425 |
| ANTONY KNIGHT | 1426 |
| RICHARD LEBAU | 1427 |
| DAN LI | 1428 |
| DAN LOGUE | 1429 |
| TOM MAHONEY | 2320 |
| CALLUM MAJOR | 1874 |
| JOHN MCGUIGAN | 2415 |
| JARAM NELSON | 2321 |
| ASHLEY O'SHAUGHNESSY | 1430 |
| TARQUIN O'SHAUGHNESSY | 1431 |
| TERRY PAINE | 1875 |
| GARY PARTRIDGE | 1432 |
| PAUL PARTRIDGE | 1433 |
| RICKY PRYCE | 1434 |
| ASHLEY ROBINSON | 2322 |
| STEWART RUTHERFORD | 1435 |
| DANIEL SAULT | 1436 |
| ALAN SELBY | 1876 |
| PAUL SMITH | 1437 |
| RYAN TARRANT | 1438 |
| VADIM VLASYUK | 1439 |
| ASHLEY WATTS | 2570 |
| JOHN WAWRZEWSKI | 2323 |
| SAM WILLIAMS | 2571 |