| Team colours: | Blue and Yellow Shirts, Blue Shorts, Blue and Yellow Socks |
| Alternate colours: | Red and Blue Shirts, Blue Shorts and Socks |
| Home Ground: | Footscray Rugby Club, Footscray Road, New Eltham. |
| Club Secretary: | Mr Michael Smith |
| Home Telephone: | 0203 260 4083 |
| Mobile Telephone: | 07950 295792 |
| E-Mail Address: | michaelsmith354@yahoo.co.uk |
| Match Contact: | Mr Michael Smith |
| Home Telephone: | 0203 260 4083 |
| Mobile Telephone: | 07950 295792 |
| E-Mail Address: | michaelsmith354@yahoo.co.uk |
| Emergency Contact: | Mr Paul Partridge |
| Mobile Telephone: | 07932 886145 |
| E-Mail Address: | paul.partridge@diabetes.org.uk |
Results and provisional fixtures for: Paul Birch Reserves F.C. at Sunday, 7th March 2010
(NOTE THAT FIXTURES ARE SUBJECT TO CHANGE!)
(In Cup fixtures, place the mouse cursor over "*Opponents t.b.a." for list of possible opponents)
| Friendly Matches (Lombard Invitational Cup) | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2 Aug 2009 | AFC Lessa Christchurch Graeme Green |
1 | Paul Birch Reserves Terry Paine, Tarquin O'Shaughnessy, Kieron Harris |
3 | ||||
| 9 Aug 2009 | Bromley Eagles Mike Hutchins (2), Peter Cserenyecz, Aaron Furze |
4 | Paul Birch Reserves Tarquin O'Shaughnessey, Steve Aldridge |
2 | ||||
| 16 Aug 2009 | Shortlands Athletic John-Paul Wheelhouse, James Owlett, Mark Philbrick |
3 | Paul Birch Reserves | 1 | ||||
| 23 Aug 2009 | Lombard Phoenix James Bell, Liam Fitzpatrick, Myles Fitzpatrick |
3 | Paul Birch Reserves | 0 | ||||
| 30 Aug 2009 | Paul Birch Reserves Luke Hopkins, Terry Paine |
2 | Lombard Phoenix Reserves Aaron Fletcher (3), Dan Black, David Cele, Mark Flannery |
6 | ||||
| 6 Sep 2009 | Paul Birch Reserves | 4 | AFC Lessa Christchurch | 3 | ||||
| Fifth Division | ||||||||
| 27 Sep 2009 | Bromley Eagles | 7 | Paul Birch Reserves | 0 | ||||
| 11 Oct 2009 | North Kent Rangers P. Durkin A. Taylor (2) |
3 | Paul Birch Reserves | 0 | ||||
| 18 Oct 2009 | Paul Birch Reserves | 2 | Eagles United A. Bajraktari, B. Krenzi (2), F. Makolli |
5 | ||||
| 1 Nov 2009 | AFC Lessa Christchurch | 3 | Paul Birch Reserves | 3 | ||||
| 8 Nov 2009 | Paul Birch Reserves | 1 | Starks Park Rovers | 5 | ||||
| 15 Nov 2009 | Cudham United 'A' | 2 | Paul Birch Reserves | 2 | ||||
| 29 Nov 2009 | Starks Park Rovers | vs | Paul Birch Reserves | *Match not played | ||||
| 13 Dec 2009 | Paul Birch Reserves | 1 | Midway Reserves | 3 | ||||
| 3 Jan 2010 | Paul Birch Reserves | 0 | Fairfield Reserves | 1 | ||||
| 10 Jan 2010 | Midway Reserves | vs | Paul Birch Reserves | *Match not played | ||||
| 17 Jan 2010 | Orpington Rovers | 3 | Paul Birch Reserves | 1 | ||||
| 7 Feb 2010 | Paul Birch Reserves | 0 | AFC Lessa Christchurch | 3 | ||||
| 14 Feb 2010 | Keston Phoenix R.Grier (2), J. Tebbett, A. Lane, J. Lane, P. Smart, K. Jackson, A. Kirby |
8 | Paul Birch Reserves | 0 | ||||
| 21 Feb 2010 | Paul Birch Reserves | 0 | Cudham United 'A' | 3 | ||||
| 28 Feb 2010 | Fairfield Reserves | vs | Paul Birch Reserves | *Match not played | ||||
| 7 Mar 2010 | Midway Reserves | 2 | Paul Birch Reserves | 0 | ||||
| 14 Mar 2010 | Starks Park Rovers | vs | Paul Birch Reserves | at Badgers Sports Ground | ||||
| 21 Mar 2010 | Eagles United | vs | Paul Birch Reserves | at The Fitness Exchange | ||||
| t.b.a. | Fairfield Reserves | vs | Paul Birch Reserves | at London Marathon Sports Ground | ||||
| t.b.a. | Lullingstone | vs | Paul Birch Reserves | at EDF Energy Leisure Sports Club | ||||
| t.b.a. | Paul Birch Reserves | vs | Bromley Eagles | at Footscray Rugby Club | ||||
| t.b.a. | Paul Birch Reserves | vs | Keston Phoenix | at Footscray Rugby Club | ||||
| t.b.a. | Paul Birch Reserves | vs | Lullingstone | at Footscray Rugby Club | ||||
| t.b.a. | Paul Birch Reserves | vs | North Kent Rangers | at Footscray Rugby Club | ||||
| t.b.a. | Paul Birch Reserves | vs | Orpington Rovers | at Footscray Rugby Club | ||||
| t.b.a. | Paul Birch Reserves | vs | Petts Wood | at Footscray Rugby Club | ||||
| t.b.a. | Petts Wood | vs | Paul Birch Reserves | at Barnet Wood Road | ||||
| President's Charity Cup | ||||||||
| 20 Sep 2009 | Eltham Town Reserves | 6 | Paul Birch Reserves | 1 | (Preliminary Round) | |||
| Smales Trophy | ||||||||
| 25 Oct 2009 | Paul Birch Reserves | 7 | Cudham United 'A' | 3 | (Round 1) | |||
| 6 Dec 2009 | Shortlands Athletic | vs | Paul Birch Reserves | (Round 2) *Match not played | ||||
| 24 Jan 2010 | Shortlands Athletic | 11 | Paul Birch Reserves | 0 | (Round 2) | |||
| Fifth Division | ------ Home ------ |
------ Away ------ |
|||||||||||||
| Team | Pld | W | D | L | F | A | W | D | L | F | A | Adj | Pts | GD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bromley Eagles | 15 | 9 | 0 | 1 | 34 | 7 | 3 | 1 | 1 | 13 | 4 | 37 | 36 | ||
| North Kent Rangers | 16 | 4 | 0 | 3 | 13 | 6 | 8 | 0 | 1 | 29 | 8 | 36 | 28 | ||
| Orpington Rovers | 15 | 6 | 2 | 1 | 23 | 15 | 2 | 2 | 2 | 10 | 12 | 28 | 6 | ||
| Lullingstone | 12 | 4 | 0 | 2 | 23 | 14 | 5 | 0 | 1 | 25 | 12 | 27 | 22 | ||
| Starks Park Rovers | 16 | 1 | 1 | 4 | 11 | 18 | 6 | 0 | 4 | 19 | 13 | 22 | -1 | ||
| Midway Reserves | 13 | 5 | 0 | 3 | 20 | 14 | 2 | 0 | 3 | 6 | 11 | 21 | 1 | ||
| Fairfield Reserves | 15 | 0 | 0 | 4 | 3 | 13 | 7 | 0 | 4 | 18 | 18 | 21 | -10 | ||
| Eagles United | 15 | 4 | 1 | 4 | 24 | 21 | 1 | 2 | 3 | 11 | 19 | 18 | -5 | ||
| Keston Phoenix | 15 | 1 | 2 | 4 | 12 | 12 | 3 | 2 | 3 | 18 | 18 | 16 | 0 | ||
| AFC Lessa Christchurch | 15 | 0 | 1 | 6 | 9 | 26 | 4 | 0 | 4 | 20 | 25 | 13 | -22 | ||
| Petts Wood | 10 | 2 | 1 | 3 | 19 | 13 | 1 | 2 | 1 | 12 | 14 | 12 | 4 | ||
| Cudham United 'A' | 14 | 1 | 3 | 3 | 11 | 17 | 2 | 0 | 5 | 9 | 24 | 12 | -21 | ||
| Paul Birch Reserves | 13 | 0 | 0 | 6 | 4 | 20 | 0 | 2 | 5 | 6 | 28 | 2 | -38 | ||
| Player Name | Registration Number |
|---|---|
| Danny Alder | 2235 |
| Matthew Aldridge | 2774 |
| Stephen Aldridge | 1419 |
| Kyriacoc Ashioti | ER0346 |
| Kyriacos Ashioti | 4509 |
| Mark Beale | 2627 |
| Stephen Birch | 1421 |
| Carl Bossley | 4002 |
| Charlie Boyles | 4003 |
| Steve Castle | 1423 |
| Michael Cook | 2597 |
| Wayne Cowling | 2598 |
| Mickael Estupina | 4453 |
| Mustapha Fellah | 1872 |
| Robert Ferguson | 4291 |
| Dan Fincham | 1873 |
| Dean Finn | 2599 |
| Adam Flewers | 4004 |
| Alfie Gard | 2319 |
| Kieron Harris | 2617 |
| Sean Henty | 4168 |
| Henry Jack | 4169 |
| Tom Jenkins | 4170 |
| Paul Johnson | 4005 |
| Billy Kingsmill | 4006 |
| Dan Li | 1428 |
| Callum Major | 1874 |
| Scott Major | 2535 |
| David Martin | 4007 |
| Gregory May | 4008 |
| Ronan McCarthy | 2764 |
| John McGuigan | 2415 |
| Jaram Nelson | 2321 |
| James O'Brien | 2906 |
| Ashley O'Shaughnessy | 1430 |
| Tarquin O'Shaughnessy | 1431 |
| Terry Paine | 1875 |
| Gary Partridge | 1432 |
| Paul Partridge | 1433 |
| Ricky Pryce | 1434 |
| Alan Selby | 1876 |
| Paul Smith | 1437 |
| Ricky Stevens | 2076 |
| Ryan Tarrant | 1438 |
| Vadim Vlasyuk | 1439 |
| Ashley Watts | 2570 |
| John Wawrzewski | 2323 |