| Team colours: | Blue and Black Striped Shirts, Blue Shorts and Socks |
| Alternate colours: | Red Shirts with Blue Flash, Blue Shorts and Black Socks |
| Home Ground: | Downham Playing Fields, Glenbow Road, Downham, Bromley BR1 4NL (in Lewisham Borough) |
| Club Secretary: | Mr David Muller |
| Home Telephone: | 020 8697 6738 |
| Business Telephone: | 020 8514 4453/4316 |
| Mobile Telephone: | 07946 621191 |
| E-Mail Address: | orchard_fc@yahoo.com |
| Match Contact: | Mr David Muller |
| Home Telephone: | 020 8697 6738 |
| Business Telephone: | 020 8514 4453/4316 |
| Mobile Telephone: | 07946 621191 |
| E-Mail Address: | orchard_fc@yahoo.com |
| Emergency Contact: | Mrs Toni Muller |
| Home Telephone: | 020 8697 6738 |
| Mobile Telephone: | 07505 704058 |
Results and provisional fixtures for: Orchard F.C. at Sunday, 1st August 2010
(NOTE THAT FIXTURES ARE SUBJECT TO CHANGE!)
(In Cup fixtures, place the mouse cursor over "*Opponents t.b.a." for list of possible opponents)
| Second Division | ------ Home ------ |
------ Away ------ |
|||||||||||||
| Team | Pld | W | D | L | F | A | W | D | L | F | A | Adj | Pts | GD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baldon Sports | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Beckenham Imps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Defiance Reserves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eden Park Rangers Reserves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eltham Town 'A' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fairfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kings Park Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Orchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| S.E. Twente | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shortlands Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sydenham Sports | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
History of Orchard Football Club
|
||