| Team colours: | Blue Shirts, White Shorts |
| Alternate colours: | Black and White Striped Shirts, Black Shorts |
| Home Ground: | London Marathon Playing Field, Grove Park Road, Mottingham, SE9 |
| Club Secretary: | Mr Barry Knox |
| Home Telephone: | 020 8695 0908 |
| Business Telephone: | 020 8594 9325 |
| Mobile Telephone: | 07852 931938 |
| E-Mail Address: | milldeanfc@yahoo.co.uk |
| Match Contact: | Mr Andy Burns |
| Mobile Telephone: | 07940 597628 |
| Emergency Contact: | Mr Bob Everett |
| Home Telephone: | 01322 557002 |
| Business Telephone: | 020 8594 9325 |
| E-Mail Address: | bob@she-maritime.com |
Results and provisional fixtures for: Milldean F.C. at Sunday, 7th March 2010
(NOTE THAT FIXTURES ARE SUBJECT TO CHANGE!)
(In Cup fixtures, place the mouse cursor over "*Opponents t.b.a." for list of possible opponents)
| Senior Division | ||||||||
|---|---|---|---|---|---|---|---|---|
| 13 Sep 2009 | Catford Cricket Club | 2 | Milldean | 1 | ||||
| 20 Sep 2009 | Keyworth | 2 | Milldean | 2 | ||||
| 4 Oct 2009 | Milldean | 0 | Eltham Town | 4 | ||||
| 11 Oct 2009 | Centresports United | 2 | Milldean | 1 | ||||
| 18 Oct 2009 | Vista | vs | Milldean | *Match not played | ||||
| 1 Nov 2009 | Milldean | 1 | Hatcham | 7 | ||||
| 15 Nov 2009 | Defiance | vs | Milldean | *Match not played | ||||
| 22 Nov 2009 | Milldean | 4 | FC Bickley | 3 | ||||
| 29 Nov 2009 | FC Bickley | vs | Milldean | *Match not played | ||||
| 13 Dec 2009 | Eden Park Rangers J. Baker (3), J. Walker, C. Shilling |
5 | Milldean | 1 | ||||
| 20 Dec 2009 | Defiance | vs | Milldean | *Match not played | ||||
| 3 Jan 2010 | Milldean | vs | Keyworth | *Match not played | ||||
| 10 Jan 2010 | Milldean | vs | Lessa Albion | *Match not played | ||||
| 17 Jan 2010 | Milldean | vs | Lessa Albion | *Match not played | ||||
| 24 Jan 2010 | Lessa Albion | 3 | Milldean | 3 | ||||
| 14 Feb 2010 | Milldean | 1 | Eden Park Rangers J. Baker (2), J. Walker |
3 | ||||
| 21 Feb 2010 | Hatcham | vs | Milldean | *Match not played | ||||
| 28 Feb 2010 | FC Bickley | vs | Milldean | *Match not played | ||||
| 7 Mar 2010 | Vista T. Leon, M. Baron |
2 | Milldean | 1 | ||||
| 14 Mar 2010 | Eltham Town | vs | Milldean | at Eltham Town F.C. | ||||
| 21 Mar 2010 | Hatcham | vs | Milldean | at venue t.b.a. | ||||
| 28 Mar 2010 | Milldean | vs | Lessa Albion | at London Marathon Playing Field | ||||
| t.b.a. | FC Bickley | vs | Milldean | at Greencourt Sports Club | ||||
| t.b.a. | Defiance | vs | Milldean | at HSBC Sports and Social Club | ||||
| t.b.a. | Milldean | vs | Catford Cricket Club | at London Marathon Playing Field | ||||
| t.b.a. | Milldean | vs | Centresports United | at London Marathon Playing Field | ||||
| t.b.a. | Milldean | vs | Defiance | at London Marathon Playing Field | ||||
| t.b.a. | Milldean | vs | Keyworth | at London Marathon Playing Field | ||||
| t.b.a. | Milldean | vs | Vista | at London Marathon Playing Field | ||||
| Paul Picard Cup | ||||||||
| 27 Sep 2009 | Milldean | 5 | Coney Hall | 0 | (Preliminary Round) | |||
| 8 Nov 2009 | Milldean A. Craig 2, E. Merriman 43, P. Holland 62, D. Harrigan 76 |
4 | VN L. Ellaga-Oliva 16, S. Lau 38 (pen) |
2 | (Round 1) | |||
| 6 Dec 2009 | Milldean | vs | Keyworth | (Round 2) *Match not played | ||||
| 7 Feb 2010 | Milldean | 2 | Keyworth | 3 | (Round 2) | |||
| Senior Division | ------ Home ------ |
------ Away ------ |
|||||||||||||
| Team | Pld | W | D | L | F | A | W | D | L | F | A | Adj | Pts | GD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Defiance | 12 | 4 | 3 | 0 | 22 | 14 | 4 | 0 | 1 | 17 | 6 | 27 | 19 | ||
| Hatcham | 13 | 5 | 0 | 1 | 25 | 13 | 3 | 1 | 3 | 20 | 15 | 25 | 17 | ||
| Eden Park Rangers | 12 | 2 | 2 | 1 | 14 | 12 | 4 | 2 | 1 | 19 | 12 | 22 | 9 | ||
| Eltham Town | 11 | 4 | 1 | 1 | 16 | 11 | 2 | 0 | 3 | 14 | 15 | 19 | 4 | ||
| Keyworth | 13 | 3 | 3 | 2 | 15 | 16 | 2 | 1 | 2 | 13 | 12 | 19 | 0 | ||
| Vista | 10 | 3 | 2 | 0 | 13 | 10 | 2 | 1 | 2 | 12 | 12 | 18 | 3 | ||
| FC Bickley | 12 | 2 | 0 | 1 | 8 | 6 | 3 | 2 | 4 | 30 | 29 | 17 | 3 | ||
| Centresports United | 9 | 2 | 0 | 3 | 7 | 12 | 1 | 0 | 3 | 10 | 12 | 9 | -7 | ||
| Catford Cricket Club | 11 | 1 | 0 | 3 | 5 | 12 | 1 | 3 | 3 | 10 | 13 | 9 | -10 | ||
| Milldean | 10 | 1 | 0 | 3 | 6 | 17 | 0 | 2 | 4 | 9 | 16 | 5 | -18 | ||
| Lessa Albion | 11 | 1 | 1 | 7 | 17 | 32 | 0 | 0 | 2 | 1 | 6 | 4 | -20 | ||
| Player Name | Registration Number |
|---|---|
| Joe Abbott | 4232 |
| Daniel Atkins | 4235 |
| Robert Bird | |
| Lee Bradford | 1373 |
| Danny Brown | 1374 |
| Andrew Burns | 1375 |
| Robert Cook | 1376 |
| Alex Craig | 1377 |
| Joe Fanning | 1378 |
| Micheal Fitzgerald | 4546 |
| David Harrigan | 2550 |
| Gary Harrigan | 4548 |
| John Harvey | 4547 |
| Rory Hines | 1379 |
| Perry Holland | 1380 |
| Anthony Killington | 1382 |
| Edward Merriman | 1383 |
| Liam Nicoll | 1385 |
| Terry Penfold | 1386 |
| Marc Petters | 1387 |
| Bradley Ryan | 1388 |
| Teejay Stiles | 4233 |
| Michael Wizhart | 4234 |
| Lewis Wood | 4549 |
![]() |