| Team colours: | Sky Blue and Maroon Shirts, Maroon Shorts |
| Alternate colours: | Maroon/Sky Blue Shirts, Sky Blue Shorts |
| Home Ground: | Alleyns Old Boys, Burbage Road, Dulwich, SE22 |
| Club Secretary: | Mr Patrick Neenan |
| Home Telephone: | 020 8397 5995 |
| E-Mail Address: | info@amazin-spaces.co.uk |
| Match Contact: | Mr Patrick Neenan |
| Home Telephone: | 020 8397 5995 |
| E-Mail Address: | info@amazin-spaces.co.uk |
| Emergency Contact: | Mr Raymond Macdonald |
| Home Telephone: | 020 7274 2981 |
Results and provisional fixtures for: Midway F.C. at Sunday, 7th March 2010
(NOTE THAT FIXTURES ARE SUBJECT TO CHANGE!)
(In Cup fixtures, place the mouse cursor over "*Opponents t.b.a." for list of possible opponents)
| Premier Division | ||||||||
|---|---|---|---|---|---|---|---|---|
| 13 Sep 2009 | Midway | 4 | AFC Orpington | 2 | ||||
| 27 Sep 2009 | Goldsmiths United | 0 | Midway | 0 | ||||
| 4 Oct 2009 | Leabridge | 3 | Midway | 1 | ||||
| 11 Oct 2009 | Coney Hall | 4 | Midway | 3 | ||||
| 18 Oct 2009 | Centaurs | 2 | Midway | 3 | ||||
| 25 Oct 2009 | Prince of Wales | 2 | Midway | 3 | ||||
| 1 Nov 2009 | Midway | 0 | Leabridge | 2 | ||||
| 8 Nov 2009 | Centresports United Reserves | 2 | Midway | 3 | ||||
| 15 Nov 2009 | Midway | 6 | Centresports United Reserves | 3 | ||||
| 22 Nov 2009 | Kenningwell United M. Coyle (2) |
2 | Midway | 1 | ||||
| 29 Nov 2009 | Midway | 3 | Valley Valiants | 2 | ||||
| 6 Dec 2009 | Midway | vs | VN | *Match not played | ||||
| 13 Dec 2009 | Midway | 5 | Prince of Wales | 2 | ||||
| 10 Jan 2010 | VN | vs | Midway | *Match not played | ||||
| 17 Jan 2010 | Midway | vs | Centaurs | *Match not played | ||||
| 24 Jan 2010 | Midway | 1 | VN | 2 | ||||
| 31 Jan 2010 | Midway | vs | Coney Hall | *Match not played | ||||
| 7 Feb 2010 | Valley Valiants | 1 | Midway | 1 | ||||
| 28 Feb 2010 | Midway | vs | Goldsmiths United | *Match not played | ||||
| 14 Mar 2010 | Midway | vs | Coney Hall | at Alleyns Old Boys | ||||
| 21 Mar 2010 | Midway | vs | Centaurs | at Alleyns Old Boys | ||||
| 28 Mar 2010 | VN | vs | Midway | at Stanhope Grove | ||||
| t.b.a. | Midway | vs | Goldsmiths United | at Alleyns Old Boys | ||||
| t.b.a. | Midway | vs | Kenningwell United | at Alleyns Old Boys | ||||
| t.b.a. | AFC Orpington | vs | Midway | at Wickham Park FC | ||||
| President's Charity Cup | ||||||||
| 20 Dec 2009 | Midway | vs | Centaurs | (Round 3) *Match not played | ||||
| 3 Jan 2010 | Midway | vs | Centaurs | (Round 3) *Match not played | ||||
| Paul Picard Cup | ||||||||
| 20 Sep 2009 | Midway | 1 | Centaurs | 2 | (Preliminary Round) | |||
| Premier Division | ------ Home ------ |
------ Away ------ |
|||||||||||||
| Team | Pld | W | D | L | F | A | W | D | L | F | A | Adj | Pts | GD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kenningwell United | 11 | 4 | 3 | 0 | 28 | 11 | 3 | 1 | 0 | 13 | 6 | 25 | 24 | ||
| Leabridge | 11 | 3 | 0 | 1 | 14 | 8 | 4 | 3 | 0 | 18 | 12 | 24 | 12 | ||
| Midway | 14 | 4 | 0 | 2 | 19 | 13 | 3 | 2 | 3 | 15 | 16 | 23 | 5 | ||
| VN | 11 | 3 | 0 | 2 | 9 | 7 | 3 | 3 | 0 | 12 | 7 | 21 | 7 | ||
| Valley Valiants | 15 | 2 | 3 | 3 | 15 | 14 | 2 | 4 | 1 | 13 | 11 | 19 | 3 | ||
| Goldsmiths United | 16 | 1 | 5 | 2 | 13 | 12 | 3 | 1 | 4 | 17 | 22 | 18 | -4 | ||
| Coney Hall | 10 | 3 | 2 | 2 | 20 | 17 | 1 | 2 | 0 | 10 | 3 | 16 | 10 | ||
| Prince of Wales | 13 | 0 | 2 | 4 | 7 | 16 | 4 | 0 | 3 | 12 | 24 | 14 | -21 | ||
| Centaurs | 14 | 1 | 1 | 5 | 15 | 18 | 3 | 0 | 4 | 18 | 18 | 13 | -3 | ||
| Centresports United Reserves | 15 | 0 | 3 | 5 | 7 | 23 | 2 | 1 | 4 | 9 | 18 | 10 | -25 | ||
| AFC Orpington | 10 | 2 | 0 | 2 | 11 | 9 | 0 | 2 | 4 | 11 | 21 | 8 | -8 | ||
| Player Name | Registration Number |
|---|---|
| Dean Boyle | 2272 |
| Darren Bryan | 4086 |
| Nicholas Bus-Sam | 2273 |
| Bradley Butler | 1215 |
| Neil Butler | 1966 |
| Bobby Cain | 2386 |
| Jason Campbell | 2387 |
| D'angelo Clarke | 2701 |
| Michael Cruickshank | 1967 |
| Michael Cullen | 2274 |
| Andrew Dick | 1652 |
| Ioan Andrei Dumitrascu | 3067 |
| Neil Edwards | 1209 |
| Luke Flight | 2275 |
| Adam Giles | 4087 |
| Alan Heslop | 2388 |
| Riyad Ibrahim | 2453 |
| Sharief Ibrahim | 1214 |
| Derek Love | 1356 |
| James Macdonald | 1340 |
| Raymond Macdonald | 1969 |
| Carl McCarthy | 1970 |
| Hayden Mulholland | 4372 |
| Thomas Odulate | 1390 |
| Adenixi Otejo | 1391 |
| Chris Perryman | 1357 |
| Chris Preston | 1213 |
| Joe Reed | 2277 |
| Robert Rolfe | 1971 |
| Oliver Rosewell | 1211 |
| Lee Rozario | 1392 |
| Jack Alan Scott | 4410 |
| Bob Stocker | 1208 |
| James Strachan | 4408 |
| Adam Threlfall | 4411 |
| Carlton Treacher | 4088 |
| Mark Watson | 1342 |
| Thomas Whelan | 1358 |
| George Yeboah | 1972 |
| James York | 1359 |
![]() |