| Team colours: | Maroon and Sky Blue Shirts, Navy Shorts |
| Alternate colours: | Maroon/Sky Blue Shirts, Sky Blue Shorts |
| Home Ground: | Alleyns Old Boys, Burbage Road, Dulwich, SE22 |
| Club Secretary: | Mr Patrick Neenan |
| Home Telephone: | 020 8397 5995 |
| E-Mail Address: | info@amazin-spaces.co.uk |
| Match Contact: | Mr Patrick Neenan |
| Home Telephone: | 020 8397 5995 |
| E-Mail Address: | info@amazin-spaces.co.uk |
| Emergency Contact: | Mr Raymond Macdonald |
| Home Telephone: | 020 7274 2981 |
Results and provisional fixtures for: Midway Reserves F.C. at Sunday, 7th March 2010
(NOTE THAT FIXTURES ARE SUBJECT TO CHANGE!)
(In Cup fixtures, place the mouse cursor over "*Opponents t.b.a." for list of possible opponents)
| Fifth Division | ||||||||
|---|---|---|---|---|---|---|---|---|
| 13 Sep 2009 | Orpington Rovers Chris Gardner (2), Babs Ojo |
3 | Midway Reserves | 1 | ||||
| 20 Sep 2009 | Bromley Eagles | 3 | Midway Reserves | 1 | ||||
| 27 Sep 2009 | Midway Reserves | 3 | Orpington Rovers Richard Plummer, Own Goal |
2 | ||||
| 4 Oct 2009 | Midway Reserves | 1 | North Kent Rangers A. Taylor (2), M. Wren |
3 | ||||
| 11 Oct 2009 | Midway Reserves | 5 | AFC Lessa Christchurch | 3 | ||||
| 18 Oct 2009 | Midway Reserves | 2 | Fairfield Reserves | 0 | ||||
| 1 Nov 2009 | Lullingstone | 4 | Midway Reserves | 0 | ||||
| 8 Nov 2009 | Midway Reserves | 0 | Keston Phoenix L. Hinton |
1 | ||||
| 15 Nov 2009 | Petts Wood | vs | Midway Reserves | *Match not played | ||||
| 29 Nov 2009 | Cudham United 'A' | vs | Midway Reserves | *Match not played | ||||
| 6 Dec 2009 | Eagles United | vs | Midway Reserves | *Match not played | ||||
| 13 Dec 2009 | Paul Birch Reserves | 1 | Midway Reserves | 3 | ||||
| 20 Dec 2009 | Starks Park Rovers | vs | Midway Reserves | *Match not played | ||||
| 10 Jan 2010 | Midway Reserves | vs | Paul Birch Reserves | *Match not played | ||||
| 17 Jan 2010 | Keston Phoenix | vs | Midway Reserves | *Match not played | ||||
| 24 Jan 2010 | North Kent Rangers | 0 | Midway Reserves | 1 | ||||
| 31 Jan 2010 | Eagles United | vs | Midway Reserves | *Match not played | ||||
| 7 Feb 2010 | Midway Reserves | 2 | Lullingstone | 4 | ||||
| 14 Feb 2010 | Midway Reserves | 5 | Cudham United 'A' | 1 | ||||
| 21 Feb 2010 | Midway Reserves | vs | Petts Wood | *Match not played | ||||
| 28 Feb 2010 | Cudham United 'A' | vs | Midway Reserves | *Match not played | ||||
| 7 Mar 2010 | Midway Reserves | 2 | Paul Birch Reserves | 0 | ||||
| 14 Mar 2010 | Eagles United | vs | Midway Reserves | at The Fitness Exchange (Double Banker) | ||||
| 14 Mar 2010 | Midway Reserves | vs | Eagles United | at The Fitness Exchange (Double Banker) | ||||
| 21 Mar 2010 | AFC Lessa Christchurch | vs | Midway Reserves | at EDF Energy Leisure Sports Club | ||||
| 28 Mar 2010 | Midway Reserves | vs | Starks Park Rovers | at Alleyns Old Boys (Double Banker) | ||||
| 28 Mar 2010 | Starks Park Rovers | vs | Midway Reserves | at Alleyns Old Boys (Double Banker) | ||||
| t.b.a. | Cudham United 'A' | vs | Midway Reserves | at Norman Park | ||||
| t.b.a. | Fairfield Reserves | vs | Midway Reserves | at London Marathon Sports Ground | ||||
| t.b.a. | Keston Phoenix | vs | Midway Reserves | at Westcombe Park Rugby Club | ||||
| t.b.a. | Midway Reserves | vs | Bromley Eagles | at Alleyns Old Boys | ||||
| t.b.a. | Petts Wood | vs | Midway Reserves | at Barnet Wood Road | ||||
| President's Charity Cup | ||||||||
| 22 Nov 2009 | Midway Reserves | 2 | Beckenham Imps Kavanagh, Own Goal, W. Morriss, Puttock |
4 | (Round 1) | |||
| Smales Trophy | ||||||||
| 25 Oct 2009 | Midway Reserves | 2 | FC Wasps J. Benson (3), D. Wright (2), J. Quantrell (2), S. Hewan (2) |
9 | (Round 1) | |||
| Fifth Division | ------ Home ------ |
------ Away ------ |
|||||||||||||
| Team | Pld | W | D | L | F | A | W | D | L | F | A | Adj | Pts | GD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bromley Eagles | 15 | 9 | 0 | 1 | 34 | 7 | 3 | 1 | 1 | 13 | 4 | 37 | 36 | ||
| North Kent Rangers | 16 | 4 | 0 | 3 | 13 | 6 | 8 | 0 | 1 | 29 | 8 | 36 | 28 | ||
| Orpington Rovers | 15 | 6 | 2 | 1 | 23 | 15 | 2 | 2 | 2 | 10 | 12 | 28 | 6 | ||
| Lullingstone | 12 | 4 | 0 | 2 | 23 | 14 | 5 | 0 | 1 | 25 | 12 | 27 | 22 | ||
| Starks Park Rovers | 16 | 1 | 1 | 4 | 11 | 18 | 6 | 0 | 4 | 19 | 13 | 22 | -1 | ||
| Midway Reserves | 13 | 5 | 0 | 3 | 20 | 14 | 2 | 0 | 3 | 6 | 11 | 21 | 1 | ||
| Fairfield Reserves | 15 | 0 | 0 | 4 | 3 | 13 | 7 | 0 | 4 | 18 | 18 | 21 | -10 | ||
| Eagles United | 15 | 4 | 1 | 4 | 24 | 21 | 1 | 2 | 3 | 11 | 19 | 18 | -5 | ||
| Keston Phoenix | 15 | 1 | 2 | 4 | 12 | 12 | 3 | 2 | 3 | 18 | 18 | 16 | 0 | ||
| AFC Lessa Christchurch | 15 | 0 | 1 | 6 | 9 | 26 | 4 | 0 | 4 | 20 | 25 | 13 | -22 | ||
| Petts Wood | 10 | 2 | 1 | 3 | 19 | 13 | 1 | 2 | 1 | 12 | 14 | 12 | 4 | ||
| Cudham United 'A' | 14 | 1 | 3 | 3 | 11 | 17 | 2 | 0 | 5 | 9 | 24 | 12 | -21 | ||
| Paul Birch Reserves | 13 | 0 | 0 | 6 | 4 | 20 | 0 | 2 | 5 | 6 | 28 | 2 | -38 | ||
| Player Name | Registration Number |
|---|---|
| Dean Boyle | 2272 |
| Darren Bryan | 4086 |
| Nicholas Bus-Sam | 2273 |
| Bradley Butler | 1215 |
| Neil Butler | 1966 |
| Bobby Cain | 2386 |
| Jason Campbell | 2387 |
| D'angelo Clarke | 2701 |
| Michael Cruickshank | 1967 |
| Michael Cullen | 2274 |
| Andrew Dick | 1652 |
| Ioan Andrei Dumitrascu | 3067 |
| Neil Edwards | 1209 |
| Luke Flight | 2275 |
| Adam Giles | 4087 |
| Alan Heslop | 2388 |
| Riyad Ibrahim | 2453 |
| Sharief Ibrahim | 1214 |
| Derek Love | 1356 |
| James Macdonald | 1340 |
| Raymond Macdonald | 1969 |
| Carl McCarthy | 1970 |
| Hayden Mulholland | 4372 |
| Thomas Odulate | 1390 |
| Adenixi Otejo | 1391 |
| Chris Perryman | 1357 |
| Chris Preston | 1213 |
| Joe Reed | 2277 |
| Robert Rolfe | 1971 |
| Oliver Rosewell | 1211 |
| Lee Rozario | 1392 |
| Jack Alan Scott | 4410 |
| Bob Stocker | 1208 |
| James Strachan | 4408 |
| Adam Threlfall | 4411 |
| Carlton Treacher | 4088 |
| Mark Watson | 1342 |
| Thomas Whelan | 1358 |
| George Yeboah | 1972 |
| James York | 1359 |