| Team colours: | Red Shirts, Shorts and Socks |
| Alternate colours: | Royal Blue Shirts, Shorts and Socks |
| Home Ground: | Belvedere Sports and Social Club, Memorial Ground, 101a Woolwich Road, SE2 ODY, Tel: 01322 436724 |
| Club Secretary: | Mr Paul Wallace |
| Mobile Telephone: | 07854 685891 |
| E-Mail Address: | paul.wallace@colt.net |
| Match Contact: | Mr Andrew Hammond |
| Mobile Telephone: | 07795 831823 |
| E-Mail Address: | andrew.hammond@uk.abnamro.com |
| Emergency Contact: | Mr Steven Lawrence |
| Home Telephone: | 01322 524808 |
| Mobile Telephone: | 07739 308554 |
| E-Mail Address: | steven.lawrence@xlgroup.com |
Results and provisional fixtures for: London City F.C. at Sunday, 5th October 2008
(NOTE THAT FIXTURES ARE SUBJECT TO CHANGE!)
(In Cup fixtures, place the mouse cursor over "*Opponents t.b.a." for list of possible opponents)
| Friendly Matches | ||||||||
|---|---|---|---|---|---|---|---|---|
| 31 Aug 2008 | Paul Birch Reserves | 0 | London City | 4 | ||||
| Third Division | ||||||||
| 14 Sep 2008 | London City | 1 | Fairfield | 6 | ||||
| 21 Sep 2008 | London City | 3 | Eltham Town 'A' | 6 | ||||
| 28 Sep 2008 | Sydenham Sports | 6 | London City | 0 | ||||
| 5 Oct 2008 | Lessa Albion 'A' | 2 | London City | 3 | ||||
| 12 Oct 2008 | London City | vs | EC United | at Belvedere Sports and Social Club | ||||
| 9 Nov 2008 | Beckenham Imps | vs | London City | at Langley Sports Club | ||||
| 16 Nov 2008 | London City | vs | Woolwich Arsenal | at Belvedere Sports and Social Club | ||||
| 30 Nov 2008 | London City | vs | Bromley Knights | at Belvedere Sports and Social Club | ||||
| 14 Dec 2008 | Dartford Senior | vs | London City | at North West Kent College | ||||
| 4 Jan 2009 | London City | vs | Sydenham Sports | at Belvedere Sports and Social Club | ||||
| 18 Jan 2009 | Fairfield | vs | London City | at London Marathon Playing Field | ||||
| 25 Jan 2009 | London City | vs | Lessa Albion 'A' | at Belvedere Sports and Social Club | ||||
| 1 Feb 2009 | EC United | vs | London City | at London Marathon Playing Field | ||||
| 8 Feb 2009 | London City | vs | Orchard | at Belvedere Sports and Social Club | ||||
| 15 Feb 2009 | London City | vs | Beckenham Imps | at Belvedere Sports and Social Club | ||||
| 22 Feb 2009 | Woolwich Arsenal | vs | London City | at Meridian Sports and Social Club | ||||
| 1 Mar 2009 | Bromley Knights | vs | London City | at Langley Sports Club | ||||
| 8 Mar 2009 | Eltham Town 'A' | vs | London City | at Eltham Town F.C. | ||||
| 15 Mar 2009 | London City | vs | Dartford Senior | at Belvedere Sports and Social Club | ||||
| t.b.a. | Orchard | vs | London City | at Downham Playing Fields | ||||
| President's Charity Cup | ||||||||
| 19 Oct 2008 | London City | vs | EC United | (Round 1) at Belvedere Sports and Social Club | ||||
| 23 Nov 2008 | London City | vs | *Opponents t.b.a. | (Round 2)? at Belvedere Sports and Social Club | ||||
| 11 Jan 2009 | London City | vs | Lessa Albion | (Round 3)? at Belvedere Sports and Social Club | ||||
| 8 Feb 2009 | *Opponents t.b.a. | vs | London City | (Round 4)? at venue t.b.a. | ||||
| 22 Feb 2009 | *Opponents t.b.a. | vs | London City | (Round 5)? at venue t.b.a. | ||||
| 22 Mar 2009 | London City | vs | *Opponents t.b.a. | (Semi-Final)? at venue t.b.a. | ||||
| 3 May 2009 | *Opponents t.b.a. | vs | London City | (Final)? at venue t.b.a. @ 3:00 pm | ||||
| Smales Trophy | ||||||||
| 26 Oct 2008 | London City | vs | Dartford Senior | (Round 1) at Belvedere Sports and Social Club | ||||
| 7 Dec 2008 | Beckenham Imps | vs | London City | (Round 2)? at Langley Sports Club | ||||
| 18 Jan 2009 | London City | vs | *Opponents t.b.a. | (Round 3)? at Belvedere Sports and Social Club | ||||
| 15 Mar 2009 | *Opponents t.b.a. | vs | London City | (Semi-Final)? at venue t.b.a. | ||||
| 3 May 2009 | *Opponents t.b.a. | vs | London City | (Final)? at venue t.b.a. @ 10:30 am | ||||
| Third Division | ------ Home ------ |
------ Away ------ |
|||||||||||||
| Team | Pld | W | D | L | F | A | W | D | L | F | A | Adj | Pts | GD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eltham Town 'A' | 4 | 1 | 0 | 1 | 5 | 5 | 2 | 0 | 0 | 13 | 7 | 9 | 6 | ||
| Fairfield | 3 | 0 | 1 | 0 | 3 | 3 | 2 | 0 | 0 | 9 | 3 | 7 | 6 | ||
| Dartford Senior | 4 | 1 | 1 | 1 | 6 | 3 | 1 | 0 | 0 | 3 | 1 | 7 | 5 | ||
| Sydenham Sports | 3 | 1 | 0 | 1 | 10 | 7 | 1 | 0 | 0 | 5 | 1 | 6 | 7 | ||
| Orchard | 3 | 1 | 1 | 0 | 6 | 2 | 0 | 1 | 0 | 2 | 2 | 5 | 4 | ||
| Beckenham Imps | 3 | 0 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 7 | 5 | 5 | 2 | ||
| Woolwich Arsenal | 3 | 0 | 0 | 1 | 1 | 5 | 1 | 1 | 0 | 5 | 2 | 4 | -1 | ||
| Bromley Knights | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 6 | 3 | -2 | ||
| London City | 4 | 0 | 0 | 2 | 4 | 12 | 1 | 0 | 1 | 3 | 8 | 3 | -13 | ||
| EC United | 4 | 0 | 0 | 2 | 3 | 7 | 0 | 1 | 1 | 1 | 3 | 1 | -6 | ||
| Lessa Albion 'A' | 3 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | 1 | 0 | 4 | 0 | -8 | ||
| Player Name | Registration Number |
|---|---|
| RICHARD BAIN | 1101 |
| LUKE BILER | 1617 |
| JACK BLOWER | 1090 |
| ALAN BUCKINGHAM | 1231 |
| ANDREW BURGESS | 1092 |
| ANTHONY BURGESS | 1235 |
| MATTHEW CLINCH | 1236 |
| BARRY DENNIS | 1098 |
| MARK EDMONDS | 1614 |
| ADAM HAMMOND | 1613 |
| ANDREW HAMMOND | 1234 |
| JAMES JACKSON | 1615 |
| JOHN JONES | 1094 |
| RICKY LAMBERT | 1091 |
| GARY LANSDALE | 1096 |
| JAMES LARNER | 1100 |
| STEVEN LAWRENCE | 1097 |
| STEVEN MC CORMACK | 1099 |
| STUART MILLS | 1233 |
| ARRON MORRIS | 1095 |
| MARC SARGENT | 1616 |
| ANDREW SCOTT | 1102 |
| BEN WALLACE | 1232 |
| PAUL WALLACE | 1093 |