| Team colours: | Red Shirts, Shorts and Socks |
| Alternate colours: | Royal Blue Shirts, Shorts and Socks |
| Home Ground: | Belvedere Sports and Social Club, Memorial Ground, 101a Woolwich Road, SE2 ODY, Tel: 01322 436724 |
| Club Secretary: | Mr Paul Wallace |
| Mobile Telephone: | 07854 685891 |
| E-Mail Address: | paul.wallace@colt.net |
| Match Contact: | Mr Andrew Hammond |
| Mobile Telephone: | 07795 831823 |
| E-Mail Address: | andrew.hammond@uk.abnamro.com |
| Emergency Contact: | Mr Steven Lawrence |
| Home Telephone: | 01322 524808 |
| Mobile Telephone: | 07739 308554 |
| E-Mail Address: | steven.lawrence@xlgroup.com |
Results and provisional fixtures for: London City F.C. at Sunday, 31st May 2009
(NOTE THAT FIXTURES ARE SUBJECT TO CHANGE!)
(In Cup fixtures, place the mouse cursor over "*Opponents t.b.a." for list of possible opponents)
| Friendly Matches | ||||||||
|---|---|---|---|---|---|---|---|---|
| 31 Aug 2008 | Paul Birch Reserves | 0 | London City | 4 | ||||
| Third Division | ||||||||
| 14 Sep 2008 | London City | 1 | Fairfield Gene Green, Steve Broadway (2), Tom Mills (3) |
6 | ||||
| 21 Sep 2008 | London City | 3 | Eltham Town 'A' | 6 | ||||
| 28 Sep 2008 | Sydenham Sports | 6 | London City | 0 | ||||
| 5 Oct 2008 | Lessa Albion 'A' | 2 | London City | 3 | ||||
| 12 Oct 2008 | London City | 3 | EC United | 0 | ||||
| 2 Nov 2008 | London City | 0 | Lessa Albion 'A' | 1 | ||||
| 9 Nov 2008 | Beckenham Imps Puttock (3), A. Owens (2), S. Owens |
6 | London City | 2 | ||||
| 16 Nov 2008 | London City | 1 | Woolwich Arsenal | 1 | ||||
| 30 Nov 2008 | London City | vs | Bromley Knights | *Match not played | ||||
| 7 Dec 2008 | Orchard | vs | London City | *Match not played | ||||
| 14 Dec 2008 | London City | vs | Beckenham Imps | *Match not played | ||||
| 4 Jan 2009 | London City | vs | Sydenham Sports | *Match not played | ||||
| 18 Jan 2009 | Fairfield | vs | London City | *Match not played | ||||
| 25 Jan 2009 | Orchard | vs | London City | *Match not played | ||||
| 15 Feb 2009 | London City | 2 | Sydenham Sports | 0 | ||||
| 22 Feb 2009 | Woolwich Arsenal | 2 | London City | 2 | ||||
| 1 Mar 2009 | Bromley Knights | 3 | London City | 2 | ||||
| 1 Mar 2009 | London City | 1 | Bromley Knights | 4 | ||||
| 15 Mar 2009 | London City | 0 | Dartford Senior | 1 | ||||
| 29 Mar 2009 | London City | 2 | Beckenham Imps | 2 | ||||
| 5 Apr 2009 | EC United | 1 | London City | 5 | *Home win awarded | |||
| 12 Apr 2009 | London City | 0 | Orchard | 0 | ||||
| 19 Apr 2009 | Fairfield Tom Mills (2), Charlie Reeves |
3 | London City | 0 | ||||
| 26 Apr 2009 | Dartford Senior | 1 | London City | 2 | ||||
| 3 May 2009 | Orchard D. Poet 25, N. Muller 35 |
2 | London City | 0 | ||||
| 10 May 2009 | Eltham Town 'A' | 5 | London City | 1 | ||||
| President's Charity Cup | ||||||||
| 19 Oct 2008 | London City | 3 | EC United | 1 | (Round 1) | |||
| 23 Nov 2008 | London City | 4 | Orpington Rovers | 1 | (Round 2) | |||
| 11 Jan 2009 | London City | vs | Lessa Albion | (Round 3) *Match not played | ||||
| 1 Feb 2009 | London City | 2 | Lessa Albion | 1 | (Round 3) | |||
| 8 Mar 2009 | Valley Valiants | 7 | London City | 0 | (Round 4) | |||
| Smales Trophy | ||||||||
| 26 Oct 2008 | London City | 0 | Dartford Senior | 2 | (Round 1) | |||
| Third Division | ------ Home ------ |
------ Away ------ |
|||||||||||||
| Team | Pld | W | D | L | F | A | W | D | L | F | A | Adj | Pts | GD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bromley Knights | 20 | 7 | 3 | 0 | 37 | 13 | 7 | 1 | 2 | 23 | 18 | 46 | 29 | ||
| Fairfield | 20 | 5 | 3 | 2 | 28 | 18 | 7 | 1 | 2 | 32 | 15 | 40 | 27 | ||
| Orchard | 20 | 6 | 3 | 1 | 23 | 10 | 5 | 4 | 1 | 20 | 8 | 40 | 25 | ||
| Beckenham Imps | 20 | 6 | 1 | 3 | 29 | 14 | 4 | 3 | 3 | 22 | 18 | 34 | 19 | ||
| Dartford Senior | 20 | 3 | 2 | 5 | 17 | 14 | 7 | 2 | 1 | 24 | 10 | 34 | 17 | ||
| Woolwich Arsenal | 20 | 4 | 1 | 5 | 16 | 23 | 5 | 2 | 3 | 28 | 25 | 30 | -4 | ||
| Eltham Town 'A' | 20 | 4 | 1 | 5 | 27 | 23 | 3 | 3 | 4 | 25 | 29 | 25 | 0 | ||
| Lessa Albion 'A' | 20 | 3 | 1 | 6 | 14 | 21 | 4 | 1 | 5 | 16 | 33 | 23 | -24 | ||
| London City | 20 | 2 | 3 | 5 | 13 | 21 | 2 | 1 | 7 | 17 | 31 | 16 | -22 | ||
| Sydenham Sports | 20 | 2 | 1 | 7 | 20 | 31 | 2 | 1 | 7 | 15 | 29 | 14 | -25 | ||
| EC United | 20 | 2 | 1 | 7 | 20 | 40 | 0 | 1 | 9 | 6 | 28 | 8 | -42 | ||
| Player Name | Registration Number |
|---|---|
| Richard Bain | 1101 |
| Luke Biler | 1617 |
| Jack Blower | 1090 |
| Alan Buckingham | 1231 |
| Andrew Burgess | 1092 |
| Anthony Burgess | 1235 |
| Matthew Clinch | 1236 |
| Barry Dennis | 1098 |
| Mark Edmonds | 1614 |
| Ben Edwards | 2678 |
| Adam Hammond | 1613 |
| Andrew Hammond | 1234 |
| Danny Hill | E0105 |
| James Jackson | 1615 |
| John Jones | 1094 |
| Ricky Lambert | 1091 |
| Gary Lansdale | 1096 |
| James Larner | 1100 |
| Steven Lawrence | 1097 |
| Steven McCormack | 1099 |
| Stuart Mills | 1233 |
| Arron Morris | 1095 |
| Joseph Price | 2652 |
| Marc Sargent | 1616 |
| Andrew Scott | 1102 |
| James Spencer | E0102 |
| Ben Wallace | 1232 |
| Paul Wallace | 1093 |