| Team colours: | Yellow Shirts, Blue Shorts and White Socks |
| Alternate colours: | Blue and White Shirts, Blue Shorts and White Socks |
| Home Ground: | Footscray Rugby Club, 239a Footscray Road, New Eltham, London, SE9 2EL |
| Club Secretary: | Mr Stu Frost |
| Home Telephone: | 01634 242221 |
| Mobile Telephone: | 07971 139457 |
| E-Mail Address: | stu.frost@yahoo.co.uk |
| Match Contact: | Mr Stu Frost |
| Home Telephone: | 01634 242221 |
| Mobile Telephone: | 07971 139457 |
| E-Mail Address: | stu.frost@yahoo.co.uk |
| Emergency Contact: | Mr Ant Frost |
| Mobile Telephone: | 07734 285311 |
Results and provisional fixtures for: Lombard Phoenix F.C. at Sunday, 1st August 2010
(NOTE THAT FIXTURES ARE SUBJECT TO CHANGE!)
(In Cup fixtures, place the mouse cursor over "*Opponents t.b.a." for list of possible opponents)
| First Division | ------ Home ------ |
------ Away ------ |
|||||||||||||
| Team | Pld | W | D | L | F | A | W | D | L | F | A | Adj | Pts | GD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AFC Orpington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bromley Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Centresports United Reserves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Craven Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eltham Town Reserves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| FC Elmstead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| FRSH United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Goldsmiths United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lessa Albion Reserves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lombard Phoenix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Otford Colts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Birch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() |
![]() |