| Team colours: | Navy/Sky Shirts, Shorts & Socks |
| Alternate colours: | Yellow Shirts, Grey Shorts and Grey & Yellow Socks |
| Home Ground: | EDF Energy Leisure Sports Club, 87-91 Footscray Road, Eltham, SE9 2SY |
| Club Secretary: | Mr Ted Ellis |
| Home Telephone: | 020 8304 9069 |
| Mobile Telephone: | 07956 428338 |
| E-Mail Address: | ted846@btinternet.com |
| Match Contact: | Mr Ted Ellis |
| Home Telephone: | 020 8304 9069 |
| Mobile Telephone: | 07956 428338 |
| E-Mail Address: | ted846@btinternet.com |
| Emergency Contact: | Mr Gary Goodchild |
| Home Telephone: | 020 8302 9155 |
| Mobile Telephone: | 07979 808791 |
Results and provisional fixtures for: Lessa Albion F.C. at Sunday, 7th March 2010
(NOTE THAT FIXTURES ARE SUBJECT TO CHANGE!)
(In Cup fixtures, place the mouse cursor over "*Opponents t.b.a." for list of possible opponents)
| Senior Division | ||||||||
|---|---|---|---|---|---|---|---|---|
| 13 Sep 2009 | Lessa Albion | 1 | Defiance Sam Warnett (2), Daniel Hunwick, Leon Johnson |
4 | ||||
| 20 Sep 2009 | Hatcham | 4 | Lessa Albion | 1 | ||||
| 27 Sep 2009 | Lessa Albion | 2 | FC Bickley | 3 | ||||
| 11 Oct 2009 | Lessa Albion | 3 | Vista V. Osikor (2), A. Okisor (2), M. Rowley, Own Goal |
6 | ||||
| 25 Oct 2009 | Lessa Albion | 3 | Hatcham | 1 | ||||
| 1 Nov 2009 | Catford Cricket Club | vs | Lessa Albion | *Match not played | ||||
| 8 Nov 2009 | Lessa Albion | 2 | Eltham Town | 3 | ||||
| 13 Dec 2009 | Lessa Albion | 1 | Keyworth | 4 | ||||
| 10 Jan 2010 | Milldean | vs | Lessa Albion | *Match not played | ||||
| 17 Jan 2010 | Milldean | vs | Lessa Albion | *Match not played | ||||
| 24 Jan 2010 | Lessa Albion | 3 | Milldean | 3 | ||||
| 31 Jan 2010 | FC Bickley | vs | Lessa Albion | *Match not played | ||||
| 7 Feb 2010 | Lessa Albion | 2 | Catford Cricket Club | 4 | ||||
| 14 Feb 2010 | Keyworth | 2 | Lessa Albion | 0 | ||||
| 21 Feb 2010 | Defiance | vs | Lessa Albion | *Match not played | ||||
| 28 Feb 2010 | Catford Cricket Club | vs | Lessa Albion | *Match not played | ||||
| 7 Mar 2010 | Lessa Albion | 0 | Eden Park Rangers M. Ridley, J. White, J. Baker, J. Highwood |
4 | ||||
| 14 Mar 2010 | Eden Park Rangers | vs | Lessa Albion | at Langley Sports Club | ||||
| 21 Mar 2010 | Centresports United | vs | Lessa Albion | at The Fitness Exchange | ||||
| 21 Mar 2010 | Defiance | vs | Lessa Albion | at venue t.b.a. | ||||
| 28 Mar 2010 | Milldean | vs | Lessa Albion | at London Marathon Playing Field | ||||
| t.b.a. | FC Bickley | vs | Lessa Albion | at Greencourt Sports Club | ||||
| t.b.a. | Catford Cricket Club | vs | Lessa Albion | at Ten-EM-Bee Sports Development Centre | ||||
| t.b.a. | Eltham Town | vs | Lessa Albion | at Eltham Town F.C. | ||||
| t.b.a. | Lessa Albion | vs | Centresports United | at EDF Energy Leisure Sports Club | ||||
| t.b.a. | Vista | vs | Lessa Albion | at Downham Playing Fields | ||||
| Paul Picard Cup | ||||||||
| 22 Nov 2009 | Lessa Albion | vs | Eltham Town | (Preliminary Round) *Match not played | ||||
| 29 Nov 2009 | Lessa Albion | vs | Eltham Town | (Preliminary Round) *Match not played | ||||
| 6 Dec 2009 | Lessa Albion | vs | Eltham Town | (Preliminary Round) *Match not played | ||||
| 20 Dec 2009 | Lessa Albion | vs | Eltham Town | (Preliminary Round) *Match not played | ||||
| 3 Jan 2010 | Lessa Albion | 2 | Eltham Town | 5 | (Preliminary Round) | |||
| Kent Premier Cup | ||||||||
| 18 Oct 2009 | *Cobham | 2 | Lessa Albion | 3 | (Round 1) | |||
| 15 Nov 2009 | *Sun | 6 | Lessa Albion | 1 | (Round 2) | |||
| Senior Division | ------ Home ------ |
------ Away ------ |
|||||||||||||
| Team | Pld | W | D | L | F | A | W | D | L | F | A | Adj | Pts | GD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Defiance | 12 | 4 | 3 | 0 | 22 | 14 | 4 | 0 | 1 | 17 | 6 | 27 | 19 | ||
| Hatcham | 13 | 5 | 0 | 1 | 25 | 13 | 3 | 1 | 3 | 20 | 15 | 25 | 17 | ||
| Eden Park Rangers | 12 | 2 | 2 | 1 | 14 | 12 | 4 | 2 | 1 | 19 | 12 | 22 | 9 | ||
| Eltham Town | 11 | 4 | 1 | 1 | 16 | 11 | 2 | 0 | 3 | 14 | 15 | 19 | 4 | ||
| Keyworth | 13 | 3 | 3 | 2 | 15 | 16 | 2 | 1 | 2 | 13 | 12 | 19 | 0 | ||
| Vista | 10 | 3 | 2 | 0 | 13 | 10 | 2 | 1 | 2 | 12 | 12 | 18 | 3 | ||
| FC Bickley | 12 | 2 | 0 | 1 | 8 | 6 | 3 | 2 | 4 | 30 | 29 | 17 | 3 | ||
| Centresports United | 9 | 2 | 0 | 3 | 7 | 12 | 1 | 0 | 3 | 10 | 12 | 9 | -7 | ||
| Catford Cricket Club | 11 | 1 | 0 | 3 | 5 | 12 | 1 | 3 | 3 | 10 | 13 | 9 | -10 | ||
| Milldean | 10 | 1 | 0 | 3 | 6 | 17 | 0 | 2 | 4 | 9 | 16 | 5 | -18 | ||
| Lessa Albion | 11 | 1 | 1 | 7 | 17 | 32 | 0 | 0 | 2 | 1 | 6 | 4 | -20 | ||
| Player Name | Registration Number |
|---|---|
| John Adu-Antoh Jnr | 1683 |
| Paul Ahern | 4468 |
| Chislain Amantchi | E0263 |
| Alfie Austin | 3075 |
| Jon Beale | 4096 |
| Kenny Beaney | 2789 |
| Jamie Bell | 2737 |
| Matthew Belton | 1671 |
| Mark Beverley | 2111 |
| Patrick Brennan | 4100 |
| Chris Brown | 3074 |
| Alan Bungay | 1672 |
| Norman Bungay | 2208 |
| Steven Clare | 4471 |
| Jason Clews | 1673 |
| Mark Coleman | 2326 |
| Paul Coleman | 1674 |
| Rob Dabner | 4101 |
| Michael Day | 2327 |
| Kyle Demetrius | 2843 |
| Lee Fabian | 3071 |
| Danny Firkins | 2956 |
| Danny Fitzsimmons | 2112 |
| Craig Galpin | 2957 |
| Gary Goodchild | 2211 |
| Scott Goodchild | 1676 |
| Darren Hall | 2113 |
| Bobby Hanley | 4446 |
| Micheal Harney | 4493 |
| Callum Harris | 4276 |
| Reece Hay | 2213 |
| Ryan Hay | 2546 |
| Tyrell Henry | 2785 |
| Gary Hopper | 2214 |
| Scott Housman | 2958 |
| Joe Jackson | 2858 |
| Keith Jackson | 1677 |
| Junior James | 2922 |
| Kennickson Jarrett-Elliot | 3070 |
| Alex Jarvis | 2114 |
| Nick Johns | 2500 |
| Bradley Johnson | 4103 |
| Michael Jones | 2684 |
| Robert Keehan | 4275 |
| Jack Kelliher | 4274 |
| Joe Kennedy | 4099 |
| Luke Kimberley | 2115 |
| Russell Kirkby | 2501 |
| Peter Lindsey | 4277 |
| Tomas Lubusky | 4506 |
| Billy Manners | 2792 |
| Mark Mansfield | 4102 |
| Charles Mbduango | 4309 |
| David Milton | 2329 |
| Matthew Milton | 2857 |
| Jack Mitchell | 2890 |
| Ross Morley | E0262 |
| Matthew Newman | 4381 |
| Callum O'Shea | 3072 |
| Colin O'Toole | 2889 |
| Peter Palmer | 1678 |
| Nathan Paul | 2968 |
| Jamie Range | 2116 |
| Justin Range | 2959 |
| Jack Rankin | 4271 |
| Tony Rawlings | 4273 |
| Thomas Redhead | 4272 |
| Frankie Richards | 4470 |
| Billy Rutherford | 4493 |
| Colin Sellars | 2118 |
| David Sels | 1680 |
| David Smith | 2519 |
| James Smith | 2119 |
| Paul Smith | 1681 |
| Danny Smyth | 4097 |
| Joe Stone | 4469 |
| Jason Stuart | 2216 |
| Lee Sultana | 2120 |
| Ross Sultana | 2121 |
| Roy Sultana | 2122 |
| Danny Taylor | 4508 |
| Robert Taylor | 2123 |
| David Thompson | 4270 |
| Ryan Townrow | 2332 |
| Chris Vaughan | 2772 |
| Adam Wadmore | 4495 |
| Billy Walton | 3073 |
| David Weatherhead | |
| Joey White | 4098 |
| Robert Whyte | 2668 |
| Gerard Williams | 2219 |
| Greg Woodley | 2192 |
| Michael Woodley | 2124 |
![]() |