| Team colours: | Red and White Shirts, White Shorts |
| Alternate colours: | Yellow Shirts, Grey Shorts and Grey & Yellow Socks |
| Home Ground: | EDF Energy Leisure Sports Club, 87-91 Footscray Road, Eltham, SE9 2SY |
| Club Secretary: | Mr Ted Ellis |
| Home Telephone: | 020 8304 9069 |
| Mobile Telephone: | 07956 428338 |
| E-Mail Address: | ted846@btinternet.com |
| Match Contact: | Mr Ted Ellis |
| Home Telephone: | 020 8304 9069 |
| Mobile Telephone: | 07956 428338 |
| E-Mail Address: | ted846@btinternet.com |
| Emergency Contact: | Mr Gary Goodchild |
| Home Telephone: | 020 8302 9155 |
| Mobile Telephone: | 07979 808791 |
Results and provisional fixtures for: Lessa Albion Reserves F.C. at Sunday, 7th March 2010
(NOTE THAT FIXTURES ARE SUBJECT TO CHANGE!)
(In Cup fixtures, place the mouse cursor over "*Opponents t.b.a." for list of possible opponents)
| First Division | ||||||||
|---|---|---|---|---|---|---|---|---|
| 4 Oct 2009 | Lessa Albion Reserves | 4 | Otford Colts D. Pullen, J. Brown (3) |
4 | ||||
| 11 Oct 2009 | Lombard Phoenix Luck, Mews |
2 | Lessa Albion Reserves | 2 | ||||
| 25 Oct 2009 | Lessa Albion Reserves | 1 | Ex-Blues S. Moore, M. Rose (2), M. Cross |
4 | ||||
| 1 Nov 2009 | Lessa Albion Reserves | 5 | Paul Birch | 3 | ||||
| 15 Nov 2009 | Valley Valiants Reserves | vs | Lessa Albion Reserves | *Match not played | ||||
| 29 Nov 2009 | Ex-Blues | vs | Lessa Albion Reserves | *Match not played | ||||
| 20 Dec 2009 | Valley Valiants Reserves | vs | Lessa Albion Reserves | *Match not played | ||||
| 10 Jan 2010 | Lessa Albion Reserves | vs | The Blues | *Match not played | ||||
| 17 Jan 2010 | Valley Valiants Reserves | 3 | Lessa Albion Reserves | 2 | ||||
| 24 Jan 2010 | Ex-Blues S. Moore |
1 | Lessa Albion Reserves | 4 | ||||
| 31 Jan 2010 | FRSH United | 6 | Lessa Albion Reserves | 4 | ||||
| 7 Feb 2010 | Lessa Albion Reserves | 2 | Farnborough OBG Adam Benningfield (2, 2 pens), Sam Small, Daniel Freeman-Roach |
4 | ||||
| 14 Feb 2010 | Cudham United | vs | Lessa Albion Reserves | *Match not played | ||||
| 21 Feb 2010 | Lessa Albion Reserves | 3 | Valley Valiants Reserves | 5 | ||||
| 28 Feb 2010 | The Blues | vs | Lessa Albion Reserves | *Match not played | ||||
| 7 Mar 2010 | Farnborough OBG Peter Butler (2), Anthony Boyle, Daniel Freeman-Roach, Own Goal |
5 | Lessa Albion Reserves | 0 | ||||
| 14 Mar 2010 | Lessa Albion Reserves | vs | The Blues | at EDF Energy Leisure Sports Club | ||||
| 21 Mar 2010 | Cudham United | vs | Lessa Albion Reserves | at EDF Energy Leisure Sports Club (Double Banker) | ||||
| 21 Mar 2010 | Lessa Albion Reserves | vs | Cudham United | at EDF Energy Leisure Sports Club (Double Banker) | ||||
| 28 Mar 2010 | Otford Colts | vs | Lessa Albion Reserves | at Otford Recreation Ground | ||||
| t.b.a. | The Blues | vs | Lessa Albion Reserves | at Ex Blues F.C. | ||||
| t.b.a. | Lessa Albion Reserves | vs | FRSH United | at EDF Energy Leisure Sports Club | ||||
| t.b.a. | Lessa Albion Reserves | vs | Lombard Phoenix | at EDF Energy Leisure Sports Club | ||||
| t.b.a. | Paul Birch | vs | Lessa Albion Reserves | at Footscray Rugby Club | ||||
| President's Charity Cup | ||||||||
| 22 Nov 2009 | Fairfield Reserves | vs | Lessa Albion Reserves | (Preliminary Round) *Match not played | ||||
| 6 Dec 2009 | Fairfield Reserves | vs | Lessa Albion Reserves | (Preliminary Round) *Match not played | ||||
| 13 Dec 2009 | Fairfield Reserves | 1 | Lessa Albion Reserves | 4 | (Preliminary Round) | |||
| 3 Jan 2010 | Lessa Albion Reserves | 2 | Eden Park Rangers Reserves | 3 | (Round 1) *Home win awarded (Ineligible player) | |||
| Jack Standen Cup | ||||||||
| 8 Nov 2009 | Orchard L. Poet, J. Ottaway |
2 | Lessa Albion Reserves | 1 | (Preliminary Round) | |||
| Kent Junior Cup | ||||||||
| 27 Sep 2009 | Lessa Albion Reserves | 5 | Centaurs | 0 | (Preliminary Round) | |||
| 18 Oct 2009 | Lessa Albion Reserves | 2 | *Welsh Tavern Reserves or FC Longfield | 8 | (Round 1) | |||
| First Division | ------ Home ------ |
------ Away ------ |
|||||||||||||
| Team | Pld | W | D | L | F | A | W | D | L | F | A | Adj | Pts | GD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Blues | 11 | 2 | 2 | 0 | 15 | 4 | 4 | 3 | 0 | 23 | 10 | 23 | 24 | ||
| Ex-Blues | 11 | 3 | 1 | 2 | 19 | 9 | 3 | 1 | 1 | 15 | 7 | 20 | 18 | ||
| Farnborough OBG | 9 | 4 | 2 | 0 | 16 | 5 | 1 | 0 | 2 | 7 | 9 | 17 | 9 | ||
| Lombard Phoenix | 10 | 2 | 2 | 2 | 10 | 11 | 3 | 0 | 1 | 10 | 8 | 17 | 1 | ||
| Paul Birch | 9 | 3 | 0 | 2 | 13 | 15 | 2 | 1 | 1 | 9 | 9 | 16 | -2 | ||
| FRSH United | 11 | 2 | 0 | 3 | 21 | 18 | 2 | 2 | 2 | 13 | 8 | 14 | 8 | ||
| Valley Valiants Reserves | 11 | 1 | 1 | 3 | 5 | 13 | 2 | 1 | 3 | 11 | 10 | 11 | -7 | ||
| Otford Colts | 9 | 2 | 1 | 2 | 7 | 11 | 1 | 1 | 2 | 10 | 19 | 11 | -13 | ||
| Lessa Albion Reserves | 10 | 1 | 1 | 3 | 15 | 20 | 1 | 1 | 3 | 12 | 17 | 8 | -10 | ||
| Cudham United | 9 | 0 | 0 | 3 | 4 | 13 | 1 | 0 | 5 | 9 | 28 | 3 | -28 | ||
| Chelsfield Old Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -99 | -99 | 0 | |
| Eltham Progress | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -99 | -99 | 0 | |
| Player Name | Registration Number |
|---|---|
| John Adu-Antoh Jnr | 1683 |
| Paul Ahern | 4468 |
| Chislain Amantchi | E0263 |
| Alfie Austin | 3075 |
| Jon Beale | 4096 |
| Kenny Beaney | 2789 |
| Jamie Bell | 2737 |
| Matthew Belton | 1671 |
| Mark Beverley | 2111 |
| Patrick Brennan | 4100 |
| Chris Brown | 3074 |
| Alan Bungay | 1672 |
| Norman Bungay | 2208 |
| Steven Clare | 4471 |
| Jason Clews | 1673 |
| Mark Coleman | 2326 |
| Paul Coleman | 1674 |
| Rob Dabner | 4101 |
| Michael Day | 2327 |
| Kyle Demetrius | 2843 |
| Lee Fabian | 3071 |
| Danny Firkins | 2956 |
| Danny Fitzsimmons | 2112 |
| Craig Galpin | 2957 |
| Gary Goodchild | 2211 |
| Scott Goodchild | 1676 |
| Darren Hall | 2113 |
| Bobby Hanley | 4446 |
| Micheal Harney | 4493 |
| Callum Harris | 4276 |
| Reece Hay | 2213 |
| Ryan Hay | 2546 |
| Tyrell Henry | 2785 |
| Gary Hopper | 2214 |
| Scott Housman | 2958 |
| Joe Jackson | 2858 |
| Keith Jackson | 1677 |
| Junior James | 2922 |
| Kennickson Jarrett-Elliot | 3070 |
| Alex Jarvis | 2114 |
| Nick Johns | 2500 |
| Bradley Johnson | 4103 |
| Michael Jones | 2684 |
| Robert Keehan | 4275 |
| Jack Kelliher | 4274 |
| Joe Kennedy | 4099 |
| Luke Kimberley | 2115 |
| Russell Kirkby | 2501 |
| Peter Lindsey | 4277 |
| Tomas Lubusky | 4506 |
| Billy Manners | 2792 |
| Mark Mansfield | 4102 |
| Charles Mbduango | 4309 |
| David Milton | 2329 |
| Matthew Milton | 2857 |
| Jack Mitchell | 2890 |
| Ross Morley | E0262 |
| Matthew Newman | 4381 |
| Callum O'Shea | 3072 |
| Colin O'Toole | 2889 |
| Peter Palmer | 1678 |
| Nathan Paul | 2968 |
| Jamie Range | 2116 |
| Justin Range | 2959 |
| Jack Rankin | 4271 |
| Tony Rawlings | 4273 |
| Thomas Redhead | 4272 |
| Frankie Richards | 4470 |
| Billy Rutherford | 4493 |
| Colin Sellars | 2118 |
| David Sels | 1680 |
| David Smith | 2519 |
| James Smith | 2119 |
| Paul Smith | 1681 |
| Danny Smyth | 4097 |
| Joe Stone | 4469 |
| Jason Stuart | 2216 |
| Lee Sultana | 2120 |
| Ross Sultana | 2121 |
| Roy Sultana | 2122 |
| Danny Taylor | 4508 |
| Robert Taylor | 2123 |
| David Thompson | 4270 |
| Ryan Townrow | 2332 |
| Chris Vaughan | 2772 |
| Adam Wadmore | 4495 |
| Billy Walton | 3073 |
| David Weatherhead | |
| Joey White | 4098 |
| Robert Whyte | 2668 |
| Gerard Williams | 2219 |
| Greg Woodley | 2192 |
| Michael Woodley | 2124 |