| Team colours: | Sky/Navy Shirts, Navy Shorts |
| Alternate colours: | Red/Navy Shirts |
| Home Ground: | EDF Energy Leisure Sports Club, 87-91 Footscray Road, Eltham, SE9 2SY |
| Club Secretary: | Mr Ted Ellis |
| Home Telephone: | 020 8304 9069 |
| Mobile Telephone: | 07956 428338 |
| E-Mail Address: | ted846@btinternet.com |
| Match Contact: | Mr Ted Ellis |
| Home Telephone: | 020 8304 9069 |
| Mobile Telephone: | 07956 428338 |
| E-Mail Address: | ted846@btinternet.com |
| Emergency Contact: | Mr Roy Sultana |
| Mobile Telephone: | 07961 427692 |
Results and provisional fixtures for: Lessa Albion 'A' Team F.C. at Sunday, 5th October 2008
(NOTE THAT FIXTURES ARE SUBJECT TO CHANGE!)
(In Cup fixtures, place the mouse cursor over "*Opponents t.b.a." for list of possible opponents)
| Third Division | ||||||||
|---|---|---|---|---|---|---|---|---|
| 14 Sep 2008 | Dartford Senior | 4 | Lessa Albion 'A' | 0 | ||||
| 21 Sep 2008 | Lessa Albion 'A' | 0 | Woolwich Arsenal | 3 | ||||
| 5 Oct 2008 | Lessa Albion 'A' | 2 | London City | 3 | ||||
| 12 Oct 2008 | Beckenham Imps | vs | Lessa Albion 'A' | at Langley Sports Club | ||||
| 2 Nov 2008 | Lessa Albion 'A' | vs | Eltham Town 'A' | at EDF Energy Leisure Sports Club | ||||
| 9 Nov 2008 | Lessa Albion 'A' | vs | EC United | at EDF Energy Leisure Sports Club | ||||
| 16 Nov 2008 | Orchard | vs | Lessa Albion 'A' | at Downham Playing Fields | ||||
| 30 Nov 2008 | Sydenham Sports | vs | Lessa Albion 'A' | at Sydenham Sports Club | ||||
| 14 Dec 2008 | Fairfield | vs | Lessa Albion 'A' | at London Marathon Playing Field | ||||
| 4 Jan 2009 | Woolwich Arsenal | vs | Lessa Albion 'A' | at Meridian Sports and Social Club | ||||
| 18 Jan 2009 | Lessa Albion 'A' | vs | Dartford Senior | at EDF Energy Leisure Sports Club | ||||
| 25 Jan 2009 | London City | vs | Lessa Albion 'A' | at Belvedere Sports and Social Club | ||||
| 1 Feb 2009 | Lessa Albion 'A' | vs | Beckenham Imps | at EDF Energy Leisure Sports Club | ||||
| 8 Feb 2009 | Eltham Town 'A' | vs | Lessa Albion 'A' | at Eltham Town F.C. | ||||
| 15 Feb 2009 | EC United | vs | Lessa Albion 'A' | at London Marathon Playing Field | ||||
| 22 Feb 2009 | Lessa Albion 'A' | vs | Orchard | at EDF Energy Leisure Sports Club | ||||
| 1 Mar 2009 | Lessa Albion 'A' | vs | Sydenham Sports | at EDF Energy Leisure Sports Club | ||||
| 15 Mar 2009 | Lessa Albion 'A' | vs | Fairfield | at EDF Energy Leisure Sports Club | ||||
| 22 Mar 2009 | Lessa Albion 'A' | vs | Bromley Knights | at EDF Energy Leisure Sports Club | ||||
| 29 Mar 2009 | Bromley Knights | vs | Lessa Albion 'A' | at Langley Sports Club | ||||
| President's Charity Cup | ||||||||
| 19 Oct 2008 | Orpington Rovers | vs | Lessa Albion 'A' | (Round 1) at Orpington Rovers F.C. | ||||
| 23 Nov 2008 | *Opponents t.b.a. | vs | Lessa Albion 'A' | (Round 2)? at venue t.b.a. | ||||
| 11 Jan 2009 | Lessa Albion 'A' | vs | Lessa Albion | (Round 3)? at EDF Energy Leisure Sports Club | ||||
| 8 Feb 2009 | *Opponents t.b.a. | vs | Lessa Albion 'A' | (Round 4)? at venue t.b.a. | ||||
| 22 Feb 2009 | *Opponents t.b.a. | vs | Lessa Albion 'A' | (Round 5)? at venue t.b.a. | ||||
| 22 Mar 2009 | Lessa Albion 'A' | vs | *Opponents t.b.a. | (Semi-Final)? at venue t.b.a. | ||||
| 3 May 2009 | *Opponents t.b.a. | vs | Lessa Albion 'A' | (Final)? at venue t.b.a. @ 3:00 pm | ||||
| Smales Trophy | ||||||||
| 26 Oct 2008 | Shortlands Athletic | vs | Lessa Albion 'A' | (Round 1) at Langley Sports Club | ||||
| 7 Dec 2008 | *Opponents t.b.a. | vs | Lessa Albion 'A' | (Round 2)? at venue t.b.a. | ||||
| 18 Jan 2009 | Lessa Albion 'A' | vs | *Opponents t.b.a. | (Round 3)? at EDF Energy Leisure Sports Club | ||||
| 15 Mar 2009 | Lessa Albion 'A' | vs | *Opponents t.b.a. | (Semi-Final)? at venue t.b.a. | ||||
| 3 May 2009 | *Opponents t.b.a. | vs | Lessa Albion 'A' | (Final)? at venue t.b.a. @ 10:30 am | ||||
| Kent Junior Trophy | ||||||||
| 28 Sep 2008 | *Nurstead | 5 | Lessa Albion 'A' | 0 | (Preliminary Round) | |||
| Third Division | ------ Home ------ |
------ Away ------ |
|||||||||||||
| Team | Pld | W | D | L | F | A | W | D | L | F | A | Adj | Pts | GD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eltham Town 'A' | 4 | 1 | 0 | 1 | 5 | 5 | 2 | 0 | 0 | 13 | 7 | 9 | 6 | ||
| Fairfield | 3 | 0 | 1 | 0 | 3 | 3 | 2 | 0 | 0 | 9 | 3 | 7 | 6 | ||
| Dartford Senior | 4 | 1 | 1 | 1 | 6 | 3 | 1 | 0 | 0 | 3 | 1 | 7 | 5 | ||
| Sydenham Sports | 3 | 1 | 0 | 1 | 10 | 7 | 1 | 0 | 0 | 5 | 1 | 6 | 7 | ||
| Orchard | 3 | 1 | 1 | 0 | 6 | 2 | 0 | 1 | 0 | 2 | 2 | 5 | 4 | ||
| Beckenham Imps | 3 | 0 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 7 | 5 | 5 | 2 | ||
| Woolwich Arsenal | 3 | 0 | 0 | 1 | 1 | 5 | 1 | 1 | 0 | 5 | 2 | 4 | -1 | ||
| Bromley Knights | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 6 | 3 | -2 | ||
| London City | 4 | 0 | 0 | 2 | 4 | 12 | 1 | 0 | 1 | 3 | 8 | 3 | -13 | ||
| EC United | 4 | 0 | 0 | 2 | 3 | 7 | 0 | 1 | 1 | 1 | 3 | 1 | -6 | ||
| Lessa Albion 'A' | 3 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | 1 | 0 | 4 | 0 | -8 | ||
| Player Name | Registration Number |
|---|---|
| JOHN ADU-ANTOH JNR | 1683 |
| LEE ANDERSON | 2205 |
| CHRISTIAN BARRETT | 2206 |
| MATTHEW BELTON | 1671 |
| LENNIE BEVERLEY | 2110 |
| MARK BEVERLEY | 2111 |
| SAMUEL BRADLEY | 2324 |
| ALAN BROOKS | 2207 |
| PAUL BROOKS | 2499 |
| TOM BROUGHTON | 2325 |
| ALAN BUNGAY | 1672 |
| NORMAN BUNGAY | 2208 |
| JASON CLEWS | 1673 |
| MARK COLEMAN | 2326 |
| PAUL COLEMAN | 1674 |
| DAN CONNEALLY | 2209 |
| PAUL CURRELL | 1675 |
| YOMI DADA | 2210 |
| MICHAEL DAY | 2327 |
| DANNY FITZSIMMONS | 2112 |
| GARY GOODCHILD | 2211 |
| SCOTT GOODCHILD | 1676 |
| DARREN HALL | 2113 |
| EDWIN HARLLEY | 2212 |
| REECE HAY | 2213 |
| RYAN HAY | 2546 |
| GARY HOPPER | 2214 |
| DARREN IBRAHIM | 2328 |
| KEITH JACKSON | 1677 |
| ALEX JARVIS | 2114 |
| NICK JOHNS | 2500 |
| LUKE KIMBERLEY | 2115 |
| RUSSELL KIRKBY | 2501 |
| MADA MBEWE | 2215 |
| DAVID MILTON | 2329 |
| TARIK OZRESBEROGLU | 1679 |
| PETER PALMER | 1678 |
| FRAZER PYNE | 2330 |
| JAMIE RANGE | 2116 |
| PAUL REKERT | 2117 |
| COLIN SELLARS | 2118 |
| DAVID SELS | 1680 |
| DAVID SMITH | 2519 |
| JAMES SMITH | 2119 |
| PAUL SMITH | 1681 |
| JASON STUART | 2216 |
| LEE SULTANA | 2120 |
| ROSS SULTANA | 2121 |
| ROY SULTANA | 2122 |
| SHANE SUTHERLAND | 2331 |
| GRANT TAYLOR | E0297 |
| ROBERT TAYLOR | 2123 |
| MARLAN THOMAS | 2217 |
| RYAN TOWNROW | 2332 |
| LEE TURNER | 2548 |
| BILLY WALTON | 1682 |
| MEDHANE WELDEGABRIEL | 2218 |
| GERARD WILLIAMS | 2219 |
| GREG WOODLEY | 2192 |
| MICHAEL WOODLEY | 2124 |