| Team colours: | White Shirts, Shorts & Socks |
| Alternate colours: | Sky Blue Shirts, Navy Shorts, Navy & Sky Socks |
| Home Ground: | EDF Energy Leisure Sports Club, 87-91 Footscray Road, Eltham, SE9 2SY |
| Club Secretary: | Mr Ted Ellis |
| Home Telephone: | 020 8304 9069 |
| Mobile Telephone: | 07956 428338 |
| E-Mail Address: | ted846@btinternet.com |
| Match Contact: | Mr Ted Ellis |
| Home Telephone: | 020 8304 9069 |
| Mobile Telephone: | 07956 428338 |
| E-Mail Address: | ted846@btinternet.com |
| Emergency Contact: | Mr Gary Goodchild |
| Home Telephone: | 020 8302 9155 |
| Mobile Telephone: | 07979 808791 |
Results and provisional fixtures for: Lessa Albion 'A' F.C. at Sunday, 7th March 2010
(NOTE THAT FIXTURES ARE SUBJECT TO CHANGE!)
(In Cup fixtures, place the mouse cursor over "*Opponents t.b.a." for list of possible opponents)
| President's Charity Cup | ||||||||
|---|---|---|---|---|---|---|---|---|
| 20 Sep 2009 | Chelsfield Old Boys | vs | Lessa Albion 'A' | (Preliminary Round) *Home win awarded | ||||
| Kent Junior Trophy | ||||||||
| 27 Sep 2009 | *Falcon Wood | vs | Lessa Albion 'A' | (Preliminary Round) *Home win awarded | ||||
| Third Division | ------ Home ------ |
------ Away ------ |
|||||||||||||
| Team | Pld | W | D | L | F | A | W | D | L | F | A | Adj | Pts | GD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sydenham Sports | 14 | 5 | 2 | 1 | 26 | 18 | 5 | 0 | 1 | 13 | 6 | 32 | 15 | ||
| Bromley Hill | 11 | 6 | 0 | 0 | 25 | 8 | 1 | 1 | 3 | 10 | 15 | 22 | 12 | ||
| Woolwich Arsenal | 12 | 3 | 0 | 2 | 12 | 11 | 3 | 1 | 3 | 15 | 14 | 19 | 2 | ||
| Shortlands Athletic | 9 | 1 | 2 | 0 | 5 | 4 | 4 | 0 | 2 | 13 | 10 | 17 | 4 | ||
| Euro United | 10 | 3 | 1 | 1 | 18 | 8 | 1 | 2 | 2 | 7 | 6 | 15 | 11 | ||
| London City | 11 | 2 | 1 | 2 | 11 | 8 | 2 | 2 | 2 | 12 | 14 | 15 | 1 | ||
| Horton Kirby | 13 | 3 | 1 | 3 | 12 | 12 | 1 | 1 | 4 | 12 | 21 | 14 | -9 | ||
| Eltham Town 'A' | 7 | 3 | 0 | 1 | 7 | 4 | 1 | 1 | 1 | 7 | 14 | 13 | -4 | ||
| Dartford Senior | 9 | 2 | 2 | 2 | 16 | 12 | 1 | 0 | 2 | 8 | 11 | 11 | 1 | ||
| New South | 12 | 0 | 0 | 5 | 6 | 16 | 2 | 2 | 3 | 12 | 18 | 8 | -16 | ||
| Kenningwell United Reserves | 12 | 1 | 1 | 4 | 9 | 15 | 0 | 0 | 6 | 7 | 18 | 4 | -17 | ||
| Connaught Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -99 | -99 | 0 | |
| Lessa Albion 'A' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -99 | -99 | 0 | |
| Player Name | Registration Number |
|---|---|
| John Adu-Antoh Jnr | 1683 |
| Paul Ahern | 4468 |
| Chislain Amantchi | E0263 |
| Alfie Austin | 3075 |
| Jon Beale | 4096 |
| Kenny Beaney | 2789 |
| Jamie Bell | 2737 |
| Matthew Belton | 1671 |
| Mark Beverley | 2111 |
| Patrick Brennan | 4100 |
| Chris Brown | 3074 |
| Alan Bungay | 1672 |
| Norman Bungay | 2208 |
| Steven Clare | 4471 |
| Jason Clews | 1673 |
| Mark Coleman | 2326 |
| Paul Coleman | 1674 |
| Rob Dabner | 4101 |
| Michael Day | 2327 |
| Kyle Demetrius | 2843 |
| Lee Fabian | 3071 |
| Danny Firkins | 2956 |
| Danny Fitzsimmons | 2112 |
| Craig Galpin | 2957 |
| Gary Goodchild | 2211 |
| Scott Goodchild | 1676 |
| Darren Hall | 2113 |
| Bobby Hanley | 4446 |
| Micheal Harney | 4493 |
| Callum Harris | 4276 |
| Reece Hay | 2213 |
| Ryan Hay | 2546 |
| Tyrell Henry | 2785 |
| Gary Hopper | 2214 |
| Scott Housman | 2958 |
| Joe Jackson | 2858 |
| Keith Jackson | 1677 |
| Junior James | 2922 |
| Kennickson Jarrett-Elliot | 3070 |
| Alex Jarvis | 2114 |
| Nick Johns | 2500 |
| Bradley Johnson | 4103 |
| Michael Jones | 2684 |
| Robert Keehan | 4275 |
| Jack Kelliher | 4274 |
| Joe Kennedy | 4099 |
| Luke Kimberley | 2115 |
| Russell Kirkby | 2501 |
| Peter Lindsey | 4277 |
| Tomas Lubusky | 4506 |
| Billy Manners | 2792 |
| Mark Mansfield | 4102 |
| Charles Mbduango | 4309 |
| David Milton | 2329 |
| Matthew Milton | 2857 |
| Jack Mitchell | 2890 |
| Ross Morley | E0262 |
| Matthew Newman | 4381 |
| Callum O'Shea | 3072 |
| Colin O'Toole | 2889 |
| Peter Palmer | 1678 |
| Nathan Paul | 2968 |
| Jamie Range | 2116 |
| Justin Range | 2959 |
| Jack Rankin | 4271 |
| Tony Rawlings | 4273 |
| Thomas Redhead | 4272 |
| Frankie Richards | 4470 |
| Billy Rutherford | 4493 |
| Colin Sellars | 2118 |
| David Sels | 1680 |
| David Smith | 2519 |
| James Smith | 2119 |
| Paul Smith | 1681 |
| Danny Smyth | 4097 |
| Joe Stone | 4469 |
| Jason Stuart | 2216 |
| Lee Sultana | 2120 |
| Ross Sultana | 2121 |
| Roy Sultana | 2122 |
| Danny Taylor | 4508 |
| Robert Taylor | 2123 |
| David Thompson | 4270 |
| Ryan Townrow | 2332 |
| Chris Vaughan | 2772 |
| Adam Wadmore | 4495 |
| Billy Walton | 3073 |
| David Weatherhead | |
| Joey White | 4098 |
| Robert Whyte | 2668 |
| Gerard Williams | 2219 |
| Greg Woodley | 2192 |
| Michael Woodley | 2124 |