| Team colours: | Gold Shirts, Royal Blue Shorts and Socks |
| Alternate colours: | Yellow Shirts, Black Shorts and Yellow Socks |
| Home Ground: | London Marathon Playing Fields, Grove Park Road, Mottingham, SE9 4QA. |
| Club Secretary: | Mr Mick Greenwood |
| Home Telephone: | 01322 338671 |
| E-Mail Address: | admin@leabridgefc.com |
| Match Contact: | Mr Patrick Smith |
| Mobile Telephone: | 07958 249721 |
| E-Mail Address: | patrick@matters4life.com |
| Emergency Contact: | TBA |
| E-Mail Address: | TBA |
Results and provisional fixtures for: Leabridge F.C. at Sunday, 5th October 2008
(NOTE THAT FIXTURES ARE SUBJECT TO CHANGE!)
(In Cup fixtures, place the mouse cursor over "*Opponents t.b.a." for list of possible opponents)
| Friendly Matches | ||||||||
|---|---|---|---|---|---|---|---|---|
| 10 Aug 2008 | Catford Cricket Club Hughes (4), Malone, Brown |
6 | Leabridge | 1 | ||||
| Premier Division | ||||||||
| 14 Sep 2008 | Midway | 2 | Leabridge | 4 | ||||
| 21 Sep 2008 | Valley Valiants | 1 | Leabridge | 1 | ||||
| 28 Sep 2008 | Paul Birch | 1 | Leabridge | 6 | ||||
| 12 Oct 2008 | Leabridge | vs | Hatcham | at London Marathon Playing Fields | ||||
| 19 Oct 2008 | Leabridge | vs | Midway | at London Marathon Playing Fields | ||||
| 2 Nov 2008 | Leabridge | vs | Eden Park Rangers | at London Marathon Playing Fields | ||||
| 9 Nov 2008 | Leabridge | vs | Eltham Progress | at London Marathon Playing Fields | ||||
| 16 Nov 2008 | Coney Hall | vs | Leabridge | at Coney Hall FC | ||||
| 23 Nov 2008 | Leabridge | vs | Paul Birch | at London Marathon Playing Fields | ||||
| 30 Nov 2008 | Leabridge | vs | Midfield (Kent) | at London Marathon Playing Fields | ||||
| 7 Dec 2008 | Centresports United Reserves | vs | Leabridge | at The Fitness Exchange | ||||
| 1 Feb 2009 | Hatcham | vs | Leabridge | at Bellingham Leisure and Lifestyle Centre | ||||
| 8 Feb 2009 | Eden Park Rangers | vs | Leabridge | at Langley Sports Club | ||||
| 15 Feb 2009 | Eltham Progress | vs | Leabridge | at Meridian Sports and Social Club | ||||
| 22 Feb 2009 | Leabridge | vs | Coney Hall | at London Marathon Playing Fields | ||||
| 1 Mar 2009 | Midfield (Kent) | vs | Leabridge | at HSBC Sports and Social Club | ||||
| 8 Mar 2009 | Leabridge | vs | Centresports United Reserves | at London Marathon Playing Fields | ||||
| t.b.a. | Leabridge | vs | Valley Valiants | at London Marathon Playing Fields | ||||
| President's Charity Cup | ||||||||
| 11 Jan 2009 | Valley Valiants | vs | Leabridge | (Round 3) at Old Wilsonians | ||||
| 8 Feb 2009 | Leabridge | vs | *Opponents t.b.a. | (Round 4)? at London Marathon Playing Fields | ||||
| 22 Feb 2009 | *Opponents t.b.a. | vs | Leabridge | (Round 5)? at venue t.b.a. | ||||
| 22 Mar 2009 | Leabridge | vs | *Opponents t.b.a. | (Semi-Final)? at venue t.b.a. | ||||
| 3 May 2009 | *Opponents t.b.a. | vs | Leabridge | (Final)? at venue t.b.a. @ 3:00 pm | ||||
| Paul Picard Cup | ||||||||
| 26 Oct 2008 | Leabridge | vs | Milldean | (Round 1) at London Marathon Playing Fields | ||||
| 18 Jan 2009 | Leabridge | vs | *Opponents t.b.a. | (Round 2)? at London Marathon Playing Fields | ||||
| 1 Mar 2009 | *Opponents t.b.a. | vs | Leabridge | (Semi-Final)? at venue t.b.a. | ||||
| 26 Apr 2009 | *Opponents t.b.a. | vs | Leabridge | (Final)? at venue t.b.a. @ 3:00 pm | ||||
| London Challenge Cup | ||||||||
| 5 Oct 2008 | *New Convoys | 1 | Leabridge | 3 | (Round 1) | |||
| 9 Nov 2008 | Leabridge | vs | *North Acton | (Round 2)? at London Marathon Playing Fields | ||||
| 7 Dec 2008 | Leabridge | vs | **tba | (Round 3)? at London Marathon Playing Fields | ||||
| 1 Feb 2009 | *Opponents t.b.a. | vs | Leabridge | (Quarter-Final)? at venue t.b.a. | ||||
| 1 Mar 2009 | **tba | vs | Leabridge | (Semi-Final)? at venue t.b.a. | ||||
| t.b.a. | Leabridge | vs | *Opponents t.b.a. | (Final)? at venue t.b.a. | ||||
| Premier Division | ------ Home ------ |
------ Away ------ |
|||||||||||||
| Team | Pld | W | D | L | F | A | W | D | L | F | A | Adj | Pts | GD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eden Park Rangers | 3 | 1 | 1 | 0 | 7 | 1 | 1 | 0 | 0 | 5 | 0 | 7 | 11 | ||
| Leabridge | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 11 | 4 | 7 | 7 | ||
| Hatcham | 2 | 2 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | ||
| Centresports United Reserves | 2 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 4 | 1 | 6 | 4 | ||
| Valley Valiants | 4 | 1 | 1 | 1 | 4 | 6 | 0 | 1 | 0 | 1 | 1 | 5 | -2 | ||
| Coney Hall | 3 | 1 | 0 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 2 | 3 | -2 | ||
| Eltham Progress | 3 | 0 | 0 | 1 | 4 | 5 | 1 | 0 | 1 | 2 | 6 | 3 | -5 | ||
| Paul Birch | 4 | 0 | 0 | 1 | 1 | 6 | 1 | 0 | 2 | 9 | 11 | 3 | -7 | ||
| Midfield (Kent) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | -5 | ||
| Midway | 3 | 0 | 0 | 2 | 2 | 9 | 0 | 0 | 1 | 2 | 3 | 0 | -8 | ||
| Player Name | Registration Number |
|---|---|
| CARLO ADDUONO | 2575 |
| KEVIN ALANEME | 1851 |
| ADAM BALLARD | 1852 |
| ERIC BOADI | 1854 |
| JAMES BRADLEY | 2514 |
| ROBERT BRYON | 1853 |
| SULAMAN CHARM | 2512 |
| MAX COLLINS | 1855 |
| ABASS CONTEH | 1883 |
| MATTHEW CORMACK | 2513 |
| DANIEL FREEMAN-ROACH | 2234 |
| DANIEL KARCHE | 1856 |
| MATTHEW O'BRIEN | 1857 |
| JOE PETERS | 1858 |
| IBRAHIM SHUKUR | 1859 |
| PATRICK SMITH | 1860 |
| HASAN YILMAZ | 1861 |
| HUSEYIN YILMAZ | 2161 |