| Team colours: | Red Shirts, Red Shorts |
| Alternate colours: | Blue Shirts, Blue Shorts |
| Home Ground: | Queen Mary's Uni - (East Ground), Perry Street, Chislehurst. |
| Club Secretary: | Mr David Halford |
| Home Telephone: | 020 8319 0440 |
| E-Mail Address: | teeheehee2001@msn.com |
| Match Contact: | Mr John Mayers |
| Mobile Telephone: | 07731 516093 |
| Emergency Contact: | Mr Tom Cornish |
| Mobile Telephone: | 07736 319823 |
Results and provisional fixtures for: Keyworth F.C. at Sunday, 5th October 2008
(NOTE THAT FIXTURES ARE SUBJECT TO CHANGE!)
(In Cup fixtures, place the mouse cursor over "*Opponents t.b.a." for list of possible opponents)
| Senior Division | ||||||||
|---|---|---|---|---|---|---|---|---|
| 14 Sep 2008 | Keyworth | vs | Lessa Albion | *Away win awarded | ||||
| 28 Sep 2008 | Eltham Town | 3 | Keyworth | 4 | ||||
| 5 Oct 2008 | Centaurs | 0 | Keyworth | 4 | ||||
| 12 Oct 2008 | Keyworth | vs | Eltham Town | at Queen Mary's Uni - (East Ground) | ||||
| 19 Oct 2008 | Keyworth | vs | Catford Cricket Club | at Queen Mary's Uni - (East Ground) | ||||
| 2 Nov 2008 | FC Bickley | vs | Keyworth | at Footscray Rugby Club | ||||
| 9 Nov 2008 | Centresports United | vs | Keyworth | at The Fitness Exchange | ||||
| 16 Nov 2008 | Keyworth | vs | Defiance | at Queen Mary's Uni - (East Ground) | ||||
| 30 Nov 2008 | Keyworth | vs | Goldsmiths United | at Queen Mary's Uni - (East Ground) | ||||
| 7 Dec 2008 | Keyworth | vs | Milldean | at Queen Mary's Uni - (East Ground) | ||||
| 14 Dec 2008 | Catford Cricket Club | vs | Keyworth | at Ten-EM-Bee Sports Development Centre | ||||
| 4 Jan 2009 | Keyworth | vs | Vista | at Queen Mary's Uni - (East Ground) | ||||
| 18 Jan 2009 | Lessa Albion | vs | Keyworth | at EDF Energy Leisure Sports Club | ||||
| 25 Jan 2009 | Keyworth | vs | Centaurs | at Queen Mary's Uni - (East Ground) | ||||
| 8 Feb 2009 | Keyworth | vs | FC Bickley | at Queen Mary's Uni - (East Ground) | ||||
| 15 Feb 2009 | Keyworth | vs | Centresports United | at Queen Mary's Uni - (East Ground) | ||||
| 22 Feb 2009 | Defiance | vs | Keyworth | at HSBC Sports and Social Club | ||||
| 1 Mar 2009 | Goldsmiths United | vs | Keyworth | at Badgers Sports Ground | ||||
| 8 Mar 2009 | Milldean | vs | Keyworth | at Greencourt Sports Club | ||||
| t.b.a. | Vista | vs | Keyworth | at Downham Playing Fields | ||||
| President's Charity Cup | ||||||||
| 11 Jan 2009 | *Opponents t.b.a. | vs | Keyworth | (Round 3) at venue t.b.a. | ||||
| 8 Feb 2009 | *Opponents t.b.a. | vs | Keyworth | (Round 4)? at venue t.b.a. | ||||
| 22 Feb 2009 | Keyworth | vs | *Opponents t.b.a. | (Round 5)? at Queen Mary's Uni - (East Ground) | ||||
| 22 Mar 2009 | Keyworth | vs | *Opponents t.b.a. | (Semi-Final)? at venue t.b.a. | ||||
| 3 May 2009 | Keyworth | vs | *Opponents t.b.a. | (Final)? at venue t.b.a. @ 3:00 pm | ||||
| Paul Picard Cup | ||||||||
| 21 Sep 2008 | Keyworth | 2 | Midway | 1 | (Preliminary Round) | |||
| 26 Oct 2008 | Vista | vs | Keyworth | (Round 1) at Downham Playing Fields | ||||
| 18 Jan 2009 | Keyworth | vs | *Opponents t.b.a. | (Round 2)? at Queen Mary's Uni - (East Ground) | ||||
| 1 Mar 2009 | Keyworth | vs | *Opponents t.b.a. | (Semi-Final)? at venue t.b.a. | ||||
| 26 Apr 2009 | Keyworth | vs | *Opponents t.b.a. | (Final)? at venue t.b.a. @ 3:00 pm | ||||
| Senior Division | ------ Home ------ |
------ Away ------ |
|||||||||||||
| Team | Pld | W | D | L | F | A | W | D | L | F | A | Adj | Pts | GD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Catford Cricket Club | 3 | 2 | 0 | 0 | 10 | 4 | 1 | 0 | 0 | 6 | 1 | 9 | 11 | ||
| Vista | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 9 | 2 | 6 | 10 | ||
| Keyworth | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 8 | 3 | 6 | 5 | ||
| Centresports United | 2 | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | ||
| Milldean | 3 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 6 | 7 | 6 | 0 | ||
| Eltham Town | 3 | 1 | 0 | 1 | 6 | 5 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | ||
| Defiance | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 3 | 3 | 0 | ||
| FC Bickley | 3 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 1 | 9 | 3 | -7 | ||
| Lessa Albion | 3 | 0 | 0 | 1 | 1 | 6 | 1 | 0 | 1 | 0 | 3 | 3 | -8 | ||
| Centaurs | 3 | 0 | 0 | 2 | 4 | 9 | 0 | 0 | 1 | 3 | 4 | 0 | -6 | ||
| Goldsmiths United | 2 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 1 | 1 | 3 | 0 | -10 | ||
| Player Name | Registration Number |
|---|---|
| MARK BISHOP | 2203 |
| MICHAEL BISHOP | 2289 |
| TOM CORNISH | 2290 |
| DANIEL COYLE | 2309 |
| KEITH DIXON | 2291 |
| JAMIE JAMES | 2292 |
| WARREN KILLICK | 2293 |
| NICHOLAS MANSFIELD | 2584 |
| TOM MANSFIELD | 2294 |
| JOHN MAYERS | 2295 |
| PAUL NEVARD | 2296 |
| ANDREW PAWLBY | 2297 |
| ROSS ROBINSON | 2298 |
| NICHOLAS ROKAKIS | 2299 |
| ADAM RUSSELL | 2300 |
| ROBIN RYAN | 2301 |
| JAMIE WILDE | 2308 |