| Team colours: | Red Shirts, Black Shorts and Socks |
| Alternate colours: | Yellow Shirts, Yellow Shorts, Yellow Socks |
| Home Ground: | Kings College Sports Ground, Honour Oak Park, Brockley Rise, London, SE23 1NW |
| Club Secretary: | Mr Peter Midgley |
| Home Telephone: | 020 8661 6454 |
| Mobile Telephone: | 07950 349456 |
| E-Mail Address: | club_secretary@kenningwellfc.com |
| Match Contact: | Mr Peter Midgley |
| Home Telephone: | 020 8661 6454 |
| Mobile Telephone: | 07950 349456 |
| E-Mail Address: | club_secretary@kenningwellfc.com |
| Emergency Contact: | Mr Cecil Dennie |
| Mobile Telephone: | 07875 111573 or 07956 656326 |
Results and provisional fixtures for: Kenningwell United F.C. at Sunday, 7th March 2010
(NOTE THAT FIXTURES ARE SUBJECT TO CHANGE!)
(In Cup fixtures, place the mouse cursor over "*Opponents t.b.a." for list of possible opponents)
| Ted Conner Charity Shield | ||||||||
|---|---|---|---|---|---|---|---|---|
| 6 Sep 2009 | Centresports United | 2 | Kenningwell United A. Griffiths |
1 | *aet, 90 mins 1-1 | |||
| Premier Division | ||||||||
| 13 Sep 2009 | Kenningwell United | 3 | Valley Valiants | 3 | ||||
| 20 Sep 2009 | Kenningwell United | 9 | Prince of Wales | 1 | ||||
| 27 Sep 2009 | VN | 2 | Kenningwell United M. Coyle (2), A. Ramirez, E. Ahwar |
4 | ||||
| 11 Oct 2009 | Kenningwell United A. Ramirez, M. Coyle |
2 | Centresports United Reserves | 0 | ||||
| 18 Oct 2009 | Kenningwell United | 3 | VN | 3 | ||||
| 25 Oct 2009 | Kenningwell United | 6 | Goldsmiths United | 0 | ||||
| 1 Nov 2009 | Valley Valiants | 1 | Kenningwell United | 1 | ||||
| 15 Nov 2009 | Kenningwell United | vs | Centaurs | *Match not played | ||||
| 22 Nov 2009 | Kenningwell United M. Coyle (2) |
2 | Midway | 1 | ||||
| 24 Jan 2010 | Kenningwell United | 3 | Leabridge | 3 | ||||
| 14 Feb 2010 | Centaurs | 3 | Kenningwell United T. Scipio, M. Coyle, T. Freckleton, D. Gyimah (2) |
5 | ||||
| 28 Feb 2010 | Kenningwell United | vs | AFC Orpington | *Match not played | ||||
| 7 Mar 2010 | Centresports United Reserves | 0 | Kenningwell United M.Coyle (3) |
3 | ||||
| 14 Mar 2010 | Prince of Wales | vs | Kenningwell United | at London Marathon Playing Fields | ||||
| 21 Mar 2010 | Leabridge | vs | Kenningwell United | at Bromleians Sports FC | ||||
| t.b.a. | Coney Hall | vs | Kenningwell United | at Coney Hall FC | ||||
| t.b.a. | Goldsmiths United | vs | Kenningwell United | at Badgers Sports Ground | ||||
| t.b.a. | Kenningwell United | vs | Centaurs | at Kings College Sports Ground | ||||
| t.b.a. | Kenningwell United | vs | Coney Hall | at Kings College Sports Ground | ||||
| t.b.a. | Kenningwell United | vs | AFC Orpington | at Kings College Sports Ground | ||||
| t.b.a. | Midway | vs | Kenningwell United | at Alleyns Old Boys | ||||
| t.b.a. | AFC Orpington | vs | Kenningwell United | at Wickham Park FC | ||||
| President's Charity Cup | ||||||||
| 20 Dec 2009 | Valley Valiants | vs | Kenningwell United | (Round 3) *Match not played | ||||
| 3 Jan 2010 | Valley Valiants | 1 | Kenningwell United | 3 | (Round 3) | |||
| Paul Picard Cup | ||||||||
| 10 Jan 2010 | Centresports United Reserves | vs | Kenningwell United | (Round 1) *Match not played | ||||
| 17 Jan 2010 | Centresports United Reserves | vs | Kenningwell United | (Round 1) *Match not played | ||||
| 31 Jan 2010 | Centresports United Reserves | vs | Kenningwell United | (Round 1) *Match not played | ||||
| 7 Feb 2010 | Centresports United Reserves | 0 | Kenningwell United D. Gyimah (3), F. Gabbidon, E. Simon, O. Otepa |
6 | (Round 1) | |||
| 21 Feb 2010 | Vista | 2 | Kenningwell United M. Coyle (2), G. Brown, O. Crosdale, T. Freckleton |
5 | (Round 2) | |||
| 28 Mar 2010 | Eltham Town | vs | Kenningwell United | (Semi-Final) at Eltham Town F.C. | ||||
| London Challenge Cup | ||||||||
| 8 Nov 2009 | Catford Cricket Club | 0 | Kenningwell United C. Dennie, E. Ahwar (3) |
4 | (Round 2) | |||
| 6 Dec 2009 | Kenningwell United | vs | *New Salamis | (Round 3) *Match not played | ||||
| 13 Dec 2009 | Kenningwell United | 2 | *New Salamis | 3 | (Round 3) *aet, 90 mins 2-2 | |||
| Premier Division | ------ Home ------ |
------ Away ------ |
|||||||||||||
| Team | Pld | W | D | L | F | A | W | D | L | F | A | Adj | Pts | GD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kenningwell United | 11 | 4 | 3 | 0 | 28 | 11 | 3 | 1 | 0 | 13 | 6 | 25 | 24 | ||
| Leabridge | 11 | 3 | 0 | 1 | 14 | 8 | 4 | 3 | 0 | 18 | 12 | 24 | 12 | ||
| Midway | 14 | 4 | 0 | 2 | 19 | 13 | 3 | 2 | 3 | 15 | 16 | 23 | 5 | ||
| VN | 11 | 3 | 0 | 2 | 9 | 7 | 3 | 3 | 0 | 12 | 7 | 21 | 7 | ||
| Valley Valiants | 15 | 2 | 3 | 3 | 15 | 14 | 2 | 4 | 1 | 13 | 11 | 19 | 3 | ||
| Goldsmiths United | 16 | 1 | 5 | 2 | 13 | 12 | 3 | 1 | 4 | 17 | 22 | 18 | -4 | ||
| Coney Hall | 10 | 3 | 2 | 2 | 20 | 17 | 1 | 2 | 0 | 10 | 3 | 16 | 10 | ||
| Prince of Wales | 13 | 0 | 2 | 4 | 7 | 16 | 4 | 0 | 3 | 12 | 24 | 14 | -21 | ||
| Centaurs | 14 | 1 | 1 | 5 | 15 | 18 | 3 | 0 | 4 | 18 | 18 | 13 | -3 | ||
| Centresports United Reserves | 15 | 0 | 3 | 5 | 7 | 23 | 2 | 1 | 4 | 9 | 18 | 10 | -25 | ||
| AFC Orpington | 10 | 2 | 0 | 2 | 11 | 9 | 0 | 2 | 4 | 11 | 21 | 8 | -8 | ||
| Player Name | Registration Number |
|---|---|
| Alex 0gunyebi | 1603 |
| Joe Abbott | 4357 |
| Domonic Adu | 4312 |
| Errison Ahwan | 2246 |
| Jeffred Arias | 3084 |
| Saffron Armstrong | 3085 |
| Ishmail Bangura | 1612 |
| David Booter | 3086 |
| Ainsley Brown | 1594 |
| Germaine Brown | 1597 |
| Ivano Chimbo Nieves | 1595 |
| Adrian Clarke | 3087 |
| Laurence Clarke | 3088 |
| Conor Corcoran | 4360 |
| Mark Coyle | 1862 |
| Paul Crockford | 4322 |
| Ordian Crosdale | 1863 |
| Chris Davies | 4361 |
| Jamel De Weever | 1598 |
| Carl Dennie | 1864 |
| Curtis Dennie | 2248 |
| Victor Donkor | 1865 |
| Jonus Figueira | 3089 |
| Dwayne Flemming | 1607 |
| Leon Francis | 3090 |
| Tishaye Freckleton | 1866 |
| Francois Gabbidon | 1604 |
| Shane Glasgon | 4475 |
| Jephthe Gnapi | 4421 |
| Sadique Grant | 3091 |
| Adrian Griffiths | 2475 |
| Curtis Gyimah | 4454 |
| Dwayne Gyimah | 2894 |
| Junior Gyimah | 4376 |
| Devon Hamilton | 3093 |
| Dane Harriott | 3092 |
| Jos Iles | 4358 |
| Mitesh Koria | 1869 |
| Josiah Lambert | |
| Shaun Lewis | 4359 |
| Thomas Masheter | 4356 |
| Steve Mattis | 4105 |
| Troy McDowell | 4106 |
| Peter Midgley | 2251 |
| Robert Moghal | 1609 |
| Stevenson Moreno | 4329 |
| Sebastian Musgrave Bolanos | 3095 |
| Ebie Roger Nazary | 4473 |
| Lomange Ohase | 4474 |
| Archie Okelie | 3096 |
| Omar Otepa | 4476 |
| Aziz Oyekan | 1601 |
| Juan Pavedes | 2912 |
| Matthew Peart | 2895 |
| Leo Pickersgill | 1605 |
| Elliott Quarcco | 3097 |
| Gavin Quintyne | 2252 |
| Andres Ramirez | 1608 |
| Jonathon Ramirez | 2476 |
| Robert Richards | 3098 |
| Simon Richardson | 4420 |
| Taylor Scipio | 2254 |
| Zachery Scipio | 2255 |
| Ernest Simon | 2752 |
| Carlton Stewart | 2256 |
| Alexander Tamayo | 3099 |
| Darius Thompson | 4000 |
| Adam Thornhill | 4422 |
| Atsu Torkormoo | 4472 |
| John Valencia | 2913 |
| Chika Wambu | 2753 |
| Hussein Warsame | 4355 |
| Vijay Wellington | 4001 |
| Mark Wint | 1606 |