| Team colours: | White Shirts, Black Shorts |
| Alternate colours: | Yellow Shirts, Black Shorts or Burgundy Red Shirts and Black Shorts and Socks |
| Home Ground: | Flamingo Park, Sidcup by Pass, Sidcup. |
| Club Secretary: | Mr Paul Vernon |
| Home Telephone: | 01689 605064 |
| Mobile Telephone: | 07958 404088 |
| E-Mail Address: | pjvernon@hotmail.co.uk |
| Match Contact: | Mr Paul Vernon |
| Home Telephone: | 01689 605064 |
| Mobile Telephone: | 07958 404088 |
| E-Mail Address: | pjvernon@hotmail.co.uk |
| Emergency Contact: | Mr Mark Jones |
| Mobile Telephone: | 07809 443941 |
| E-Mail Address: | mark.jones@seek.net |
Results and provisional fixtures for: Freelands F.C. at Sunday, 16th November 2008
(NOTE THAT FIXTURES ARE SUBJECT TO CHANGE!)
(In Cup fixtures, place the mouse cursor over "*Opponents t.b.a." for list of possible opponents)
| Friendly Matches | ||||||||
|---|---|---|---|---|---|---|---|---|
| 7 Sep 2008 | Paul Birch Reserves Gary Partridge |
1 | Freelands | 5 | ||||
| Fourth Division | ||||||||
| 14 Sep 2008 | Freelands | 1 | North Kent Rangers | 0 | ||||
| 21 Sep 2008 | Shortlands Athletic | 5 | Freelands | 0 | ||||
| 5 Oct 2008 | Connaught Blues | 3 | Freelands | 0 | ||||
| 12 Oct 2008 | Freelands | 2 | Rohan | 1 | ||||
| 19 Oct 2008 | North Kent Rangers | 1 | Freelands | 2 | ||||
| 2 Nov 2008 | Orpington Rovers | 0 | Freelands | 5 | ||||
| 9 Nov 2008 | FC Wasps | 3 | Freelands | 0 | ||||
| 16 Nov 2008 | Freelands | 5 | Eltham Progress Reserves | 0 | ||||
| 23 Nov 2008 | The Flames | vs | Freelands | at London Marathon Playing Fields | ||||
| 30 Nov 2008 | Freelands | vs | Euro United | at Flamingo Park | ||||
| 7 Dec 2008 | Freelands | vs | Orpington Rovers | at Flamingo Park | ||||
| 14 Dec 2008 | V.S. Bexley | vs | Freelands | at Bexley Park Sports & Social Club | ||||
| 4 Jan 2009 | Freelands | vs | Shortlands Athletic | at Flamingo Park | ||||
| 25 Jan 2009 | Freelands | vs | Connaught Blues | at Flamingo Park | ||||
| 1 Feb 2009 | Rohan | vs | Freelands | at Norman Park | ||||
| 15 Feb 2009 | Freelands | vs | FC Wasps | at Flamingo Park | ||||
| 22 Feb 2009 | Eltham Progress Reserves | vs | Freelands | at Meridian Sports and Social Club | ||||
| 1 Mar 2009 | Euro United | vs | Freelands | at Queen Mary's Uni - (West Ground) | ||||
| 15 Mar 2009 | Freelands | vs | V.S. Bexley | at Flamingo Park | ||||
| t.b.a. | Freelands | vs | The Flames | at Flamingo Park | ||||
| President's Charity Cup | ||||||||
| 28 Sep 2008 | Orchard Michael Small, George Potter (2) |
3 | Freelands | 1 | (Preliminary Round) | |||
| Smales Trophy | ||||||||
| 26 Oct 2008 | Freelands | 0 | Connaught Blues | 5 | (Round 1) | |||
| Fourth Division | ------ Home ------ |
------ Away ------ |
|||||||||||||
| Team | Pld | W | D | L | F | A | W | D | L | F | A | Adj | Pts | GD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Euro United | 7 | 1 | 1 | 0 | 3 | 1 | 5 | 0 | 0 | 17 | 4 | 19 | 15 | ||
| Connaught Blues | 5 | 3 | 0 | 0 | 12 | 3 | 2 | 0 | 0 | 3 | 1 | 15 | 11 | ||
| Freelands | 8 | 3 | 0 | 0 | 8 | 1 | 2 | 0 | 3 | 7 | 12 | 15 | 2 | ||
| Shortlands Athletic | 5 | 3 | 0 | 0 | 13 | 3 | 1 | 1 | 0 | 4 | 2 | 13 | 12 | ||
| Rohan | 7 | 1 | 0 | 2 | 7 | 5 | 2 | 0 | 2 | 7 | 7 | 9 | 2 | ||
| The Flames | 5 | 3 | 0 | 1 | 9 | 6 | 0 | 0 | 1 | 2 | 4 | 9 | 1 | ||
| FC Wasps | 5 | 2 | 0 | 2 | 9 | 4 | 0 | 1 | 0 | 0 | 0 | 7 | 5 | ||
| V.S. Bexley | 8 | 1 | 1 | 2 | 3 | 5 | 1 | 0 | 3 | 9 | 13 | 7 | -6 | ||
| Orpington Rovers | 8 | 2 | 0 | 2 | 7 | 9 | 0 | 0 | 4 | 2 | 12 | 6 | -12 | ||
| North Kent Rangers | 8 | 1 | 0 | 3 | 5 | 10 | 0 | 0 | 4 | 3 | 9 | 3 | -11 | ||
| Eltham Progress Reserves | 6 | 1 | 0 | 1 | 5 | 9 | 0 | 0 | 4 | 2 | 17 | 3 | -19 | ||
| Player Name | Registration Number |
|---|---|
| Steven Crowe | 2369 |
| Jon Cullen | 1456 |
| Tony Davis | 2573 |
| Richard Evans | 1445 |
| Ollie Georgi | 2478 |
| Stephen Hutchins | 1669 |
| Luke Johnson | 1454 |
| Mark Jones | 1450 |
| Ben King-Smith | 1443 |
| Danny King-Smith | 1442 |
| Darren Lee | 1458 |
| Charlie Lewis | 1448 |
| Mark Lydon | 1449 |
| Neil Mehaux | 1452 |
| Lee Robinson | 1670 |
| Daniel Stevenson | 1447 |
| Jamie Stevenson | 1444 |
| Paul Vernon | 1453 |
| Omar Weight | 1457 |
| David Wicks | 1451 |
| Darren Wright | 1446 |