| Team colours: | Blue and Black Striped Shirts, Black Shorts and Socks |
| Alternate colours: | Red and Black Striped Shirts, Black Shorts and Socks |
| Home Ground: | London Marathon Sports Ground, Grove Park Road, Mottingham, SE9 4QF |
| Club Secretary: | Mr Ian Lyons |
| Mobile Telephone: | 07872 008130 |
| E-Mail Address: | ian.lyons@bromley.gov.uk or i_lyons@sky.com |
| Match Contact: | Mr Ian Lyons |
| Mobile Telephone: | 07872 008130 |
| E-Mail Address: | ian.lyons@bromley.gov.uk or i_lyons@sky.com |
| Emergency Contact: | Mr David Brown |
| Mobile Telephone: | 07979 501636 |
Results and provisional fixtures for: Fairfield F.C. at Sunday, 1st August 2010
(NOTE THAT FIXTURES ARE SUBJECT TO CHANGE!)
(In Cup fixtures, place the mouse cursor over "*Opponents t.b.a." for list of possible opponents)
| Friendly Matches | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 Aug 2010 | Shortlands Athletic | 0 | Fairfield | 2 | ||||
| Second Division | ------ Home ------ |
------ Away ------ |
|||||||||||||
| Team | Pld | W | D | L | F | A | W | D | L | F | A | Adj | Pts | GD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baldon Sports | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Beckenham Imps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Defiance Reserves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eden Park Rangers Reserves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eltham Town 'A' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fairfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kings Park Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Orchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| S.E. Twente | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shortlands Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sydenham Sports | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
History of Fairfield Football Club
|
||
![]() |