| Team colours: | Blue Shirts, Blue Shorts |
| Alternate colours: | Red and Black Striped Shirts, Black Shorts and Socks |
| Home Ground: | London Marathon Sports Ground, Grove Park Road, Mottingham, SE9 |
| Club Secretary: | Mr Ian Lyons |
| Mobile Telephone: | 07872 008130 |
| E-Mail Address: | ian.lyons@fairfieldfc.co.uk or ian.lyons@bromley.gov.uk |
| Match Contact: | Mr Ian Lyons |
| Mobile Telephone: | 07872 008130 |
| E-Mail Address: | ian.lyons@fairfieldfc.co.uk or ian.lyons@bromley.gov.uk |
| Emergency Contact: | Mr John Broadway |
| Mobile Telephone: | 0787 213 9563 Home: 01959 574 140 |
Results and provisional fixtures for: Fairfield F.C. at Sunday, 7th March 2010
(NOTE THAT FIXTURES ARE SUBJECT TO CHANGE!)
(In Cup fixtures, place the mouse cursor over "*Opponents t.b.a." for list of possible opponents)
| Second Division | ||||||||
|---|---|---|---|---|---|---|---|---|
| 27 Sep 2009 | Eden Park Rangers Reserves | 0 | Fairfield | 0 | ||||
| 11 Oct 2009 | Napoli Soccer S. Gant, D. Weston (2), G. Gonnella (2), A. Lione (2) |
7 | Fairfield | 4 | ||||
| 18 Oct 2009 | FC Elmstead | 1 | Fairfield | 0 | ||||
| 25 Oct 2009 | Orchard N. Muller, L. Poet |
2 | Fairfield | 4 | ||||
| 1 Nov 2009 | Bromley Knights C. Eadon |
vs | Fairfield | *Match not played | ||||
| 15 Nov 2009 | Fairfield | vs | S.E. Twente | *Match not played | ||||
| 29 Nov 2009 | Kings Park Rangers Curley |
1 | Fairfield | 0 | ||||
| 20 Dec 2009 | S.E. Twente | vs | Fairfield | *Match not played | ||||
| 3 Jan 2010 | Fairfield | 1 | S.E. Twente | 1 | ||||
| 10 Jan 2010 | Fairfield | vs | Kings Park Rangers | *Match not played | ||||
| 17 Jan 2010 | S.E. Twente | vs | Fairfield | *Match not played | ||||
| 31 Jan 2010 | Fairfield | vs | FC Elmstead | *Match not played | ||||
| 7 Feb 2010 | Beckenham Imps A. Owens (2) |
2 | Fairfield | 0 | ||||
| 14 Feb 2010 | Fairfield | 3 | Napoli Soccer | 4 | ||||
| 21 Feb 2010 | Eltham Town Reserves | vs | Fairfield | *Match not played | ||||
| 28 Feb 2010 | S.E. Twente | vs | Fairfield | *Match not played | ||||
| 7 Mar 2010 | Fairfield | 1 | Kings Park Rangers Curley |
1 | ||||
| 14 Mar 2010 | S.E. Twente | vs | Fairfield | at Kent County Cricket Club | ||||
| 21 Mar 2010 | Fairfield | vs | Orchard | at London Marathon Sports Ground | ||||
| 28 Mar 2010 | Bromley Knights | vs | Fairfield | at Langley Sports Club (Double Banker) | ||||
| 28 Mar 2010 | Fairfield | vs | Bromley Knights | at Langley Sports Club (Double Banker) | ||||
| t.b.a. | Fairfield | vs | Beckenham Imps | at London Marathon Sports Ground | ||||
| t.b.a. | Fairfield | vs | Eden Park Rangers Reserves | at London Marathon Sports Ground | ||||
| t.b.a. | Fairfield | vs | FC Elmstead | at London Marathon Sports Ground | ||||
| t.b.a. | Fairfield | vs | Eltham Town Reserves | at London Marathon Sports Ground | ||||
| President's Charity Cup | ||||||||
| 20 Sep 2009 | Farnborough OBG Jim Ellis, Alex Wray |
2 | Fairfield | 2 | (Preliminary Round) *aet, 90 mins 1-1 (pens 3-4) | |||
| Jack Standen Cup | ||||||||
| 8 Nov 2009 | Fairfield | vs | Farnborough OBG | (Preliminary Round) *Match not played | ||||
| 13 Dec 2009 | Fairfield | 0 | Farnborough OBG Alex Wray (2), Adam Benningfield |
3 | (Preliminary Round) | |||
| Second Division | ------ Home ------ |
------ Away ------ |
|||||||||||||
| Team | Pld | W | D | L | F | A | W | D | L | F | A | Adj | Pts | GD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC Elmstead | 12 | 6 | 1 | 0 | 20 | 6 | 3 | 1 | 1 | 15 | 5 | 29 | 24 | ||
| Napoli Soccer | 13 | 4 | 1 | 1 | 30 | 13 | 5 | 0 | 2 | 27 | 17 | 28 | 27 | ||
| Eltham Town Reserves | 10 | 5 | 0 | 0 | 18 | 5 | 4 | 1 | 0 | 16 | 6 | 28 | 23 | ||
| Beckenham Imps | 11 | 3 | 0 | 2 | 9 | 11 | 3 | 1 | 2 | 13 | 11 | 19 | 0 | ||
| Orchard | 13 | 1 | 1 | 5 | 13 | 18 | 2 | 2 | 2 | 13 | 14 | 12 | -6 | ||
| Bromley Knights | 8 | 1 | 2 | 2 | 9 | 8 | 2 | 0 | 1 | 11 | 4 | 11 | 8 | ||
| Eden Park Rangers Reserves | 13 | 1 | 2 | 5 | 12 | 23 | 2 | 0 | 3 | 9 | 16 | 11 | -18 | ||
| Kings Park Rangers | 9 | 1 | 0 | 1 | 1 | 3 | 1 | 2 | 4 | 11 | 16 | 8 | -7 | ||
| S.E. Twente | 14 | 2 | 0 | 6 | 12 | 35 | 0 | 1 | 5 | 5 | 27 | 7 | -45 | ||
| Fairfield | 9 | 0 | 2 | 1 | 5 | 6 | 1 | 1 | 4 | 8 | 13 | 6 | -6 | ||
| Centresports United 'A' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -99 | -99 | 0 | |
| Copers Cope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -99 | -99 | 0 | |
| Player Name | Registration Number |
|---|---|
| Adam Andrews | 4391 |
| Andy Ashe | 1249 |
| Perry Belchamber | 4194 |
| Jamie Boss | 1250 |
| Ricky Boss | 1251 |
| Nicolas Boulton | 3053 |
| John Broadway | 1248 |
| Steven Broadway | 1247 |
| Peter Brooks | 1246 |
| Alex Brown | 4336 |
| Chris Brown | 2339 |
| Dan Butler | 1244 |
| Lee Byne | 4051 |
| Carlo Cazzato | 1245 |
| Andrew Cheesman | 4337 |
| James Cormes | 4338 |
| Steve Cullen | 1338 |
| Stuart Dodson | 1243 |
| Paul Dow | 1241 |
| Aaron Ellul | 2539 |
| Andy Figg | 1332 |
| Chris Fowler | 1424 |
| Russell Gibbins | 2885 |
| Gene Green | 1237 |
| Hass Hassan | 1577 |
| Wayne Heatherington | 4050 |
| Danny Hetherington | 2831 |
| Danny Ingram | 1471 |
| James Lenton | 2536 |
| Matthew Lenton | 1572 |
| Stuart Lenton | 1239 |
| Ian Lyons | 1335 |
| Thomas Mills | 1575 |
| David Morgan | 1573 |
| Tom Mutch | 4440 |
| Chris Obayda | 4047 |
| Luke Osborn | 1783 |
| Steve Osborn | 1576 |
| Ashley Payne | 4441 |
| Charlie Reeves | 1238 |
| Jack Rumbol | 4049 |
| Kamil Shonowo | 4048 |
| Richard Tapsfield | 2538 |
| Christopher Thompson | 4310 |
| Philip Trump | 1333 |
| Thomas Williams | 1240 |
| Danny Wright | 2385 |
History of Fairfield Football Club
|
||
![]() |