| Team colours: | Blue Shirts, Blue Shorts |
| Alternate colours: | Red Shirts and Shorts |
| Home Ground: | London Marathon Playing Field, Grove Park Road, Mottingham, SE9 |
| Club Secretary: | Mr Phil Anthony |
| Mobile Telephone: | 07903 384199 |
| E-Mail Address: | burmesesniper@yahoo.co.uk |
| Match Contact: | Mr Ian Lyons |
| Mobile Telephone: | 07872 008130 |
| E-Mail Address: | i_lyons@sky.com |
| Emergency Contact: | Mr Paul Holland |
| Home Telephone: | 020 8656 4085 |
| Mobile Telephone: | 07931 935120 |
| E-Mail Address: | paul-holland@supanet.com |
Results and provisional fixtures for: Fairfield F.C. at Sunday, 16th November 2008
(NOTE THAT FIXTURES ARE SUBJECT TO CHANGE!)
(In Cup fixtures, place the mouse cursor over "*Opponents t.b.a." for list of possible opponents)
| Friendly Matches | ||||||||
|---|---|---|---|---|---|---|---|---|
| 31 Aug 2008 | Orchard Trialist Malcolm (2), Michael Smalls |
3 | Fairfield | 3 | ||||
| Third Division | ||||||||
| 14 Sep 2008 | London City | 1 | Fairfield | 6 | ||||
| 21 Sep 2008 | Fairfield | 3 | Beckenham Imps Puttock (2), S. Owens |
3 | ||||
| 5 Oct 2008 | Dartford Senior | 2 | Fairfield | 3 | ||||
| 12 Oct 2008 | Woolwich Arsenal | 1 | Fairfield | 4 | ||||
| 19 Oct 2008 | Orchard George Potter 22, 69, Anthony Gandhi 84 |
3 | Fairfield | 1 | ||||
| 16 Nov 2008 | Fairfield | 5 | Sydenham Sports | 2 | ||||
| 30 Nov 2008 | Fairfield | vs | EC United | at London Marathon Playing Field | ||||
| 14 Dec 2008 | Fairfield | vs | Lessa Albion 'A' | at London Marathon Playing Field | ||||
| 4 Jan 2009 | Beckenham Imps | vs | Fairfield | at Langley Sports Club | ||||
| 18 Jan 2009 | Fairfield | vs | London City | at London Marathon Playing Field | ||||
| 25 Jan 2009 | Fairfield | vs | Dartford Senior | at London Marathon Playing Field | ||||
| 1 Feb 2009 | Fairfield | vs | Woolwich Arsenal | at London Marathon Playing Field | ||||
| 8 Feb 2009 | Bromley Knights | vs | Fairfield | at Langley Sports Club | ||||
| 22 Feb 2009 | Sydenham Sports | vs | Fairfield | at Sydenham Sports Club | ||||
| 1 Mar 2009 | EC United | vs | Fairfield | at London Marathon Playing Field | ||||
| 8 Mar 2009 | Fairfield | vs | Orchard | at London Marathon Playing Field | ||||
| 15 Mar 2009 | Lessa Albion 'A' | vs | Fairfield | at EDF Energy Leisure Sports Club | ||||
| 22 Mar 2009 | Fairfield | vs | Eltham Town 'A' | at London Marathon Playing Field | ||||
| 29 Mar 2009 | Eltham Town 'A' | vs | Fairfield | at Eltham Town F.C. | ||||
| t.b.a. | Fairfield | vs | Bromley Knights | at London Marathon Playing Field | ||||
| President's Charity Cup | ||||||||
| 28 Sep 2008 | Fairfield | 3 | Lombard Phoenix Reserves Shoneye |
1 | (Preliminary Round) | |||
| 2 Nov 2008 | Otford Colts | 1 | Fairfield | 2 | (Round 1) | |||
| 23 Nov 2008 | Fairfield | vs | Eltham Town 'A' | (Round 2) at London Marathon Playing Field | ||||
| 11 Jan 2009 | *Opponents t.b.a. | vs | Fairfield | (Round 3)? at venue t.b.a. | ||||
| 8 Feb 2009 | Fairfield | vs | *Opponents t.b.a. | (Round 4)? at London Marathon Playing Field | ||||
| 22 Feb 2009 | Fairfield | vs | *Opponents t.b.a. | (Round 5)? at London Marathon Playing Field | ||||
| 22 Mar 2009 | Fairfield | vs | *Opponents t.b.a. | (Semi-Final)? at venue t.b.a. | ||||
| 3 May 2009 | *Opponents t.b.a. | vs | Fairfield | (Final)? at venue t.b.a. @ 3:00 pm | ||||
| Smales Trophy | ||||||||
| 26 Oct 2008 | Starks Park Rovers | 1 | Fairfield | 7 | (Round 1) | |||
| 7 Dec 2008 | Midway Reserves | vs | Fairfield | (Round 2) at Alleyns Old Boys | ||||
| 18 Jan 2009 | *Opponents t.b.a. | vs | Fairfield | (Round 3)? at venue t.b.a. | ||||
| 15 Mar 2009 | *Opponents t.b.a. | vs | Fairfield | (Semi-Final)? at venue t.b.a. | ||||
| 3 May 2009 | *Opponents t.b.a. | vs | Fairfield | (Final)? at venue t.b.a. @ 10:30 am | ||||
| Third Division | ------ Home ------ |
------ Away ------ |
|||||||||||||
| Team | Pld | W | D | L | F | A | W | D | L | F | A | Adj | Pts | GD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beckenham Imps | 7 | 2 | 1 | 1 | 10 | 5 | 2 | 1 | 0 | 12 | 6 | 14 | 11 | ||
| Fairfield | 6 | 1 | 1 | 0 | 8 | 5 | 3 | 0 | 1 | 14 | 7 | 13 | 10 | ||
| Orchard | 7 | 2 | 1 | 1 | 11 | 7 | 1 | 2 | 0 | 5 | 3 | 12 | 6 | ||
| Dartford Senior | 6 | 1 | 2 | 1 | 6 | 3 | 2 | 0 | 0 | 10 | 3 | 11 | 10 | ||
| Bromley Knights | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 7 | 7 | 9 | 0 | ||
| Eltham Town 'A' | 7 | 1 | 0 | 3 | 7 | 14 | 2 | 0 | 1 | 14 | 13 | 9 | -6 | ||
| Lessa Albion 'A' | 7 | 1 | 0 | 2 | 5 | 8 | 2 | 0 | 2 | 5 | 8 | 9 | -6 | ||
| Sydenham Sports | 8 | 1 | 1 | 3 | 13 | 15 | 1 | 1 | 1 | 7 | 6 | 8 | -1 | ||
| London City | 8 | 1 | 1 | 3 | 8 | 14 | 1 | 0 | 2 | 5 | 14 | 7 | -15 | ||
| Woolwich Arsenal | 5 | 0 | 0 | 2 | 2 | 9 | 1 | 2 | 0 | 6 | 3 | 5 | -4 | ||
| EC United | 7 | 1 | 0 | 2 | 9 | 8 | 0 | 1 | 3 | 3 | 9 | 4 | -5 | ||
| Player Name | Registration Number |
|---|---|
| Phil Anthony | 1334 |
| Andy Ashe | 1249 |
| Jamie Boss | 1250 |
| Ricky Boss | 1251 |
| John Broadway | 1248 |
| Steven Broadway | 1247 |
| Peter Brooks | 1246 |
| Chris Brown | 2339 |
| Dan Butler | 1244 |
| Carlo Cazzato | 1245 |
| Steve Cullen | 1338 |
| Stuart Dodson | 1243 |
| Paul Dow | 1241 |
| Aaron Ellul | 2539 |
| Jonathan Excell | 2540 |
| Andy Figg | 1332 |
| Gene Green | 1237 |
| James Grimley | 2340 |
| Reece Hammilton | 1782 |
| Hass Hassan | 1577 |
| James Lenton | 2536 |
| Matthew Lenton | 1572 |
| Stuart Lenton | 1239 |
| Ian Lyons | 1335 |
| Thomas Mills | 1575 |
| David Morgan | 1573 |
| Steve Osborn | 1576 |
| Luke Osborn | 1783 |
| Brian Palmer | 1578 |
| Chris Pengelly | 1336 |
| James Percy | 1337 |
| Andrew Preece | 2537 |
| Charlie Reeves | 1238 |
| Richard Tapsfield | 2538 |
| David Thistleton | 1571 |
| Philip Trump | 1333 |
| James Whiffin | 1242 |
| Thomas Williams | 1240 |
| Josh Wilson | 1574 |
![]() |