| Team colours: | Yellow and Blue Trim Shirts, Blue Shorts. |
| Alternate colours: | Red Shirts and Shorts |
| Home Ground: | London Marathon Playing Field, Grove Park Road, Mottingham, SE9 |
| Club Secretary: | Mr Phil Anthony |
| Mobile Telephone: | 07903 384199 |
| E-Mail Address: | burmesesniper@yahoo.co.uk |
| Match Contact: | Mr Phil Trump |
| Home Telephone: | 0208 460 0998 |
| Mobile Telephone: | 07949 888985 |
| E-Mail Address: | phltrump@yahoo.co.uk |
| Emergency Contact: | Mr Paul Holland |
| Home Telephone: | 020 8656 4085 |
| Mobile Telephone: | 07931 935120 |
| E-Mail Address: | paul-holland@supanet.com |
Results and provisional fixtures for: Fairfield Reserves F.C. at Sunday, 5th October 2008
(NOTE THAT FIXTURES ARE SUBJECT TO CHANGE!)
(In Cup fixtures, place the mouse cursor over "*Opponents t.b.a." for list of possible opponents)
| Fifth Division | ||||||||
|---|---|---|---|---|---|---|---|---|
| 14 Sep 2008 | Fairfield Reserves | 0 | Eden Park Rangers 'A' | 2 | ||||
| 21 Sep 2008 | Eden Park Rangers 'A' | 0 | Fairfield Reserves | 4 | ||||
| 5 Oct 2008 | Starks Park Rovers | 0 | Fairfield Reserves | 5 | ||||
| 12 Oct 2008 | Fairfield Reserves | vs | Midway Reserves | at London Marathon Playing Field | ||||
| 19 Oct 2008 | Cudham United Reserves | vs | Fairfield Reserves | at Cudham Recreation Ground | ||||
| 2 Nov 2008 | Lombard Phoenix Reserves | vs | Fairfield Reserves | at Norman Park | ||||
| 9 Nov 2008 | Biggin Hill Sports and Social Club | vs | Fairfield Reserves | at Westerham Sports Association | ||||
| 16 Nov 2008 | Fairfield Reserves | vs | Bromley Eagles | at London Marathon Playing Field | ||||
| 30 Nov 2008 | Paul Birch Reserves | vs | Fairfield Reserves | at Footscray Rugby Club | ||||
| 14 Dec 2008 | Fairfield Reserves | vs | AFC Lessa Christchurch | at London Marathon Playing Field | ||||
| 4 Jan 2009 | Fairfield Reserves | vs | Lombard Phoenix Reserves | at London Marathon Playing Field | ||||
| 25 Jan 2009 | Fairfield Reserves | vs | Starks Park Rovers | at London Marathon Playing Field | ||||
| 1 Feb 2009 | Midway Reserves | vs | Fairfield Reserves | at Alleyns Old Boys | ||||
| 15 Feb 2009 | Fairfield Reserves | vs | Biggin Hill Sports and Social Club | at London Marathon Playing Field | ||||
| 22 Feb 2009 | Bromley Eagles | vs | Fairfield Reserves | at Norman Park | ||||
| 1 Mar 2009 | Fairfield Reserves | vs | Paul Birch Reserves | at London Marathon Playing Field | ||||
| 8 Mar 2009 | Fairfield Reserves | vs | Cudham United Reserves | at London Marathon Playing Field | ||||
| 15 Mar 2009 | AFC Lessa Christchurch | vs | Fairfield Reserves | at EDF Energy Leisure Sports Club | ||||
| President's Charity Cup | ||||||||
| 28 Sep 2008 | Fairfield Reserves | 1 | Woolwich Arsenal | 6 | (Preliminary Round) | |||
| Smales Trophy | ||||||||
| 26 Oct 2008 | Fairfield Reserves | vs | Euro United | (Round 1) at London Marathon Playing Field | ||||
| 7 Dec 2008 | *Opponents t.b.a. | vs | Fairfield Reserves | (Round 2)? at venue t.b.a. | ||||
| 18 Jan 2009 | *Opponents t.b.a. | vs | Fairfield Reserves | (Round 3)? at venue t.b.a. | ||||
| 15 Mar 2009 | Fairfield Reserves | vs | *Opponents t.b.a. | (Semi-Final)? at venue t.b.a. | ||||
| 3 May 2009 | *Opponents t.b.a. | vs | Fairfield Reserves | (Final)? at venue t.b.a. @ 10:30 am | ||||
| Fifth Division | ------ Home ------ |
------ Away ------ |
|||||||||||||
| Team | Pld | W | D | L | F | A | W | D | L | F | A | Adj | Pts | GD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lombard Phoenix Reserves | 2 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 5 | 1 | 6 | 8 | ||
| Fairfield Reserves | 3 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 9 | 0 | 6 | 7 | ||
| Eden Park Rangers 'A' | 3 | 1 | 0 | 1 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 6 | 0 | ||
| Cudham United Reserves | 3 | 0 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 4 | 2 | 5 | 2 | ||
| Midway Reserves | 4 | 0 | 1 | 1 | 3 | 5 | 1 | 1 | 0 | 6 | 3 | 5 | 1 | ||
| Biggin Hill Sports and Social Club | 3 | 0 | 1 | 1 | 3 | 7 | 1 | 0 | 0 | 4 | 2 | 4 | -2 | ||
| Bromley Eagles | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 6 | 1 | 3 | 3 | ||
| Starks Park Rovers | 4 | 0 | 0 | 3 | 2 | 15 | 1 | 0 | 0 | 3 | 1 | 3 | -11 | ||
| AFC Lessa Christchurch | 4 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | 1 | 3 | 5 | 2 | -4 | ||
| Paul Birch Reserves | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 4 | 1 | -4 | ||
| Player Name | Registration Number |
|---|---|
| PHIL ANTHONY | 1334 |
| ANDY ASHE | 1249 |
| JAMIE BOSS | 1250 |
| RICKY BOSS | 1251 |
| JOHN BROADWAY | 1248 |
| STEVEN BROADWAY | 1247 |
| PETER BROOKS | 1246 |
| CHRIS BROWN | 2339 |
| DAN BUTLER | 1244 |
| CARLO CAZZATO | 1245 |
| STEVE CULLEN | 1338 |
| STUART DODSON | 1243 |
| PAUL DOW | 1241 |
| AARON ELLUL | 2539 |
| JONATHAN EXCELL | 2540 |
| ANDY FIGG | 1332 |
| GENE GREEN | 1237 |
| JAMES GRIMLEY | 2340 |
| REECE HAMMILTON | 1782 |
| HASS HASSAN | 1577 |
| JAMES LENTON | 2536 |
| MATTHEW LENTON | 1572 |
| STUART LENTON | 1239 |
| IAN LYONS | 1335 |
| THOMAS MILLS | 1575 |
| DAVID MORGAN | 1573 |
| LUKE OSBORN | 1783 |
| STEVE OSBORN | 1576 |
| BRIAN PALMER | 1578 |
| CHRIS PENGELLY | 1336 |
| JAMES PERCY | 1337 |
| ANDREW PREECE | 2537 |
| CHARLIE REEVES | 1238 |
| RICHARD TAPSFIELD | 2538 |
| DAVID THISTLETON | 1571 |
| PHILIP TRUMP | 1333 |
| JAMES WHIFFIN | 1242 |
| THOMAS WILLIAMS | 1240 |
| JOSH WILSON | 1574 |
![]() |