| Team colours: | Sky Blue and White Shirts, Black Shorts and Socks |
| Alternate colours: | Black and White Stripes |
| Home Ground: | Greencourt Sports Club, Greencourt Road, Crockenhill, Kent |
| Club Secretary: | Mr Henry Burns |
| Home Telephone: | 020 8851 7670 |
| Mobile Telephone: | 07944 153913 |
| E-Mail Address: | henryburns1982@yahoo.co.uk |
| Match Contact: | Mr Henry Burns |
| Home Telephone: | 020 8851 7670 |
| Mobile Telephone: | 07944 153913 |
| E-Mail Address: | henryburns1982@yahoo.co.uk |
| Emergency Contact: | Mr Anthony Weir |
| Home Telephone: | 020 8851 1511 |
| Mobile Telephone: | 07801 822623 |
Results and provisional fixtures for: FC Bickley at Sunday, 7th March 2010
(NOTE THAT FIXTURES ARE SUBJECT TO CHANGE!)
(In Cup fixtures, place the mouse cursor over "*Opponents t.b.a." for list of possible opponents)
| Senior Division | ||||||||
|---|---|---|---|---|---|---|---|---|
| 13 Sep 2009 | FC Bickley | 2 | Hatcham | 1 | ||||
| 27 Sep 2009 | Lessa Albion | 2 | FC Bickley | 3 | ||||
| 4 Oct 2009 | Vista D. Stewart, M. Baron, T. Leon, D. Campbell, V. Okisor |
5 | FC Bickley | 4 | ||||
| 18 Oct 2009 | Keyworth | 1 | FC Bickley | 4 | ||||
| 25 Oct 2009 | Eltham Town | 2 | FC Bickley | 2 | ||||
| 8 Nov 2009 | Eden Park Rangers J. Baker (2), A. Robinson |
3 | FC Bickley | 3 | ||||
| 15 Nov 2009 | FC Bickley | vs | Catford Cricket Club | *Match not played | ||||
| 22 Nov 2009 | Milldean | 4 | FC Bickley | 3 | ||||
| 29 Nov 2009 | FC Bickley | vs | Milldean | *Match not played | ||||
| 6 Dec 2009 | FC Bickley | vs | Eden Park Rangers | *Match not played | ||||
| 13 Dec 2009 | Defiance | 6 | FC Bickley | 3 | ||||
| 10 Jan 2010 | FC Bickley | vs | Keyworth | *Match not played | ||||
| 17 Jan 2010 | FC Bickley | vs | Catford Cricket Club | *Match not played | ||||
| 31 Jan 2010 | FC Bickley | vs | Lessa Albion | *Match not played | ||||
| 7 Feb 2010 | FC Bickley | 2 | Eden Park Rangers C. Shilling 3 |
3 | ||||
| 14 Feb 2010 | FC Bickley | 4 | Centresports United | 2 | ||||
| 21 Feb 2010 | Catford Cricket Club S. Brown 10, 39 |
2 | FC Bickley N. Blue 20, 32, D. Gorman 49, 76, A. Weir 70, 74, A. N. Other 78 |
7 | ||||
| 28 Feb 2010 | FC Bickley | vs | Milldean | *Match not played | ||||
| 7 Mar 2010 | Hatcham | 4 | FC Bickley | 1 | ||||
| 14 Mar 2010 | FC Bickley | vs | Defiance | at Greencourt Sports Club | ||||
| 21 Mar 2010 | FC Bickley | vs | Keyworth | at Greencourt Sports Club | ||||
| 28 Mar 2010 | FC Bickley | vs | Catford Cricket Club | at Greencourt Sports Club | ||||
| t.b.a. | FC Bickley | vs | Eltham Town | at Greencourt Sports Club | ||||
| t.b.a. | FC Bickley | vs | Lessa Albion | at Greencourt Sports Club | ||||
| t.b.a. | FC Bickley | vs | Milldean | at Greencourt Sports Club | ||||
| t.b.a. | FC Bickley | vs | Vista | at Greencourt Sports Club | ||||
| t.b.a. | Centresports United | vs | FC Bickley | at The Fitness Exchange | ||||
| President's Charity Cup | ||||||||
| 20 Dec 2009 | FC Bickley | vs | VN | (Round 3) *Match not played | ||||
| 3 Jan 2010 | FC Bickley | 4 | VN | 1 | (Round 3) | |||
| Paul Picard Cup | ||||||||
| 20 Sep 2009 | FC Bickley | 1 | Vista D. Stewart, V. Okisor, N. Hoffing |
3 | (Preliminary Round) | |||
| London Challenge Cup | ||||||||
| 11 Oct 2009 | *Caribb Club | 5 | FC Bickley | 3 | (Round 2) | |||
| Senior Division | ------ Home ------ |
------ Away ------ |
|||||||||||||
| Team | Pld | W | D | L | F | A | W | D | L | F | A | Adj | Pts | GD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Defiance | 12 | 4 | 3 | 0 | 22 | 14 | 4 | 0 | 1 | 17 | 6 | 27 | 19 | ||
| Hatcham | 13 | 5 | 0 | 1 | 25 | 13 | 3 | 1 | 3 | 20 | 15 | 25 | 17 | ||
| Eden Park Rangers | 12 | 2 | 2 | 1 | 14 | 12 | 4 | 2 | 1 | 19 | 12 | 22 | 9 | ||
| Eltham Town | 11 | 4 | 1 | 1 | 16 | 11 | 2 | 0 | 3 | 14 | 15 | 19 | 4 | ||
| Keyworth | 13 | 3 | 3 | 2 | 15 | 16 | 2 | 1 | 2 | 13 | 12 | 19 | 0 | ||
| Vista | 10 | 3 | 2 | 0 | 13 | 10 | 2 | 1 | 2 | 12 | 12 | 18 | 3 | ||
| FC Bickley | 12 | 2 | 0 | 1 | 8 | 6 | 3 | 2 | 4 | 30 | 29 | 17 | 3 | ||
| Centresports United | 9 | 2 | 0 | 3 | 7 | 12 | 1 | 0 | 3 | 10 | 12 | 9 | -7 | ||
| Catford Cricket Club | 11 | 1 | 0 | 3 | 5 | 12 | 1 | 3 | 3 | 10 | 13 | 9 | -10 | ||
| Milldean | 10 | 1 | 0 | 3 | 6 | 17 | 0 | 2 | 4 | 9 | 16 | 5 | -18 | ||
| Lessa Albion | 11 | 1 | 1 | 7 | 17 | 32 | 0 | 0 | 2 | 1 | 6 | 4 | -20 | ||
| Player Name | Registration Number |
|---|---|
| George Belchamber | 2058 |
| Nicky Blue | 1658 |
| Henry Burns | 1711 |
| Joe Courtney | 1657 |
| Stuart Edwards | 1662 |
| Roy Fletcher | 1655 |
| Joe Forde | 4261 |
| Colin George | 2101 |
| Paul Gilchrist | 2474 |
| Danny Gorman | 1664 |
| Gary Gorman | 1654 |
| Chris Hill | 2961 |
| Jamie Hughes | 2938 |
| David Johnson | 2962 |
| Steven Kendall | 4448 |
| Luke Lee | 1667 |
| Jack Lynch | 2220 |
| Michael Moore | 1656 |
| Dean Morris | 4449 |
| Darren Penfold | 1666 |
| Matthew Potter | 1653 |
| Robert Quick | 1661 |
| Daniel Sandford | 2963 |
| Anthony Weir | 1660 |
![]() |