| Team colours: | Sky Blue and White Shirts, Black Shorts and Socks |
| Alternate colours: | Black and White Stripes |
| Home Ground: | Footscray Rugby Club, Footscray Road, New Eltham |
| Club Secretary: | Mr Henry Burns |
| Home Telephone: | 020 8851 7670 |
| Mobile Telephone: | 07944 153913 |
| E-Mail Address: | henryburns1982@yahoo.co.uk |
| Match Contact: | Mr Henry Burns |
| Home Telephone: | 020 8851 7670 |
| Mobile Telephone: | 07944 153913 |
| E-Mail Address: | henryburns1982@yahoo.co.uk |
| Emergency Contact: | Mr Andy Weir |
| Home Telephone: | 020 8851 1511 |
| Mobile Telephone: | 07801 822623 |
Results and provisional fixtures for: FC Bickley at Sunday, 31st May 2009
(NOTE THAT FIXTURES ARE SUBJECT TO CHANGE!)
(In Cup fixtures, place the mouse cursor over "*Opponents t.b.a." for list of possible opponents)
| Ted Conner Charity Shield | ||||||||
|---|---|---|---|---|---|---|---|---|
| 7 Sep 2008 | Vista | 2 | FC Bickley | 3 | ||||
| Senior Division | ||||||||
| 14 Sep 2008 | Centresports United | 3 | FC Bickley | 0 | ||||
| 28 Sep 2008 | Catford Cricket Club John Maloney, George Fenwick, Leigh Hinds, Sam Warnett, Joel Hughes, Dan Parish |
6 | FC Bickley | 1 | ||||
| 5 Oct 2008 | FC Bickley | 3 | Defiance Barry Judges, Raymond Goodchild |
2 | ||||
| 12 Oct 2008 | Milldean | 1 | FC Bickley | 2 | ||||
| 19 Oct 2008 | FC Bickley | 1 | Eltham Town | 2 | ||||
| 2 Nov 2008 | FC Bickley | 5 | Keyworth | 2 | ||||
| 23 Nov 2008 | FC Bickley | vs | Catford Cricket Club | *Match not played | ||||
| 7 Dec 2008 | FC Bickley | 5 | Lessa Albion | 0 | ||||
| 4 Jan 2009 | Goldsmiths United | vs | FC Bickley | *Match not played | ||||
| 8 Feb 2009 | Defiance | vs | FC Bickley | *Match not played | ||||
| 15 Feb 2009 | Vista | 0 | FC Bickley | 4 | ||||
| 22 Feb 2009 | Centaurs | 0 | FC Bickley | 4 | ||||
| 8 Mar 2009 | Goldsmiths United | 0 | FC Bickley | 3 | ||||
| 15 Mar 2009 | Keyworth | 2 | FC Bickley | 5 | ||||
| 22 Mar 2009 | Eltham Town | 1 | FC Bickley | 1 | ||||
| 5 Apr 2009 | Defiance Jason Mabbs, Raymond Goodchild |
2 | FC Bickley | 1 | ||||
| 19 Apr 2009 | Lessa Albion | 2 | FC Bickley | 3 | ||||
| 3 May 2009 | FC Bickley | 3 | Catford Cricket Club | 1 | ||||
| 10 May 2009 | FC Bickley | 3 | Milldean | 2 | ||||
| 17 May 2009 | FC Bickley | 6 | Centaurs | 0 | ||||
| 20 May 2009 | FC Bickley | 1 | Centresports United | 2 | ||||
| 31 May 2009 | FC Bickley | vs | Goldsmiths United | |||||
| 31 May 2009 | FC Bickley | vs | Vista | |||||
| President's Charity Cup | ||||||||
| 11 Jan 2009 | FC Bickley | 6 | Paul Birch Steve Birch |
1 | (Round 3) | |||
| 1 Mar 2009 | Goldsmiths United | 0 | FC Bickley | 7 | (Round 4) | |||
| 29 Mar 2009 | FC Bickley | 1 | Hatcham | 2 | (Round 5) | |||
| Paul Picard Cup | ||||||||
| 26 Oct 2008 | Coney Hall | 1 | FC Bickley | 11 | (Round 1) | |||
| 18 Jan 2009 | Vista | 3 | FC Bickley | 5 | (Round 2) | |||
| 12 Apr 2009 | FC Bickley | 5 | Eltham Town | 2 | (Semi-Final) | |||
| 26 Apr 2009 | FC Bickley Nicky Blue 2, Anthony Weir 67, Gary Gorman 77, 84 |
4 | Hatcham Rodney Ala 31 |
1 | (Final) | |||
| London Intermediate Cup | ||||||||
| 21 Sep 2008 | *Bombarralense Club de Londres | 1 | FC Bickley | 7 | (Round 2) | |||
| 16 Nov 2008 | FC Bickley | 3 | *Medhurst | 1 | (Round 3) | |||
| 14 Dec 2008 | FC Bickley | 7 | *Makeway Eagles | 1 | (Round 4) | |||
| 25 Jan 2009 | *Yavruvantan | vs | FC Bickley | (Quarter-Final) *Match not played | ||||
| 1 Feb 2009 | *Yavruvantan | 2 | FC Bickley | 1 | (Quarter-Final) | |||
| Senior Division | ------ Home ------ |
------ Away ------ |
|||||||||||||
| Team | Pld | W | D | L | F | A | W | D | L | F | A | Adj | Pts | GD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Centresports United | 20 | 8 | 2 | 0 | 29 | 11 | 7 | 3 | 0 | 33 | 13 | 50 | 38 | ||
| Defiance | 20 | 8 | 1 | 1 | 25 | 10 | 5 | 2 | 3 | 27 | 21 | 42 | 21 | ||
| FC Bickley | 20 | 6 | 2 | 2 | 27 | 11 | 6 | 1 | 3 | 24 | 17 | 39 | 23 | ||
| Catford Cricket Club | 20 | 6 | 1 | 3 | 33 | 26 | 5 | 0 | 5 | 24 | 25 | 34 | 6 | ||
| Eltham Town | 20 | 5 | 2 | 3 | 24 | 16 | 4 | 0 | 6 | 15 | 23 | 29 | 0 | ||
| Vista | 20 | 3 | 2 | 5 | 12 | 12 | 5 | 1 | 4 | 22 | 12 | 27 | 10 | ||
| Lessa Albion | 20 | 4 | 1 | 5 | 18 | 26 | 3 | 4 | 3 | 15 | 20 | 26 | -13 | ||
| Keyworth | 20 | 3 | 0 | 7 | 22 | 28 | 4 | 1 | 5 | 24 | 26 | 22 | -8 | ||
| Milldean | 20 | 4 | 2 | 4 | 19 | 16 | 2 | 2 | 6 | 14 | 29 | 22 | -12 | ||
| Goldsmiths United | 20 | 1 | 1 | 8 | 10 | 37 | 2 | 2 | 6 | 11 | 23 | 12 | -39 | ||
| Centaurs | 20 | 1 | 3 | 6 | 15 | 25 | 1 | 1 | 8 | 9 | 25 | 10 | -26 | ||
| Player Name | Registration Number |
|---|---|
| George Belchamber | 2058 |
| Dave Blue | 1659 |
| Nicky Blue | 1658 |
| Henry Burns | 1711 |
| Joe Courtney | 1657 |
| Rory Edwards | 1663 |
| Stuart Edwards | 1662 |
| Roy Fletcher | 1655 |
| Colin George | 2101 |
| Paul Gilchrist | 2474 |
| Danny Gorman | 1664 |
| Gary Gorman | 1654 |
| Jamie Hughes | 14 |
| Luke Lee | 1667 |
| Jack Lynch | 2220 |
| Michael Moore | 1656 |
| Adam Noad | 2100 |
| Darren Penfold | 1666 |
| Matthew Potter | 1653 |
| Robert Quick | 1661 |
| Bobby Shirley | 1665 |
| Anthony Weir | 1660 |
![]() |