| Team colours: | Sky Blue and White Shirts, Black Shorts and Socks |
| Alternate colours: | Black and White Stripes |
| Home Ground: | Footscray Rugby Club, Footscray Road, New Eltham |
| Club Secretary: | Mr Henry Burns |
| Home Telephone: | 020 8851 7870 |
| Mobile Telephone: | 07944 153913 |
| E-Mail Address: | henryburns1982@yahoo.co.uk |
| Match Contact: | Mr Henry Burns |
| Home Telephone: | 020 8851 7870 |
| Mobile Telephone: | 07944 153913 |
| E-Mail Address: | henryburns1982@yahoo.co.uk |
| Emergency Contact: | Mr Andy Weir |
| Home Telephone: | 020 8851 1511 |
| Mobile Telephone: | 07801 822623 |
Results and provisional fixtures for: FC Bickley at Sunday, 5th October 2008
(NOTE THAT FIXTURES ARE SUBJECT TO CHANGE!)
(In Cup fixtures, place the mouse cursor over "*Opponents t.b.a." for list of possible opponents)
| Ted Conner Charity Shield | ||||||||
|---|---|---|---|---|---|---|---|---|
| 7 Sep 2008 | Vista | 2 | FC Bickley | 3 | ||||
| Senior Division | ||||||||
| 14 Sep 2008 | Centresports United | 3 | FC Bickley | 0 | ||||
| 28 Sep 2008 | Catford Cricket Club | 6 | FC Bickley | 1 | ||||
| 5 Oct 2008 | FC Bickley | 3 | Defiance Barry Judges, Raymond Goodchild |
2 | ||||
| 12 Oct 2008 | Milldean | vs | FC Bickley | at Greencourt Sports Club | ||||
| 19 Oct 2008 | FC Bickley | vs | Eltham Town | at Footscray Rugby Club | ||||
| 2 Nov 2008 | FC Bickley | vs | Keyworth | at Footscray Rugby Club | ||||
| 9 Nov 2008 | Vista | vs | FC Bickley | at Downham Playing Fields | ||||
| 23 Nov 2008 | FC Bickley | vs | Catford Cricket Club | at Footscray Rugby Club | ||||
| 7 Dec 2008 | FC Bickley | vs | Lessa Albion | at Footscray Rugby Club | ||||
| 14 Dec 2008 | Eltham Town | vs | FC Bickley | at Eltham Town F.C. | ||||
| 4 Jan 2009 | Goldsmiths United | vs | FC Bickley | at Badgers Sports Ground | ||||
| 18 Jan 2009 | FC Bickley | vs | Centresports United | at Footscray Rugby Club | ||||
| 25 Jan 2009 | Defiance | vs | FC Bickley | at HSBC Sports and Social Club | ||||
| 1 Feb 2009 | FC Bickley | vs | Milldean | at Footscray Rugby Club | ||||
| 8 Feb 2009 | Keyworth | vs | FC Bickley | at Queen Mary's Uni - (East Ground) | ||||
| 15 Feb 2009 | FC Bickley | vs | Vista | at Footscray Rugby Club | ||||
| 22 Feb 2009 | Centaurs | vs | FC Bickley | at Goldsmiths College Sports Ground | ||||
| 8 Mar 2009 | Lessa Albion | vs | FC Bickley | at EDF Energy Leisure Sports Club | ||||
| t.b.a. | FC Bickley | vs | Centaurs | at Footscray Rugby Club | ||||
| t.b.a. | FC Bickley | vs | Goldsmiths United | at Footscray Rugby Club | ||||
| President's Charity Cup | ||||||||
| 11 Jan 2009 | FC Bickley | vs | Paul Birch | (Round 3) at Footscray Rugby Club | ||||
| 8 Feb 2009 | *Opponents t.b.a. | vs | FC Bickley | (Round 4)? at venue t.b.a. | ||||
| 22 Feb 2009 | FC Bickley | vs | *Opponents t.b.a. | (Round 5)? at Footscray Rugby Club | ||||
| 22 Mar 2009 | *Opponents t.b.a. | vs | FC Bickley | (Semi-Final)? at venue t.b.a. | ||||
| 3 May 2009 | FC Bickley | vs | *Opponents t.b.a. | (Final)? at venue t.b.a. @ 3:00 pm | ||||
| Paul Picard Cup | ||||||||
| 26 Oct 2008 | Coney Hall | vs | FC Bickley | (Round 1) at Coney Hall FC | ||||
| 18 Jan 2009 | *Opponents t.b.a. | vs | FC Bickley | (Round 2)? at venue t.b.a. | ||||
| 1 Mar 2009 | FC Bickley | vs | *Opponents t.b.a. | (Semi-Final)? at venue t.b.a. | ||||
| 26 Apr 2009 | FC Bickley | vs | *Opponents t.b.a. | (Final)? at venue t.b.a. @ 3:00 pm | ||||
| London Intermediate Cup | ||||||||
| 21 Sep 2008 | *Bombarralense Club de Londres | 1 | FC Bickley | 7 | (Round 2) | |||
| 16 Nov 2008 | FC Bickley | vs | *Medhurst or Glasgow Rangers Supporters London | (Round 3) at Footscray Rugby Club | ||||
| 14 Dec 2008 | FC Bickley | vs | **tba | (Round 4)? at Footscray Rugby Club | ||||
| 25 Jan 2009 | **tba | vs | FC Bickley | (Quarter-Final)? at venue t.b.a. | ||||
| 22 Feb 2009 | FC Bickley | vs | *Opponents t.b.a. | (Semi-Final)? at Footscray Rugby Club | ||||
| t.b.a. | **tba | vs | FC Bickley | (Final)? at venue t.b.a. | ||||
| Senior Division | ------ Home ------ |
------ Away ------ |
|||||||||||||
| Team | Pld | W | D | L | F | A | W | D | L | F | A | Adj | Pts | GD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Catford Cricket Club | 3 | 2 | 0 | 0 | 10 | 4 | 1 | 0 | 0 | 6 | 1 | 9 | 11 | ||
| Vista | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 9 | 2 | 6 | 10 | ||
| Keyworth | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 8 | 3 | 6 | 5 | ||
| Centresports United | 2 | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | ||
| Milldean | 3 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 6 | 7 | 6 | 0 | ||
| Eltham Town | 3 | 1 | 0 | 1 | 6 | 5 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | ||
| Defiance | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 3 | 3 | 0 | ||
| FC Bickley | 3 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 1 | 9 | 3 | -7 | ||
| Lessa Albion | 3 | 0 | 0 | 1 | 1 | 6 | 1 | 0 | 1 | 0 | 3 | 3 | -8 | ||
| Centaurs | 3 | 0 | 0 | 2 | 4 | 9 | 0 | 0 | 1 | 3 | 4 | 0 | -6 | ||
| Goldsmiths United | 2 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 1 | 1 | 3 | 0 | -10 | ||
| Player Name | Registration Number |
|---|---|
| DAVE BLUE | 1659 |
| NICKY BLUE | 1658 |
| HENRY BURNS | 1711 |
| JOE COURTNEY | 1657 |
| RORY EDWARDS | 1663 |
| STUART EDWARDS | 1662 |
| ROY FLETCHER | 1655 |
| COLIN GEORGE | 2101 |
| PAUL GILCHRIST | 2474 |
| DANNY GORMAN | 1664 |
| GARY GORMAN | 1654 |
| LUKE LEE | 1667 |
| JACK LYNCH | 2220 |
| MICHAEL MOORE | 1656 |
| ADAM NOAD | 2100 |
| DARREN PENFOLD | 1666 |
| MATTHEW POTTER | 1653 |
| ROBERT QUICK | 1661 |
| BOBBY SHIRLEY | 1665 |
| ANTHONY WEIR | 1660 |
![]() |