| Team colours: | Royal Blue Shirts, Royal Blue Shorts |
| Alternate colours: | White Shirts and Royal Blue Shorts |
| Home Ground: | Ex Blues F.C., own Ground, bend of road Pickhurst Rise, West Wickham, Kent, |
| Club Secretary: | Mr Darren Grover |
| Mobile Telephone: | 07738 086179 |
| E-Mail Address: | ex-blues@hotmail.co.uk |
| Match Contact: | Mr Marc Winter |
| Mobile Telephone: | 07734 963218 |
| Emergency Contact: | Mr Peter McNamara |
| Mobile Telephone: | 07793 813598 |
Results and provisional fixtures for: Ex-Blues F.C. at Sunday, 5th October 2008
(NOTE THAT FIXTURES ARE SUBJECT TO CHANGE!)
(In Cup fixtures, place the mouse cursor over "*Opponents t.b.a." for list of possible opponents)
| Second Division | ||||||||
|---|---|---|---|---|---|---|---|---|
| 21 Sep 2008 | Ex-Blues | 4 | Copers Cope | 3 | ||||
| 28 Sep 2008 | Ex-Blues | 3 | S.E. Twente | 0 | ||||
| 5 Oct 2008 | Centresports United 'A' | 2 | Ex-Blues | 1 | ||||
| 12 Oct 2008 | Ex-Blues | vs | FRSH United | at Ex Blues F.C. | ||||
| 9 Nov 2008 | Ex-Blues | vs | The Buff (Orpington) | at Ex Blues F.C. | ||||
| 16 Nov 2008 | S.E. Twente | vs | Ex-Blues | at Kent County Cricket Club | ||||
| 30 Nov 2008 | Ex-Blues | vs | Napoli Soccer | at Ex Blues F.C. | ||||
| 7 Dec 2008 | Eltham Town Reserves | vs | Ex-Blues | at Eltham Town F.C. | ||||
| 14 Dec 2008 | Copers Cope | vs | Ex-Blues | at Old Wilsonians | ||||
| 4 Jan 2009 | Ex-Blues | vs | Kings Park Rangers | at Ex Blues F.C. | ||||
| 25 Jan 2009 | Ex-Blues | vs | Centresports United 'A' | at Ex Blues F.C. | ||||
| 1 Feb 2009 | FRSH United | vs | Ex-Blues | at Rutland Walk Sports and Social Club | ||||
| 8 Feb 2009 | Ex-Blues | vs | Eden Park Rangers Reserves | at Ex Blues F.C. | ||||
| 15 Feb 2009 | The Buff (Orpington) | vs | Ex-Blues | at Catford Power League Ground | ||||
| 1 Mar 2009 | Napoli Soccer | vs | Ex-Blues | at Crystal Palace National Sports Centre | ||||
| 8 Mar 2009 | Ex-Blues | vs | Eltham Town Reserves | at Ex Blues F.C. | ||||
| 22 Mar 2009 | The Blues | vs | Ex-Blues | at Ex Blues F.C. | ||||
| 29 Mar 2009 | Ex-Blues | vs | The Blues | at Ex Blues F.C. | ||||
| t.b.a. | Eden Park Rangers Reserves | vs | Ex-Blues | at Langley Sports Club | ||||
| t.b.a. | Kings Park Rangers | vs | Ex-Blues | at London Marathon Playing Fields | ||||
| President's Charity Cup | ||||||||
| 19 Oct 2008 | Ex-Blues | vs | Prince of Wales | (Round 1) at Ex Blues F.C. | ||||
| 23 Nov 2008 | Ex-Blues | vs | *Opponents t.b.a. | (Round 2)? at Ex Blues F.C. | ||||
| 11 Jan 2009 | Ex-Blues | vs | *Opponents t.b.a. | (Round 3)? at Ex Blues F.C. | ||||
| 8 Feb 2009 | Ex-Blues | vs | *Opponents t.b.a. | (Round 4)? at Ex Blues F.C. | ||||
| 22 Feb 2009 | Ex-Blues | vs | *Opponents t.b.a. | (Round 5)? at Ex Blues F.C. | ||||
| 22 Mar 2009 | Ex-Blues | vs | *Opponents t.b.a. | (Semi-Final)? at venue t.b.a. | ||||
| 3 May 2009 | *Opponents t.b.a. | vs | Ex-Blues | (Final)? at venue t.b.a. @ 3:00 pm | ||||
| Jack Standen Cup | ||||||||
| 26 Oct 2008 | Ex-Blues | vs | Copers Cope | (Round 1) at Ex Blues F.C. | ||||
| 18 Jan 2009 | Ex-Blues | vs | *Opponents t.b.a. | (Round 2)? at Ex Blues F.C. | ||||
| 15 Feb 2009 | *Opponents t.b.a. | vs | Ex-Blues | (Semi-Final)? at venue t.b.a. | ||||
| 26 Apr 2009 | Ex-Blues | vs | *Opponents t.b.a. | (Final)? at venue t.b.a. @ 10:30 am | ||||
| Second Division | ------ Home ------ |
------ Away ------ |
|||||||||||||
| Team | Pld | W | D | L | F | A | W | D | L | F | A | Adj | Pts | GD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FRSH United | 4 | 1 | 0 | 1 | 15 | 5 | 2 | 0 | 0 | 12 | 7 | 9 | 15 | ||
| The Blues | 3 | 1 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 9 | 2 | 7 | 10 | ||
| Eltham Town Reserves | 2 | 2 | 0 | 0 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | ||
| Eden Park Rangers Reserves | 3 | 1 | 0 | 1 | 11 | 9 | 1 | 0 | 0 | 3 | 1 | 6 | 4 | ||
| Ex-Blues | 3 | 2 | 0 | 0 | 7 | 3 | 0 | 0 | 1 | 1 | 2 | 6 | 3 | ||
| Napoli Soccer | 2 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 4 | 3 | 6 | 3 | ||
| Centresports United 'A' | 3 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 2 | 5 | 6 | -1 | ||
| Copers Cope | 4 | 0 | 1 | 1 | 3 | 5 | 0 | 0 | 2 | 6 | 10 | 1 | -6 | ||
| Kings Park Rangers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | -2 | ||
| S.E. Twente | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 2 | 9 | 0 | -10 | ||
| The Buff (Orpington) | 4 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 3 | 2 | 18 | 0 | -23 | ||
| Player Name | Registration Number |
|---|---|
| RICHARD BYFORD | 1546 |
| TOM COLES | 1555 |
| SIMON CRUWYS | 1552 |
| MATTHEW ELDER | 2473 |
| BEN GIRLING | 1553 |
| THOMAS GIRLING | 1544 |
| DARREN GROVER | 1547 |
| TODD HICKEY | 1545 |
| PAUL HOCKHAM | 1551 |
| ALAN LANG | 1556 |
| JOHN MCNAMARA | 1537 |
| PETER MCNAMARA | 1539 |
| SIMON MOORE | 1554 |
| ROBERT O'BRIEN | 1549 |
| SAM PAINTER | 1548 |
| ANTHONY PECK | 1540 |
| MATTHEW ROSE | 1538 |
| RICKY SLATER | 1541 |
| RICHARD SMITH | 1543 |
| JAMES WEHRLE | 1536 |
| JOSEPH WELLER | 1542 |
| JOHN WILLMOR | 1557 |
| MARK WINTER | 1550 |