| Team colours: | Royal Blue Shirts, Royal Blue Shorts |
| Alternate colours: | White Shirts and Royal Blue Shorts |
| Home Ground: | Ex Blues F.C., own Ground, bend of road Pickhurst Rise, West Wickham, Kent, |
| Club Secretary: | Mr Darren Grover |
| Mobile Telephone: | 07738 086179 |
| E-Mail Address: | ex-blues@hotmail.co.uk |
| Match Contact: | Mr Marc Winter |
| Mobile Telephone: | 07734 963218 |
| Emergency Contact: | Mr Peter McNamara |
| Mobile Telephone: | 07793 813598 |
Results and provisional fixtures for: Ex-Blues F.C. at Sunday, 31st May 2009
(NOTE THAT FIXTURES ARE SUBJECT TO CHANGE!)
(In Cup fixtures, place the mouse cursor over "*Opponents t.b.a." for list of possible opponents)
| Friendly Matches | ||||||||
|---|---|---|---|---|---|---|---|---|
| 6 Jul 2008 | Bromley Knights S. Eadon |
1 | Ex-Blues | 1 | ||||
| Second Division | ||||||||
| 21 Sep 2008 | Ex-Blues | 4 | Copers Cope | 3 | ||||
| 28 Sep 2008 | Ex-Blues | 3 | S.E. Twente | 0 | ||||
| 5 Oct 2008 | Centresports United 'A' | 2 | Ex-Blues | 1 | ||||
| 12 Oct 2008 | Ex-Blues | 0 | FRSH United | 0 | ||||
| 9 Nov 2008 | Ex-Blues | 5 | The Buff (Orpington) | 2 | ||||
| 16 Nov 2008 | S.E. Twente | 0 | Ex-Blues | 7 | ||||
| 30 Nov 2008 | FRSH United | 2 | Ex-Blues | 5 | ||||
| 7 Dec 2008 | Eltham Town Reserves | 3 | Ex-Blues | 2 | ||||
| 14 Dec 2008 | Copers Cope | vs | Ex-Blues | *Match not played | ||||
| 4 Jan 2009 | Ex-Blues | vs | Kings Park Rangers | *Match not played | ||||
| 1 Feb 2009 | The Blues | 0 | Ex-Blues | 2 | ||||
| 22 Feb 2009 | Eden Park Rangers Reserves | 2 | Ex-Blues | 2 | ||||
| 1 Mar 2009 | Ex-Blues | 3 | Napoli Soccer | 1 | ||||
| 1 Mar 2009 | Napoli Soccer | 0 | Ex-Blues | 2 | ||||
| 15 Mar 2009 | Ex-Blues | 3 | Kings Park Rangers | 0 | ||||
| 15 Mar 2009 | Kings Park Rangers | 0 | Ex-Blues | 3 | ||||
| 29 Mar 2009 | Copers Cope | 1 | Ex-Blues | 6 | ||||
| 12 Apr 2009 | Ex-Blues | 4 | Centresports United 'A' | 0 | ||||
| 3 May 2009 | The Buff (Orpington) | 0 | Ex-Blues | 6 | ||||
| 10 May 2009 | Ex-Blues | 1 | The Blues | 0 | ||||
| 17 May 2009 | Ex-Blues | 5 | Eden Park Rangers Reserves | 2 | ||||
| 24 May 2009 | Ex-Blues | 17 | Eltham Town Reserves | 1 | ||||
| President's Charity Cup | ||||||||
| 19 Oct 2008 | Ex-Blues | 2 | Prince of Wales | 1 | (Round 1) | |||
| 23 Nov 2008 | Ex-Blues | 1 | The Blues | 0 | (Round 2) | |||
| 11 Jan 2009 | Ex-Blues | vs | Fairfield | (Round 3) *Match not played | ||||
| 25 Jan 2009 | Ex-Blues | vs | Fairfield | (Round 3) *Match not played | ||||
| 8 Feb 2009 | Ex-Blues | vs | Fairfield | (Round 3) *Match not played | ||||
| 15 Feb 2009 | Ex-Blues | 5 | Fairfield Tom Mills (2), Luke Osborn, Jamie Boss |
4 | (Round 3) | |||
| 22 Mar 2009 | Ex-Blues | 3 | Vista A. Dalahouse |
1 | (Round 4) | |||
| 5 Apr 2009 | Ex-Blues | 4 | Valley Valiants | 0 | (Round 5) | |||
| 19 Apr 2009 | Ex-Blues | 0 | Milldean | 3 | (Semi-Final) | |||
| Jack Standen Cup | ||||||||
| 26 Oct 2008 | Ex-Blues | 4 | Copers Cope | 1 | (Round 1) | |||
| 18 Jan 2009 | Ex-Blues | vs | Napoli Soccer | (Round 2) *Home win awarded | ||||
| 8 Mar 2009 | Kenningwell United | 0 | Ex-Blues | 0 | (Semi-Final) *aet, 90 mins 0-0 (pens 5-6) | |||
| 26 Apr 2009 | Ex-Blues Todd Hickey 76, Tom Coles 79 |
2 | Otford Colts | 0 | (Final) | |||
| Second Division | ------ Home ------ |
------ Away ------ |
|||||||||||||
| Team | Pld | W | D | L | F | A | W | D | L | F | A | Adj | Pts | GD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ex-Blues | 20 | 9 | 1 | 0 | 45 | 9 | 7 | 1 | 2 | 36 | 10 | 50 | 62 | ||
| The Blues | 20 | 8 | 1 | 1 | 36 | 14 | 7 | 1 | 2 | 29 | 12 | 47 | 39 | ||
| FRSH United | 20 | 6 | 0 | 4 | 48 | 28 | 7 | 2 | 1 | 46 | 25 | 41 | 41 | ||
| Eden Park Rangers Reserves | 20 | 4 | 1 | 5 | 31 | 31 | 7 | 0 | 3 | 39 | 28 | 34 | 11 | ||
| Napoli Soccer | 20 | 5 | 0 | 5 | 29 | 29 | 5 | 0 | 5 | 32 | 28 | 30 | 4 | ||
| Eltham Town Reserves | 20 | 5 | 0 | 5 | 25 | 22 | 5 | 0 | 5 | 19 | 33 | 30 | -11 | ||
| Centresports United 'A' | 20 | 5 | 0 | 5 | 28 | 34 | 4 | 0 | 6 | 19 | 30 | 27 | -17 | ||
| Copers Cope | 20 | 3 | 1 | 6 | 16 | 27 | 5 | 0 | 5 | 35 | 31 | 25 | -7 | ||
| S.E. Twente | 20 | 3 | 0 | 7 | 15 | 38 | 3 | 2 | 5 | 15 | 26 | 20 | -34 | ||
| Kings Park Rangers | 20 | 1 | 2 | 7 | 18 | 37 | 2 | 1 | 7 | 26 | 37 | 12 | -30 | ||
| The Buff (Orpington) | 20 | 0 | 1 | 9 | 10 | 39 | 2 | 0 | 8 | 12 | 41 | 7 | -58 | ||
| Player Name | Registration Number |
|---|---|
| Richard Byford | 1546 |
| Tom Coles | 1555 |
| Simon Cruwys | 1552 |
| David Eckersal | E0317 |
| Matthew Elder | 2473 |
| Ben Girling | 1553 |
| Thomas Girling | 1544 |
| Darren Grover | 1547 |
| Todd Hickey | 1545 |
| Paul Hockham | 1551 |
| Alan Lang | 1556 |
| John McNamara | 1537 |
| Peter McNamara | 1539 |
| Rob Momenamin | E0321 |
| Simon Moore | 1554 |
| Robert O'Brien | 1549 |
| Sam Painter | 1548 |
| Anthony Peck | 1540 |
| Matthew Rose | 1538 |
| Ricky Slater | 1541 |
| Richard Smith | 1543 |
| James Wehrle | 1536 |
| Joseph Weller | 1542 |
| John Willmor | 1557 |
| Mark Winter | 1550 |