| Team colours: | Sky Blue Shirts with White Stripe, Black Shorts |
| Alternate colours: | Green Shirts, Green Shorts |
| Home Ground: | Eltham Town F.C., Starbuck Close, 176 Footscray Road, Eltham, SE9 2DT, Tel: 020 8850 0695 |
| Club Secretary: | Mr Tony Green |
| Home Telephone: | 01689 6038103 |
| Mobile Telephone: | 07921 319070 |
| E-Mail Address: | anthonygreen111@ntlworld.com |
| Match Contact: | Mr Tony Green |
| Home Telephone: | 01689 6038103 |
| Mobile Telephone: | 07921 319070 |
| E-Mail Address: | anthonygreen111@ntlworld.com |
| Emergency Contact: | Mr Gordon Baldwin |
| Mobile Telephone: | 07715 123091 |
Results and provisional fixtures for: Eltham Town F.C. at Sunday, 7th March 2010
(NOTE THAT FIXTURES ARE SUBJECT TO CHANGE!)
(In Cup fixtures, place the mouse cursor over "*Opponents t.b.a." for list of possible opponents)
| Friendly Matches | ||||||||
|---|---|---|---|---|---|---|---|---|
| 23 Aug 2009 | Eltham Town | 4 | Farnborough OBG Alex Wray, Ben Donaghy, James Ellis |
3 | ||||
| Senior Division | ||||||||
| 13 Sep 2009 | Eltham Town | 4 | Eden Park Rangers | 1 | ||||
| 27 Sep 2009 | Defiance Jason Goodchild (2), Peter Afolayan |
3 | Eltham Town | 1 | ||||
| 4 Oct 2009 | Milldean | 0 | Eltham Town | 4 | ||||
| 11 Oct 2009 | Eltham Town | 3 | Keyworth | 1 | ||||
| 18 Oct 2009 | Eltham Town | vs | Catford Cricket Club | *Home win awarded | ||||
| 25 Oct 2009 | Eltham Town | 2 | FC Bickley | 2 | ||||
| 1 Nov 2009 | Eltham Town | 3 | Vista N. Hoofang, D. Bleach, V. Okisor (2) |
4 | ||||
| 8 Nov 2009 | Lessa Albion | 2 | Eltham Town | 3 | ||||
| 31 Jan 2010 | Hatcham | 7 | Eltham Town | 4 | ||||
| 14 Feb 2010 | Eltham Town | 4 | Hatcham | 3 | ||||
| 21 Feb 2010 | Keyworth | 3 | Eltham Town | 2 | ||||
| 14 Mar 2010 | Eltham Town | vs | Milldean | at Eltham Town F.C. | ||||
| 21 Mar 2010 | Catford Cricket Club | vs | Eltham Town | at Ten-Em-Bee Sports Development Centre (Double Banker) | ||||
| 21 Mar 2010 | Eltham Town | vs | Catford Cricket Club | at Ten-Em-Bee Sports Development Centre (Double Banker) | ||||
| t.b.a. | FC Bickley | vs | Eltham Town | at Greencourt Sports Club | ||||
| t.b.a. | Centresports United | vs | Eltham Town | at The Fitness Exchange | ||||
| t.b.a. | Eden Park Rangers | vs | Eltham Town | at Langley Sports Club | ||||
| t.b.a. | Eltham Town | vs | Centresports United | at Eltham Town F.C. | ||||
| t.b.a. | Eltham Town | vs | Defiance | at Eltham Town F.C. | ||||
| t.b.a. | Eltham Town | vs | Lessa Albion | at Eltham Town F.C. | ||||
| t.b.a. | Vista | vs | Eltham Town | at Downham Playing Fields | ||||
| Paul Picard Cup | ||||||||
| 22 Nov 2009 | Lessa Albion | vs | Eltham Town | (Preliminary Round) *Match not played | ||||
| 29 Nov 2009 | Lessa Albion | vs | Eltham Town | (Preliminary Round) *Match not played | ||||
| 6 Dec 2009 | Lessa Albion | vs | Eltham Town | (Preliminary Round) *Match not played | ||||
| 20 Dec 2009 | Lessa Albion | vs | Eltham Town | (Preliminary Round) *Match not played | ||||
| 3 Jan 2010 | Lessa Albion | 2 | Eltham Town | 5 | (Preliminary Round) | |||
| 10 Jan 2010 | Leabridge | vs | Eltham Town | (Round 1) *Match not played | ||||
| 17 Jan 2010 | Leabridge | 2 | Eltham Town | 3 | (Round 1) | |||
| 7 Feb 2010 | Eltham Town | 3 | Defiance | 0 | (Round 2) | |||
| 28 Mar 2010 | Eltham Town | vs | Kenningwell United | (Semi-Final) at Eltham Town F.C. | ||||
| London Intermediate Cup | ||||||||
| 20 Sep 2009 | Eltham Town | 9 | *FC Tudon | 2 | (Round 1) | |||
| 15 Nov 2009 | *Phoenix | 4 | Eltham Town | 6 | (Round 2) | |||
| 13 Dec 2009 | *Dynamo Athletic | 3 | Eltham Town | 7 | (Round 3) | |||
| 24 Jan 2010 | *Centinkaya Cinar | 1 | Eltham Town | 2 | (Round 4) | |||
| 28 Feb 2010 | Eltham Town | vs | *Yavruvtan | (Semi-Final) *Match not played | ||||
| 7 Mar 2010 | Eltham Town | 2 | *Yavruvtan | 2 | (Semi-Final) *aet, 90 mins 1-1 (pens 5-4) | |||
| 28 Mar 2010 | Eltham Town | vs | *Opponents t.b.a. | (Final)? at Redbridge FC | ||||
| Senior Division | ------ Home ------ |
------ Away ------ |
|||||||||||||
| Team | Pld | W | D | L | F | A | W | D | L | F | A | Adj | Pts | GD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Defiance | 12 | 4 | 3 | 0 | 22 | 14 | 4 | 0 | 1 | 17 | 6 | 27 | 19 | ||
| Hatcham | 13 | 5 | 0 | 1 | 25 | 13 | 3 | 1 | 3 | 20 | 15 | 25 | 17 | ||
| Eden Park Rangers | 12 | 2 | 2 | 1 | 14 | 12 | 4 | 2 | 1 | 19 | 12 | 22 | 9 | ||
| Eltham Town | 11 | 4 | 1 | 1 | 16 | 11 | 2 | 0 | 3 | 14 | 15 | 19 | 4 | ||
| Keyworth | 13 | 3 | 3 | 2 | 15 | 16 | 2 | 1 | 2 | 13 | 12 | 19 | 0 | ||
| Vista | 10 | 3 | 2 | 0 | 13 | 10 | 2 | 1 | 2 | 12 | 12 | 18 | 3 | ||
| FC Bickley | 12 | 2 | 0 | 1 | 8 | 6 | 3 | 2 | 4 | 30 | 29 | 17 | 3 | ||
| Centresports United | 9 | 2 | 0 | 3 | 7 | 12 | 1 | 0 | 3 | 10 | 12 | 9 | -7 | ||
| Catford Cricket Club | 11 | 1 | 0 | 3 | 5 | 12 | 1 | 3 | 3 | 10 | 13 | 9 | -10 | ||
| Milldean | 10 | 1 | 0 | 3 | 6 | 17 | 0 | 2 | 4 | 9 | 16 | 5 | -18 | ||
| Lessa Albion | 11 | 1 | 1 | 7 | 17 | 32 | 0 | 0 | 2 | 1 | 6 | 4 | -20 | ||
| Player Name | Registration Number |
|---|---|
| Colin Aburn | 2984 |
| Mark Alexis | 2131 |
| Alan Andrews | 3081 |
| Victor Anusi | 2150 |
| Anthony Baldwin | 4252 |
| Brian Baldwin | 2132 |
| Mark Bignell | 1931 |
| Shane Brown | 2756 |
| Robert Bryant | 2152 |
| Edward Catchpole | 2151 |
| Tom Chappenden | 2422 |
| Jamie Connor | 2133 |
| Jim Corbett | 2134 |
| Tony Cousins | 2650 |
| Nick Crowe | 2160 |
| Grant Cunningham | 2157 |
| Karol Domagala | 4450 |
| James Elgie | 1933 |
| Lee English | 2135 |
| Justin Ferlance | 1589 |
| Darren Folkard | 2137 |
| Nicky Garwood | 2819 |
| Michael Golding | 2153 |
| Anthony Green | 2148 |
| Sam Hayes | 2985 |
| Brian Hayward | 2138 |
| Jamie Hearn | 2158 |
| Tom Leyser | 1936 |
| Max McHugh | 1938 |
| Joe Minter | 2312 |
| Marcus Molden | 1384 |
| Edward Mortimer | 1937 |
| Darren Nash | 2156 |
| Dean Nash | 4012 |
| Jamie Newport | 2140 |
| Craig Parsons | 2141 |
| Gary Parsons | 2142 |
| Matthew Parsons | 1939 |
| Joe Penny | 2154 |
| Sam Penny | 2423 |
| Martin Pickles | 2149 |
| Michael Pow | 1940 |
| Daniel Rose | 2986 |
| Chris Ryall | 2143 |
| Max Saville | 1942 |
| William Scamp | 4343 |
| Sam Scoates | 2426 |
| Charlie Sewell | 1943 |
| Steven Shippey | 1945 |
| Gary Skipsey | 2144 |
| Tom Speer | 2159 |
| Richard Stevens | 4510 |
| Lloyd Steward | 1946 |
| Darren Storey | 2837 |
| Martin Tamplin | 2518 |
| Phil Tweedle | 2983 |
| Thomas Walker | 2145 |
| Daniel Wheeler | 2147 |
| Steven Williams | 2805 |
| Anthony Workman | 2146 |