| Team colours: | Sky Blue and White Striped Shirts, Black Shorts, Black Socks. |
| Alternate colours: | Yellow Shirts, Blue Shorts |
| Home Ground: | Eltham Town F.C., Starbuck Close, 176 Footscray Road, Eltham, SE9 2DT, Tel: 020 8850 0695 |
| Club Secretary: | Mr Tony Green |
| Home Telephone: | 01689 603813 |
| Mobile Telephone: | 07921 319070 |
| E-Mail Address: | anthonygreen111@ntlworld.com |
| Match Contact: | Mr Tony Green |
| Home Telephone: | 01689 603813 |
| Mobile Telephone: | 07921 319070 |
| E-Mail Address: | anthonygreen111@ntlworld.com |
| Emergency Contact: | Mr Gordon Baldwin |
| Mobile Telephone: | 07715 123091 |
Results and provisional fixtures for: Eltham Town Reserves F.C. at Sunday, 7th March 2010
(NOTE THAT FIXTURES ARE SUBJECT TO CHANGE!)
(In Cup fixtures, place the mouse cursor over "*Opponents t.b.a." for list of possible opponents)
| Second Division | ||||||||
|---|---|---|---|---|---|---|---|---|
| 13 Sep 2009 | Eden Park Rangers Reserves | 0 | Eltham Town Reserves D. Rose S. Shippey |
2 | ||||
| 4 Oct 2009 | Eltham Town Reserves | 3 | Orchard D. Griffiths |
1 | ||||
| 11 Oct 2009 | FC Elmstead M. Hare, D. Paling |
2 | Eltham Town Reserves | 2 | ||||
| 25 Oct 2009 | Kings Park Rangers | 0 | Eltham Town Reserves | 3 | ||||
| 1 Nov 2009 | Eltham Town Reserves | 5 | S.E. Twente | 1 | ||||
| 8 Nov 2009 | Eltham Town Reserves | 3 | Beckenham Imps Tom Puttock, Alan Owens (pen) |
2 | ||||
| 15 Nov 2009 | Bromley Knights | vs | Eltham Town Reserves | *Match not played | ||||
| 22 Nov 2009 | Eltham Town Reserves | 1 | Eden Park Rangers Reserves | 0 | ||||
| 29 Nov 2009 | Orchard | vs | Eltham Town Reserves | *Match not played | ||||
| 6 Dec 2009 | Eltham Town Reserves | vs | FC Elmstead | *Match not played | ||||
| 13 Dec 2009 | Eltham Town Reserves | 6 | Napoli Soccer | 1 | ||||
| 7 Feb 2010 | Orchard L. Poet (2) |
2 | Eltham Town Reserves | 3 | ||||
| 21 Feb 2010 | Eltham Town Reserves | vs | Fairfield | *Match not played | ||||
| 7 Mar 2010 | S.E. Twente | 2 | Eltham Town Reserves | 6 | ||||
| 21 Mar 2010 | Beckenham Imps | vs | Eltham Town Reserves | at Langley Sports Club | ||||
| 28 Mar 2010 | Napoli Soccer | vs | Eltham Town Reserves | at venue t.b.a. | ||||
| t.b.a. | Bromley Knights | vs | Eltham Town Reserves | at Langley Sports Club | ||||
| t.b.a. | Eltham Town Reserves | vs | Bromley Knights | at Eltham Town F.C. | ||||
| t.b.a. | Eltham Town Reserves | vs | FC Elmstead | at Eltham Town F.C. | ||||
| t.b.a. | Eltham Town Reserves | vs | Kings Park Rangers | at Eltham Town F.C. | ||||
| t.b.a. | Fairfield | vs | Eltham Town Reserves | at London Marathon Sports Ground | ||||
| President's Charity Cup | ||||||||
| 20 Sep 2009 | Eltham Town Reserves | 6 | Paul Birch Reserves | 1 | (Preliminary Round) | |||
| 18 Oct 2009 | Lullingstone | 3 | Eltham Town Reserves | 5 | (Round 1) *aet, 90 mins 1-1 | |||
| 3 Jan 2010 | Petts Wood | 0 | Eltham Town Reserves | 5 | (Round 2) | |||
| Jack Standen Cup | ||||||||
| 27 Sep 2009 | Eltham Town Reserves | 2 | Ex-Blues | 1 | (Preliminary Round) | |||
| 20 Dec 2009 | Farnborough OBG | vs | Eltham Town Reserves | (Round 1) *Match not played | ||||
| 17 Jan 2010 | Farnborough OBG | vs | Eltham Town Reserves | (Round 1) *Match not played | ||||
| 24 Jan 2010 | Farnborough OBG Michael Graham, Matt Wilson |
2 | Eltham Town Reserves | 4 | (Round 1) | |||
| 31 Jan 2010 | Eltham Town Reserves | vs | Kings Park Rangers | (Round 2) *Match not played | ||||
| 14 Feb 2010 | Eltham Town Reserves | 5 | Kings Park Rangers Maloney |
1 | (Round 2) | |||
| 28 Feb 2010 | Eltham Town Reserves | vs | Lombard Phoenix | (Semi-Final) *Match not played | ||||
| 14 Mar 2010 | Eltham Town Reserves | vs | Lombard Phoenix | (Semi-Final) at London Marathon Playing Fields | ||||
| Second Division | ------ Home ------ |
------ Away ------ |
|||||||||||||
| Team | Pld | W | D | L | F | A | W | D | L | F | A | Adj | Pts | GD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC Elmstead | 12 | 6 | 1 | 0 | 20 | 6 | 3 | 1 | 1 | 15 | 5 | 29 | 24 | ||
| Napoli Soccer | 13 | 4 | 1 | 1 | 30 | 13 | 5 | 0 | 2 | 27 | 17 | 28 | 27 | ||
| Eltham Town Reserves | 10 | 5 | 0 | 0 | 18 | 5 | 4 | 1 | 0 | 16 | 6 | 28 | 23 | ||
| Beckenham Imps | 11 | 3 | 0 | 2 | 9 | 11 | 3 | 1 | 2 | 13 | 11 | 19 | 0 | ||
| Orchard | 13 | 1 | 1 | 5 | 13 | 18 | 2 | 2 | 2 | 13 | 14 | 12 | -6 | ||
| Bromley Knights | 8 | 1 | 2 | 2 | 9 | 8 | 2 | 0 | 1 | 11 | 4 | 11 | 8 | ||
| Eden Park Rangers Reserves | 13 | 1 | 2 | 5 | 12 | 23 | 2 | 0 | 3 | 9 | 16 | 11 | -18 | ||
| Kings Park Rangers | 9 | 1 | 0 | 1 | 1 | 3 | 1 | 2 | 4 | 11 | 16 | 8 | -7 | ||
| S.E. Twente | 14 | 2 | 0 | 6 | 12 | 35 | 0 | 1 | 5 | 5 | 27 | 7 | -45 | ||
| Fairfield | 9 | 0 | 2 | 1 | 5 | 6 | 1 | 1 | 4 | 8 | 13 | 6 | -6 | ||
| Centresports United 'A' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -99 | -99 | 0 | |
| Copers Cope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -99 | -99 | 0 | |
| Player Name | Registration Number |
|---|---|
| Colin Aburn | 2984 |
| Mark Alexis | 2131 |
| Alan Andrews | 3081 |
| Victor Anusi | 2150 |
| Anthony Baldwin | 4252 |
| Brian Baldwin | 2132 |
| Mark Bignell | 1931 |
| Shane Brown | 2756 |
| Robert Bryant | 2152 |
| Edward Catchpole | 2151 |
| Tom Chappenden | 2422 |
| Jamie Connor | 2133 |
| Jim Corbett | 2134 |
| Tony Cousins | 2650 |
| Nick Crowe | 2160 |
| Grant Cunningham | 2157 |
| Karol Domagala | 4450 |
| James Elgie | 1933 |
| Lee English | 2135 |
| Justin Ferlance | 1589 |
| Darren Folkard | 2137 |
| Nicky Garwood | 2819 |
| Michael Golding | 2153 |
| Anthony Green | 2148 |
| Sam Hayes | 2985 |
| Brian Hayward | 2138 |
| Jamie Hearn | 2158 |
| Tom Leyser | 1936 |
| Max McHugh | 1938 |
| Joe Minter | 2312 |
| Marcus Molden | 1384 |
| Edward Mortimer | 1937 |
| Darren Nash | 2156 |
| Dean Nash | 4012 |
| Jamie Newport | 2140 |
| Craig Parsons | 2141 |
| Gary Parsons | 2142 |
| Matthew Parsons | 1939 |
| Joe Penny | 2154 |
| Sam Penny | 2423 |
| Martin Pickles | 2149 |
| Michael Pow | 1940 |
| Daniel Rose | 2986 |
| Chris Ryall | 2143 |
| Max Saville | 1942 |
| William Scamp | 4343 |
| Sam Scoates | 2426 |
| Charlie Sewell | 1943 |
| Steven Shippey | 1945 |
| Gary Skipsey | 2144 |
| Tom Speer | 2159 |
| Richard Stevens | 4510 |
| Lloyd Steward | 1946 |
| Darren Storey | 2837 |
| Martin Tamplin | 2518 |
| Phil Tweedle | 2983 |
| Thomas Walker | 2145 |
| Daniel Wheeler | 2147 |
| Steven Williams | 2805 |
| Anthony Workman | 2146 |