| Team colours: | Sky Blue Shirts with White Stripe, Black Shorts |
| Alternate colours: | Black and Red Shirts, Black Shorts |
| Home Ground: | Eltham Town F.C., Starbuck Close, 176 Footscray Road, Eltham, SE9 2DT, Tel: 020 8850 0695 |
| Club Secretary: | Mr Tony Green |
| Home Telephone: | 01689 603813 |
| Mobile Telephone: | 07921 319070 |
| E-Mail Address: | anthonygreen111@ntlworld.com |
| Match Contact: | Mr Tony Green |
| Home Telephone: | 01689 603813 |
| Mobile Telephone: | 07921 319070 |
| E-Mail Address: | anthonygreen111@ntlworld.com |
| Emergency Contact: | Mr Gordon Baldwin |
| Mobile Telephone: | 07715 123091 |
Results and provisional fixtures for: Eltham Town 'A' Team F.C. at Sunday, 5th October 2008
(NOTE THAT FIXTURES ARE SUBJECT TO CHANGE!)
(In Cup fixtures, place the mouse cursor over "*Opponents t.b.a." for list of possible opponents)
| Third Division | ||||||||
|---|---|---|---|---|---|---|---|---|
| 14 Sep 2008 | Eltham Town 'A' | 3 | EC United | 1 | ||||
| 21 Sep 2008 | London City | 3 | Eltham Town 'A' | 6 | ||||
| 28 Sep 2008 | Eltham Town 'A' | 2 | Beckenham Imps A. Owens (2), S. Owens, Puttock |
4 | ||||
| 5 Oct 2008 | Sydenham Sports | 4 | Eltham Town 'A' | 7 | ||||
| 12 Oct 2008 | Eltham Town 'A' | vs | Orchard | at Eltham Town F.C. | ||||
| 2 Nov 2008 | Lessa Albion 'A' | vs | Eltham Town 'A' | at EDF Energy Leisure Sports Club | ||||
| 9 Nov 2008 | Eltham Town 'A' | vs | Dartford Senior | at Eltham Town F.C. | ||||
| 16 Nov 2008 | Bromley Knights | vs | Eltham Town 'A' | at Langley Sports Club | ||||
| 14 Dec 2008 | Eltham Town 'A' | vs | Woolwich Arsenal | at Eltham Town F.C. | ||||
| 18 Jan 2009 | EC United | vs | Eltham Town 'A' | at London Marathon Playing Field | ||||
| 25 Jan 2009 | Eltham Town 'A' | vs | Sydenham Sports | at Eltham Town F.C. | ||||
| 1 Feb 2009 | Orchard | vs | Eltham Town 'A' | at Downham Playing Fields | ||||
| 8 Feb 2009 | Eltham Town 'A' | vs | Lessa Albion 'A' | at Eltham Town F.C. | ||||
| 15 Feb 2009 | Dartford Senior | vs | Eltham Town 'A' | at North West Kent College | ||||
| 22 Feb 2009 | Eltham Town 'A' | vs | Bromley Knights | at Eltham Town F.C. | ||||
| 1 Mar 2009 | Beckenham Imps | vs | Eltham Town 'A' | at Langley Sports Club | ||||
| 8 Mar 2009 | Eltham Town 'A' | vs | London City | at Eltham Town F.C. | ||||
| 15 Mar 2009 | Woolwich Arsenal | vs | Eltham Town 'A' | at Meridian Sports and Social Club | ||||
| 22 Mar 2009 | Fairfield | vs | Eltham Town 'A' | at London Marathon Playing Field | ||||
| 29 Mar 2009 | Eltham Town 'A' | vs | Fairfield | at Eltham Town F.C. | ||||
| President's Charity Cup | ||||||||
| 19 Oct 2008 | AFC Lessa Christchurch | vs | Eltham Town 'A' | (Round 1) at EDF Energy Leisure Sports Club | ||||
| 23 Nov 2008 | *Opponents t.b.a. | vs | Eltham Town 'A' | (Round 2)? at venue t.b.a. | ||||
| 11 Jan 2009 | *Opponents t.b.a. | vs | Eltham Town 'A' | (Round 3)? at venue t.b.a. | ||||
| 8 Feb 2009 | Eltham Town 'A' | vs | *Opponents t.b.a. | (Round 4)? at Eltham Town F.C. | ||||
| 22 Feb 2009 | Eltham Town 'A' | vs | *Opponents t.b.a. | (Round 5)? at Eltham Town F.C. | ||||
| 22 Mar 2009 | Eltham Town 'A' | vs | *Opponents t.b.a. | (Semi-Final)? at venue t.b.a. | ||||
| 3 May 2009 | *Opponents t.b.a. | vs | Eltham Town 'A' | (Final)? at venue t.b.a. @ 3:00 pm | ||||
| Smales Trophy | ||||||||
| 26 Oct 2008 | Eltham Town 'A' | vs | Eltham Progress Reserves | (Round 1) at Eltham Town F.C. | ||||
| 7 Dec 2008 | Eltham Town 'A' | vs | *Opponents t.b.a. | (Round 2)? at Eltham Town F.C. | ||||
| 18 Jan 2009 | *Opponents t.b.a. | vs | Eltham Town 'A' | (Round 3)? at venue t.b.a. | ||||
| 15 Mar 2009 | Eltham Town 'A' | vs | *Opponents t.b.a. | (Semi-Final)? at venue t.b.a. | ||||
| 3 May 2009 | Eltham Town 'A' | vs | *Opponents t.b.a. | (Final)? at venue t.b.a. @ 10:30 am | ||||
| Third Division | ------ Home ------ |
------ Away ------ |
|||||||||||||
| Team | Pld | W | D | L | F | A | W | D | L | F | A | Adj | Pts | GD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eltham Town 'A' | 4 | 1 | 0 | 1 | 5 | 5 | 2 | 0 | 0 | 13 | 7 | 9 | 6 | ||
| Fairfield | 3 | 0 | 1 | 0 | 3 | 3 | 2 | 0 | 0 | 9 | 3 | 7 | 6 | ||
| Dartford Senior | 4 | 1 | 1 | 1 | 6 | 3 | 1 | 0 | 0 | 3 | 1 | 7 | 5 | ||
| Sydenham Sports | 3 | 1 | 0 | 1 | 10 | 7 | 1 | 0 | 0 | 5 | 1 | 6 | 7 | ||
| Orchard | 3 | 1 | 1 | 0 | 6 | 2 | 0 | 1 | 0 | 2 | 2 | 5 | 4 | ||
| Beckenham Imps | 3 | 0 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 7 | 5 | 5 | 2 | ||
| Woolwich Arsenal | 3 | 0 | 0 | 1 | 1 | 5 | 1 | 1 | 0 | 5 | 2 | 4 | -1 | ||
| Bromley Knights | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 6 | 3 | -2 | ||
| London City | 4 | 0 | 0 | 2 | 4 | 12 | 1 | 0 | 1 | 3 | 8 | 3 | -13 | ||
| EC United | 4 | 0 | 0 | 2 | 3 | 7 | 0 | 1 | 1 | 1 | 3 | 1 | -6 | ||
| Lessa Albion 'A' | 3 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | 1 | 0 | 4 | 0 | -8 | ||
| Player Name | Registration Number |
|---|---|
| MARK ALEXIS | 2131 |
| VICTOR ANUSI | 2150 |
| BRIAN BALDWIN | 2132 |
| MARK BIGNELL | 1931 |
| ROBERT BRYANT | 2152 |
| LAURIE BULLEN | 1932 |
| KEVIN CARPENTER | 2421 |
| EDWARD CATCHPOLE | 2151 |
| TOM CHAPPENDEN | 2422 |
| JAMIE CONNOR | 2133 |
| JIM CORBETT | 2134 |
| NICK CROWE | 2160 |
| GRANT CUNNINGHAM | 2157 |
| JAMES ELGIE | 1933 |
| GARY ENGLISH | 2135 |
| OLIVER FISH | 2136 |
| DARREN FOLKARD | 2137 |
| ELLIOT GARRATT | 1934 |
| DANNY GARWOOD | 2545 |
| MICHAEL GOLDING | 2153 |
| JOE GOODWIN | 1935 |
| ANTHONY GREEN | 2148 |
| BRIAN HAYWARD | 2138 |
| JAMIE HEARN | 2158 |
| BRETT JAMES | 2155 |
| TOM LEYSER | 1936 |
| MAX MCHUGH | 1938 |
| JOBY MILLS | 2139 |
| EDWARD MORTIMER | 1937 |
| BRETT NASH | 2156 |
| JAMIE NEWPORT | 2140 |
| CRAIG PARSONS | 2141 |
| GARY PARSONS | 2142 |
| MATTHEW PARSONS | 1939 |
| JOE PENNY | 2154 |
| SAM PENNY | 2423 |
| MARTIN PICKLES | 2149 |
| MICHAEL POW | 1940 |
| TOM REEVES | 2424 |
| CRAIG RICKARD | 2425 |
| CHRIS RYALL | 2143 |
| MAX SAVILLE | 1942 |
| SAM SCOATES | 2426 |
| AARON SEALES | 2483 |
| CHARLIE SEWELL | 1943 |
| STEVEN SHIPPEY | 1945 |
| BEN SKEET | 1944 |
| GARY SKIPSEY | 2144 |
| TOM SPEER | 2159 |
| LLOYD STEWARD | 1946 |
| MARTIN TAMPLIN | 2518 |
| JOEL TITCHNER | 1947 |
| THOMAS WALKER | 2145 |
| DANIEL WHEELER | 2147 |
| RICHARD WHITLOCK | 1941 |
| ANTHONY WORKMAN | 2146 |
![]() |
![]() |