| Team colours: | Sky Blue Shirts with White Stripe, Black Shorts |
| Alternate colours: | Black and Red Shirts, Black Shorts |
| Home Ground: | Eltham Town F.C., Starbuck Close, 176 Footscray Road, Eltham, SE9 2DT, Tel: 020 8850 0695 |
| Club Secretary: | Mr Tony Green |
| Home Telephone: | 01689 603813 |
| Mobile Telephone: | 07921 319070 |
| E-Mail Address: | anthonygreen111@ntlworld.com |
| Match Contact: | Mr Tony Green |
| Home Telephone: | 01689 603813 |
| Mobile Telephone: | 07921 319070 |
| E-Mail Address: | anthonygreen111@ntlworld.com |
| Emergency Contact: | Mr Gordon Baldwin |
| Mobile Telephone: | 07715 123091 |
Results and provisional fixtures for: Eltham Town 'A' Team F.C. at Sunday, 31st May 2009
(NOTE THAT FIXTURES ARE SUBJECT TO CHANGE!)
(In Cup fixtures, place the mouse cursor over "*Opponents t.b.a." for list of possible opponents)
| Third Division | ||||||||
|---|---|---|---|---|---|---|---|---|
| 14 Sep 2008 | Eltham Town 'A' | 3 | EC United | 1 | ||||
| 21 Sep 2008 | London City | 3 | Eltham Town 'A' | 6 | ||||
| 28 Sep 2008 | Eltham Town 'A' | 2 | Beckenham Imps A. Owens (2), S. Owens, Puttock |
4 | ||||
| 5 Oct 2008 | Sydenham Sports | 4 | Eltham Town 'A' | 7 | ||||
| 12 Oct 2008 | Eltham Town 'A' | 0 | Orchard M. Smalls (2) |
2 | ||||
| 9 Nov 2008 | Eltham Town 'A' | 2 | Dartford Senior | 7 | ||||
| 16 Nov 2008 | EC United | 6 | Eltham Town 'A' | 1 | ||||
| 14 Dec 2008 | Eltham Town 'A' | vs | Woolwich Arsenal | *Match not played | ||||
| 21 Dec 2008 | Orchard Michael Payne, Michael Small (2) |
3 | Eltham Town 'A' | 3 | ||||
| 11 Jan 2009 | Bromley Knights | vs | Eltham Town 'A' | *Match not played | ||||
| 25 Jan 2009 | Eltham Town 'A' | vs | Sydenham Sports | *Match not played | ||||
| 8 Feb 2009 | Eltham Town 'A' | vs | Lessa Albion 'A' | *Match not played | ||||
| 22 Feb 2009 | Eltham Town 'A' | 1 | Bromley Knights J. Smith, C. Rathbone, J. Bishop |
3 | ||||
| 1 Mar 2009 | Beckenham Imps A. Owens (2), Hicks |
3 | Eltham Town 'A' | 0 | ||||
| 8 Mar 2009 | Eltham Town 'A' | 2 | Fairfield Jamie Boss, Luke Osborn |
2 | ||||
| 15 Mar 2009 | Bromley Knights T. Carter, C. Rathbone (2) |
3 | Eltham Town 'A' | 2 | ||||
| 22 Mar 2009 | Fairfield Tom Mills |
1 | Eltham Town 'A' | 1 | ||||
| 29 Mar 2009 | Eltham Town 'A' | 9 | Lessa Albion 'A' | 1 | ||||
| 12 Apr 2009 | Eltham Town 'A' | 2 | Sydenham Sports | 0 | ||||
| 19 Apr 2009 | Dartford Senior | 1 | Eltham Town 'A' | 2 | ||||
| 26 Apr 2009 | Eltham Town 'A' | 1 | Woolwich Arsenal | 2 | ||||
| 26 Apr 2009 | Woolwich Arsenal | 2 | Eltham Town 'A' | 0 | ||||
| 10 May 2009 | Eltham Town 'A' | 5 | London City | 1 | ||||
| 17 May 2009 | Lessa Albion 'A' | 3 | Eltham Town 'A' | 3 | ||||
| President's Charity Cup | ||||||||
| 19 Oct 2008 | AFC Lessa Christchurch | 2 | Eltham Town 'A' | 9 | (Round 1) | |||
| 23 Nov 2008 | Fairfield Jamie Boss, Gene Green, Luke Osborn (3) |
5 | Eltham Town 'A' | 2 | (Round 2) | |||
| Smales Trophy | ||||||||
| 26 Oct 2008 | Eltham Town 'A' | 4 | Eltham Progress Reserves | 0 | (Round 1) | |||
| 7 Dec 2008 | Eltham Town 'A' | vs | EC United | (Round 2) *Match not played | ||||
| 4 Jan 2009 | Eltham Town 'A' | vs | EC United | (Round 2) *Match not played | ||||
| 18 Jan 2009 | Eltham Town 'A' | 5 | EC United | 1 | (Round 2) | |||
| 1 Feb 2009 | North Kent Rangers | 4 | Eltham Town 'A' | 2 | (Round 3) | |||
| Third Division | ------ Home ------ |
------ Away ------ |
|||||||||||||
| Team | Pld | W | D | L | F | A | W | D | L | F | A | Adj | Pts | GD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bromley Knights | 20 | 7 | 3 | 0 | 37 | 13 | 7 | 1 | 2 | 23 | 18 | 46 | 29 | ||
| Fairfield | 20 | 5 | 3 | 2 | 28 | 18 | 7 | 1 | 2 | 32 | 15 | 40 | 27 | ||
| Orchard | 20 | 6 | 3 | 1 | 23 | 10 | 5 | 4 | 1 | 20 | 8 | 40 | 25 | ||
| Beckenham Imps | 20 | 6 | 1 | 3 | 29 | 14 | 4 | 3 | 3 | 22 | 18 | 34 | 19 | ||
| Dartford Senior | 20 | 3 | 2 | 5 | 17 | 14 | 7 | 2 | 1 | 24 | 10 | 34 | 17 | ||
| Woolwich Arsenal | 20 | 4 | 1 | 5 | 16 | 23 | 5 | 2 | 3 | 28 | 25 | 30 | -4 | ||
| Eltham Town 'A' | 20 | 4 | 1 | 5 | 27 | 23 | 3 | 3 | 4 | 25 | 29 | 25 | 0 | ||
| Lessa Albion 'A' | 20 | 3 | 1 | 6 | 14 | 21 | 4 | 1 | 5 | 16 | 33 | 23 | -24 | ||
| London City | 20 | 2 | 3 | 5 | 13 | 21 | 2 | 1 | 7 | 17 | 31 | 16 | -22 | ||
| Sydenham Sports | 20 | 2 | 1 | 7 | 20 | 31 | 2 | 1 | 7 | 15 | 29 | 14 | -25 | ||
| EC United | 20 | 2 | 1 | 7 | 20 | 40 | 0 | 1 | 9 | 6 | 28 | 8 | -42 | ||
| Player Name | Registration Number |
|---|---|
| Mark Alexis | 2131 |
| Victor Anusi | 2150 |
| Anthony Baldwin | E0309 |
| Brian Baldwin | 2132 |
| Mark Bignell | 1931 |
| Shane Brown | 2756 |
| Robert Bryant | 2152 |
| Laurie Bullen | 1932 |
| Kevin Carpenter | 2421 |
| Edward Catchpole | 2151 |
| Tom Chappenden | 2422 |
| Jamie Connor | 2133 |
| Jim Corbett | 2134 |
| Tony Cousins | 2650 |
| Duncan Cox | 2742 |
| Nick Crowe | 2160 |
| Grant Cunningham | 2157 |
| James Elgie | 1933 |
| Lee English | 2135 |
| Oliver Fish | 2136 |
| Darren Folkard | 2137 |
| Elliot Garratt | 1934 |
| Danny Garwood | 2545 |
| Nicky Garwood | 2819 |
| Michael Golding | 2153 |
| Joe Goodwin | 1935 |
| Anthony Green | 2148 |
| Brian Hayward | 2138 |
| Jamie Hearn | 2158 |
| Brett James | 2155 |
| Tom Leyser | 1936 |
| Robert Loader | 2883 |
| Sean Matterson | 2622 |
| Max McHugh | 1938 |
| Joby Mills | 2139 |
| Edward Mortimer | 1937 |
| Brett Nash | 2156 |
| Jamie Newport | 2140 |
| Craig Parsons | 2141 |
| Gary Parsons | 2142 |
| Matthew Parsons | 1939 |
| Joe Penny | 2154 |
| Sam Penny | 2423 |
| Danny Peters | E0323 |
| Martin Pickles | 2149 |
| Michael Pow | 1940 |
| Sammy Reeves | 2621 |
| Craig Rickard | 2425 |
| Chris Ryall | 2143 |
| Max Saville | 1942 |
| Sam Scoates | 2426 |
| Aaron Seales | 2483 |
| Charlie Sewell | 1943 |
| Lee Shippey | 2836 |
| Steven Shippey | 1945 |
| Ben Skeet | 1944 |
| Gary Skipsey | 2144 |
| Tom Speer | 2159 |
| Lloyd Steward | 1946 |
| Darren Storey | 2837 |
| Martin Tamplin | 2518 |
| Joel Titchner | 1947 |
| Thomas Walker | 2145 |
| Daniel Wheeler | 2147 |
| Richard Whitlock | 1941 |
| Steven Williams | 2805 |
| Anthony Workman | 2146 |
![]() |
![]() |