| Team colours: | Sky Blue Shirts with White Stripe, Black Shorts |
| Alternate colours: | Black and Red Shirts, Black Shorts |
| Home Ground: | Eltham Town F.C., Starbuck Close, 176 Footscray Road, Eltham, SE9 2DT, Tel: 020 8850 0695 |
| Club Secretary: | Mr Tony Green |
| Home Telephone: | 01689 603813 |
| Mobile Telephone: | 07921 319070 |
| E-Mail Address: | anthonygreen111@ntlworld.com |
| Match Contact: | Mr Tony Green |
| Home Telephone: | 01689 603813 |
| Mobile Telephone: | 07921 319070 |
| E-Mail Address: | anthonygreen111@ntlworld.com |
| Emergency Contact: | Mr Gordon Baldwin |
| Mobile Telephone: | 07715 123091 |
Results and provisional fixtures for: Eltham Town 'A' Team F.C. at Sunday, 1st August 2010
(NOTE THAT FIXTURES ARE SUBJECT TO CHANGE!)
(In Cup fixtures, place the mouse cursor over "*Opponents t.b.a." for list of possible opponents)
| Second Division | ------ Home ------ |
------ Away ------ |
|||||||||||||
| Team | Pld | W | D | L | F | A | W | D | L | F | A | Adj | Pts | GD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baldon Sports | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Beckenham Imps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Defiance Reserves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eden Park Rangers Reserves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eltham Town 'A' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fairfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kings Park Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Orchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| S.E. Twente | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shortlands Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sydenham Sports | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() |
![]() |