| Team colours: | Sky Blue Shirts with White Stripe, Black Shorts |
| Alternate colours: | Black and Red Shirts, Black Shorts |
| Home Ground: | Eltham Town F.C., Starbuck Close, 176 Footscray Road, Eltham, SE9 2DT, Tel: 020 8850 0695 |
| Club Secretary: | Mr Tony Green |
| Home Telephone: | 01689 603813 |
| Mobile Telephone: | 07921 319070 |
| E-Mail Address: | anthonygreen111@ntlworld.com |
| Match Contact: | Mr Tony Green |
| Home Telephone: | 01689 603813 |
| Mobile Telephone: | 07921 319070 |
| E-Mail Address: | anthonygreen111@ntlworld.com |
| Emergency Contact: | Mr Gordon Baldwin |
| Mobile Telephone: | 07715 123091 |
Results and provisional fixtures for: Eltham Town 'A' Team F.C. at Sunday, 7th March 2010
(NOTE THAT FIXTURES ARE SUBJECT TO CHANGE!)
(In Cup fixtures, place the mouse cursor over "*Opponents t.b.a." for list of possible opponents)
| Third Division | ||||||||
|---|---|---|---|---|---|---|---|---|
| 4 Oct 2009 | Euro United T. Koritsas, G. Wing (2), J. Evans (4), D. Lawrence, J. Willingham |
9 | Eltham Town 'A' | 1 | ||||
| 11 Oct 2009 | Eltham Town 'A' | 2 | Euro United M. Folan |
1 | ||||
| 25 Oct 2009 | Eltham Town 'A' | 2 | Sydenham Sports | 0 | ||||
| 1 Nov 2009 | Woolwich Arsenal | vs | Eltham Town 'A' | *Match not played | ||||
| 8 Nov 2009 | Eltham Town 'A' | 0 | New South T. Cannon, M. Millanaise |
2 | ||||
| 15 Nov 2009 | Eltham Town 'A' | vs | Kenningwell United Reserves | *Match not played | ||||
| 22 Nov 2009 | Horton Kirby D. Forster |
1 | Eltham Town 'A' | 2 | ||||
| 29 Nov 2009 | Eltham Town 'A' | vs | Horton Kirby | *Match not played | ||||
| 20 Dec 2009 | Kenningwell United Reserves | vs | Eltham Town 'A' | *Match not played | ||||
| 3 Jan 2010 | Eltham Town 'A' | vs | London City | *Match not played | ||||
| 10 Jan 2010 | Eltham Town 'A' | vs | Bromley Hill | *Match not played | ||||
| 17 Jan 2010 | New South | vs | Eltham Town 'A' | *Match not played | ||||
| 24 Jan 2010 | Sydenham Sports | 4 | Eltham Town 'A' | 4 | ||||
| 21 Feb 2010 | Eltham Town 'A' | 3 | Kenningwell United Reserves | 1 | ||||
| 14 Mar 2010 | Bromley Hill | vs | Eltham Town 'A' | at Bellingham Leisure & Lifestyle Centre | ||||
| 21 Mar 2010 | Dartford Senior | vs | Eltham Town 'A' | at Eltham Town F.C. (Double Banker) | ||||
| 21 Mar 2010 | Eltham Town 'A' | vs | Dartford Senior | at Eltham Town F.C. (Double Banker) | ||||
| 28 Mar 2010 | Eltham Town 'A' | vs | London City | at Eltham Town F.C. (Double Banker) | ||||
| 28 Mar 2010 | London City | vs | Eltham Town 'A' | at Eltham Town F.C. (Double Banker) | ||||
| t.b.a. | Eltham Town 'A' | vs | Bromley Hill | at Eltham Town F.C. | ||||
| t.b.a. | Eltham Town 'A' | vs | Horton Kirby | at Eltham Town F.C. | ||||
| t.b.a. | Eltham Town 'A' | vs | Shortlands Athletic | at Eltham Town F.C. | ||||
| t.b.a. | Eltham Town 'A' | vs | Woolwich Arsenal | at Eltham Town F.C. | ||||
| t.b.a. | Kenningwell United Reserves | vs | Eltham Town 'A' | at Kings College Sports Ground | ||||
| t.b.a. | New South | vs | Eltham Town 'A' | at Catford Power League Ground | ||||
| t.b.a. | Shortlands Athletic | vs | Eltham Town 'A' | at Coney Hall FC | ||||
| t.b.a. | Woolwich Arsenal | vs | Eltham Town 'A' | at Meridian Sports and Social Club | ||||
| President's Charity Cup | ||||||||
| 20 Sep 2009 | Eagles United V. Halla, B. Krenzi, K. Qibukqiu |
3 | Eltham Town 'A' | 5 | (Preliminary Round) | |||
| 18 Oct 2009 | Cudham United Reserves Keyes, Lawrence, Sampson |
3 | Eltham Town 'A' | 5 | (Round 1) | |||
| 13 Dec 2009 | Bromley Hill P. Harvey (2), M. Reynolds |
3 | Eltham Town 'A' | 1 | (Round 2) | |||
| Smales Trophy | ||||||||
| 6 Dec 2009 | Eltham Town 'A' | vs | Euro United | (Round 2) *Match not played | ||||
| 31 Jan 2010 | Eltham Town 'A' | vs | Euro United | (Round 2) *Match not played | ||||
| 7 Feb 2010 | Eltham Town 'A' | 3 | Euro United | 1 | (Round 2) | |||
| 28 Feb 2010 | Shortlands Athletic | vs | Eltham Town 'A' | (Round 3) *Match not played | ||||
| 7 Mar 2010 | Shortlands Athletic | 1 | Eltham Town 'A' | 5 | (Round 3) | |||
| Third Division | ------ Home ------ |
------ Away ------ |
|||||||||||||
| Team | Pld | W | D | L | F | A | W | D | L | F | A | Adj | Pts | GD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sydenham Sports | 14 | 5 | 2 | 1 | 26 | 18 | 5 | 0 | 1 | 13 | 6 | 32 | 15 | ||
| Bromley Hill | 11 | 6 | 0 | 0 | 25 | 8 | 1 | 1 | 3 | 10 | 15 | 22 | 12 | ||
| Woolwich Arsenal | 12 | 3 | 0 | 2 | 12 | 11 | 3 | 1 | 3 | 15 | 14 | 19 | 2 | ||
| Shortlands Athletic | 9 | 1 | 2 | 0 | 5 | 4 | 4 | 0 | 2 | 13 | 10 | 17 | 4 | ||
| Euro United | 10 | 3 | 1 | 1 | 18 | 8 | 1 | 2 | 2 | 7 | 6 | 15 | 11 | ||
| London City | 11 | 2 | 1 | 2 | 11 | 8 | 2 | 2 | 2 | 12 | 14 | 15 | 1 | ||
| Horton Kirby | 13 | 3 | 1 | 3 | 12 | 12 | 1 | 1 | 4 | 12 | 21 | 14 | -9 | ||
| Eltham Town 'A' | 7 | 3 | 0 | 1 | 7 | 4 | 1 | 1 | 1 | 7 | 14 | 13 | -4 | ||
| Dartford Senior | 9 | 2 | 2 | 2 | 16 | 12 | 1 | 0 | 2 | 8 | 11 | 11 | 1 | ||
| New South | 12 | 0 | 0 | 5 | 6 | 16 | 2 | 2 | 3 | 12 | 18 | 8 | -16 | ||
| Kenningwell United Reserves | 12 | 1 | 1 | 4 | 9 | 15 | 0 | 0 | 6 | 7 | 18 | 4 | -17 | ||
| Connaught Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -99 | -99 | 0 | |
| Lessa Albion 'A' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -99 | -99 | 0 | |
| Player Name | Registration Number |
|---|---|
| Colin Aburn | 2984 |
| Mark Alexis | 2131 |
| Alan Andrews | 3081 |
| Victor Anusi | 2150 |
| Anthony Baldwin | 4252 |
| Brian Baldwin | 2132 |
| Mark Bignell | 1931 |
| Shane Brown | 2756 |
| Robert Bryant | 2152 |
| Edward Catchpole | 2151 |
| Tom Chappenden | 2422 |
| Jamie Connor | 2133 |
| Jim Corbett | 2134 |
| Tony Cousins | 2650 |
| Nick Crowe | 2160 |
| Grant Cunningham | 2157 |
| Karol Domagala | 4450 |
| James Elgie | 1933 |
| Lee English | 2135 |
| Justin Ferlance | 1589 |
| Darren Folkard | 2137 |
| Nicky Garwood | 2819 |
| Michael Golding | 2153 |
| Anthony Green | 2148 |
| Sam Hayes | 2985 |
| Brian Hayward | 2138 |
| Jamie Hearn | 2158 |
| Tom Leyser | 1936 |
| Max McHugh | 1938 |
| Joe Minter | 2312 |
| Marcus Molden | 1384 |
| Edward Mortimer | 1937 |
| Darren Nash | 2156 |
| Dean Nash | 4012 |
| Jamie Newport | 2140 |
| Craig Parsons | 2141 |
| Gary Parsons | 2142 |
| Matthew Parsons | 1939 |
| Joe Penny | 2154 |
| Sam Penny | 2423 |
| Martin Pickles | 2149 |
| Michael Pow | 1940 |
| Daniel Rose | 2986 |
| Chris Ryall | 2143 |
| Max Saville | 1942 |
| William Scamp | 4343 |
| Sam Scoates | 2426 |
| Charlie Sewell | 1943 |
| Steven Shippey | 1945 |
| Gary Skipsey | 2144 |
| Tom Speer | 2159 |
| Richard Stevens | 4510 |
| Lloyd Steward | 1946 |
| Darren Storey | 2837 |
| Martin Tamplin | 2518 |
| Phil Tweedle | 2983 |
| Thomas Walker | 2145 |
| Daniel Wheeler | 2147 |
| Steven Williams | 2805 |
| Anthony Workman | 2146 |
![]() |
![]() |