| Team colours: | Green and White Hooped Shirts, Green Shorts, White Socks |
| Alternate colours: | Red and Black Shirts, Black Shorts |
| Home Ground: | Meridian Sports and Social Club, Charlton Park Lane, Charlton, London SE7 8QS, Tel: 020 8856 1923 |
| Club Secretary: | Mrs Jacky McKenzie |
| Home Telephone: | 01303 870122 |
| Mobile Telephone: | 07544 708500 |
| E-Mail Address: | club@epfc.co.uk |
| Match Contact: | Mrs Jacky McKenzie |
| Home Telephone: | 01303 870122 |
| Mobile Telephone: | 07544 708500 |
| E-Mail Address: | club@epfc.co.uk |
| Emergency Contact: | Mr Paul Howe |
| Mobile Telephone: | 07879 697657 |
Results and provisional fixtures for: Eltham Progress F.C. at Sunday, 7th March 2010
(NOTE THAT FIXTURES ARE SUBJECT TO CHANGE!)
(In Cup fixtures, place the mouse cursor over "*Opponents t.b.a." for list of possible opponents)
| President's Charity Cup | ||||||||
|---|---|---|---|---|---|---|---|---|
| 20 Sep 2009 | Eltham Progress | 0 | Orchard D. Griffiths |
1 | (Preliminary Round) | |||
| Jack Standen Cup | ||||||||
| 27 Sep 2009 | Lombard Phoenix Myles Fitzpatrick (2), Ant Frost, Will Justice |
4 | Eltham Progress | 2 | (Preliminary Round) | |||
| Kent Junior Trophy | ||||||||
| 18 Oct 2009 | Eltham Progress | 6 | *Gravesend Spartans Reserves | 1 | (Round 1) | |||
| 15 Nov 2009 | Eltham Progress | vs | *Ebbsfleet | (Round 2) *Match not played | ||||
| 22 Nov 2009 | Eltham Progress | vs | *Ebbsfleet | (Round 2) *Match not played | ||||
| 29 Nov 2009 | Eltham Progress | vs | *Ebbsfleet | (Round 2) *Match not played | ||||
| 6 Dec 2009 | Eltham Progress | vs | *Ebbsfleet | (Round 2) *Match not played | ||||
| 13 Dec 2009 | Eltham Progress | 2 | *Ebbsfleet | 4 | (Round 2) | |||
| First Division | ------ Home ------ |
------ Away ------ |
|||||||||||||
| Team | Pld | W | D | L | F | A | W | D | L | F | A | Adj | Pts | GD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Blues | 11 | 2 | 2 | 0 | 15 | 4 | 4 | 3 | 0 | 23 | 10 | 23 | 24 | ||
| Ex-Blues | 11 | 3 | 1 | 2 | 19 | 9 | 3 | 1 | 1 | 15 | 7 | 20 | 18 | ||
| Farnborough OBG | 9 | 4 | 2 | 0 | 16 | 5 | 1 | 0 | 2 | 7 | 9 | 17 | 9 | ||
| Lombard Phoenix | 10 | 2 | 2 | 2 | 10 | 11 | 3 | 0 | 1 | 10 | 8 | 17 | 1 | ||
| Paul Birch | 9 | 3 | 0 | 2 | 13 | 15 | 2 | 1 | 1 | 9 | 9 | 16 | -2 | ||
| FRSH United | 11 | 2 | 0 | 3 | 21 | 18 | 2 | 2 | 2 | 13 | 8 | 14 | 8 | ||
| Valley Valiants Reserves | 11 | 1 | 1 | 3 | 5 | 13 | 2 | 1 | 3 | 11 | 10 | 11 | -7 | ||
| Otford Colts | 9 | 2 | 1 | 2 | 7 | 11 | 1 | 1 | 2 | 10 | 19 | 11 | -13 | ||
| Lessa Albion Reserves | 10 | 1 | 1 | 3 | 15 | 20 | 1 | 1 | 3 | 12 | 17 | 8 | -10 | ||
| Cudham United | 9 | 0 | 0 | 3 | 4 | 13 | 1 | 0 | 5 | 9 | 28 | 3 | -28 | ||
| Chelsfield Old Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -99 | -99 | 0 | |
| Eltham Progress | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -99 | -99 | 0 | |
| Player Name | Registration Number |
|---|---|
| Seye Ayodeji | 4320 |
| Daniel Beszant | 1493 |
| Danny Brookman | 2765 |
| Matthew Broome | 1037 |
| Nick Byworth | 1422 |
| Ashley Care | 1032 |
| Michael Cast | 2808 |
| Ollie Chuter | 4436 |
| Barry Corrigan | 1026 |
| Tony Cottrell | 2862 |
| James Court | 1033 |
| Danny Cowin | 4416 |
| Billy Finch | 4377 |
| Garfield Gibson | 1016 |
| Nick Harris | 1038 |
| Paul Joy | 2770 |
| Alex Knox | 1025 |
| Peter Manners | 4371 |
| Alex May | 1036 |
| Craig McCabe | 2923 |
| Ross McKenzie | 1028 |
| Scott McKenzie | 1029 |
| Steven Miles | 3056 |
| Danny Parmenter | 2284 |
| Adam Pettitt | 1020 |
| Oliver Pippin | 1019 |
| Andy Reeves | E0132 |
| Sammy Reeves | 2621 |
| Tom Reeves | 2424 |
| Alan Ruggles | 1040 |
| Matthew Smart | 1027 |
| Steven Varty | 1492 |
| James Walden | 1030 |
| Thomas Walker | 1031 |
History of Eltham Progress Football Club
|
||
![]() |