| Team colours: | Green and White Hooped Shirts, Green Shorts, White Socks |
| Alternate colours: | Red and Black Shirts, Black Shorts |
| Home Ground: | Meridian Sports and Social Club, Charlton Park Lane, Charlton, London SE7 8QS, Tel: 020 8856 1923 |
| Club Secretary: | Mrs Jacky McKenzie |
| Home Telephone: | 01303 870122 |
| Mobile Telephone: | 07544 708500 |
| E-Mail Address: | club@epfc.co.uk |
| Match Contact: | Mrs Jacky McKenzie |
| Home Telephone: | 01303 870122 |
| Mobile Telephone: | 07544 708500 |
| E-Mail Address: | club@epfc.co.uk |
| Emergency Contact: | Mr Alan Ruggles |
| E-Mail Address: | Mr Alan Ruggles, Mobile 07977 423643 |
Results and provisional fixtures for: Eltham Progress Reserves F.C. at Sunday, 4th October 2009
(NOTE THAT FIXTURES ARE SUBJECT TO CHANGE!)
(In Cup fixtures, place the mouse cursor over "*Opponents t.b.a." for list of possible opponents)
| Fourth Division | ------ Home ------ |
------ Away ------ |
|||||||||||||
| Team | Pld | W | D | L | F | A | W | D | L | F | A | Adj | Pts | GD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cudham United Reserves | 4 | 1 | 1 | 0 | 5 | 4 | 2 | 0 | 0 | 8 | 3 | 10 | 6 | ||
| Freelands | 3 | 2 | 0 | 0 | 9 | 3 | 0 | 1 | 0 | 5 | 5 | 7 | 6 | ||
| Biggin Hill Sports & Social | 4 | 1 | 0 | 1 | 4 | 4 | 1 | 1 | 0 | 4 | 3 | 7 | 1 | ||
| The Flames | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 0 | 6 | 8 | ||
| FC Wasps | 4 | 1 | 1 | 0 | 8 | 3 | 0 | 1 | 1 | 3 | 4 | 5 | 4 | ||
| St. Germains | 3 | 1 | 1 | 0 | 5 | 3 | 0 | 0 | 1 | 3 | 4 | 4 | 1 | ||
| V.S. Bexley | 3 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 0 | 6 | 5 | 4 | 0 | ||
| EC United | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 5 | 1 | -2 | ||
| Eden Park Rangers 'A' | 2 | 0 | 1 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | -3 | ||
| Kingsdale | 3 | 0 | 1 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 5 | 1 | -6 | ||
| Eltham Progress Reserves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Swanley Cardinals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | -4 | ||
| Lombard Phoenix Reserves | 3 | 0 | 0 | 2 | 1 | 10 | 0 | 0 | 1 | 3 | 5 | 0 | -11 | ||
History of Eltham Progress Football Club
|
||
![]() |