| Team colours: | Green and White Hooped Shirts, White Shorts, White Socks |
| Alternate colours: | Red and Black Shirts, Black Shorts |
| Home Ground: | Meridian Sports and Social Club, Charlton Park Lane, Charlton, London SE7 8QS, Tel: 020 8856 1923 |
| Club Secretary: | Mrs Jacky McKenzie |
| Home Telephone: | 01303 870122 |
| Mobile Telephone: | 07815 823502 |
| E-Mail Address: | club@epfc.co.uk |
| Match Contact: | Mrs Jacky McKenzie |
| Home Telephone: | 01303 870122 |
| Mobile Telephone: | 07815 823502 |
| E-Mail Address: | club@epfc.co.uk |
| Emergency Contact: | Mr Dave Thomas |
| Mobile Telephone: | 07716 772760 |
Results and provisional fixtures for: Eltham Progress Reserves F.C. at Sunday, 5th October 2008
(NOTE THAT FIXTURES ARE SUBJECT TO CHANGE!)
(In Cup fixtures, place the mouse cursor over "*Opponents t.b.a." for list of possible opponents)
| Friendly Matches | ||||||||
|---|---|---|---|---|---|---|---|---|
| 7 Sep 2008 | Eltham Progress Reserves | 0 | Orchard | 5 | ||||
| Fourth Division | ||||||||
| 21 Sep 2008 | Connaught Blues | 5 | Eltham Progress Reserves | 1 | ||||
| 28 Sep 2008 | Eltham Progress Reserves | 1 | Euro United | 7 | ||||
| 5 Oct 2008 | Orpington Rovers | 3 | Eltham Progress Reserves | 1 | ||||
| 12 Oct 2008 | Eltham Progress Reserves | vs | North Kent Rangers | at Meridian Sports and Social Club | ||||
| 2 Nov 2008 | Rohan | vs | Eltham Progress Reserves | at Norman Park | ||||
| 16 Nov 2008 | Freelands | vs | Eltham Progress Reserves | at Flamingo Park | ||||
| 30 Nov 2008 | Eltham Progress Reserves | vs | V.S. Bexley | at Meridian Sports and Social Club | ||||
| 7 Dec 2008 | FC Wasps | vs | Eltham Progress Reserves | at Norman Park | ||||
| 14 Dec 2008 | The Flames | vs | Eltham Progress Reserves | at London Marathon Playing Fields | ||||
| 4 Jan 2009 | Eltham Progress Reserves | vs | Connaught Blues | at Meridian Sports and Social Club | ||||
| 25 Jan 2009 | Eltham Progress Reserves | vs | Orpington Rovers | at Meridian Sports and Social Club | ||||
| 1 Feb 2009 | North Kent Rangers | vs | Eltham Progress Reserves | at London Marathon Playing Field | ||||
| 8 Feb 2009 | Eltham Progress Reserves | vs | Rohan | at Meridian Sports and Social Club | ||||
| 15 Feb 2009 | Euro United | vs | Eltham Progress Reserves | at Queen Mary's Uni - (West Ground) | ||||
| 22 Feb 2009 | Eltham Progress Reserves | vs | Freelands | at Meridian Sports and Social Club | ||||
| 1 Mar 2009 | V.S. Bexley | vs | Eltham Progress Reserves | at Bexley Park Sports & Social Club | ||||
| 8 Mar 2009 | Eltham Progress Reserves | vs | FC Wasps | at Meridian Sports and Social Club | ||||
| 15 Mar 2009 | Eltham Progress Reserves | vs | The Flames | at Meridian Sports and Social Club | ||||
| 22 Mar 2009 | Shortlands Athletic | vs | Eltham Progress Reserves | at Langley Sports Club | ||||
| 29 Mar 2009 | Eltham Progress Reserves | vs | Shortlands Athletic | at Meridian Sports and Social Club | ||||
| President's Charity Cup | ||||||||
| 19 Oct 2008 | Eltham Progress Reserves | vs | Woolwich Arsenal | (Round 1) at Meridian Sports and Social Club | ||||
| 23 Nov 2008 | *Opponents t.b.a. | vs | Eltham Progress Reserves | (Round 2)? at venue t.b.a. | ||||
| 11 Jan 2009 | Milldean | vs | Eltham Progress Reserves | (Round 3)? at Greencourt Sports Club | ||||
| 8 Feb 2009 | *Opponents t.b.a. | vs | Eltham Progress Reserves | (Round 4)? at venue t.b.a. | ||||
| 22 Feb 2009 | *Opponents t.b.a. | vs | Eltham Progress Reserves | (Round 5)? at venue t.b.a. | ||||
| 22 Mar 2009 | *Opponents t.b.a. | vs | Eltham Progress Reserves | (Semi-Final)? at venue t.b.a. | ||||
| 3 May 2009 | *Opponents t.b.a. | vs | Eltham Progress Reserves | (Final)? at venue t.b.a. @ 3:00 pm | ||||
| Smales Trophy | ||||||||
| 26 Oct 2008 | Eltham Town 'A' | vs | Eltham Progress Reserves | (Round 1) at Eltham Town F.C. | ||||
| 7 Dec 2008 | Eltham Progress Reserves | vs | *Opponents t.b.a. | (Round 2)? at Meridian Sports and Social Club | ||||
| 18 Jan 2009 | *Opponents t.b.a. | vs | Eltham Progress Reserves | (Round 3)? at venue t.b.a. | ||||
| 15 Mar 2009 | Eltham Progress Reserves | vs | *Opponents t.b.a. | (Semi-Final)? at venue t.b.a. | ||||
| 3 May 2009 | Eltham Progress Reserves | vs | *Opponents t.b.a. | (Final)? at venue t.b.a. @ 10:30 am | ||||
| Fourth Division | ------ Home ------ |
------ Away ------ |
|||||||||||||
| Team | Pld | W | D | L | F | A | W | D | L | F | A | Adj | Pts | GD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Euro United | 4 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 10 | 2 | 10 | 8 | ||
| Connaught Blues | 3 | 2 | 0 | 0 | 8 | 1 | 1 | 0 | 0 | 2 | 1 | 9 | 8 | ||
| Shortlands Athletic | 3 | 2 | 0 | 0 | 9 | 2 | 0 | 1 | 0 | 1 | 1 | 7 | 7 | ||
| Orpington Rovers | 4 | 2 | 0 | 1 | 7 | 4 | 0 | 0 | 1 | 0 | 4 | 6 | -1 | ||
| FC Wasps | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | ||
| The Flames | 3 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 1 | 2 | 4 | 3 | -1 | ||
| North Kent Rangers | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 1 | 4 | 3 | -1 | ||
| Rohan | 3 | 0 | 0 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 3 | -1 | ||
| V.S. Bexley | 4 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 6 | 9 | 3 | -4 | ||
| Freelands | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 8 | 3 | -7 | ||
| Eltham Progress Reserves | 3 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 2 | 2 | 8 | 0 | -12 | ||
| Player Name | Registration Number |
|---|---|
| DANIEL BESZANT | 1493 |
| MATTHEW BROOME | 1037 |
| ASHLEY CARE | 1032 |
| THOMAS CLEARY | 2283 |
| BARRY CORRIGAN | 1026 |
| STEVEN COTTER | 1034 |
| BEN COUGHLAN | 2370 |
| JAMES COURT | 1033 |
| KYLE FERNANDEZ | 1039 |
| GARFIELD GIBSON | 1016 |
| TERRY GOACHER | 2371 |
| ADAM GRAHAM | 1035 |
| NICK HARRIS | 1038 |
| JACK HIGGINS-PAGE | 1360 |
| ALEX KNOX | 1025 |
| MICHAEL KNOX | 1018 |
| ALEX MAY | 1036 |
| ROSS MCKENZIE | 1028 |
| SCOTT MCKENZIE | 1029 |
| ROBERT NUNN | 1017 |
| DANNY PARMENTER | 2284 |
| ADAM PETTITT | 1020 |
| OLIVER PIPPIN | 1019 |
| SAM POPE | 1023 |
| DANIEL REBOLLEDO | 1022 |
| MATTHEW REYNOLDS | 1024 |
| ALAN RUGGLES | 1040 |
| MATTHEW SMART | 1027 |
| GEORGE STAHLMANN | 1021 |
| STEVEN VARTY | 1492 |
| JAMES WALDEN | 1030 |
| THOMAS WALKER | 1031 |
![]() |