| Team colours: | Red/Black Shirts, Black Shorts, Black Socks |
| Alternate colours: | White and Navy Shirts, Navy Shorts and Dark Blue Socks |
| Home Ground: | Langley Sports Club, Hawksbrook Lane, Beckenham. |
| Club Secretary: | Mr Cris Jon Playle |
| Home Telephone: | 01322 220326 |
| Mobile Telephone: | 07984 138555 |
| E-Mail Address: | crisjonplayle@btinternet.com |
| Match Contact: | Mr Cris Jon Playle |
| Home Telephone: | 01322 220326 |
| Mobile Telephone: | 07984 138555 |
| E-Mail Address: | crisjonplayle@btinternet.com |
| Emergency Contact: | Mr Paul Turpin |
| Home Telephone: | 020 3248 4067 |
Results and provisional fixtures for: Eden Park Rangers F.C. at Sunday, 5th October 2008
(NOTE THAT FIXTURES ARE SUBJECT TO CHANGE!)
(In Cup fixtures, place the mouse cursor over "*Opponents t.b.a." for list of possible opponents)
| Premier Division | ||||||||
|---|---|---|---|---|---|---|---|---|
| 14 Sep 2008 | Eden Park Rangers | 6 | Eltham Progress | 0 | ||||
| 28 Sep 2008 | Midway | 0 | Eden Park Rangers | 5 | ||||
| 5 Oct 2008 | Eden Park Rangers | 1 | Valley Valiants | 1 | ||||
| 12 Oct 2008 | Eden Park Rangers | vs | Midfield (Kent) | at Langley Sports Club | ||||
| 2 Nov 2008 | Leabridge | vs | Eden Park Rangers | at London Marathon Playing Fields | ||||
| 16 Nov 2008 | Hatcham | vs | Eden Park Rangers | at Bellingham Leisure and Lifestyle Centre | ||||
| 23 Nov 2008 | Centresports United Reserves | vs | Eden Park Rangers | at The Fitness Exchange | ||||
| 30 Nov 2008 | Valley Valiants | vs | Eden Park Rangers | at Old Wilsonians | ||||
| 7 Dec 2008 | Eden Park Rangers | vs | Paul Birch | at Langley Sports Club | ||||
| 14 Dec 2008 | Eden Park Rangers | vs | Midway | at Langley Sports Club | ||||
| 4 Jan 2009 | Eden Park Rangers | vs | Coney Hall | at Langley Sports Club | ||||
| 18 Jan 2009 | Eltham Progress | vs | Eden Park Rangers | at Meridian Sports and Social Club | ||||
| 1 Feb 2009 | Midfield (Kent) | vs | Eden Park Rangers | at HSBC Sports and Social Club | ||||
| 8 Feb 2009 | Eden Park Rangers | vs | Leabridge | at Langley Sports Club | ||||
| 22 Feb 2009 | Eden Park Rangers | vs | Hatcham | at Langley Sports Club | ||||
| 8 Mar 2009 | Paul Birch | vs | Eden Park Rangers | at Footscray Rugby Club | ||||
| t.b.a. | Coney Hall | vs | Eden Park Rangers | at Coney Hall FC | ||||
| t.b.a. | Eden Park Rangers | vs | Centresports United Reserves | at Langley Sports Club | ||||
| President's Charity Cup | ||||||||
| 11 Jan 2009 | Catford Cricket Club | vs | Eden Park Rangers | (Round 3) at Ten-EM-Bee Sports Development Centre | ||||
| 8 Feb 2009 | Eden Park Rangers | vs | *Opponents t.b.a. | (Round 4)? at Langley Sports Club | ||||
| 22 Feb 2009 | *Opponents t.b.a. | vs | Eden Park Rangers | (Round 5)? at venue t.b.a. | ||||
| 22 Mar 2009 | Eden Park Rangers | vs | *Opponents t.b.a. | (Semi-Final)? at venue t.b.a. | ||||
| 3 May 2009 | Eden Park Rangers | vs | *Opponents t.b.a. | (Final)? at venue t.b.a. @ 3:00 pm | ||||
| Paul Picard Cup | ||||||||
| 21 Sep 2008 | Centresports United Reserves | 3 | Eden Park Rangers | 4 | (Preliminary Round) | |||
| 26 Oct 2008 | Centresports United | vs | Eden Park Rangers | (Round 1) at The Fitness Exchange | ||||
| 18 Jan 2009 | *Opponents t.b.a. | vs | Eden Park Rangers | (Round 2)? at venue t.b.a. | ||||
| 1 Mar 2009 | Eden Park Rangers | vs | *Opponents t.b.a. | (Semi-Final)? at venue t.b.a. | ||||
| 26 Apr 2009 | *Opponents t.b.a. | vs | Eden Park Rangers | (Final)? at venue t.b.a. @ 3:00 pm | ||||
| Kent Junior Cup | ||||||||
| 19 Oct 2008 | Eltham Progress | vs | Eden Park Rangers | (Round 1) at Meridian Sports and Social Club | ||||
| 16 Nov 2008 | Eden Park Rangers | vs | **tba | (Round 2)? at Langley Sports Club | ||||
| 14 Dec 2008 | Eden Park Rangers | vs | **tba | (Round 3)? at Langley Sports Club | ||||
| Premier Division | ------ Home ------ |
------ Away ------ |
|||||||||||||
| Team | Pld | W | D | L | F | A | W | D | L | F | A | Adj | Pts | GD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eden Park Rangers | 3 | 1 | 1 | 0 | 7 | 1 | 1 | 0 | 0 | 5 | 0 | 7 | 11 | ||
| Leabridge | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 11 | 4 | 7 | 7 | ||
| Hatcham | 2 | 2 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | ||
| Centresports United Reserves | 2 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 4 | 1 | 6 | 4 | ||
| Valley Valiants | 4 | 1 | 1 | 1 | 4 | 6 | 0 | 1 | 0 | 1 | 1 | 5 | -2 | ||
| Coney Hall | 3 | 1 | 0 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 2 | 3 | -2 | ||
| Eltham Progress | 3 | 0 | 0 | 1 | 4 | 5 | 1 | 0 | 1 | 2 | 6 | 3 | -5 | ||
| Paul Birch | 4 | 0 | 0 | 1 | 1 | 6 | 1 | 0 | 2 | 9 | 11 | 3 | -7 | ||
| Midfield (Kent) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | -5 | ||
| Midway | 3 | 0 | 0 | 2 | 2 | 9 | 0 | 0 | 1 | 2 | 3 | 0 | -8 | ||
| Player Name | Registration Number |
|---|---|
| BARRY ANDREWS | 1713 |
| CHRISTOPHER AUST | 1714 |
| STEVE AUST | 1715 |
| JAMIE BAKER | 1716 |
| JAMIE BELL | 1717 |
| JAMIE BIRD | 1718 |
| SEAN BRAYBROOK | 1719 |
| JOHN CANNON | 1720 |
| LIAM CONNOLLY | 1721 |
| BLAKE COOKE | 1722 |
| TERRY DANCE | 2221 |
| ADRIAN DANIEL | 1723 |
| MARC DOWDESWELL | 1724 |
| JON GASSON | 1725 |
| MICHEAL GAZZARD | 1726 |
| DAVID GLENNISTER | 1727 |
| STUART GOFF | 1728 |
| STUART GRIFFITHS | 1729 |
| MARK HAMMOND | 2105 |
| DANNY HASSELL | 1730 |
| MATT HEALY | 1731 |
| ROBERT HILLS | 1732 |
| JOSH HUGGETT | 2565 |
| ROBERT KNIGHT | 1733 |
| HOWARD LEARMOUTH | 2566 |
| DEAN LEWSEY | 1734 |
| PAUL LOWMAN | 1735 |
| ROSS MARSHALL | 1736 |
| DAVID MURRAY | 1737 |
| STEVEN O'ROURKE | 1738 |
| ANDREW PEARCEY | 2416 |
| CARL PERKINS | 1739 |
| MATTHEW PERKINS | 1740 |
| WILLIAM PERKINS | 1741 |
| IAN PHILIPS | 1742 |
| CRIS PLAYLE | 1743 |
| DANIEL PODD | 2106 |
| MARK RIDLEY | 1744 |
| LEE ROOTS | 2484 |
| BRADLEY RUSSELL | 1745 |
| GLEN RUTLAND | 1746 |
| ROBERT SEARLE | 1747 |
| ANDREW SHEPHERD | 1748 |
| CHRISTOPHER SHILLING | 2107 |
| DANIEL SMALL | 1749 |
| GARY SMALL | 1750 |
| BEN STACEY | 1751 |
| DAVID STANLEY | 1752 |
| LUKE STEVENS | 1753 |
| ADAM STONE | 2108 |
| MATTHEW STROWLGER | 2417 |
| JOHN TIBBERT | 1754 |
| PAUL TURPIN | E0154 |
| ALEX VARNEY | 1755 |
| GAVIN WALKER | 1756 |
| JACK WALKER | 1757 |
| JAMIE WHITWORTH | 1758 |
| SAM WYATT | 2109 |
![]() |