| Team colours: | Blue and White Striped Shirts, White Shorts and Blue Socks |
| Alternate colours: | Red and Black Shirts, Black Shorts |
| Home Ground: | Langley Sports Club, Hawksbrook Lane, Beckenham. |
| Club Secretary: | Mrs Linda Shepherd |
| Home Telephone: | 020 8650 2028 |
| E-Mail Address: | lindashepherd@talktalk.net |
| Match Contact: | Mrs Linda Shepherd |
| Home Telephone: | 020 8650 2028 |
| E-Mail Address: | lindashepherd@talktalk.net |
| Emergency Contact: | Alan Ridley |
| E-Mail Address: | Alan Ridley, 55 Gladeside, Shirley, Croydon, Surrey CR0 7RU Tel: 07956 281092 |
Results and provisional fixtures for: Eden Park Rangers F.C. at Sunday, 7th March 2010
(NOTE THAT FIXTURES ARE SUBJECT TO CHANGE!)
(In Cup fixtures, place the mouse cursor over "*Opponents t.b.a." for list of possible opponents)
| Friendly Matches | ||||||||
|---|---|---|---|---|---|---|---|---|
| 6 Sep 2009 | Farnborough OBG Danny Clark, Alex Wray |
2 | Eden Park Rangers | 8 | ||||
| Senior Division | ||||||||
| 13 Sep 2009 | Eltham Town | 4 | Eden Park Rangers | 1 | ||||
| 4 Oct 2009 | Eden Park Rangers | 2 | Centresports United | 1 | ||||
| 11 Oct 2009 | Eden Park Rangers | 2 | Defiance Leon Johnson, Daniel Hunwick, Aaron Southard-Johns (2), Own Goal |
5 | ||||
| 25 Oct 2009 | Eden Park Rangers D. Lambert, J. Baker |
2 | Catford Cricket Club | 2 | ||||
| 1 Nov 2009 | Defiance Daniel Hunwick, Peter Afolayan |
2 | Eden Park Rangers Arnold (2) |
2 | ||||
| 8 Nov 2009 | Eden Park Rangers J. Baker (2), A. Robinson |
3 | FC Bickley | 3 | ||||
| 15 Nov 2009 | Keyworth | vs | Eden Park Rangers | *Match not played | ||||
| 29 Nov 2009 | Vista D.Bleach, V. Okisor, D. Stuart |
3 | Eden Park Rangers C. Shilling, M. Ridley, J. Walker |
3 | ||||
| 6 Dec 2009 | FC Bickley | vs | Eden Park Rangers | *Match not played | ||||
| 13 Dec 2009 | Eden Park Rangers J. Baker (3), J. Walker, C. Shilling |
5 | Milldean | 1 | ||||
| 10 Jan 2010 | Eden Park Rangers | vs | Hatcham | *Match not played | ||||
| 24 Jan 2010 | Centresports United | 0 | Eden Park Rangers J. Baker, J. Walker (2) |
3 | ||||
| 7 Feb 2010 | FC Bickley | 2 | Eden Park Rangers C. Shilling 3 |
3 | ||||
| 14 Feb 2010 | Milldean | 1 | Eden Park Rangers J. Baker (2), J. Walker |
3 | ||||
| 7 Mar 2010 | Lessa Albion | 0 | Eden Park Rangers M. Ridley, J. White, J. Baker, J. Highwood |
4 | ||||
| 14 Mar 2010 | Eden Park Rangers | vs | Lessa Albion | at Langley Sports Club | ||||
| t.b.a. | Catford Cricket Club | vs | Eden Park Rangers | at Ten-EM-Bee Sports Development Centre | ||||
| t.b.a. | Eden Park Rangers | vs | Eltham Town | at Langley Sports Club | ||||
| t.b.a. | Eden Park Rangers | vs | Hatcham | at Langley Sports Club | ||||
| t.b.a. | Eden Park Rangers | vs | Keyworth | at Langley Sports Club | ||||
| t.b.a. | Eden Park Rangers | vs | Vista | at Langley Sports Club | ||||
| t.b.a. | Hatcham | vs | Eden Park Rangers | at Bellingham Leisure and Lifestyle Centre | ||||
| t.b.a. | Keyworth | vs | Eden Park Rangers | at Queen Mary's Uni - (East Ground) | ||||
| President's Charity Cup | ||||||||
| 20 Dec 2009 | Leabridge | vs | Eden Park Rangers | (Round 3) *Match not played | ||||
| 3 Jan 2010 | Leabridge | vs | Eden Park Rangers | (Round 3) *Match not played | ||||
| Paul Picard Cup | ||||||||
| 20 Sep 2009 | Valley Valiants | 0 | Eden Park Rangers | 2 | (Preliminary Round) | |||
| 22 Nov 2009 | Eden Park Rangers Arnold (2), Shilling (2), Lambert, Baker |
6 | Hatcham | 1 | (Round 1) | |||
| 31 Jan 2010 | AFC Orpington | vs | Eden Park Rangers | (Round 2) *Match not played | ||||
| 21 Feb 2010 | AFC Orpington | 1 | Eden Park Rangers J. Baker, T. Dance |
2 | (Round 2) *aet, 90 mins 1-1 | |||
| 28 Feb 2010 | Keyworth | vs | Eden Park Rangers | (Semi-Final) *Match not played | ||||
| 28 Mar 2010 | Keyworth | vs | Eden Park Rangers | (Semi-Final) at Queen Mary's Uni - (East Ground) | ||||
| Kent Premier Cup | ||||||||
| 27 Sep 2009 | Eden Park Rangers | 2 | *Welsh Tavern | 1 | (Preliminary Round) | |||
| 18 Oct 2009 | *Sun | 5 | Eden Park Rangers | 0 | (Round 1) | |||
| Senior Division | ------ Home ------ |
------ Away ------ |
|||||||||||||
| Team | Pld | W | D | L | F | A | W | D | L | F | A | Adj | Pts | GD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Defiance | 12 | 4 | 3 | 0 | 22 | 14 | 4 | 0 | 1 | 17 | 6 | 27 | 19 | ||
| Hatcham | 13 | 5 | 0 | 1 | 25 | 13 | 3 | 1 | 3 | 20 | 15 | 25 | 17 | ||
| Eden Park Rangers | 12 | 2 | 2 | 1 | 14 | 12 | 4 | 2 | 1 | 19 | 12 | 22 | 9 | ||
| Eltham Town | 11 | 4 | 1 | 1 | 16 | 11 | 2 | 0 | 3 | 14 | 15 | 19 | 4 | ||
| Keyworth | 13 | 3 | 3 | 2 | 15 | 16 | 2 | 1 | 2 | 13 | 12 | 19 | 0 | ||
| Vista | 10 | 3 | 2 | 0 | 13 | 10 | 2 | 1 | 2 | 12 | 12 | 18 | 3 | ||
| FC Bickley | 12 | 2 | 0 | 1 | 8 | 6 | 3 | 2 | 4 | 30 | 29 | 17 | 3 | ||
| Centresports United | 9 | 2 | 0 | 3 | 7 | 12 | 1 | 0 | 3 | 10 | 12 | 9 | -7 | ||
| Catford Cricket Club | 11 | 1 | 0 | 3 | 5 | 12 | 1 | 3 | 3 | 10 | 13 | 9 | -10 | ||
| Milldean | 10 | 1 | 0 | 3 | 6 | 17 | 0 | 2 | 4 | 9 | 16 | 5 | -18 | ||
| Lessa Albion | 11 | 1 | 1 | 7 | 17 | 32 | 0 | 0 | 2 | 1 | 6 | 4 | -20 | ||
| Player Name | Registration Number |
|---|---|
| Danny Arnold | 1470 |
| Steve Aust | 1715 |
| Jamie Baker | 1716 |
| Jamie Bell | 1717 |
| Jamie Bird | 1718 |
| Sean Braybrook | 1719 |
| John Cannon | 1720 |
| Liam Connolly | 1721 |
| Blake Cooke | 1722 |
| Alan Cowdell | 2755 |
| Stephan Cox | 2489 |
| Terry Dance | 2221 |
| Marc Dowdeswell | 1724 |
| David Faroon | 3058 |
| Micheal Gazzard | 1726 |
| Stuart Goff | 1728 |
| Michael Griffiths | 4153 |
| David Guy | 2787 |
| Stuart Harvey | 1343 |
| Danny Hassell | 1730 |
| Jack Highwood | 2880 |
| Josh Huggett | 2565 |
| Jon Kennedy | 3005 |
| Tim Key | 4492 |
| Paul Kirby | 4200 |
| Robert Knight | 1733 |
| Jonathon Laidley | 3059 |
| Daniel Lambert | 1469 |
| Howard Learmouth | 2566 |
| Dean Lewsey | 1734 |
| Matt Lockett | 3060 |
| Paul Lowman | 1735 |
| Ross Marshall | 1736 |
| David Murray | 1737 |
| John O'Reilly | 2943 |
| Carl Perkins | 1739 |
| Matthew Perkins | 1740 |
| William Perkins | 1741 |
| Cris Playle | 1743 |
| Daniel Podd | 2106 |
| Mark Ridley | 1744 |
| Michael Ridley | 3006 |
| Ashley Robinson | 2872 |
| Lee Roots | 2484 |
| Glen Rutland | 1746 |
| Ainsley Sackay | 3061 |
| Matthew Scantlebury | 4152 |
| Robert Searle | 1747 |
| Andrew Shepherd | 1748 |
| Christopher Shilling | 2107 |
| Daniel Small | 1749 |
| Gary Small | 1750 |
| Ben Stacey | 1751 |
| David Stanley | 1752 |
| Luke Stevens | 1753 |
| Adam Stone | 2108 |
| John Tibbert | 1754 |
| Paul Turpin | 2649 |
| Alex Varney | 1755 |
| Danny Wakeling | 4151 |
| Gavin Walker | 1756 |
| Jack Walker | 1757 |
| Sean Webber | 1223 |
| Ryan West | 4308 |
| Jon White | 3062 |
| Jamie Whitworth | 1758 |
| Roger Willcocks | E0123 |
| Marc Woods | 2954 |
| Sam Wyatt | 2109 |
![]() |