| Team colours: | Royal Blue Shirts, Royal Blue Shorts and Socks |
| Alternate colours: | Green and White Hooped Shirts, White Shorts, Green and White Socks |
| Home Ground: | Langley Sports Club, Hawksbrook Lane, Beckenham. |
| Club Secretary: | Mr Cris Jon Playle |
| Home Telephone: | 01322 220326 |
| Mobile Telephone: | 07984 138555 |
| E-Mail Address: | crisjonplayle@btinternet.com |
| Match Contact: | Mr Cris Jon Playle |
| Home Telephone: | 01322 220326 |
| Mobile Telephone: | 07984 138555 |
| E-Mail Address: | crisjonplayle@btinternet.com |
| Emergency Contact: | Mr Paul Turpin |
| Home Telephone: | 020 3248 4067 |
Results and provisional fixtures for: Eden Park Rangers Reserves F.C. at Sunday, 5th October 2008
(NOTE THAT FIXTURES ARE SUBJECT TO CHANGE!)
(In Cup fixtures, place the mouse cursor over "*Opponents t.b.a." for list of possible opponents)
| Second Division | ||||||||
|---|---|---|---|---|---|---|---|---|
| 14 Sep 2008 | Copers Cope | 1 | Eden Park Rangers Reserves | 3 | ||||
| 28 Sep 2008 | Eden Park Rangers Reserves | 7 | FRSH United | 9 | ||||
| 5 Oct 2008 | Eden Park Rangers Reserves | 4 | The Buff (Orpington) | 0 | ||||
| 12 Oct 2008 | S.E. Twente | vs | Eden Park Rangers Reserves | at Kent County Cricket Club | ||||
| 19 Oct 2008 | The Buff (Orpington) | vs | Eden Park Rangers Reserves | at Catford Power League Ground | ||||
| 9 Nov 2008 | Kings Park Rangers | vs | Eden Park Rangers Reserves | at London Marathon Playing Fields | ||||
| 30 Nov 2008 | FRSH United | vs | Eden Park Rangers Reserves | at Rutland Walk Sports and Social Club | ||||
| 7 Dec 2008 | Eden Park Rangers Reserves | vs | The Blues | at Langley Sports Club | ||||
| 14 Dec 2008 | Eden Park Rangers Reserves | vs | Centresports United 'A' | at Langley Sports Club | ||||
| 4 Jan 2009 | Napoli Soccer | vs | Eden Park Rangers Reserves | at Crystal Palace National Sports Centre | ||||
| 18 Jan 2009 | Eden Park Rangers Reserves | vs | Copers Cope | at Langley Sports Club | ||||
| 1 Feb 2009 | Eden Park Rangers Reserves | vs | S.E. Twente | at Langley Sports Club | ||||
| 8 Feb 2009 | Ex-Blues | vs | Eden Park Rangers Reserves | at Ex Blues F.C. | ||||
| 15 Feb 2009 | Eden Park Rangers Reserves | vs | Kings Park Rangers | at Langley Sports Club | ||||
| 8 Mar 2009 | The Blues | vs | Eden Park Rangers Reserves | at Ex Blues F.C. | ||||
| 15 Mar 2009 | Centresports United 'A' | vs | Eden Park Rangers Reserves | at The Fitness Exchange | ||||
| 22 Mar 2009 | Eden Park Rangers Reserves | vs | Eltham Town Reserves | at Langley Sports Club | ||||
| 29 Mar 2009 | Eltham Town Reserves | vs | Eden Park Rangers Reserves | at Eltham Town F.C. | ||||
| t.b.a. | Eden Park Rangers Reserves | vs | Ex-Blues | at Langley Sports Club | ||||
| t.b.a. | Eden Park Rangers Reserves | vs | Napoli Soccer | at Langley Sports Club | ||||
| President's Charity Cup | ||||||||
| 2 Nov 2008 | The Blues | vs | Eden Park Rangers Reserves | (Round 1) at Ex Blues F.C. | ||||
| 23 Nov 2008 | *Opponents t.b.a. | vs | Eden Park Rangers Reserves | (Round 2)? at venue t.b.a. | ||||
| 11 Jan 2009 | Eden Park Rangers Reserves | vs | *Opponents t.b.a. | (Round 3)? at Langley Sports Club | ||||
| 8 Feb 2009 | Eden Park Rangers Reserves | vs | *Opponents t.b.a. | (Round 4)? at Langley Sports Club | ||||
| 22 Feb 2009 | Eden Park Rangers Reserves | vs | *Opponents t.b.a. | (Round 5)? at Langley Sports Club | ||||
| 22 Mar 2009 | Eden Park Rangers Reserves | vs | *Opponents t.b.a. | (Semi-Final)? at venue t.b.a. | ||||
| 3 May 2009 | *Opponents t.b.a. | vs | Eden Park Rangers Reserves | (Final)? at venue t.b.a. @ 3:00 pm | ||||
| Jack Standen Cup | ||||||||
| 21 Sep 2008 | Eltham Town Reserves | 2 | Eden Park Rangers Reserves | 4 | (Preliminary Round) | |||
| 26 Oct 2008 | Eden Park Rangers Reserves | vs | FRSH United | (Round 1) at Langley Sports Club | ||||
| 18 Jan 2009 | *Opponents t.b.a. | vs | Eden Park Rangers Reserves | (Round 2)? at venue t.b.a. | ||||
| 15 Feb 2009 | Eden Park Rangers Reserves | vs | *Opponents t.b.a. | (Semi-Final)? at venue t.b.a. | ||||
| 26 Apr 2009 | Eden Park Rangers Reserves | vs | *Opponents t.b.a. | (Final)? at venue t.b.a. @ 10:30 am | ||||
| Second Division | ------ Home ------ |
------ Away ------ |
|||||||||||||
| Team | Pld | W | D | L | F | A | W | D | L | F | A | Adj | Pts | GD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FRSH United | 4 | 1 | 0 | 1 | 15 | 5 | 2 | 0 | 0 | 12 | 7 | 9 | 15 | ||
| The Blues | 3 | 1 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 9 | 2 | 7 | 10 | ||
| Eltham Town Reserves | 2 | 2 | 0 | 0 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | ||
| Eden Park Rangers Reserves | 3 | 1 | 0 | 1 | 11 | 9 | 1 | 0 | 0 | 3 | 1 | 6 | 4 | ||
| Ex-Blues | 3 | 2 | 0 | 0 | 7 | 3 | 0 | 0 | 1 | 1 | 2 | 6 | 3 | ||
| Napoli Soccer | 2 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 4 | 3 | 6 | 3 | ||
| Centresports United 'A' | 3 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 2 | 5 | 6 | -1 | ||
| Copers Cope | 4 | 0 | 1 | 1 | 3 | 5 | 0 | 0 | 2 | 6 | 10 | 1 | -6 | ||
| Kings Park Rangers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | -2 | ||
| S.E. Twente | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 2 | 9 | 0 | -10 | ||
| The Buff (Orpington) | 4 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 3 | 2 | 18 | 0 | -23 | ||
| Player Name | Registration Number |
|---|---|
| BARRY ANDREWS | 1713 |
| CHRISTOPHER AUST | 1714 |
| STEVE AUST | 1715 |
| JAMIE BAKER | 1716 |
| JAMIE BELL | 1717 |
| JAMIE BIRD | 1718 |
| SEAN BRAYBROOK | 1719 |
| JOHN CANNON | 1720 |
| LIAM CONNOLLY | 1721 |
| BLAKE COOKE | 1722 |
| TERRY DANCE | 2221 |
| ADRIAN DANIEL | 1723 |
| MARC DOWDESWELL | 1724 |
| JON GASSON | 1725 |
| MICHEAL GAZZARD | 1726 |
| DAVID GLENNISTER | 1727 |
| STUART GOFF | 1728 |
| STUART GRIFFITHS | 1729 |
| MARK HAMMOND | 2105 |
| DANNY HASSELL | 1730 |
| MATT HEALY | 1731 |
| ROBERT HILLS | 1732 |
| JOSH HUGGETT | 2565 |
| ROBERT KNIGHT | 1733 |
| HOWARD LEARMOUTH | 2566 |
| DEAN LEWSEY | 1734 |
| PAUL LOWMAN | 1735 |
| ROSS MARSHALL | 1736 |
| DAVID MURRAY | 1737 |
| STEVEN O'ROURKE | 1738 |
| ANDREW PEARCEY | 2416 |
| CARL PERKINS | 1739 |
| MATTHEW PERKINS | 1740 |
| WILLIAM PERKINS | 1741 |
| IAN PHILIPS | 1742 |
| CRIS PLAYLE | 1743 |
| DANIEL PODD | 2106 |
| MARK RIDLEY | 1744 |
| LEE ROOTS | 2484 |
| BRADLEY RUSSELL | 1745 |
| GLEN RUTLAND | 1746 |
| ROBERT SEARLE | 1747 |
| ANDREW SHEPHERD | 1748 |
| CHRISTOPHER SHILLING | 2107 |
| DANIEL SMALL | 1749 |
| GARY SMALL | 1750 |
| BEN STACEY | 1751 |
| DAVID STANLEY | 1752 |
| LUKE STEVENS | 1753 |
| ADAM STONE | 2108 |
| MATTHEW STROWLGER | 2417 |
| JOHN TIBBERT | 1754 |
| PAUL TURPIN | E0154 |
| ALEX VARNEY | 1755 |
| GAVIN WALKER | 1756 |
| JACK WALKER | 1757 |
| JAMIE WHITWORTH | 1758 |
| SAM WYATT | 2109 |
![]() |