| Team colours: | Faded Blue and Black Striped Shirts, Black Shorts and Black Socks |
| Alternate colours: | Red and Black Shirts, Black Shorts |
| Home Ground: | Langley Sports Club, Hawksbrook Lane, Beckenham. |
| Club Secretary: | Mrs Linda Shepherd |
| Home Telephone: | 020 8650 2028 |
| E-Mail Address: | lindashepherd@talktalk.net |
| Match Contact: | Mrs Linda Shepherd |
| Home Telephone: | 020 8650 2028 |
| E-Mail Address: | lindashepherd@talktalk.net |
| Emergency Contact: | Micky Perkins |
| E-Mail Address: | Micky Perkins, 144 Meadowview Road, Catford, London SE6 3NQ Tel: 07811 447598 |
Results and provisional fixtures for: Eden Park Rangers Reserves F.C. at Sunday, 7th March 2010
(NOTE THAT FIXTURES ARE SUBJECT TO CHANGE!)
(In Cup fixtures, place the mouse cursor over "*Opponents t.b.a." for list of possible opponents)
| Second Division | ||||||||
|---|---|---|---|---|---|---|---|---|
| 13 Sep 2009 | Eden Park Rangers Reserves | 0 | Eltham Town Reserves D. Rose S. Shippey |
2 | ||||
| 27 Sep 2009 | Eden Park Rangers Reserves | 0 | Fairfield | 0 | ||||
| 4 Oct 2009 | Beckenham Imps W. Morriss, Meer |
2 | Eden Park Rangers Reserves | 1 | ||||
| 11 Oct 2009 | Eden Park Rangers Reserves | 2 | Bromley Knights Smith (2), Carter, R. Eadon |
4 | ||||
| 18 Oct 2009 | Eden Park Rangers Reserves | 4 | S.E. Twente | 2 | ||||
| 25 Oct 2009 | Eden Park Rangers Reserves | 0 | FC Elmstead | 3 | ||||
| 1 Nov 2009 | Eden Park Rangers Reserves | vs | Orchard | *Match not played | ||||
| 8 Nov 2009 | Napoli Soccer D. Weston (5), A. Lione, S. Gant, S .Collins (2) |
9 | Eden Park Rangers Reserves | 2 | ||||
| 15 Nov 2009 | Eden Park Rangers Reserves | vs | Napoli Soccer | *Match not played | ||||
| 22 Nov 2009 | Eltham Town Reserves | 1 | Eden Park Rangers Reserves | 0 | ||||
| 29 Nov 2009 | Eden Park Rangers Reserves | 0 | Napoli Soccer G. Gonnella (2), J. Oatley, D. Weston |
4 | ||||
| 13 Dec 2009 | Eden Park Rangers Reserves | 2 | Beckenham Imps Puttock (3), A. Owens |
4 | ||||
| 17 Jan 2010 | Eden Park Rangers Reserves | 4 | Orchard J. Ottaway, N. Muller. K. Payne, D. Griffiths |
4 | ||||
| 14 Feb 2010 | S.E. Twente | 2 | Eden Park Rangers Reserves | 3 | ||||
| 21 Feb 2010 | Orchard N. Muller, M. Smalls |
2 | Eden Park Rangers Reserves | 3 | ||||
| 14 Mar 2010 | Eden Park Rangers Reserves | vs | Kings Park Rangers | at Langley Sports Club | ||||
| 21 Mar 2010 | Eden Park Rangers Reserves | vs | Kings Park Rangers | at Langley Sports Club | ||||
| 21 Mar 2010 | Kings Park Rangers | vs | Eden Park Rangers Reserves | at London Marathon Playing Fields | ||||
| 28 Mar 2010 | FC Elmstead | vs | Eden Park Rangers Reserves | at Badgers Sports Ground | ||||
| t.b.a. | Bromley Knights | vs | Eden Park Rangers Reserves | at Langley Sports Club | ||||
| t.b.a. | Fairfield | vs | Eden Park Rangers Reserves | at London Marathon Sports Ground | ||||
| President's Charity Cup | ||||||||
| 20 Sep 2009 | Eden Park Rangers Reserves | 3 | FRSH United | 0 | (Preliminary Round) | |||
| 3 Jan 2010 | Lessa Albion Reserves | 2 | Eden Park Rangers Reserves | 3 | (Round 1) *Home win awarded (Ineligible player) | |||
| 10 Jan 2010 | Dartford Senior | vs | Eden Park Rangers Reserves | (Round 2) *Match not played | ||||
| Jack Standen Cup | ||||||||
| 20 Dec 2009 | Paul Birch | vs | Eden Park Rangers Reserves | (Round 1) *Match not played | ||||
| 24 Jan 2010 | Paul Birch | 2 | Eden Park Rangers Reserves | 3 | (Round 1) | |||
| 31 Jan 2010 | Bromley Knights | vs | Eden Park Rangers Reserves | (Round 2) *Match not played | ||||
| 7 Feb 2010 | Bromley Knights C. Eadon (2), Rathbone, Smith, R. Burt |
5 | Eden Park Rangers Reserves | 1 | (Round 2) | |||
| Second Division | ------ Home ------ |
------ Away ------ |
|||||||||||||
| Team | Pld | W | D | L | F | A | W | D | L | F | A | Adj | Pts | GD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC Elmstead | 12 | 6 | 1 | 0 | 20 | 6 | 3 | 1 | 1 | 15 | 5 | 29 | 24 | ||
| Napoli Soccer | 13 | 4 | 1 | 1 | 30 | 13 | 5 | 0 | 2 | 27 | 17 | 28 | 27 | ||
| Eltham Town Reserves | 10 | 5 | 0 | 0 | 18 | 5 | 4 | 1 | 0 | 16 | 6 | 28 | 23 | ||
| Beckenham Imps | 11 | 3 | 0 | 2 | 9 | 11 | 3 | 1 | 2 | 13 | 11 | 19 | 0 | ||
| Orchard | 13 | 1 | 1 | 5 | 13 | 18 | 2 | 2 | 2 | 13 | 14 | 12 | -6 | ||
| Bromley Knights | 8 | 1 | 2 | 2 | 9 | 8 | 2 | 0 | 1 | 11 | 4 | 11 | 8 | ||
| Eden Park Rangers Reserves | 13 | 1 | 2 | 5 | 12 | 23 | 2 | 0 | 3 | 9 | 16 | 11 | -18 | ||
| Kings Park Rangers | 9 | 1 | 0 | 1 | 1 | 3 | 1 | 2 | 4 | 11 | 16 | 8 | -7 | ||
| S.E. Twente | 14 | 2 | 0 | 6 | 12 | 35 | 0 | 1 | 5 | 5 | 27 | 7 | -45 | ||
| Fairfield | 9 | 0 | 2 | 1 | 5 | 6 | 1 | 1 | 4 | 8 | 13 | 6 | -6 | ||
| Centresports United 'A' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -99 | -99 | 0 | |
| Copers Cope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -99 | -99 | 0 | |
| Player Name | Registration Number |
|---|---|
| Danny Arnold | 1470 |
| Steve Aust | 1715 |
| Jamie Baker | 1716 |
| Jamie Bell | 1717 |
| Jamie Bird | 1718 |
| Sean Braybrook | 1719 |
| John Cannon | 1720 |
| Liam Connolly | 1721 |
| Blake Cooke | 1722 |
| Alan Cowdell | 2755 |
| Stephan Cox | 2489 |
| Terry Dance | 2221 |
| Marc Dowdeswell | 1724 |
| David Faroon | 3058 |
| Micheal Gazzard | 1726 |
| Stuart Goff | 1728 |
| Michael Griffiths | 4153 |
| David Guy | 2787 |
| Stuart Harvey | 1343 |
| Danny Hassell | 1730 |
| Jack Highwood | 2880 |
| Josh Huggett | 2565 |
| Jon Kennedy | 3005 |
| Tim Key | 4492 |
| Paul Kirby | 4200 |
| Robert Knight | 1733 |
| Jonathon Laidley | 3059 |
| Daniel Lambert | 1469 |
| Howard Learmouth | 2566 |
| Dean Lewsey | 1734 |
| Matt Lockett | 3060 |
| Paul Lowman | 1735 |
| Ross Marshall | 1736 |
| David Murray | 1737 |
| John O'Reilly | 2943 |
| Carl Perkins | 1739 |
| Matthew Perkins | 1740 |
| William Perkins | 1741 |
| Cris Playle | 1743 |
| Daniel Podd | 2106 |
| Mark Ridley | 1744 |
| Michael Ridley | 3006 |
| Ashley Robinson | 2872 |
| Lee Roots | 2484 |
| Glen Rutland | 1746 |
| Ainsley Sackay | 3061 |
| Matthew Scantlebury | 4152 |
| Robert Searle | 1747 |
| Andrew Shepherd | 1748 |
| Christopher Shilling | 2107 |
| Daniel Small | 1749 |
| Gary Small | 1750 |
| Ben Stacey | 1751 |
| David Stanley | 1752 |
| Luke Stevens | 1753 |
| Adam Stone | 2108 |
| John Tibbert | 1754 |
| Paul Turpin | 2649 |
| Alex Varney | 1755 |
| Danny Wakeling | 4151 |
| Gavin Walker | 1756 |
| Jack Walker | 1757 |
| Sean Webber | 1223 |
| Ryan West | 4308 |
| Jon White | 3062 |
| Jamie Whitworth | 1758 |
| Roger Willcocks | E0123 |
| Marc Woods | 2954 |
| Sam Wyatt | 2109 |
![]() |