| Team colours: | Royal Blue Shirts, Royal Blue Shorts and Socks |
| Alternate colours: | Green and White Hooped Shirts, White Shorts, Green and White Socks |
| Home Ground: | Langley Sports Club, Hawksbrook Lane, Beckenham. |
| Club Secretary: | Mr Cris Jon Playle |
| Home Telephone: | 01322 220326 |
| Mobile Telephone: | 07984 138555 |
| E-Mail Address: | crisjonplayle@btinternet.com |
| Match Contact: | Mr Cris Jon Playle |
| Home Telephone: | 01322 220326 |
| Mobile Telephone: | 07984 138555 |
| E-Mail Address: | crisjonplayle@btinternet.com |
| Emergency Contact: | Mr Paul Turpin |
| Home Telephone: | 020 3248 4067 |
Results and provisional fixtures for: Eden Park Rangers Reserves F.C. at Sunday, 31st May 2009
(NOTE THAT FIXTURES ARE SUBJECT TO CHANGE!)
(In Cup fixtures, place the mouse cursor over "*Opponents t.b.a." for list of possible opponents)
| Second Division | ||||||||
|---|---|---|---|---|---|---|---|---|
| 14 Sep 2008 | Copers Cope | 1 | Eden Park Rangers Reserves Sam Wyatt (2), Alex Varney |
3 | ||||
| 28 Sep 2008 | Eden Park Rangers Reserves Alex Varney (5), David Stanley, Adam Stone |
7 | FRSH United | 9 | ||||
| 5 Oct 2008 | Eden Park Rangers Reserves Alex Varney (2), David Stanley (2) |
4 | The Buff (Orpington) | 0 | ||||
| 12 Oct 2008 | S.E. Twente | 1 | Eden Park Rangers Reserves Alex Varney (3), David Stanley, Matthew Perkins |
5 | ||||
| 19 Oct 2008 | The Buff (Orpington) | 2 | Eden Park Rangers Reserves Josh Huggett (2), David Stanley |
3 | ||||
| 9 Nov 2008 | Kings Park Rangers | vs | Eden Park Rangers Reserves | *Match not played | ||||
| 16 Nov 2008 | FRSH United | 5 | Eden Park Rangers Reserves | 2 | ||||
| 23 Nov 2008 | Eden Park Rangers Reserves | 4 | Napoli Soccer | 3 | ||||
| 30 Nov 2008 | Centresports United 'A' | 3 | Eden Park Rangers Reserves | 7 | ||||
| 7 Dec 2008 | Eden Park Rangers Reserves | vs | The Blues | *Match not played | ||||
| 14 Dec 2008 | Eden Park Rangers Reserves | vs | Centresports United 'A' | *Match not played | ||||
| 4 Jan 2009 | Napoli Soccer | vs | Eden Park Rangers Reserves | *Match not played | ||||
| 11 Jan 2009 | Eden Park Rangers Reserves | vs | The Blues | *Match not played | ||||
| 25 Jan 2009 | Eden Park Rangers Reserves | vs | Copers Cope | *Match not played | ||||
| 1 Feb 2009 | Eden Park Rangers Reserves | 2 | S.E. Twente | 4 | ||||
| 8 Feb 2009 | Eden Park Rangers Reserves | vs | The Blues | *Match not played | ||||
| 22 Feb 2009 | Eden Park Rangers Reserves | 2 | Ex-Blues | 2 | ||||
| 1 Mar 2009 | Eden Park Rangers Reserves | 2 | Copers Cope | 0 | ||||
| 8 Mar 2009 | The Blues Tom Weir, Ben Slade, Own Goal, Dan Knibbs |
4 | Eden Park Rangers Reserves | 2 | ||||
| 15 Mar 2009 | Eltham Town Reserves | 2 | Eden Park Rangers Reserves | 3 | ||||
| 22 Mar 2009 | Eden Park Rangers Reserves | 1 | The Blues Ryan Blyth, Chris Charlton, Dan Knibbs |
3 | ||||
| 29 Mar 2009 | Eden Park Rangers Reserves | 2 | Eltham Town Reserves | 4 | ||||
| 5 Apr 2009 | Eden Park Rangers Reserves | 6 | Kings Park Rangers | 3 | ||||
| 19 Apr 2009 | Kings Park Rangers | 1 | Eden Park Rangers Reserves | 7 | ||||
| 26 Apr 2009 | Napoli Soccer | 4 | Eden Park Rangers Reserves | 5 | ||||
| 10 May 2009 | Eden Park Rangers Reserves | 1 | Centresports United 'A' | 3 | ||||
| 17 May 2009 | Ex-Blues | 5 | Eden Park Rangers Reserves | 2 | ||||
| President's Charity Cup | ||||||||
| 2 Nov 2008 | The Blues Aaron Chipping (3), Joe Ivory, Mark Ward, Lee Smith |
6 | Eden Park Rangers Reserves | 3 | (Round 1) | |||
| Jack Standen Cup | ||||||||
| 21 Sep 2008 | Eltham Town Reserves | 2 | Eden Park Rangers Reserves Alex Varney (2), David Stanley, Josh Huggett |
4 | (Preliminary Round) | |||
| 26 Oct 2008 | Eden Park Rangers Reserves Paul Turpin, Alex Varney, Own Goal, David Stanley |
4 | FRSH United | 1 | (Round 1) | |||
| 18 Jan 2009 | Kenningwell United | 7 | Eden Park Rangers Reserves | 3 | (Round 2) | |||
| Second Division | ------ Home ------ |
------ Away ------ |
|||||||||||||
| Team | Pld | W | D | L | F | A | W | D | L | F | A | Adj | Pts | GD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ex-Blues | 20 | 9 | 1 | 0 | 45 | 9 | 7 | 1 | 2 | 36 | 10 | 50 | 62 | ||
| The Blues | 20 | 8 | 1 | 1 | 36 | 14 | 7 | 1 | 2 | 29 | 12 | 47 | 39 | ||
| FRSH United | 20 | 6 | 0 | 4 | 48 | 28 | 7 | 2 | 1 | 46 | 25 | 41 | 41 | ||
| Eden Park Rangers Reserves | 20 | 4 | 1 | 5 | 31 | 31 | 7 | 0 | 3 | 39 | 28 | 34 | 11 | ||
| Napoli Soccer | 20 | 5 | 0 | 5 | 29 | 29 | 5 | 0 | 5 | 32 | 28 | 30 | 4 | ||
| Eltham Town Reserves | 20 | 5 | 0 | 5 | 25 | 22 | 5 | 0 | 5 | 19 | 33 | 30 | -11 | ||
| Centresports United 'A' | 20 | 5 | 0 | 5 | 28 | 34 | 4 | 0 | 6 | 19 | 30 | 27 | -17 | ||
| Copers Cope | 20 | 3 | 1 | 6 | 16 | 27 | 5 | 0 | 5 | 35 | 31 | 25 | -7 | ||
| S.E. Twente | 20 | 3 | 0 | 7 | 15 | 38 | 3 | 2 | 5 | 15 | 26 | 20 | -34 | ||
| Kings Park Rangers | 20 | 1 | 2 | 7 | 18 | 37 | 2 | 1 | 7 | 26 | 37 | 12 | -30 | ||
| The Buff (Orpington) | 20 | 0 | 1 | 9 | 10 | 39 | 2 | 0 | 8 | 12 | 41 | 7 | -58 | ||
| Player Name | Registration Number |
|---|---|
| Barry Andrews | 1713 |
| Christopher Aust | 1714 |
| Steve Aust | 1715 |
| Jamie Baker | 1716 |
| Jamie Bell | 1717 |
| Jamie Bird | 1718 |
| Sean Braybrook | 1719 |
| Glen Burley | 2776 |
| John Cannon | 1720 |
| Liam Connolly | 1721 |
| Blake Cooke | 1722 |
| Alan Cowdell | 2755 |
| Shane D'Cotta | 2934 |
| Terry Dance | 2221 |
| Adrian Daniel | 1723 |
| Marc Dowdeswell | 1724 |
| Jon Gasson | 1725 |
| Micheal Gazzard | 1726 |
| David Glennister | 1727 |
| Stuart Goff | 1728 |
| Stuart Griffiths | 1729 |
| David Guy | 2787 |
| Mark Hammond | 2105 |
| Danny Hassell | 1730 |
| Matt Healy | 1731 |
| Robert Hills | 1732 |
| Sam Holland | E0152 |
| Josh Huggett | 2565 |
| Robert Knight | 1733 |
| Howard Learmouth | 2566 |
| Dean Lewsey | 1734 |
| Paul Lowman | 1735 |
| Ross Marshall | 1736 |
| John Mather | E0160 |
| Grant Monaghan | 2824 |
| David Murray | 1737 |
| John O'Reilly | E0151 |
| Steven O'Rourke | 1738 |
| Andrew Pearcey | 2416 |
| Carl Perkins | 1739 |
| Matthew Perkins | 1740 |
| William Perkins | 1741 |
| Martin Perks | 2788 |
| Ian Philips | 1742 |
| Cris Playle | 1743 |
| Daniel Podd | 2106 |
| Mark Ridley | 1744 |
| Ashley Robinson | 2872 |
| Lee Roots | 2484 |
| Bradley Russell | 1745 |
| Glen Rutland | 1746 |
| Robert Searle | 1747 |
| Andrew Shepherd | 1748 |
| Tony Sherlock | 2686 |
| Christopher Shilling | 2107 |
| Daniel Small | 1749 |
| Gary Small | 1750 |
| Ben Stacey | 1751 |
| David Stanley | 1752 |
| Luke Stevens | 1753 |
| Adam Stone | 2108 |
| Matthew Strowlger | 2417 |
| John Tibbert | 1754 |
| Paul Turpin | 2649 |
| Alex Varney | 1755 |
| Gavin Walker | 1756 |
| Jack Walker | 1757 |
| Ryan West | E0197 |
| Jamie Whitworth | 1758 |
| Sam Wyatt | 2109 |
![]() |