| Team colours: | Blue and White Hooped Shirts, White Shorts and Blue Socks |
| Alternate colours: | Red and Black Shirts, Black Shorts |
| Home Ground: | Langley Sports Club, Hawksbrook Lane, Beckenham. |
| Club Secretary: | Mrs Linda Shepherd |
| Home Telephone: | 020 8650 2028 |
| E-Mail Address: | lindashepherd@talktalk.net |
| Match Contact: | Mrs Linda Shepherd |
| Home Telephone: | 020 8650 2028 |
| E-Mail Address: | lindashepherd@talktalk.net |
| Emergency Contact: | Gary Small |
| Mobile Telephone: | 07780 684035 |
Results and provisional fixtures for: Eden Park Rangers 'A' Team F.C. at Sunday, 7th March 2010
(NOTE THAT FIXTURES ARE SUBJECT TO CHANGE!)
(In Cup fixtures, place the mouse cursor over "*Opponents t.b.a." for list of possible opponents)
| Fourth Division | ||||||||
|---|---|---|---|---|---|---|---|---|
| 13 Sep 2009 | Eden Park Rangers 'A' | 0 | The Flames | 3 | ||||
| 4 Oct 2009 | Eden Park Rangers 'A' | 5 | Freelands | 5 | ||||
| 11 Oct 2009 | Kingsdale | 0 | Eden Park Rangers 'A' | 3 | ||||
| 18 Oct 2009 | Biggin Hill Sports & Social | 8 | Eden Park Rangers 'A' | 1 | ||||
| 25 Oct 2009 | Cudham United Reserves Keyes, Raymundo, Well-Ard, Coshan |
4 | Eden Park Rangers 'A' | 4 | ||||
| 1 Nov 2009 | Eden Park Rangers 'A' | 2 | Swanley Cardinals S. Groeger, D. Waterman |
2 | ||||
| 8 Nov 2009 | Eden Park Rangers 'A' | 3 | St. Germains T. Paton (2), J. Joseph (2), M. Knight, R. Oliver |
6 | ||||
| 15 Nov 2009 | Eden Park Rangers 'A' | vs | Kingsdale | *Match not played | ||||
| 22 Nov 2009 | Eden Park Rangers 'A' | 3 | V.S. Bexley E. Young (3), D. Boulder (2), A. Matthews, M. Browning, G. Davey |
8 | ||||
| 29 Nov 2009 | The Flames | 9 | Eden Park Rangers 'A' | 3 | ||||
| 6 Dec 2009 | V.S. Bexley | vs | Eden Park Rangers 'A' | *Match not played | ||||
| 13 Dec 2009 | Eden Park Rangers 'A' | 3 | Biggin Hill Sports & Social | 1 | ||||
| 20 Dec 2009 | V.S. Bexley | vs | Eden Park Rangers 'A' | *Match not played | ||||
| 3 Jan 2010 | Swanley Cardinals D. Mullins |
1 | Eden Park Rangers 'A' | 2 | ||||
| 10 Jan 2010 | Eden Park Rangers 'A' | vs | Cudham United Reserves | *Match not played | ||||
| 17 Jan 2010 | V.S. Bexley | vs | Eden Park Rangers 'A' | *Match not played | ||||
| 24 Jan 2010 | Freelands Milky 19, 41, 84 |
3 | Eden Park Rangers 'A' | 3 | ||||
| 31 Jan 2010 | Eden Park Rangers 'A' | vs | EC United | *Match not played | ||||
| 7 Feb 2010 | Eden Park Rangers 'A' | 2 | EC United | 3 | ||||
| 14 Feb 2010 | Eden Park Rangers 'A' | 2 | Kingsdale Beakhust (2), Spencer |
3 | ||||
| 28 Feb 2010 | V.S. Bexley | vs | Eden Park Rangers 'A' | *Match not played | ||||
| 14 Mar 2010 | EC United | vs | Eden Park Rangers 'A' | at Old Wilsonians | ||||
| 21 Mar 2010 | Eden Park Rangers 'A' | vs | Cudham United Reserves | at Langley Sports Club | ||||
| 28 Mar 2010 | Eden Park Rangers 'A' | vs | FC Wasps | at The Fitness Exchange (Double Banker) | ||||
| 28 Mar 2010 | FC Wasps | vs | Eden Park Rangers 'A' | at The Fitness Exchange (Double Banker) | ||||
| t.b.a. | St. Germains | vs | Eden Park Rangers 'A' | at Rutland Sports | ||||
| t.b.a. | V.S. Bexley | vs | Eden Park Rangers 'A' | at Bexley Park Sports & Social Club | ||||
| President's Charity Cup | ||||||||
| 20 Sep 2009 | Ex-Blues | 4 | Eden Park Rangers 'A' | 3 | (Preliminary Round) | |||
| Smales Trophy | ||||||||
| 27 Sep 2009 | Eden Park Rangers 'A' | 1 | Freelands | 3 | (Preliminary Round) | |||
| Fourth Division | ------ Home ------ |
------ Away ------ |
|||||||||||||
| Team | Pld | W | D | L | F | A | W | D | L | F | A | Adj | Pts | GD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Flames | 12 | 6 | 0 | 0 | 27 | 7 | 3 | 1 | 2 | 12 | 8 | 28 | 24 | ||
| V.S. Bexley | 14 | 2 | 3 | 1 | 12 | 6 | 6 | 1 | 1 | 25 | 18 | 28 | 13 | ||
| Freelands | 15 | 4 | 2 | 2 | 23 | 14 | 3 | 3 | 1 | 23 | 22 | 26 | 10 | ||
| Biggin Hill Sports & Social | 12 | 4 | 0 | 1 | 17 | 5 | 3 | 2 | 2 | 16 | 15 | 23 | 13 | ||
| EC United | 15 | 2 | 3 | 2 | 12 | 12 | 4 | 2 | 2 | 19 | 16 | 23 | 3 | ||
| Kingsdale | 17 | 4 | 2 | 4 | 20 | 19 | 2 | 3 | 2 | 13 | 17 | 23 | -3 | ||
| FC Wasps | 10 | 2 | 1 | 1 | 14 | 11 | 2 | 2 | 2 | 10 | 9 | 15 | 4 | ||
| St. Germains | 15 | 2 | 2 | 2 | 15 | 12 | 2 | 0 | 7 | 20 | 23 | 14 | 0 | ||
| Cudham United Reserves | 14 | 2 | 3 | 3 | 23 | 26 | 1 | 1 | 4 | 9 | 22 | 13 | -16 | ||
| Eden Park Rangers 'A' | 14 | 1 | 2 | 5 | 20 | 31 | 2 | 2 | 2 | 16 | 25 | 13 | -20 | ||
| Swanley Cardinals | 14 | 0 | 1 | 7 | 13 | 28 | 0 | 2 | 4 | 8 | 21 | 3 | -28 | ||
| Lombard Phoenix Reserves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -99 | -99 | 0 | |
| Player Name | Registration Number |
|---|---|
| Danny Arnold | 1470 |
| Steve Aust | 1715 |
| Jamie Baker | 1716 |
| Jamie Bell | 1717 |
| Jamie Bird | 1718 |
| Sean Braybrook | 1719 |
| John Cannon | 1720 |
| Liam Connolly | 1721 |
| Blake Cooke | 1722 |
| Alan Cowdell | 2755 |
| Stephan Cox | 2489 |
| Terry Dance | 2221 |
| Marc Dowdeswell | 1724 |
| David Faroon | 3058 |
| Micheal Gazzard | 1726 |
| Stuart Goff | 1728 |
| Michael Griffiths | 4153 |
| David Guy | 2787 |
| Stuart Harvey | 1343 |
| Danny Hassell | 1730 |
| Jack Highwood | 2880 |
| Josh Huggett | 2565 |
| Jon Kennedy | 3005 |
| Tim Key | 4492 |
| Paul Kirby | 4200 |
| Robert Knight | 1733 |
| Jonathon Laidley | 3059 |
| Daniel Lambert | 1469 |
| Howard Learmouth | 2566 |
| Dean Lewsey | 1734 |
| Matt Lockett | 3060 |
| Paul Lowman | 1735 |
| Ross Marshall | 1736 |
| David Murray | 1737 |
| John O'Reilly | 2943 |
| Carl Perkins | 1739 |
| Matthew Perkins | 1740 |
| William Perkins | 1741 |
| Cris Playle | 1743 |
| Daniel Podd | 2106 |
| Mark Ridley | 1744 |
| Michael Ridley | 3006 |
| Ashley Robinson | 2872 |
| Lee Roots | 2484 |
| Glen Rutland | 1746 |
| Ainsley Sackay | 3061 |
| Matthew Scantlebury | 4152 |
| Robert Searle | 1747 |
| Andrew Shepherd | 1748 |
| Christopher Shilling | 2107 |
| Daniel Small | 1749 |
| Gary Small | 1750 |
| Ben Stacey | 1751 |
| David Stanley | 1752 |
| Luke Stevens | 1753 |
| Adam Stone | 2108 |
| John Tibbert | 1754 |
| Paul Turpin | 2649 |
| Alex Varney | 1755 |
| Danny Wakeling | 4151 |
| Gavin Walker | 1756 |
| Jack Walker | 1757 |
| Sean Webber | 1223 |
| Ryan West | 4308 |
| Jon White | 3062 |
| Jamie Whitworth | 1758 |
| Roger Willcocks | E0123 |
| Marc Woods | 2954 |
| Sam Wyatt | 2109 |
![]() |