| Team colours: | Blue and White Hooped Shirts, White Shorts and Dark Blue Socks |
| Alternate colours: | White and Navy Shirts, Navy Shorts and Dark Blue Socks |
| Home Ground: | Langley Sports Club, Hawksbrook Lane, Beckenham. |
| Club Secretary: | Mr Cris Jon Playle |
| Home Telephone: | 01322 220326 |
| Mobile Telephone: | 07984 138555 |
| E-Mail Address: | crisjonplayle@btinternet.com |
| Match Contact: | Mr Cris Jon Playle |
| Home Telephone: | 01322 220326 |
| Mobile Telephone: | 07984 138555 |
| E-Mail Address: | crisjonplayle@btinternet.com |
| Emergency Contact: | Mr Paul Turpin |
| Home Telephone: | 020 3248 4067 |
Results and provisional fixtures for: Eden Park Rangers 'A' Team F.C. at Sunday, 31st May 2009
(NOTE THAT FIXTURES ARE SUBJECT TO CHANGE!)
(In Cup fixtures, place the mouse cursor over "*Opponents t.b.a." for list of possible opponents)
| Friendly Matches | ||||||||
|---|---|---|---|---|---|---|---|---|
| 17 Aug 2008 | Eden Park Rangers 'A' | 1 | Bromley Knights R. Burt (2), C. Eadon, C. Rathbone |
4 | ||||
| 7 Sep 2008 | Kings Park Rangers | 1 | Eden Park Rangers 'A' Blake Cooke (3) |
3 | ||||
| Fifth Division | ||||||||
| 14 Sep 2008 | Fairfield Reserves | 0 | Eden Park Rangers 'A' Blake Cooke 60, Steve Aust 75 |
2 | ||||
| 21 Sep 2008 | Eden Park Rangers 'A' | 0 | Fairfield Reserves | 4 | ||||
| 5 Oct 2008 | Eden Park Rangers 'A' | 2 | AFC Lessa Christchurch | 0 | ||||
| 12 Oct 2008 | Bromley Eagles Aaron Furze |
1 | Eden Park Rangers 'A' | 1 | ||||
| 19 Oct 2008 | Eden Park Rangers 'A' | 6 | Paul Birch Reserves Aldridge |
1 | ||||
| 2 Nov 2008 | Eden Park Rangers 'A' | 2 | Biggin Hill Sports & Social | 5 | ||||
| 9 Nov 2008 | Eden Park Rangers 'A' | 0 | Lombard Phoenix Reserves Fletcher |
1 | ||||
| 16 Nov 2008 | Starks Park Rovers | 2 | Eden Park Rangers 'A' | 2 | ||||
| 23 Nov 2008 | Eden Park Rangers 'A' | 3 | Bromley Eagles Steve Daniels, Aaron Furze (3) |
4 | ||||
| 30 Nov 2008 | Midway Reserves | 3 | Eden Park Rangers 'A' | 4 | ||||
| 14 Dec 2008 | Eden Park Rangers 'A' | vs | Cudham United Reserves | *Match not played | ||||
| 4 Jan 2009 | Paul Birch Reserves | vs | Eden Park Rangers 'A' | *Match not played | ||||
| 11 Jan 2009 | Eden Park Rangers 'A' | vs | Starks Park Rovers | *Match not played | ||||
| 18 Jan 2009 | Cudham United Reserves | vs | Eden Park Rangers 'A' | *Match not played | ||||
| 25 Jan 2009 | AFC Lessa Christchurch | vs | Eden Park Rangers 'A' | *Match not played | ||||
| 1 Feb 2009 | AFC Lessa Christchurch | 3 | Eden Park Rangers 'A' | 4 | ||||
| 8 Feb 2009 | Biggin Hill Sports & Social | vs | Eden Park Rangers 'A' | *Match not played | ||||
| 15 Feb 2009 | Lombard Phoenix Reserves Shoneye |
1 | Eden Park Rangers 'A' Blake Cooke 10, Steve Aust 20, Glen Rutland 75 |
3 | ||||
| 22 Feb 2009 | Eden Park Rangers 'A' | 6 | Starks Park Rovers | 1 | ||||
| 1 Mar 2009 | Eden Park Rangers 'A' | 3 | Midway Reserves | 3 | ||||
| 8 Mar 2009 | Eden Park Rangers 'A' | 0 | Cudham United Reserves Jason Keyes, Own Goal |
2 | ||||
| 15 Mar 2009 | Biggin Hill Sports & Social | 0 | Eden Park Rangers 'A' | 1 | ||||
| 22 Mar 2009 | Cudham United Reserves Kieran Delaney (3), Ian Keane |
4 | Eden Park Rangers 'A' | 2 | ||||
| 19 Apr 2009 | Paul Birch Reserves | 1 | Eden Park Rangers 'A' | 6 | ||||
| President's Charity Cup | ||||||||
| 28 Sep 2008 | VN | 6 | Eden Park Rangers 'A' Steve Aust, Chris Aust, Jamie Whitworth, Gavin Walker |
4 | (Preliminary Round) | |||
| Smales Trophy | ||||||||
| 26 Oct 2008 | Eden Park Rangers 'A' | 3 | Orchard George Potter 1, Chris Curum 4 |
2 | (Round 1) | |||
| 7 Dec 2008 | Eden Park Rangers 'A' | 1 | Connaught Blues | 5 | (Round 2) | |||
| Fifth Division | ------ Home ------ |
------ Away ------ |
|||||||||||||
| Team | Pld | W | D | L | F | A | W | D | L | F | A | Adj | Pts | GD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cudham United Reserves | 18 | 7 | 1 | 1 | 45 | 16 | 8 | 1 | 0 | 34 | 4 | 47 | 59 | ||
| Lombard Phoenix Reserves | 18 | 6 | 1 | 2 | 20 | 11 | 8 | 0 | 1 | 32 | 14 | 43 | 27 | ||
| Biggin Hill Sports & Social | 18 | 6 | 1 | 2 | 41 | 16 | 5 | 2 | 2 | 34 | 25 | 36 | 34 | ||
| Eden Park Rangers 'A' | 18 | 3 | 1 | 5 | 22 | 21 | 6 | 2 | 1 | 25 | 15 | 30 | 11 | ||
| Bromley Eagles | 18 | 5 | 1 | 3 | 18 | 14 | 4 | 1 | 4 | 25 | 25 | 29 | 4 | ||
| Midway Reserves | 18 | 2 | 3 | 4 | 17 | 26 | 3 | 3 | 3 | 23 | 25 | 21 | -11 | ||
| Fairfield Reserves | 18 | 3 | 1 | 5 | 22 | 32 | 3 | 1 | 5 | 16 | 21 | 20 | -15 | ||
| Starks Park Rovers | 18 | 2 | 1 | 6 | 12 | 34 | 2 | 0 | 7 | 16 | 38 | 13 | -44 | ||
| AFC Lessa Christchurch | 18 | 2 | 1 | 6 | 24 | 32 | 0 | 2 | 7 | 13 | 27 | 9 | -22 | ||
| Paul Birch Reserves | 18 | 1 | 2 | 6 | 9 | 31 | 1 | 1 | 7 | 15 | 36 | 9 | -43 | ||
| Player Name | Registration Number |
|---|---|
| Barry Andrews | 1713 |
| Christopher Aust | 1714 |
| Steve Aust | 1715 |
| Jamie Baker | 1716 |
| Jamie Bell | 1717 |
| Jamie Bird | 1718 |
| Sean Braybrook | 1719 |
| Glen Burley | 2776 |
| John Cannon | 1720 |
| Liam Connolly | 1721 |
| Blake Cooke | 1722 |
| Alan Cowdell | 2755 |
| Shane D'Cotta | 2934 |
| Terry Dance | 2221 |
| Adrian Daniel | 1723 |
| Marc Dowdeswell | 1724 |
| Jon Gasson | 1725 |
| Micheal Gazzard | 1726 |
| David Glennister | 1727 |
| Stuart Goff | 1728 |
| Stuart Griffiths | 1729 |
| David Guy | 2787 |
| Mark Hammond | 2105 |
| Danny Hassell | 1730 |
| Matt Healy | 1731 |
| Robert Hills | 1732 |
| Sam Holland | E0152 |
| Josh Huggett | 2565 |
| Robert Knight | 1733 |
| Howard Learmouth | 2566 |
| Dean Lewsey | 1734 |
| Paul Lowman | 1735 |
| Ross Marshall | 1736 |
| John Mather | E0160 |
| Grant Monaghan | 2824 |
| David Murray | 1737 |
| John O'Reilly | E0151 |
| Steven O'Rourke | 1738 |
| Andrew Pearcey | 2416 |
| Carl Perkins | 1739 |
| Matthew Perkins | 1740 |
| William Perkins | 1741 |
| Martin Perks | 2788 |
| Ian Philips | 1742 |
| Cris Playle | 1743 |
| Daniel Podd | 2106 |
| Mark Ridley | 1744 |
| Ashley Robinson | 2872 |
| Lee Roots | 2484 |
| Bradley Russell | 1745 |
| Glen Rutland | 1746 |
| Robert Searle | 1747 |
| Andrew Shepherd | 1748 |
| Tony Sherlock | 2686 |
| Christopher Shilling | 2107 |
| Daniel Small | 1749 |
| Gary Small | 1750 |
| Ben Stacey | 1751 |
| David Stanley | 1752 |
| Luke Stevens | 1753 |
| Adam Stone | 2108 |
| Matthew Strowlger | 2417 |
| John Tibbert | 1754 |
| Paul Turpin | 2649 |
| Alex Varney | 1755 |
| Gavin Walker | 1756 |
| Jack Walker | 1757 |
| Ryan West | E0197 |
| Jamie Whitworth | 1758 |
| Sam Wyatt | 2109 |
![]() |