| Team colours: | Blue and White Hooped Shirts, White Shorts and Dark Blue Socks |
| Alternate colours: | White and Navy Shirts, Navy Shorts and Dark Blue Socks |
| Home Ground: | Langley Sports Club, Hawksbrook Lane, Beckenham. |
| Club Secretary: | Mr Cris Jon Playle |
| Home Telephone: | 01322 220326 |
| Mobile Telephone: | 07984 138555 |
| E-Mail Address: | crisjonplayle@btinternet.com |
| Match Contact: | Mr Cris Jon Playle |
| Home Telephone: | 01322 220326 |
| Mobile Telephone: | 07984 138555 |
| E-Mail Address: | crisjonplayle@btinternet.com |
| Emergency Contact: | Mr Paul Turpin |
| Home Telephone: | 020 3248 4067 |
Results and provisional fixtures for: Eden Park Rangers 'A' Team F.C. at Sunday, 5th October 2008
(NOTE THAT FIXTURES ARE SUBJECT TO CHANGE!)
(In Cup fixtures, place the mouse cursor over "*Opponents t.b.a." for list of possible opponents)
| Fifth Division | ||||||||
|---|---|---|---|---|---|---|---|---|
| 14 Sep 2008 | Fairfield Reserves | 0 | Eden Park Rangers 'A' | 2 | ||||
| 21 Sep 2008 | Eden Park Rangers 'A' | 0 | Fairfield Reserves | 4 | ||||
| 5 Oct 2008 | Eden Park Rangers 'A' | 2 | AFC Lessa Christchurch | 0 | ||||
| 12 Oct 2008 | Bromley Eagles | vs | Eden Park Rangers 'A' | at Norman Park | ||||
| 19 Oct 2008 | Eden Park Rangers 'A' | vs | Paul Birch Reserves | at Langley Sports Club | ||||
| 2 Nov 2008 | Eden Park Rangers 'A' | vs | Biggin Hill Sports and Social Club | at Langley Sports Club | ||||
| 9 Nov 2008 | Eden Park Rangers 'A' | vs | Lombard Phoenix Reserves | at Langley Sports Club | ||||
| 30 Nov 2008 | Midway Reserves | vs | Eden Park Rangers 'A' | at Alleyns Old Boys | ||||
| 14 Dec 2008 | Starks Park Rovers | vs | Eden Park Rangers 'A' | at STC Sports Ground | ||||
| 4 Jan 2009 | Paul Birch Reserves | vs | Eden Park Rangers 'A' | at Footscray Rugby Club | ||||
| 25 Jan 2009 | AFC Lessa Christchurch | vs | Eden Park Rangers 'A' | at EDF Energy Leisure Sports Club | ||||
| 1 Feb 2009 | Eden Park Rangers 'A' | vs | Bromley Eagles | at Langley Sports Club | ||||
| 8 Feb 2009 | Biggin Hill Sports and Social Club | vs | Eden Park Rangers 'A' | at Westerham Sports Association | ||||
| 15 Feb 2009 | Lombard Phoenix Reserves | vs | Eden Park Rangers 'A' | at Norman Park | ||||
| 1 Mar 2009 | Eden Park Rangers 'A' | vs | Midway Reserves | at Langley Sports Club | ||||
| 15 Mar 2009 | Eden Park Rangers 'A' | vs | Starks Park Rovers | at Langley Sports Club | ||||
| 22 Mar 2009 | Eden Park Rangers 'A' | vs | Cudham United Reserves | at Langley Sports Club | ||||
| 29 Mar 2009 | Cudham United Reserves | vs | Eden Park Rangers 'A' | at Cudham Recreation Ground | ||||
| President's Charity Cup | ||||||||
| 28 Sep 2008 | VN | 6 | Eden Park Rangers 'A' | 4 | (Preliminary Round) | |||
| Smales Trophy | ||||||||
| 26 Oct 2008 | Eden Park Rangers 'A' | vs | Orchard | (Round 1) at Langley Sports Club | ||||
| 7 Dec 2008 | Eden Park Rangers 'A' | vs | *Opponents t.b.a. | (Round 2)? at Langley Sports Club | ||||
| 18 Jan 2009 | *Opponents t.b.a. | vs | Eden Park Rangers 'A' | (Round 3)? at venue t.b.a. | ||||
| 15 Mar 2009 | *Opponents t.b.a. | vs | Eden Park Rangers 'A' | (Semi-Final)? at venue t.b.a. | ||||
| 3 May 2009 | Eden Park Rangers 'A' | vs | *Opponents t.b.a. | (Final)? at venue t.b.a. @ 10:30 am | ||||
| Fifth Division | ------ Home ------ |
------ Away ------ |
|||||||||||||
| Team | Pld | W | D | L | F | A | W | D | L | F | A | Adj | Pts | GD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lombard Phoenix Reserves | 2 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 5 | 1 | 6 | 8 | ||
| Fairfield Reserves | 3 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 9 | 0 | 6 | 7 | ||
| Eden Park Rangers 'A' | 3 | 1 | 0 | 1 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 6 | 0 | ||
| Cudham United Reserves | 3 | 0 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 4 | 2 | 5 | 2 | ||
| Midway Reserves | 4 | 0 | 1 | 1 | 3 | 5 | 1 | 1 | 0 | 6 | 3 | 5 | 1 | ||
| Biggin Hill Sports and Social Club | 3 | 0 | 1 | 1 | 3 | 7 | 1 | 0 | 0 | 4 | 2 | 4 | -2 | ||
| Bromley Eagles | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 6 | 1 | 3 | 3 | ||
| Starks Park Rovers | 4 | 0 | 0 | 3 | 2 | 15 | 1 | 0 | 0 | 3 | 1 | 3 | -11 | ||
| AFC Lessa Christchurch | 4 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | 1 | 3 | 5 | 2 | -4 | ||
| Paul Birch Reserves | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 4 | 1 | -4 | ||
| Player Name | Registration Number |
|---|---|
| BARRY ANDREWS | 1713 |
| CHRISTOPHER AUST | 1714 |
| STEVE AUST | 1715 |
| JAMIE BAKER | 1716 |
| JAMIE BELL | 1717 |
| JAMIE BIRD | 1718 |
| SEAN BRAYBROOK | 1719 |
| JOHN CANNON | 1720 |
| LIAM CONNOLLY | 1721 |
| BLAKE COOKE | 1722 |
| TERRY DANCE | 2221 |
| ADRIAN DANIEL | 1723 |
| MARC DOWDESWELL | 1724 |
| JON GASSON | 1725 |
| MICHEAL GAZZARD | 1726 |
| DAVID GLENNISTER | 1727 |
| STUART GOFF | 1728 |
| STUART GRIFFITHS | 1729 |
| MARK HAMMOND | 2105 |
| DANNY HASSELL | 1730 |
| MATT HEALY | 1731 |
| ROBERT HILLS | 1732 |
| JOSH HUGGETT | 2565 |
| ROBERT KNIGHT | 1733 |
| HOWARD LEARMOUTH | 2566 |
| DEAN LEWSEY | 1734 |
| PAUL LOWMAN | 1735 |
| ROSS MARSHALL | 1736 |
| DAVID MURRAY | 1737 |
| STEVEN O'ROURKE | 1738 |
| ANDREW PEARCEY | 2416 |
| CARL PERKINS | 1739 |
| MATTHEW PERKINS | 1740 |
| WILLIAM PERKINS | 1741 |
| IAN PHILIPS | 1742 |
| CRIS PLAYLE | 1743 |
| DANIEL PODD | 2106 |
| MARK RIDLEY | 1744 |
| LEE ROOTS | 2484 |
| BRADLEY RUSSELL | 1745 |
| GLEN RUTLAND | 1746 |
| ROBERT SEARLE | 1747 |
| ANDREW SHEPHERD | 1748 |
| CHRISTOPHER SHILLING | 2107 |
| DANIEL SMALL | 1749 |
| GARY SMALL | 1750 |
| BEN STACEY | 1751 |
| DAVID STANLEY | 1752 |
| LUKE STEVENS | 1753 |
| ADAM STONE | 2108 |
| MATTHEW STROWLGER | 2417 |
| JOHN TIBBERT | 1754 |
| PAUL TURPIN | E0154 |
| ALEX VARNEY | 1755 |
| GAVIN WALKER | 1756 |
| JACK WALKER | 1757 |
| JAMIE WHITWORTH | 1758 |
| SAM WYATT | 2109 |
![]() |