| Team colours: | Gold and Navy Shirts and Shorts, Navy Socks |
| Alternate colours: | Midnight Navy Blue Shirts, Shorts and Socks |
| Home Ground: | London Marathon Playing Field, Grove Park Road, Mottingham, SE9 |
| Club Secretary: | Mr James Mole |
| Mobile Telephone: | 07764 189 919 |
| E-Mail Address: | molejames@hotmail.com |
| Match Contact: | Mr James Mole |
| Mobile Telephone: | 07764 189 919 |
| E-Mail Address: | molejames@hotmail.com |
| Emergency Contact: | Mr Jordan Joyner |
| Home Telephone: | 020 8650 7730 |
| Mobile Telephone: | 07930 352 230 |
Results and provisional fixtures for: EC United at Sunday, 31st May 2009
(NOTE THAT FIXTURES ARE SUBJECT TO CHANGE!)
(In Cup fixtures, place the mouse cursor over "*Opponents t.b.a." for list of possible opponents)
| Third Division | ||||||||
|---|---|---|---|---|---|---|---|---|
| 14 Sep 2008 | Eltham Town 'A' | 3 | EC United | 1 | ||||
| 21 Sep 2008 | EC United | 1 | Dartford Senior | 3 | ||||
| 28 Sep 2008 | Dartford Senior | 0 | EC United | 0 | ||||
| 5 Oct 2008 | EC United | 2 | Bromley Knights C. Husillos, J. Smith (2), S. Kemp |
4 | ||||
| 12 Oct 2008 | London City | 3 | EC United | 0 | ||||
| 2 Nov 2008 | EC United | vs | Woolwich Arsenal | *Match not played | ||||
| 9 Nov 2008 | Lessa Albion 'A' | 3 | EC United | 2 | ||||
| 16 Nov 2008 | EC United | 6 | Eltham Town 'A' | 1 | ||||
| 30 Nov 2008 | Fairfield | vs | EC United | *Match not played | ||||
| 14 Dec 2008 | EC United | vs | Orchard | *Match not played | ||||
| 11 Jan 2009 | EC United | 1 | Sydenham Sports | 7 | ||||
| 25 Jan 2009 | Bromley Knights | vs | EC United | *Match not played | ||||
| 1 Feb 2009 | Sydenham Sports | 5 | EC United | 1 | ||||
| 8 Feb 2009 | Woolwich Arsenal | vs | EC United | *Match not played | ||||
| 15 Feb 2009 | EC United | vs | Lessa Albion 'A' | *Match not played | ||||
| 22 Feb 2009 | Orchard George Potter, Michael Small, Nathan Muller, Daniel Griffiths |
4 | EC United | 0 | ||||
| 1 Mar 2009 | EC United | 0 | Fairfield Luke Osborn (4) |
4 | ||||
| 1 Mar 2009 | Fairfield Stuart Dodson |
1 | EC United | 0 | ||||
| 15 Mar 2009 | EC United | 0 | Beckenham Imps Kavanagh |
1 | ||||
| 29 Mar 2009 | Woolwich Arsenal | 3 | EC United | 2 | ||||
| 5 Apr 2009 | EC United | 1 | London City | 5 | *Home win awarded | |||
| 19 Apr 2009 | Beckenham Imps Davies (3), A. Owens, S. Owens, Harris |
6 | EC United | 0 | ||||
| 26 Apr 2009 | Bromley Knights | vs | EC United | *Home win awarded | ||||
| 10 May 2009 | EC United | 4 | Woolwich Arsenal | 8 | ||||
| 24 May 2009 | EC United | 3 | Lessa Albion 'A' | 3 | ||||
| 31 May 2009 | EC United | 2 | Orchard James Potter 32, Kris Payne 35, Michael Small 40, 85 |
4 | ||||
| President's Charity Cup | ||||||||
| 19 Oct 2008 | London City | 3 | EC United | 1 | (Round 1) | |||
| Smales Trophy | ||||||||
| 26 Oct 2008 | EC United | 3 | Lombard Phoenix Reserves | 0 | (Round 1) | |||
| 7 Dec 2008 | Eltham Town 'A' | vs | EC United | (Round 2) *Match not played | ||||
| 4 Jan 2009 | Eltham Town 'A' | vs | EC United | (Round 2) *Match not played | ||||
| 18 Jan 2009 | Eltham Town 'A' | 5 | EC United | 1 | (Round 2) | |||
| Third Division | ------ Home ------ |
------ Away ------ |
|||||||||||||
| Team | Pld | W | D | L | F | A | W | D | L | F | A | Adj | Pts | GD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bromley Knights | 20 | 7 | 3 | 0 | 37 | 13 | 7 | 1 | 2 | 23 | 18 | 46 | 29 | ||
| Fairfield | 20 | 5 | 3 | 2 | 28 | 18 | 7 | 1 | 2 | 32 | 15 | 40 | 27 | ||
| Orchard | 20 | 6 | 3 | 1 | 23 | 10 | 5 | 4 | 1 | 20 | 8 | 40 | 25 | ||
| Beckenham Imps | 20 | 6 | 1 | 3 | 29 | 14 | 4 | 3 | 3 | 22 | 18 | 34 | 19 | ||
| Dartford Senior | 20 | 3 | 2 | 5 | 17 | 14 | 7 | 2 | 1 | 24 | 10 | 34 | 17 | ||
| Woolwich Arsenal | 20 | 4 | 1 | 5 | 16 | 23 | 5 | 2 | 3 | 28 | 25 | 30 | -4 | ||
| Eltham Town 'A' | 20 | 4 | 1 | 5 | 27 | 23 | 3 | 3 | 4 | 25 | 29 | 25 | 0 | ||
| Lessa Albion 'A' | 20 | 3 | 1 | 6 | 14 | 21 | 4 | 1 | 5 | 16 | 33 | 23 | -24 | ||
| London City | 20 | 2 | 3 | 5 | 13 | 21 | 2 | 1 | 7 | 17 | 31 | 16 | -22 | ||
| Sydenham Sports | 20 | 2 | 1 | 7 | 20 | 31 | 2 | 1 | 7 | 15 | 29 | 14 | -25 | ||
| EC United | 20 | 2 | 1 | 7 | 20 | 40 | 0 | 1 | 9 | 6 | 28 | 8 | -42 | ||
| Player Name | Registration Number |
|---|---|
| Kevin Analuwa | 1529 |
| James Baldock | 1530 |
| Richard Clegg | 1523 |
| Duncan Couch | 1532 |
| Ben Devon | 1526 |
| James Devon | 1535 |
| Ola Faribido | 2547 |
| Scott Holmes | E0378 |
| Karl Johanson Ward | 2869 |
| Sam Jordan | 2449 |
| Jordan Joyner | 1531 |
| Harry Kempson | 1534 |
| Marcus Kinsey | 2870 |
| Paul Matthews | E0576 |
| David McGuire | 2450 |
| James Mole | 1524 |
| Tim Mole | 1533 |
| Liam Mulvihill | 2833 |
| Tony Rogers | E0577 |
| Paul Sandi | 1527 |
| Robert Sandi | 1525 |
| Javid Sheikh | E0380 |
| Johnathon Simms | 2451 |
| Richard Simpson | 2529 |
| Matthew Wheeler | 1528 |
| Colin Worthington | 2871 |