| Team colours: | Gold and Navy Shirts and Shorts, Navy Socks |
| Alternate colours: | Midnight Navy Blue Shirts, Shorts and Socks |
| Home Ground: | London Marathon Playing Field, Grove Park Road, Mottingham, SE9 |
| Club Secretary: | Mr James Mole |
| Mobile Telephone: | 07764 189 919 |
| E-Mail Address: | molejames@hotmail.com |
| Match Contact: | Mr James Mole |
| Mobile Telephone: | 07764 189 919 |
| E-Mail Address: | molejames@hotmail.com |
| Emergency Contact: | Mr Jordan Joyner |
| Home Telephone: | 020 8650 7730 |
| Mobile Telephone: | 07930 352 230 |
Results and provisional fixtures for: EC United at Sunday, 5th October 2008
(NOTE THAT FIXTURES ARE SUBJECT TO CHANGE!)
(In Cup fixtures, place the mouse cursor over "*Opponents t.b.a." for list of possible opponents)
| Third Division | ||||||||
|---|---|---|---|---|---|---|---|---|
| 14 Sep 2008 | Eltham Town 'A' | 3 | EC United | 1 | ||||
| 21 Sep 2008 | EC United | 1 | Dartford Senior | 3 | ||||
| 28 Sep 2008 | Dartford Senior | 0 | EC United | 0 | ||||
| 5 Oct 2008 | EC United | 2 | Bromley Knights | 4 | ||||
| 12 Oct 2008 | London City | vs | EC United | at Belvedere Sports and Social Club | ||||
| 2 Nov 2008 | EC United | vs | Woolwich Arsenal | at London Marathon Playing Field | ||||
| 9 Nov 2008 | Lessa Albion 'A' | vs | EC United | at EDF Energy Leisure Sports Club | ||||
| 30 Nov 2008 | Fairfield | vs | EC United | at London Marathon Playing Field | ||||
| 7 Dec 2008 | EC United | vs | Sydenham Sports | at London Marathon Playing Field | ||||
| 14 Dec 2008 | EC United | vs | Orchard | at London Marathon Playing Field | ||||
| 18 Jan 2009 | EC United | vs | Eltham Town 'A' | at London Marathon Playing Field | ||||
| 25 Jan 2009 | Bromley Knights | vs | EC United | at Langley Sports Club | ||||
| 1 Feb 2009 | EC United | vs | London City | at London Marathon Playing Field | ||||
| 8 Feb 2009 | Woolwich Arsenal | vs | EC United | at Meridian Sports and Social Club | ||||
| 15 Feb 2009 | EC United | vs | Lessa Albion 'A' | at London Marathon Playing Field | ||||
| 1 Mar 2009 | EC United | vs | Fairfield | at London Marathon Playing Field | ||||
| 8 Mar 2009 | Sydenham Sports | vs | EC United | at Sydenham Sports Club | ||||
| 15 Mar 2009 | Orchard | vs | EC United | at Downham Playing Fields | ||||
| 22 Mar 2009 | EC United | vs | Beckenham Imps | at London Marathon Playing Field | ||||
| 29 Mar 2009 | Beckenham Imps | vs | EC United | at Langley Sports Club | ||||
| President's Charity Cup | ||||||||
| 19 Oct 2008 | London City | vs | EC United | (Round 1) at Belvedere Sports and Social Club | ||||
| 23 Nov 2008 | EC United | vs | *Opponents t.b.a. | (Round 2)? at London Marathon Playing Field | ||||
| 11 Jan 2009 | EC United | vs | Lessa Albion | (Round 3)? at London Marathon Playing Field | ||||
| 8 Feb 2009 | *Opponents t.b.a. | vs | EC United | (Round 4)? at venue t.b.a. | ||||
| 22 Feb 2009 | *Opponents t.b.a. | vs | EC United | (Round 5)? at venue t.b.a. | ||||
| 22 Mar 2009 | EC United | vs | *Opponents t.b.a. | (Semi-Final)? at venue t.b.a. | ||||
| 3 May 2009 | *Opponents t.b.a. | vs | EC United | (Final)? at venue t.b.a. @ 3:00 pm | ||||
| Smales Trophy | ||||||||
| 26 Oct 2008 | EC United | vs | Lombard Phoenix Reserves | (Round 1) at London Marathon Playing Field | ||||
| 7 Dec 2008 | *Opponents t.b.a. | vs | EC United | (Round 2)? at venue t.b.a. | ||||
| 18 Jan 2009 | *Opponents t.b.a. | vs | EC United | (Round 3)? at venue t.b.a. | ||||
| 15 Mar 2009 | EC United | vs | *Opponents t.b.a. | (Semi-Final)? at venue t.b.a. | ||||
| 3 May 2009 | EC United | vs | *Opponents t.b.a. | (Final)? at venue t.b.a. @ 10:30 am | ||||
| Third Division | ------ Home ------ |
------ Away ------ |
|||||||||||||
| Team | Pld | W | D | L | F | A | W | D | L | F | A | Adj | Pts | GD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eltham Town 'A' | 4 | 1 | 0 | 1 | 5 | 5 | 2 | 0 | 0 | 13 | 7 | 9 | 6 | ||
| Fairfield | 3 | 0 | 1 | 0 | 3 | 3 | 2 | 0 | 0 | 9 | 3 | 7 | 6 | ||
| Dartford Senior | 4 | 1 | 1 | 1 | 6 | 3 | 1 | 0 | 0 | 3 | 1 | 7 | 5 | ||
| Sydenham Sports | 3 | 1 | 0 | 1 | 10 | 7 | 1 | 0 | 0 | 5 | 1 | 6 | 7 | ||
| Orchard | 3 | 1 | 1 | 0 | 6 | 2 | 0 | 1 | 0 | 2 | 2 | 5 | 4 | ||
| Beckenham Imps | 3 | 0 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 7 | 5 | 5 | 2 | ||
| Woolwich Arsenal | 3 | 0 | 0 | 1 | 1 | 5 | 1 | 1 | 0 | 5 | 2 | 4 | -1 | ||
| Bromley Knights | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 6 | 3 | -2 | ||
| London City | 4 | 0 | 0 | 2 | 4 | 12 | 1 | 0 | 1 | 3 | 8 | 3 | -13 | ||
| EC United | 4 | 0 | 0 | 2 | 3 | 7 | 0 | 1 | 1 | 1 | 3 | 1 | -6 | ||
| Lessa Albion 'A' | 3 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | 1 | 0 | 4 | 0 | -8 | ||
| Player Name | Registration Number |
|---|---|
| KEVIN ANALUWA | 1529 |
| JAMES BALDOCK | 1530 |
| RICHARD CLEGG | 1523 |
| DUNCAN COUCH | 1532 |
| BEN DEVON | 1526 |
| JAMES DEVON | 1535 |
| OLA FARIBIDO | 2547 |
| SAM JORDAN | 2449 |
| JORDAN JOYNER | 1531 |
| HARRY KEMPSON | 1534 |
| DAVID MCGUIRE | 2450 |
| JAMES MOLE | 1524 |
| TIM MOLE | 1533 |
| PAUL SANDI | 1527 |
| ROBERT SANDI | 1525 |
| JOHNATHON SIMMS | 2451 |
| RICHARD SIMPSON | 2529 |
| MATTHEW WHEELER | 1528 |