| Team colours: | Red Shirts, Black Shorts |
| Alternate colours: | White Shirts, Black Shorts |
| Home Ground: | HSBC Sports and Social Club, Lennard Road, Beckenham BR3 5XU(next to New Beckenham station). |
| Club Secretary: | Mr Barry Judges |
| Home Telephone: | 020 8663 9155 |
| Mobile Telephone: | 07738 824784 |
| E-Mail Address: | bazzryan01@hotmail.co.uk |
| Match Contact: | Mr Barry Judges |
| Home Telephone: | 020 8663 9155 |
| Mobile Telephone: | 07738 824784 |
| E-Mail Address: | bazzryan01@hotmail.co.uk |
| Emergency Contact: | Mr Chris Roots |
| Home Telephone: | 020 8777 9612 |
| Mobile Telephone: | 07860 834423 |
| E-Mail Address: | chrisproots@btopenworld.com |
Results and provisional fixtures for: Defiance F.C. at Sunday, 1st August 2010
(NOTE THAT FIXTURES ARE SUBJECT TO CHANGE!)
(In Cup fixtures, place the mouse cursor over "*Opponents t.b.a." for list of possible opponents)
| Senior Division | ------ Home ------ |
------ Away ------ |
|||||||||||||
| Team | Pld | W | D | L | F | A | W | D | L | F | A | Adj | Pts | GD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Centresports United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Defiance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eden Park Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eltham Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| FC Bickley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hatcham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kenningwell United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Keyworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Leabridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Milldean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vista | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
History of Defiance Football ClubThe late Charlie Kirsch, who was "Mr. Defiance" as the Club Secretary/Treasurer for over 60 years, founded the Club in 1933. Since joining the Orpington and Bromley Sunday Football League in 1977, Defiance has never been out of the top division and has won the League’s Championship 3 times and been runners-up on 8 occasions. The Club has also won the President’s Charity Cup 6 times, been runners-up 3 times and has twice achieved the League and Charity Cup double. Other past achievements include winning the Surrey Cup in 1979, being beaten finalists in the London Challenge Cup in 1993 and winning the League’s Charity Shield in 2003. |
![]() |