| Team colours: | Green/Black Striped Shirts, Black Shorts |
| Alternate colours: | Orange Shirts, Black Shorts |
| Home Ground: | Cudham Recreation Ground, Cudham Lane (behind The Blacksmiths Ams) |
| Club Secretary: | Mr David Reading |
| Home Telephone: | 020 8402 4580 |
| Business Telephone: | 07941 386313 |
| Mobile Telephone: | 07941 386313 |
| E-Mail Address: | david.reading@the-sun.co.uk |
| Match Contact: | Mr Daniel Hillman |
| Mobile Telephone: | 07770 672347 |
| E-Mail Address: | danielhillman75@yahoo.co.uk |
| Emergency Contact: | Mr Daniel Hillman |
| Mobile Telephone: | 07770 672347 |
| E-Mail Address: | danielhhillman75@yahoo.co.uk |
Results and provisional fixtures for: Cudham United F.C. at Sunday, 7th March 2010
(NOTE THAT FIXTURES ARE SUBJECT TO CHANGE!)
(In Cup fixtures, place the mouse cursor over "*Opponents t.b.a." for list of possible opponents)
| First Division | ||||||||
|---|---|---|---|---|---|---|---|---|
| 13 Sep 2009 | Cudham United J. Dale |
1 | FRSH United | 5 | ||||
| 4 Oct 2009 | Farnborough OBG Jason Miller, Ben Donaghey |
2 | Cudham United Alan Maddox |
1 | ||||
| 25 Oct 2009 | The Blues Ben Slade (2), Joe Ivory, Adam Steward, Aaron Chipping, Ben Dutton |
6 | Cudham United Brad Jeffery |
1 | ||||
| 1 Nov 2009 | Cudham United Michael Forbes, Josh Dale, Eiji Natanabe |
3 | Otford Colts P. Castleton (2), J. Brown, J. Shield |
4 | ||||
| 15 Nov 2009 | Cudham United | vs | Ex-Blues | *Match not played | ||||
| 22 Nov 2009 | Cudham United | vs | The Blues | *Match not played | ||||
| 29 Nov 2009 | Cudham United | vs | Paul Birch | *Match not played | ||||
| 6 Dec 2009 | Cudham United | vs | Farnborough OBG | *Match not played | ||||
| 13 Dec 2009 | Ex-Blues T. Coles (3), S. Moore (3), M. Cross, M. Rose, T. Hickey (2) |
10 | Cudham United | 1 | ||||
| 3 Jan 2010 | Cudham United | vs | Valley Valiants Reserves | *Match not played | ||||
| 10 Jan 2010 | Cudham United | vs | Lombard Phoenix | *Match not played | ||||
| 24 Jan 2010 | Cudham United | 0 | Valley Valiants Reserves | 4 | ||||
| 31 Jan 2010 | Cudham United | vs | Farnborough OBG | *Match not played | ||||
| 7 Feb 2010 | Otford Colts J. Drake, J. Knight (2), B. Chapman |
4 | Cudham United | 1 | ||||
| 14 Feb 2010 | Cudham United | vs | Lessa Albion Reserves | *Match not played | ||||
| 21 Feb 2010 | Paul Birch | 6 | Cudham United | 2 | ||||
| 28 Feb 2010 | Cudham United | vs | Paul Birch | *Match not played | ||||
| 7 Mar 2010 | Valley Valiants Reserves | 0 | Cudham United | 3 | ||||
| 21 Mar 2010 | Cudham United | vs | Lessa Albion Reserves | at EDF Energy Leisure Sports Club (Double Banker) | ||||
| 21 Mar 2010 | Lessa Albion Reserves | vs | Cudham United | at EDF Energy Leisure Sports Club (Double Banker) | ||||
| 28 Mar 2010 | Cudham United | vs | Farnborough OBG | at Cudham Recreation Ground | ||||
| t.b.a. | Cudham United | vs | The Blues | at Cudham Recreation Ground | ||||
| t.b.a. | Cudham United | vs | Ex-Blues | at Cudham Recreation Ground | ||||
| t.b.a. | Cudham United | vs | Lombard Phoenix | at Cudham Recreation Ground | ||||
| t.b.a. | Cudham United | vs | Paul Birch | at Cudham Recreation Ground | ||||
| t.b.a. | FRSH United | vs | Cudham United | at Rutland Walk Sports and Social Club | ||||
| t.b.a. | Lombard Phoenix | vs | Cudham United | at Footscray Rugby Club | ||||
| President's Charity Cup | ||||||||
| 20 Sep 2009 | Cudham United Brad Jeffery(3), Conrad Bucknor, Stuart Abbott |
5 | Cudham United 'A' | 0 | (Preliminary Round) | |||
| 18 Oct 2009 | Valley Valiants Reserves | 3 | Cudham United Eiji Natanabe, Richard Sparkes |
2 | (Round 1) | |||
| Jack Standen Cup | ||||||||
| 27 Sep 2009 | Cudham United Simon Childs (2), Brad Jeffery, Ronnie Jeffery |
4 | FRSH United | 3 | (Preliminary Round) | |||
| 8 Nov 2009 | Bromley Knights T. Carter (2), C. Eadon (2), R. Eadon, J. Smith |
6 | Cudham United Ronnie Jeffery |
1 | (Round 1) | |||
| First Division | ------ Home ------ |
------ Away ------ |
|||||||||||||
| Team | Pld | W | D | L | F | A | W | D | L | F | A | Adj | Pts | GD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Blues | 11 | 2 | 2 | 0 | 15 | 4 | 4 | 3 | 0 | 23 | 10 | 23 | 24 | ||
| Ex-Blues | 11 | 3 | 1 | 2 | 19 | 9 | 3 | 1 | 1 | 15 | 7 | 20 | 18 | ||
| Farnborough OBG | 9 | 4 | 2 | 0 | 16 | 5 | 1 | 0 | 2 | 7 | 9 | 17 | 9 | ||
| Lombard Phoenix | 10 | 2 | 2 | 2 | 10 | 11 | 3 | 0 | 1 | 10 | 8 | 17 | 1 | ||
| Paul Birch | 9 | 3 | 0 | 2 | 13 | 15 | 2 | 1 | 1 | 9 | 9 | 16 | -2 | ||
| FRSH United | 11 | 2 | 0 | 3 | 21 | 18 | 2 | 2 | 2 | 13 | 8 | 14 | 8 | ||
| Valley Valiants Reserves | 11 | 1 | 1 | 3 | 5 | 13 | 2 | 1 | 3 | 11 | 10 | 11 | -7 | ||
| Otford Colts | 9 | 2 | 1 | 2 | 7 | 11 | 1 | 1 | 2 | 10 | 19 | 11 | -13 | ||
| Lessa Albion Reserves | 10 | 1 | 1 | 3 | 15 | 20 | 1 | 1 | 3 | 12 | 17 | 8 | -10 | ||
| Cudham United | 9 | 0 | 0 | 3 | 4 | 13 | 1 | 0 | 5 | 9 | 28 | 3 | -28 | ||
| Chelsfield Old Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -99 | -99 | 0 | |
| Eltham Progress | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -99 | -99 | 0 | |
| Player Name | Registration Number |
|---|---|
| Stuart Abbott | 1475 |
| Max Avenell | ER0093 |
| James Avery | 4186 |
| Hopeton Barber-Street | 2596 |
| Adam Berry | 4009 |
| Damian Best | 4350 |
| Darren Bird | 1474 |
| Kevin Blake | 1521 |
| Conrad Bucknor | 2557 |
| William Carroll | 4187 |
| Simon Childs | 1482 |
| Ryan Chislett | 4353 |
| Michael Coleman | 4206 |
| Luke Coshan | 1519 |
| Simon Curtis | 1518 |
| Joshua Dale | 4144 |
| Chris Delaney | 1480 |
| Kieran Delaney | 1517 |
| Conor Dias | 4489 |
| Jamie Doe | E0091 |
| Tony Ellis | 2542 |
| Peter Etherington | 1491 |
| Neil Fanning | 2543 |
| Michael Forbes | 2855 |
| Will Goodacre | 4188 |
| Jack Harding | 1489 |
| Steve Hemington | 4205 |
| Daniel Hillman | 1484 |
| Lewis Hillman | 1973 |
| Nick Hillman | 1974 |
| Craig Hoadley | 4352 |
| Anthony Hotlby | 4455 |
| Bradley Jeffery | 1490 |
| Joseph Jeffery | 2689 |
| Ronnie Jeffery | 4010 |
| Charles Jones | 1516 |
| Simon Jones | 1515 |
| Ian Keane | 1478 |
| Joe Kenny | 1514 |
| Jason Keyes | 1483 |
| Andrew Knight | 1522 |
| Michael Knight | 2630 |
| Tom Latham | 4189 |
| Adam Lawrence | 1477 |
| Alan Maddox | 4251 |
| Dean Myers | 4190 |
| Eiji Natanabe | 1472 |
| Daren Newbold | ER0088 |
| Calvin Pearson | 4191 |
| Wayne Pearson | 4192 |
| Raymond Perkins | 1485 |
| Sonny Potter | 4383 |
| Trevor Potter | 4171 |
| Sean Price | 2376 |
| James Proctor | 4414 |
| Micheal Proctor | 4415 |
| Russell Quelch | 1487 |
| Thomas Rafferty | 4378 |
| Adem Ramadan | 1476 |
| David Robinson | 2594 |
| Philip Sampson | 1486 |
| Mark Simmonds | 2378 |
| Andrew Simpson | 4435 |
| Michael Skinner | 1511 |
| David Smart | 2926 |
| Laurence Smith | 2544 |
| Matthew Sparkes | 2379 |
| Richard Sparkes | 1513 |
| Ben Spittle | 1512 |
| Chris Steadman | 1473 |
| Jack Steadman | 4522 |
| Mathew Steadman | 1481 |
| Paul Stewart | 4354 |
| Jason Stoker | 4204 |
| David Stowers | 4349 |
| David Strange | 1488 |
| William Strange | 1479 |
| Gary Sullivan | 1975 |
| Alex Taylor | 2558 |
| Elliott Walker | E0081 |
| Leigh Walker | E0089 |
| Daniel Walsh | 4351 |
| Darren Wayman | 4384 |
| Kenny Westgarth | 4458 |
| Dean White | 1976 |
| Michael Wickham | 1520 |
| Alan Wilkinson | 4390 |
| Charlie Wilson | 4387 |
| Darryl Wilson | 4193 |
History of Cudham UnitedDan Hillman started the side in 1994 with a series of friendlies.Previously Dan played at Bickley & Widmore with other existing players Charles Jones, Richard Sparkes and Simon Jones. The club folded and so he rounded up the troops from Ravens Wood School, The Rose & Crown pub, Green Street Green and the local Waitrose, where he worked as a student. He then approached Cudham Utd FC to see if they wanted to take on a Reserve team for the 1995/96 season. The side started in Division Four with our first game against Prince of Wales. What a game! We won 6-5 with four goals from Paul Burgess (Jumper, where are you now?). The team progressed each season with promotion and then finally became the First Team. As the Reserves, we won three out of four cup finals at Bromley FC. The First team spent three seasons in the Premier League before relegation in 2006/07 took them back down to Division One. |