| Team colours: | Green/Black Striped Shirts, Black Shorts |
| Alternate colours: | Orange Shirts, Black Shorts |
| Home Ground: | Cudham Recreation Ground, Cudham Lane (behind The Blacksmiths Ams) |
| Club Secretary: | Mr David Reading |
| Home Telephone: | 020 8402 4580 |
| Business Telephone: | 07941 386313 |
| Mobile Telephone: | 07941 386313 |
| E-Mail Address: | david.reading@the-sun.co.uk |
| Match Contact: | Mr Jason Keyes |
| Business Telephone: | 020 7214 5245 |
| Mobile Telephone: | 07917 584377 |
| E-Mail Address: | ,jason.keyes@uk.calyon.com |
| Emergency Contact: | Mr Daniel Hillman |
| Mobile Telephone: | 07770 672347 |
| E-Mail Address: | danielh@dewberryredpoint.co.uk |
Results and provisional fixtures for: Cudham United Reserves F.C. at Sunday, 5th October 2008
(NOTE THAT FIXTURES ARE SUBJECT TO CHANGE!)
(In Cup fixtures, place the mouse cursor over "*Opponents t.b.a." for list of possible opponents)
| Fifth Division | ||||||||
|---|---|---|---|---|---|---|---|---|
| 14 Sep 2008 | Cudham United Reserves Kieran Delaney, Chris Delaney |
2 | Midway Reserves | 2 | ||||
| 21 Sep 2008 | Biggin Hill Sports and Social Club | 2 | Cudham United Reserves Phil Sampson, Mike * |
2 | ||||
| 5 Oct 2008 | Bromley Eagles | 0 | Cudham United Reserves | 2 | ||||
| 19 Oct 2008 | Cudham United Reserves | vs | Fairfield Reserves | at Cudham Recreation Ground | ||||
| 2 Nov 2008 | Starks Park Rovers | vs | Cudham United Reserves | at STC Sports Ground | ||||
| 9 Nov 2008 | Paul Birch Reserves | vs | Cudham United Reserves | at Footscray Rugby Club | ||||
| 16 Nov 2008 | Cudham United Reserves | vs | Biggin Hill Sports and Social Club | at Cudham Recreation Ground | ||||
| 30 Nov 2008 | AFC Lessa Christchurch | vs | Cudham United Reserves | at EDF Energy Leisure Sports Club | ||||
| 18 Jan 2009 | Midway Reserves | vs | Cudham United Reserves | at Alleyns Old Boys | ||||
| 25 Jan 2009 | Cudham United Reserves | vs | Lombard Phoenix Reserves | at Cudham Recreation Ground | ||||
| 8 Feb 2009 | Cudham United Reserves | vs | Starks Park Rovers | at Cudham Recreation Ground | ||||
| 15 Feb 2009 | Cudham United Reserves | vs | Paul Birch Reserves | at Cudham Recreation Ground | ||||
| 1 Mar 2009 | Cudham United Reserves | vs | AFC Lessa Christchurch | at Cudham Recreation Ground | ||||
| 8 Mar 2009 | Fairfield Reserves | vs | Cudham United Reserves | at London Marathon Playing Field | ||||
| 15 Mar 2009 | Cudham United Reserves | vs | Bromley Eagles | at Cudham Recreation Ground | ||||
| 22 Mar 2009 | Eden Park Rangers 'A' | vs | Cudham United Reserves | at Langley Sports Club | ||||
| 29 Mar 2009 | Cudham United Reserves | vs | Eden Park Rangers 'A' | at Cudham Recreation Ground | ||||
| t.b.a. | Lombard Phoenix Reserves | vs | Cudham United Reserves | at Norman Park | ||||
| President's Charity Cup | ||||||||
| 28 Sep 2008 | Shortlands Athletic | 4 | Cudham United Reserves | 2 | (Preliminary Round) | |||
| Smales Trophy | ||||||||
| 26 Oct 2008 | The Flames | vs | Cudham United Reserves | (Round 1) at London Marathon Playing Fields | ||||
| 7 Dec 2008 | Cudham United Reserves | vs | *Opponents t.b.a. | (Round 2)? at Cudham Recreation Ground | ||||
| 18 Jan 2009 | *Opponents t.b.a. | vs | Cudham United Reserves | (Round 3)? at venue t.b.a. | ||||
| 15 Mar 2009 | Cudham United Reserves | vs | *Opponents t.b.a. | (Semi-Final)? at venue t.b.a. | ||||
| 3 May 2009 | *Opponents t.b.a. | vs | Cudham United Reserves | (Final)? at venue t.b.a. @ 10:30 am | ||||
| Fifth Division | ------ Home ------ |
------ Away ------ |
|||||||||||||
| Team | Pld | W | D | L | F | A | W | D | L | F | A | Adj | Pts | GD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lombard Phoenix Reserves | 2 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 5 | 1 | 6 | 8 | ||
| Fairfield Reserves | 3 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 9 | 0 | 6 | 7 | ||
| Eden Park Rangers 'A' | 3 | 1 | 0 | 1 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 6 | 0 | ||
| Cudham United Reserves | 3 | 0 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 4 | 2 | 5 | 2 | ||
| Midway Reserves | 4 | 0 | 1 | 1 | 3 | 5 | 1 | 1 | 0 | 6 | 3 | 5 | 1 | ||
| Biggin Hill Sports and Social Club | 3 | 0 | 1 | 1 | 3 | 7 | 1 | 0 | 0 | 4 | 2 | 4 | -2 | ||
| Bromley Eagles | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 6 | 1 | 3 | 3 | ||
| Starks Park Rovers | 4 | 0 | 0 | 3 | 2 | 15 | 1 | 0 | 0 | 3 | 1 | 3 | -11 | ||
| AFC Lessa Christchurch | 4 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | 1 | 3 | 5 | 2 | -4 | ||
| Paul Birch Reserves | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 4 | 1 | -4 | ||
| Player Name | Registration Number |
|---|---|
| STUART ABBOTT | 1475 |
| DARREN BIRD | 1474 |
| KEVIN BLAKE | 1521 |
| CONRAD BUCKNOR | 2557 |
| SIMON CHILDS | 1482 |
| LUKE COSHAN | 1519 |
| SIMON CURTIS | 1518 |
| CHRIS DELANEY | 1480 |
| KIERAN DELANEY | 1517 |
| TONY ELLIS | 2542 |
| PETER ETHERINGTON | 1491 |
| NEIL FANNING | 2543 |
| JACK HARDING | 1489 |
| RYAN HILL | E0255 |
| DANIEL HILLMAN | 1484 |
| LEWIS HILLMAN | 1973 |
| NICK HILLMAN | 1974 |
| BRADLEY JEFFERY | 1490 |
| CHARLES JONES | 1516 |
| SIMON JONES | 1515 |
| IAN KEANE | 1478 |
| JOE KENNY | 1514 |
| JASON KEYES | 1483 |
| ANDREW KNIGHT | 1522 |
| ADAM LAWRENCE | 1477 |
| EIJI NATANABE | 1472 |
| RAYMOND PERKINS | 1485 |
| SEAN PRICE | 2376 |
| RUSSELL QUELCH | 1487 |
| ADEM RAMADAN | 1476 |
| JAMIE RINGSELL | 2377 |
| PHILIP SAMPSON | 1486 |
| MARK SIMMONDS | 2378 |
| MICHAEL SKINNER | 1511 |
| LAURENCE SMITH | 2544 |
| MATTHEW SPARKES | 2379 |
| RICHARD SPARKES | 1513 |
| BEN SPITTLE | 1512 |
| CHRIS STEADMAN | 1473 |
| MATHEW STEADMAN | 1481 |
| DAVID STRANGE | 1488 |
| WILLIAM STRANGE | 1479 |
| GARY SULLIVAN | 1975 |
| ALEX TAYLOR | 2558 |
| JAMIE WALKER | 2559 |
| DEAN WHITE | 1976 |
| MICHAEL WICKHAM | 1520 |
![]() |