| Team colours: | Green/Black Striped Shirts, Black Shorts |
| Alternate colours: | Orange Shirts, Black Shorts |
| Home Ground: | Cudham Recreation Ground, Cudham Lane (behind The Blacksmiths Ams) |
| Club Secretary: | Mr David Reading |
| Home Telephone: | 020 8402 4580 |
| Business Telephone: | 07941 386313 |
| Mobile Telephone: | 07941 386313 |
| E-Mail Address: | david.reading@the-sun.co.uk |
| Match Contact: | Mr Phil Sampson |
| Mobile Telephone: | 07710 289097 |
| E-Mail Address: | philip.sampson@aonbenfield.com |
| Emergency Contact: | Mr Jason Keyes |
| Mobile Telephone: | 07917 584377 |
| E-Mail Address: | jason.keyes@uk.calyon.com |
Results and provisional fixtures for: Cudham United Reserves F.C. at Sunday, 7th February 2010
(NOTE THAT FIXTURES ARE SUBJECT TO CHANGE!)
(In Cup fixtures, place the mouse cursor over "*Opponents t.b.a." for list of possible opponents)
| Fourth Division | ||||||||
|---|---|---|---|---|---|---|---|---|
| 20 Sep 2009 | Cudham United Reserves Keyes |
1 | Biggin Hill Sports & Social | 1 | ||||
| 27 Sep 2009 | Kingsdale Beakhust (2) |
2 | Cudham United Reserves Hemington, Sampson, Lawrence |
3 | ||||
| 4 Oct 2009 | Cudham United Reserves Lawrence (2), Keyes, Hemington |
4 | St. Germains T. Paton (2), J. Joseph |
3 | ||||
| 11 Oct 2009 | Cudham United Reserves Delaney, Robbo |
2 | Freelands | 3 | ||||
| 25 Oct 2009 | Cudham United Reserves Keyes, Raymundo, Well-Ard, Coshan |
4 | Eden Park Rangers 'A' | 4 | ||||
| 1 Nov 2009 | Biggin Hill Sports & Social | 4 | Cudham United Reserves | 0 | ||||
| 8 Nov 2009 | Cudham United Reserves Perkins, Lawrence (2) |
3 | V.S. Bexley E. Young (3), P. Farrell, G. Davey, A. Matthews |
6 | ||||
| 15 Nov 2009 | The Flames | 6 | Cudham United Reserves Lawrence (2) |
2 | ||||
| 22 Nov 2009 | Swanley Cardinals D. Waterman, D. Sharpe, M. Godfrey |
3 | Cudham United Reserves Harding, Perkins, Sampson |
3 | ||||
| 29 Nov 2009 | FC Wasps | vs | Cudham United Reserves | *Match not played | ||||
| 13 Dec 2009 | Cudham United Reserves Hemington, Lawrance, Keyes |
3 | EC United | 5 | ||||
| 20 Dec 2009 | Cudham United Reserves | vs | The Flames | *Match not played | ||||
| 3 Jan 2010 | EC United | 3 | Cudham United Reserves | 1 | ||||
| 10 Jan 2010 | Eden Park Rangers 'A' | vs | Cudham United Reserves | *Match not played | ||||
| 17 Jan 2010 | St. Germains | vs | Cudham United Reserves | *Match not played | ||||
| 7 Feb 2010 | Cudham United Reserves Keyes (2), Perkins, Sampson |
4 | Swanley Cardinals | 2 | ||||
| t.b.a. | Cudham United Reserves | vs | The Flames | at Cudham Recreation Ground | ||||
| t.b.a. | Cudham United Reserves | vs | Kingsdale | at Cudham Recreation Ground | ||||
| t.b.a. | Cudham United Reserves | vs | FC Wasps | at Cudham Recreation Ground | ||||
| t.b.a. | Eden Park Rangers 'A' | vs | Cudham United Reserves | at Langley Sports Club | ||||
| t.b.a. | Freelands | vs | Cudham United Reserves | at Flamingo Park | ||||
| t.b.a. | St. Germains | vs | Cudham United Reserves | at Rutland Sports | ||||
| t.b.a. | V.S. Bexley | vs | Cudham United Reserves | at Bexley Park Sports & Social Club | ||||
| t.b.a. | FC Wasps | vs | Cudham United Reserves | at Old Wilsonians | ||||
| President's Charity Cup | ||||||||
| 20 Sep 2009 | Centresports United 'A' | vs | Cudham United Reserves | (Preliminary Round) *Away win awarded | ||||
| 18 Oct 2009 | Cudham United Reserves Keyes, Lawrence, Sampson |
3 | Eltham Town 'A' | 5 | (Round 1) | |||
| Smales Trophy | ||||||||
| 6 Dec 2009 | FC Wasps | vs | Cudham United Reserves | (Round 2) *Match not played | ||||
| 31 Jan 2010 | FC Wasps | vs | Cudham United Reserves | (Round 2) *Match not played | ||||
| 14 Feb 2010 | FC Wasps | vs | Cudham United Reserves | (Round 2) at Old Wilsonians | ||||
| t.b.a. | Dartford Senior | vs | Cudham United Reserves | (Round 3)? at Leigh City Technology College | ||||
| Fourth Division | ------ Home ------ |
------ Away ------ |
|||||||||||||
| Team | Pld | W | D | L | F | A | W | D | L | F | A | Adj | Pts | GD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Flames | 12 | 6 | 0 | 0 | 27 | 7 | 3 | 1 | 2 | 12 | 8 | 28 | 24 | ||
| Biggin Hill Sports & Social | 11 | 4 | 0 | 1 | 17 | 5 | 3 | 2 | 1 | 15 | 11 | 23 | 16 | ||
| V.S. Bexley | 11 | 2 | 2 | 1 | 10 | 4 | 4 | 1 | 1 | 21 | 16 | 21 | 11 | ||
| Freelands | 12 | 3 | 2 | 2 | 19 | 14 | 3 | 1 | 1 | 17 | 16 | 21 | 6 | ||
| EC United | 12 | 1 | 2 | 1 | 7 | 7 | 4 | 2 | 2 | 19 | 16 | 19 | 3 | ||
| Kingsdale | 14 | 3 | 1 | 4 | 12 | 14 | 1 | 3 | 2 | 10 | 15 | 16 | -7 | ||
| FC Wasps | 9 | 2 | 1 | 1 | 14 | 11 | 2 | 1 | 2 | 8 | 7 | 14 | 4 | ||
| Eden Park Rangers 'A' | 13 | 1 | 2 | 4 | 18 | 28 | 2 | 2 | 2 | 16 | 25 | 13 | -19 | ||
| Cudham United Reserves | 12 | 2 | 2 | 3 | 21 | 24 | 1 | 1 | 3 | 9 | 18 | 12 | -12 | ||
| St. Germains | 13 | 2 | 2 | 2 | 15 | 12 | 1 | 0 | 6 | 12 | 20 | 11 | -5 | ||
| Swanley Cardinals | 11 | 0 | 1 | 5 | 11 | 19 | 0 | 1 | 4 | 6 | 19 | 2 | -21 | ||
| Lombard Phoenix Reserves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Player Name | Registration Number |
|---|---|
| Stuart Abbott | 1475 |
| Max Avenell | ER0093 |
| James Avery | 4186 |
| Hopeton Barber-Street | 2596 |
| Adam Berry | 4009 |
| Damian Best | 4350 |
| Darren Bird | 1474 |
| Kevin Blake | 1521 |
| Conrad Bucknor | 2557 |
| William Carroll | 4187 |
| Simon Childs | 1482 |
| Ryan Chislett | 4353 |
| Michael Coleman | 4206 |
| Luke Coshan | 1519 |
| Simon Curtis | 1518 |
| Joshua Dale | 4144 |
| Chris Delaney | 1480 |
| Kieran Delaney | 1517 |
| Conor Dias | 4489 |
| Jamie Doe | E0091 |
| Tony Ellis | 2542 |
| Peter Etherington | 1491 |
| Neil Fanning | 2543 |
| Michael Forbes | 2855 |
| Will Goodacre | 4188 |
| Jack Harding | 1489 |
| Steve Hemington | 4205 |
| Daniel Hillman | 1484 |
| Lewis Hillman | 1973 |
| Nick Hillman | 1974 |
| Craig Hoadley | 4352 |
| Anthony Hotlby | 4455 |
| Bradley Jeffery | 1490 |
| Joseph Jeffery | 2689 |
| Ronnie Jeffery | 4010 |
| Charles Jones | 1516 |
| Simon Jones | 1515 |
| Ian Keane | 1478 |
| Joe Kenny | 1514 |
| Jason Keyes | 1483 |
| Andrew Knight | 1522 |
| Michael Knight | 2630 |
| Tom Latham | 4189 |
| Adam Lawrence | 1477 |
| Alan Maddox | 4251 |
| Dean Myers | 4190 |
| Eiji Natanabe | 1472 |
| Daren Newbold | ER0088 |
| Calvin Pearson | 4191 |
| Wayne Pearson | 4192 |
| Raymond Perkins | 1485 |
| Sonny Potter | 4383 |
| Trevor Potter | 4171 |
| Sean Price | 2376 |
| James Proctor | 4414 |
| Micheal Proctor | 4415 |
| Russell Quelch | 1487 |
| Thomas Rafferty | 4378 |
| Adem Ramadan | 1476 |
| David Robinson | 2594 |
| Philip Sampson | 1486 |
| Mark Simmonds | 2378 |
| Andrew Simpson | 4435 |
| Michael Skinner | 1511 |
| David Smart | 2926 |
| Laurence Smith | 2544 |
| Matthew Sparkes | 2379 |
| Richard Sparkes | 1513 |
| Ben Spittle | 1512 |
| Chris Steadman | 1473 |
| Jack Steadman | 4522 |
| Mathew Steadman | 1481 |
| Paul Stewart | 4354 |
| Jason Stoker | 4204 |
| David Stowers | 4349 |
| David Strange | 1488 |
| William Strange | 1479 |
| Gary Sullivan | 1975 |
| Alex Taylor | 2558 |
| Elliott Walker | E0081 |
| Leigh Walker | E0089 |
| Daniel Walsh | 4351 |
| Darren Wayman | 4384 |
| Kenny Westgarth | 4458 |
| Dean White | 1976 |
| Michael Wickham | 1520 |
| Alan Wilkinson | 4390 |
| Charlie Wilson | 4387 |
| Darryl Wilson | 4193 |
History of Cudham UnitedDan Hillman started the side in 1994 with a series of friendlies.Previously Dan played at Bickley & Widmore with other existing players Charles Jones, Richard Sparkes and Simon Jones. The club folded and so he rounded up the troops from Ravens Wood School, The Rose & Crown pub, Green Street Green and the local Waitrose, where he worked as a student. He then approached Cudham Utd FC to see if they wanted to take on a Reserve team for the 1995/96 season. The side started in Division Four with our first game against Prince of Wales. What a game! We won 6-5 with four goals from Paul Burgess (Jumper, where are you now?). The team progressed each season with promotion and then finally became the First Team. As the Reserves, we won three out of four cup finals at Bromley FC. The First team spent three seasons in the Premier League before relegation in 2006/07 took them back down to Division One. |
![]() |