| Team colours: | Blue Stripes, Black Shorts and Socks |
| Alternate colours: | Black and White Striped Shirts, Black Shorts and Socks or All Dark Blue |
| Home Ground: | Old Wilsonians, (end of) Hayes Hill, (off Hayes Hill Road/Tiepigs Lane), Hayes. |
| Club Secretary: | Mr Michael Andrews |
| Mobile Telephone: | 07881 813247 |
| E-Mail Address: | michael.andrews@capita.co.uk |
| Match Contact: | Mr Michael Andrews |
| Mobile Telephone: | 07881 813247 |
| E-Mail Address: | michael.andrews@capita.co.uk |
| Emergency Contact: | Mr Danny Wright |
| Mobile Telephone: | 07967 218696 |
Results and provisional fixtures for: Copers Cope F.C. at Sunday, 31st May 2009
(NOTE THAT FIXTURES ARE SUBJECT TO CHANGE!)
(In Cup fixtures, place the mouse cursor over "*Opponents t.b.a." for list of possible opponents)
| Second Division | ||||||||
|---|---|---|---|---|---|---|---|---|
| 14 Sep 2008 | Copers Cope | 1 | Eden Park Rangers Reserves Sam Wyatt (2), Alex Varney |
3 | ||||
| 21 Sep 2008 | Ex-Blues | 4 | Copers Cope | 3 | ||||
| 28 Sep 2008 | Copers Cope | 2 | The Blues | 2 | ||||
| 5 Oct 2008 | The Blues Ben Slade, Joe Ivory, Ben Dutton, Robin Cross, Aaron Chipping (2) |
6 | Copers Cope | 3 | ||||
| 12 Oct 2008 | Copers Cope | 2 | Centresports United 'A' | 1 | ||||
| 2 Nov 2008 | Kings Park Rangers | vs | Copers Cope | *Match not played | ||||
| 9 Nov 2008 | Copers Cope | 0 | Napoli Soccer Dominic Weston |
1 | ||||
| 16 Nov 2008 | The Buff (Orpington) | 2 | Copers Cope | 7 | ||||
| 23 Nov 2008 | Copers Cope | 1 | S.E. Twente | 2 | ||||
| 30 Nov 2008 | Copers Cope | vs | Eltham Town Reserves | *Match not played | ||||
| 7 Dec 2008 | S.E. Twente | 0 | Copers Cope | 5 | ||||
| 14 Dec 2008 | Copers Cope | vs | Ex-Blues | *Match not played | ||||
| 11 Jan 2009 | Copers Cope | vs | FRSH United | *Match not played | ||||
| 18 Jan 2009 | FRSH United | 6 | Copers Cope | 2 | ||||
| 25 Jan 2009 | Eden Park Rangers Reserves | vs | Copers Cope | *Match not played | ||||
| 1 Feb 2009 | Centresports United 'A' | 4 | Copers Cope | 7 | ||||
| 8 Feb 2009 | Copers Cope | vs | Kings Park Rangers | *Match not played | ||||
| 15 Feb 2009 | Napoli Soccer A. Ebanks, D. Weston, E. Gonnella, A. Gonnella |
4 | Copers Cope | 3 | ||||
| 22 Feb 2009 | Copers Cope | 0 | The Buff (Orpington) | 4 | ||||
| 1 Mar 2009 | Eden Park Rangers Reserves | 2 | Copers Cope | 0 | ||||
| 8 Mar 2009 | Copers Cope | 4 | FRSH United | 6 | ||||
| 22 Mar 2009 | Copers Cope | 2 | Kings Park Rangers | 1 | ||||
| 22 Mar 2009 | Kings Park Rangers | 1 | Copers Cope | 2 | ||||
| 29 Mar 2009 | Copers Cope | 1 | Ex-Blues | 6 | ||||
| 19 Apr 2009 | Eltham Town Reserves | 2 | Copers Cope | 3 | ||||
| 3 May 2009 | Copers Cope | 3 | Eltham Town Reserves | 1 | ||||
| President's Charity Cup | ||||||||
| 19 Oct 2008 | Copers Cope | 3 | FRSH United | 4 | (Round 1) | |||
| Jack Standen Cup | ||||||||
| 26 Oct 2008 | Ex-Blues | 4 | Copers Cope | 1 | (Round 1) | |||
| Second Division | ------ Home ------ |
------ Away ------ |
|||||||||||||
| Team | Pld | W | D | L | F | A | W | D | L | F | A | Adj | Pts | GD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ex-Blues | 20 | 9 | 1 | 0 | 45 | 9 | 7 | 1 | 2 | 36 | 10 | 50 | 62 | ||
| The Blues | 20 | 8 | 1 | 1 | 36 | 14 | 7 | 1 | 2 | 29 | 12 | 47 | 39 | ||
| FRSH United | 20 | 6 | 0 | 4 | 48 | 28 | 7 | 2 | 1 | 46 | 25 | 41 | 41 | ||
| Eden Park Rangers Reserves | 20 | 4 | 1 | 5 | 31 | 31 | 7 | 0 | 3 | 39 | 28 | 34 | 11 | ||
| Napoli Soccer | 20 | 5 | 0 | 5 | 29 | 29 | 5 | 0 | 5 | 32 | 28 | 30 | 4 | ||
| Eltham Town Reserves | 20 | 5 | 0 | 5 | 25 | 22 | 5 | 0 | 5 | 19 | 33 | 30 | -11 | ||
| Centresports United 'A' | 20 | 5 | 0 | 5 | 28 | 34 | 4 | 0 | 6 | 19 | 30 | 27 | -17 | ||
| Copers Cope | 20 | 3 | 1 | 6 | 16 | 27 | 5 | 0 | 5 | 35 | 31 | 25 | -7 | ||
| S.E. Twente | 20 | 3 | 0 | 7 | 15 | 38 | 3 | 2 | 5 | 15 | 26 | 20 | -34 | ||
| Kings Park Rangers | 20 | 1 | 2 | 7 | 18 | 37 | 2 | 1 | 7 | 26 | 37 | 12 | -30 | ||
| The Buff (Orpington) | 20 | 0 | 1 | 9 | 10 | 39 | 2 | 0 | 8 | 12 | 41 | 7 | -58 | ||
| Player Name | Registration Number |
|---|---|
| Michael Andrews | 1818 |
| Lee Arnold | 1819 |
| Sean Barnes | 1820 |
| Adam Beechers | 2640 |
| Chris Boss | 1821 |
| David Brown | 1822 |
| Danny Clark | 1823 |
| Greg Davis | 1824 |
| Harry Foges | 2306 |
| David Foster | 1825 |
| Ian Foster | 2394 |
| James Gray | 2639 |
| Tom Harris | 2395 |
| Mark Jones | 1826 |
| Matthew King | 1827 |
| Adam Lambert | 2363 |
| Marc Powney | 2384 |
| Daniel Quinn | 2567 |
| Jack Regan | 1828 |
| Huntley Roberts | 1829 |
| Joe Robinson | 2638 |
| Darren Ruskin | 1830 |
| Matthew Smith | 1831 |
| Marcus Warner | 2568 |
| Matt White | 2569 |
| Neil Williams | 1832 |
| Danny Wright | 2385 |