| Team colours: | Blue Stripes, Black Shorts and Socks |
| Alternate colours: | Black and White Striped Shirts, Black Shorts and Socks or All Dark Blue |
| Home Ground: | Old Wilsonians, (end of) Hayes Hill, (off Hayes Hill Road/Tiepigs Lane), Hayes. |
| Club Secretary: | Mr Michael Andrews |
| Mobile Telephone: | 07881 813247 |
| E-Mail Address: | michael.andrews@capita.co.uk |
| Match Contact: | Mr Michael Andrews |
| Mobile Telephone: | 07881 813247 |
| E-Mail Address: | michael.andrews@capita.co.uk |
| Emergency Contact: | Mr Danny Wright |
| Mobile Telephone: | 07967 218696 |
Results and provisional fixtures for: Copers Cope F.C. at Sunday, 5th October 2008
(NOTE THAT FIXTURES ARE SUBJECT TO CHANGE!)
(In Cup fixtures, place the mouse cursor over "*Opponents t.b.a." for list of possible opponents)
| Second Division | ||||||||
|---|---|---|---|---|---|---|---|---|
| 14 Sep 2008 | Copers Cope | 1 | Eden Park Rangers Reserves | 3 | ||||
| 21 Sep 2008 | Ex-Blues | 4 | Copers Cope | 3 | ||||
| 28 Sep 2008 | Copers Cope | 2 | The Blues | 2 | ||||
| 5 Oct 2008 | The Blues Ben Slade, Joe Ivory, Ben Dutton, Robin Cross, Aaron Chipping (2) |
6 | Copers Cope | 3 | ||||
| 12 Oct 2008 | Copers Cope | vs | Centresports United 'A' | at London Marathon Playing Fields | ||||
| 2 Nov 2008 | Kings Park Rangers | vs | Copers Cope | at London Marathon Playing Fields | ||||
| 9 Nov 2008 | Copers Cope | vs | Napoli Soccer | at Old Wilsonians | ||||
| 16 Nov 2008 | The Buff (Orpington) | vs | Copers Cope | at Catford Power League Ground | ||||
| 30 Nov 2008 | Copers Cope | vs | Eltham Town Reserves | at London Marathon Playing Fields | ||||
| 7 Dec 2008 | S.E. Twente | vs | Copers Cope | at Kent County Cricket Club | ||||
| 14 Dec 2008 | Copers Cope | vs | Ex-Blues | at Old Wilsonians | ||||
| 18 Jan 2009 | Eden Park Rangers Reserves | vs | Copers Cope | at Langley Sports Club | ||||
| 1 Feb 2009 | Centresports United 'A' | vs | Copers Cope | at The Fitness Exchange | ||||
| 8 Feb 2009 | Copers Cope | vs | Kings Park Rangers | at Old Wilsonians | ||||
| 15 Feb 2009 | Napoli Soccer | vs | Copers Cope | at Crystal Palace National Sports Centre | ||||
| 22 Feb 2009 | Copers Cope | vs | The Buff (Orpington) | at Old Wilsonians | ||||
| 1 Mar 2009 | Eltham Town Reserves | vs | Copers Cope | at Eltham Town F.C. | ||||
| 8 Mar 2009 | Copers Cope | vs | S.E. Twente | at Old Wilsonians | ||||
| 22 Mar 2009 | FRSH United | vs | Copers Cope | at Rutland Walk Sports and Social Club | ||||
| 29 Mar 2009 | Copers Cope | vs | FRSH United | at London Marathon Playing Fields | ||||
| President's Charity Cup | ||||||||
| 19 Oct 2008 | Copers Cope | vs | FRSH United | (Round 1) at London Marathon Playing Fields | ||||
| 23 Nov 2008 | Copers Cope | vs | *Opponents t.b.a. | (Round 2)? at Old Wilsonians | ||||
| 11 Jan 2009 | *Opponents t.b.a. | vs | Copers Cope | (Round 3)? at venue t.b.a. | ||||
| 8 Feb 2009 | *Opponents t.b.a. | vs | Copers Cope | (Round 4)? at venue t.b.a. | ||||
| 22 Feb 2009 | *Opponents t.b.a. | vs | Copers Cope | (Round 5)? at venue t.b.a. | ||||
| 22 Mar 2009 | *Opponents t.b.a. | vs | Copers Cope | (Semi-Final)? at venue t.b.a. | ||||
| 3 May 2009 | Copers Cope | vs | *Opponents t.b.a. | (Final)? at venue t.b.a. @ 3:00 pm | ||||
| Jack Standen Cup | ||||||||
| 26 Oct 2008 | Ex-Blues | vs | Copers Cope | (Round 1) at Ex Blues F.C. | ||||
| 18 Jan 2009 | Copers Cope | vs | *Opponents t.b.a. | (Round 2)? at Old Wilsonians | ||||
| 15 Feb 2009 | *Opponents t.b.a. | vs | Copers Cope | (Semi-Final)? at venue t.b.a. | ||||
| 26 Apr 2009 | Copers Cope | vs | *Opponents t.b.a. | (Final)? at venue t.b.a. @ 10:30 am | ||||
| Second Division | ------ Home ------ |
------ Away ------ |
|||||||||||||
| Team | Pld | W | D | L | F | A | W | D | L | F | A | Adj | Pts | GD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FRSH United | 4 | 1 | 0 | 1 | 15 | 5 | 2 | 0 | 0 | 12 | 7 | 9 | 15 | ||
| The Blues | 3 | 1 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 9 | 2 | 7 | 10 | ||
| Eltham Town Reserves | 2 | 2 | 0 | 0 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | ||
| Eden Park Rangers Reserves | 3 | 1 | 0 | 1 | 11 | 9 | 1 | 0 | 0 | 3 | 1 | 6 | 4 | ||
| Ex-Blues | 3 | 2 | 0 | 0 | 7 | 3 | 0 | 0 | 1 | 1 | 2 | 6 | 3 | ||
| Napoli Soccer | 2 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 4 | 3 | 6 | 3 | ||
| Centresports United 'A' | 3 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 2 | 5 | 6 | -1 | ||
| Copers Cope | 4 | 0 | 1 | 1 | 3 | 5 | 0 | 0 | 2 | 6 | 10 | 1 | -6 | ||
| Kings Park Rangers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | -2 | ||
| S.E. Twente | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 2 | 9 | 0 | -10 | ||
| The Buff (Orpington) | 4 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 3 | 2 | 18 | 0 | -23 | ||
| Player Name | Registration Number |
|---|---|
| MICHAEL ANDREWS | 1818 |
| LEE ARNOLD | 1819 |
| SEAN BARNES | 1820 |
| CHRIS BOSS | 1821 |
| DAVID BROWN | 1822 |
| DANNY CLARK | 1823 |
| GREG DAVIS | 1824 |
| HARRY FOGES | 2306 |
| DAVID FOSTER | 1825 |
| IAN FOSTER | 2394 |
| TOM HARRIS | 2395 |
| MARK JONES | 1826 |
| MATTHEW KING | 1827 |
| ADAM LAMBERT | 2363 |
| MARC POWNEY | 2384 |
| DANIEL QUINN | 2567 |
| JACK REGAN | 1828 |
| HUNTLEY ROBERTS | 1829 |
| DARREN RUSKIN | 1830 |
| MATTHEW SMITH | 1831 |
| MARCUS WARNER | 2568 |
| MATT WHITE | 2569 |
| NEIL WILLIAMS | 1832 |
| DANNY WRIGHT | 2385 |