| Team colours: | Red and Black Shirts, Black Shorts |
| Alternate colours: | Navy Shirts with White Sleeves, White Shorts, White Socks |
| Home Ground: | Coney Hall FC, Tie Pigs Lane, Coney Hall, West Wickham, Tel: 020 8462 9103 |
| Club Secretary: | Mr Ross Huxley |
| Home Telephone: | 01689 847934 |
| Mobile Telephone: | 07940 478082 |
| E-Mail Address: | ross_huxley@hotmail.co.uk |
| Match Contact: | Mr Ross Huxley |
| Home Telephone: | 01689 847934 |
| Mobile Telephone: | 07940 478082 |
| E-Mail Address: | ross_huxley@hotmail.co.uk |
| Emergency Contact: | Mr Kevin Imber |
| Home Telephone: | 020 8462 7870 |
| Mobile Telephone: | 07795 435881 |
| E-Mail Address: | kev.imber@btinternet.com |
Results and provisional fixtures for: Coney Hall F.C. at Sunday, 7th March 2010
(NOTE THAT FIXTURES ARE SUBJECT TO CHANGE!)
(In Cup fixtures, place the mouse cursor over "*Opponents t.b.a." for list of possible opponents)
| Premier Division | ||||||||
|---|---|---|---|---|---|---|---|---|
| 20 Sep 2009 | Coney Hall | 0 | Centresports United Reserves | 0 | ||||
| 4 Oct 2009 | Coney Hall | 3 | Goldsmiths United | 1 | ||||
| 11 Oct 2009 | Coney Hall | 4 | Midway | 3 | ||||
| 25 Oct 2009 | Coney Hall | 3 | Leabridge | 3 | ||||
| 1 Nov 2009 | Coney Hall | 4 | AFC Orpington | 2 | ||||
| 8 Nov 2009 | Valley Valiants | 1 | Coney Hall | 1 | ||||
| 22 Nov 2009 | AFC Orpington | vs | Coney Hall | *Match not played | ||||
| 29 Nov 2009 | Coney Hall | vs | VN | *Match not played | ||||
| 6 Dec 2009 | Centresports United Reserves | vs | Coney Hall | *Match not played | ||||
| 13 Dec 2009 | Centresports United Reserves | 0 | Coney Hall | 7 | ||||
| 20 Dec 2009 | Prince of Wales | vs | Coney Hall | *Match not played | ||||
| 3 Jan 2010 | Goldsmiths United | vs | Coney Hall | *Match not played | ||||
| 10 Jan 2010 | Goldsmiths United | vs | Coney Hall | *Match not played | ||||
| 17 Jan 2010 | Coney Hall | vs | Valley Valiants | *Match not played | ||||
| 24 Jan 2010 | Prince of Wales | 2 | Coney Hall | 2 | ||||
| 31 Jan 2010 | Midway | vs | Coney Hall | *Match not played | ||||
| 7 Feb 2010 | Coney Hall | 4 | Centaurs | 5 | ||||
| 14 Feb 2010 | Coney Hall | 2 | Valley Valiants | 3 | ||||
| 21 Feb 2010 | Coney Hall | vs | VN | *Match not played | ||||
| 28 Feb 2010 | Centaurs | vs | Coney Hall | *Match not played | ||||
| 7 Mar 2010 | AFC Orpington | vs | Coney Hall | *Match not played | ||||
| 14 Mar 2010 | Midway | vs | Coney Hall | at Alleyns Old Boys | ||||
| 21 Mar 2010 | Goldsmiths United | vs | Coney Hall | at Badgers Sports Ground | ||||
| 28 Mar 2010 | AFC Orpington | vs | Coney Hall | at Wickham Park FC | ||||
| t.b.a. | Centaurs | vs | Coney Hall | at Goldsmiths College Sports Ground | ||||
| t.b.a. | Coney Hall | vs | Kenningwell United | at Coney Hall FC | ||||
| t.b.a. | Coney Hall | vs | Prince of Wales | at Coney Hall FC | ||||
| t.b.a. | Kenningwell United | vs | Coney Hall | at Kings College Sports Ground | ||||
| t.b.a. | Leabridge | vs | Coney Hall | at Bromleians Sports FC | ||||
| t.b.a. | VN | vs | Coney Hall | at Stanhope Grove | ||||
| Paul Picard Cup | ||||||||
| 27 Sep 2009 | Milldean | 5 | Coney Hall | 0 | (Preliminary Round) | |||
| Kent Junior Cup | ||||||||
| 18 Oct 2009 | Coney Hall | 3 | AFC Orpington | 2 | (Round 1) | |||
| 15 Nov 2009 | Coney Hall | 2 | Leabridge | 5 | (Round 2) | |||
| Premier Division | ------ Home ------ |
------ Away ------ |
|||||||||||||
| Team | Pld | W | D | L | F | A | W | D | L | F | A | Adj | Pts | GD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kenningwell United | 11 | 4 | 3 | 0 | 28 | 11 | 3 | 1 | 0 | 13 | 6 | 25 | 24 | ||
| Leabridge | 11 | 3 | 0 | 1 | 14 | 8 | 4 | 3 | 0 | 18 | 12 | 24 | 12 | ||
| Midway | 14 | 4 | 0 | 2 | 19 | 13 | 3 | 2 | 3 | 15 | 16 | 23 | 5 | ||
| VN | 11 | 3 | 0 | 2 | 9 | 7 | 3 | 3 | 0 | 12 | 7 | 21 | 7 | ||
| Valley Valiants | 15 | 2 | 3 | 3 | 15 | 14 | 2 | 4 | 1 | 13 | 11 | 19 | 3 | ||
| Goldsmiths United | 16 | 1 | 5 | 2 | 13 | 12 | 3 | 1 | 4 | 17 | 22 | 18 | -4 | ||
| Coney Hall | 10 | 3 | 2 | 2 | 20 | 17 | 1 | 2 | 0 | 10 | 3 | 16 | 10 | ||
| Prince of Wales | 13 | 0 | 2 | 4 | 7 | 16 | 4 | 0 | 3 | 12 | 24 | 14 | -21 | ||
| Centaurs | 14 | 1 | 1 | 5 | 15 | 18 | 3 | 0 | 4 | 18 | 18 | 13 | -3 | ||
| Centresports United Reserves | 15 | 0 | 3 | 5 | 7 | 23 | 2 | 1 | 4 | 9 | 18 | 10 | -25 | ||
| AFC Orpington | 10 | 2 | 0 | 2 | 11 | 9 | 0 | 2 | 4 | 11 | 21 | 8 | -8 | ||
| Player Name | Registration Number |
|---|---|
| Paul Aris | 2191 |
| David Beaumont | 2461 |
| Anthony Bownsbrough | 4362 |
| Jason Coates | 1796 |
| Mike Cole | 2697 |
| Sean Cooney | 4407 |
| John Cox | 4478 |
| Andy Cronk | 2193 |
| David Cross | 4345 |
| Paul Currell | 1675 |
| Luke Foulsham | 2463 |
| Adam Greenway | 4346 |
| Daniel Hinton | 4488 |
| Tommy Hopper | 2196 |
| Daniel Hughes | 4015 |
| Adam Huxley | 2197 |
| Ross Huxley | 2240 |
| Joe Imber | 2465 |
| Gary Ince | 2654 |
| Sam Kimber | 2199 |
| Stuart Kimber | 2907 |
| Billy Lennox | 2200 |
| Jason Lincoln | 2605 |
| Chris Lotto | 2201 |
| Daniel Lynn | ER0068 |
| Nuasha Majome | 4341 |
| Tom Ormes | 3083 |
| Thomas Perkins | 4014 |
| Tom Portman-Smith | E0069 |
| Harry Warren | 4347 |